
Intramural Sports
Women's Basketball Schedule
2019 Intramural Basketball Schedule | |||||||
ROUND 1 | Game 1 | Slam Drunks | Bring your D | 28-Jan-19 | Monday | 6:30 | |
Game 2 | Rack Attack | Hoops I did it again | 29-Jan-19 | Tuesday | 7:30 | ||
Game 3 | Slam Drunks | Hoops I did it again | 30-Jan-19 | Wednesday | 7:30 | ||
Game 4 | Rack Attack | Bring your D | 30-Jan-19 | Wednesday | 8:30 | ||
ROUND 2 | Game 1 | Slam Drunks | Rack Attack | 5-Feb-19 | Tuesday |
7:30 |
|
Game 2 | Bring your D | Hoops I did it again | 5-Feb-19 | Tuesday | 8:30 | ||
ROUND 3 | Game 1 | Slam Drunks | Bring your D | 11-Feb-19 | Monday | 6:30 | |
Game 2 | Hoops I did it again | Rack Attack | 12-Feb-19 | Tuesday | 6:30 | ||
Game 3 | Hoops I did it again | Slam Drunks | 12-Feb-19 | Tuesday | 9:30 | ||
Game 4 | Rack Attack | Bring your D | 13-Feb-19 | Wednesday | 7:30 | ||
ROUND 4 |
Game 1 |
Hoops I did it again | Bring your D | 18-Feb-19 | Monday | 8:30 | |
Game 2 | Slam Drunks | Rack Attack | 20-Feb-19 | Wednesday | 9:30 | ||
Standings
Rank | Team | Wins | Losses | Win % |
1.) | Hoops I did it again | 5 | 1 | 0.833 |
2.) | Rack Attack | 5 | 1 | 0.833 |
3.) | Bring your D | 2 | 4 | 0.333 |
4.) | Slam Drunks | 0 | 6 | 0.000 |
Tournament Schedule