
Intramural Sports
Men's Basketball Schedule
2019 Intramural Basketball Schedule | |||||||
ROUND 1 | |||||||
Game 1 | Rimjobs | Bang That Thang | 28-Jan-19 | Monday | 7:30 | ||
Game 2 | Purple Cobras | Power Rangers | 28-Jan-19 | Monday | 8:30 | ||
Game 3 | Rodeo Team | Alcoballics | 29-Jan-19 | Tuesday | 6:30 | ||
Game 4 | The Jahoobs | Bang That Thang | 29-Jan-19 | Tuesday | 8:30 | ||
Game 5 | Wet Dream Team | Foe 4 Foe | 30-Jan-19 | Wednesday | 6:30 | ||
Game 6 | Rimjobs | Purple Cobras | 30-Jan-19 | Wednesday | 9:30 | ||
ROUND 2 | Game 1 | Wet Dream Team | Power Rangers | 4-Feb-19 | Monday | 6:30 | |
Game 2 | Foe 4 Foe | The Jahoobs | 4-Feb-19 | Monday | 7:30 | ||
Game 3 | Rimjobs | Alcoballics | 4-Feb-19 | Monday | 8:30 | ||
Game 4 | Foe 4 Foe | Alcoballics | 5-Feb-19 | Tuesday | 6:30 | ||
Game 5 | Purple Cobras | Rodeo Team | 5-Feb-19 | Tuesday | 9:30 | ||
Game 6 | Power Rangers | The Jahoobs | 6-Feb-19 | Wednesday | 6:30 | ||
Game 7 | Bang That Thang | Rodeo Team | 6-Feb-19 | Wednesday | 7:30 | ||
ROUND 3 | |||||||
Game 1 | Wet Dream Team | Alcoballics | 11-Feb-19 | Monday | 7:30 | ||
Game 2 | Rimjobs | The Jahoobs | 11-Feb-19 | Monday | 8:30 | ||
Game 3 | Foe 4 Foe | Bang That Thang | 12-Feb-19 | Tuesday | 7:30 | ||
Game 4 | Power Rangers | Rodeo Team | 12-Feb-19 | Tuesday | 8:30 | ||
Game 5 | Wet Dream Team | Purple Cobras | 13-Feb-19 | Wednesday | 6:30 | ||
ROUND 4 | Game 1 | Purple Cobras | Bang That Thang | 18-Feb-19 | Monday | 6:30 | |
Game 2 | Foe 4 Foe | Power Rangers | 18-Feb-19 | Monday | 7:30 | ||
Game 3 | Rodeo Team | Alcoballics | 18-Feb-19 | Monday | 9:30 | ||
Game 4 | Foe 4 Foe | Purple Cobras | 20-Feb-19 | Wednesday | 6:30 | ||
Game 5 | The Jahoobs | Alcoballics | 20-Feb-19 | Wednesday | 7:30 | ||
Game 6 | Wet Dream Team | Rimjobs | 20-Feb-19 | Wednesday | 8:30 | ||
ROUND 5 | Game 1 | Power Rangers | Bang That Thang | 25-Feb-19 | Monday | 6:30 | |
Game 2 | Wet Dream Team | The Jahoobs | 25-Feb-19 | Monday | 7:30 | ||
Game 3 | Rimjobs | Foe 4 Foe | 25-Feb-19 | Monday | 8:30 | ||
Standings
Rank | Teams | Wins | Losses | Win % |
1.) | Wet Dream Team | 6 | 1 | 0.857 |
2.) | Foe 4 Foe | 5 | 2 | 0.714 |
3.) | Bang That Thang | 4 | 2 | 0.667 |
4.) | The Jahoobs | 3 | 3 | 0.500 |
5.) | Rimjobs | 3 | 3 | 0.500 |
6.) | Purple Cobras | 3 | 3 | 0.500 |
7.) | Rodeo Team | 2 | 4 | 0.333 |
8.) | Alcoballics | 1 | 5 | 0.166 |
9.) | Power Rangers | 1 | 6 | 0.142 |
Tournament Schedule