Computer Science Degree Requirements @ Northwestern Oklahoma State University
| Computer Science - B. S. Degree | Major | Minor | |
| CMSC 2103 | Computer Programming I | 3 | 3 |
| CMSC 3203 | Computer Programming II | 3 | 3 |
| CMSC 3003 | Data Management Systems | 3 | 3 |
| CMSC 4023 | Object Oriented Programming (C++) | 3 | |
| CMSC 4603 | Operating Systems | 3 | |
| CMSC 4703 | Data Structures | 3 | |
| ECOM 2013 | Web Programming I | 3 | |
| MATH 2215 | Calculus I | 5 | |
| MATH 3053 | Discrete Math | 3 | |
| Elective Computer Science | 12 | 12 | |
| Minimum Total Hours | 41 | 21 |
The following Ecommerce classes will count as Computer Science electives: (Link to NWOSU Ecommerce Dept)
ECOM 3033 Website Design and Development
ECOM 3203 Database Driven Websites
ECOM 3113 Internet Programming I
ECOM 3343 Internet Programming II
|
Business Information System Option B. S. Degree |
Major | |
| CMSC 1103 | Microcomputer Applications | 3 |
| CMSC 2023 | Intro to COBOL | 3 |
| CMSC 2033 | Visual Basic Programming | 3 |
| CMSC 2103 | Computer Programming I | 3 |
| CMSC 3003 | Data Management Systems | 3 |
| CMSC 3203 | Computer Programming II | 3 |
| CMSC 4013 | System Analysis & Design | 3 |
| ACCT 2123 | Financial Accounting | 3 |
| ACCT 2133 | Managerial Accounting | 3 |
| ACCT 3103 | Intermediate Accounting I | 3 |
| ECOM 2013 | Web Programming I | 3 |
| MIS 4413 | Management Information Systems | 3 |
| Electives from Upper Level Computer Science, Accounting, or Ecommerce | 6 | |
| Minimum Total Hours: | 42 |
| Math & Computer Science Home |
![]() |
NWOSU Home |