Year-by-year Records

2006 CSFL Results
Finish Team CSFL Overall
1 Texas College 3-1 4-7
2 Southern Nazarene 3-1 7-3
3 Peru State 2-2 7-4
4 Bacone College 1-3 3-7
5 Northwestern 1-3 2-8

 

2005 CSFL Results
Finish Team CSFL Overall
1 *Langston 5-4 7-3
1 *Texas College 5-1 6-4
3 Southern Nazarene 4-2 6-4
3 Northwestern 4-2 4-5
5 Bacone 2-4 4-6
6 Haskell 1-5 4-7
7 Peru State 0-6 1-10
*Co-champions

 

2004 CSFL Results
Finish Team CSFL Overall
1 Northwestern 6-0 9-1
2 Bacone 5-1 7-3
3 Southern Nazarene 4-2 6-4
4 Langston 3-3 6-5
5 Haskell 2-4 4-7
6 Peru State 1-5 1-9
7 SW Assemblies 0-6 1-10
  *Texas College N/A 5-6
*Provisional Member

 

2003 CSFL Results
Finish Team CSFL Overall
1 Northwestern 5-0 8-1
2 Bacone 3-2 5-6
2 Peru State 3-2 7-4
4 Langston 2-3 2-8
5 SW Assemblies 1-4 2-7
5 Haskell 1-4 3-6

 

2002 CSFL Results
Finish Team CSFL Overall
1 Northwestern 4-0 10-0
2 Bacone 3-1 6-5
3 Langston 2-2 2-9
4 Peru State 1-3 2-8
5 Haskell 0-4 2-7

 

2001 CSFL Results
Finish Team CSFL Overall
1 Northwestern 4-0 7-2
2 Peru State 3-1 5-5
3 Langston 2-2 4-7
4 SW Assemblies 1-3 1-9
5 Haskell 0-4 0-11
  *Bacone N/A 5-5
*Provisional Member

 

2000 CSFL Results
Finish Team CSFL Overall
1 Northwestern 5-0 10-0
2 Peru State 4-1 8-2
3 Langston 3-2 5-4
4 Lincoln 2-3 3-6
5 Haskell 1-4 2-8
6 SW Assemblies 0-5 2-8
*Provisional Member

All-Time CSFL Records (Through 2006 Season)

Team CSFL Record CSFL Win Pct. Overall Record Overall Win Pct.
Northwestern 29-5 .853 50-17 .749
Texas College 8-2 .800 10-11 .476
Southern Nazarene 11-5 .688 19-11 .633
Langston 17-13 .567 26-36 .419
Bacone 14-11 .560 24-27 .471
Peru State 14-20 .412 31-42 .425
Lincoln 2-3 .400 3-6 .333
Haskell 5-25 .167 15-46 .246
SW Assemblies 2-18 .100 6-34 .150