--- Peru State College
PSC vs NWOS
(10/20/07 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

10 Sealy,Dustin 8 2 10 0.5/0.5 0/0 0/0 0 0.0/0.0
33 Derr,Derek 7 2 9 0.5/0.5 0/0 0/0 0 0.0/0.0
28 Weidner,Jeremy 4 4 8 1.5/1.5 0/0 0/0 0 0.0/0.0
2 Neeman,Trent 6 0 6 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Wright,Devin 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Norris,Bright 3 1 4 0.0/0.0 0/0 0/0 1 0.0/0.0
36 Meredith,Alex 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
31 Brown,Blaine 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Critchfield,Jack 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
87 McQuinn,Jeff 1 2 3 1.0/1.0 0/0 0/0 0 0.0/0.0
32 Winter,Mike 1 2 3 0.5/0.5 0/0 0/0 0 0.0/0.0
53 Burki,Dan 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Carlson,Matt 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Strobel,Dan 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
54 Brueggemann,Grant 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
81 Phillips,Derek 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Sorensen,Ryan 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Ryan,Shane 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
23 Spears,Taylor 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 49 20 69 4.0/4.0 0/0 0/0 3 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD