Northwestern Athletics banner
 
Ranger Baseball Homepage

Link to John Skilton's Baseball Links

NAIA website


 

 .

2003 Season Stats


Hitting  
  May 9, 2003

  Player            G    PA    AB   R    H   1B  2B  3B  HR   TB   BB  SO   OE  FC  HP   SH SF  SB  CS  DP  RBI  OBP   Slg    BA
  Drew Phillips    51   219   188  60   73   45  22   1   5  112   18  14    4   4   6    4  3  11   3   3   43 .451  .596  .388
  Julio Guerrero   51   214   176  54   56   41  10   2   3   79   17  26    5   3   9   12  0   6   1   0   27 .406  .449  .318
  Mike Silva       51   208   176  39   59   38  10   0  11  102   21  14    6   3   5    3  3   0   1   0   58 .415  .580  .335
  Matt Vanderburg  49   190   156  41   54   26  16   2  10  104   25  11    6   2   4    1  4   1   0   1   54 .439  .667  .346
  Josh Simpson     49   180   149  38   38   21   7   0  10   75   24  33    3   2   6    1  0   0   0   1   34 .380  .503  .255
  Victor Colmenero 50   174   143  42   50   32  10   1   7   83   17  28    7   3  12    2  0   0   0   1   37 .459  .580  .350
  Efrain Barraza   50   166   144  34   52   39   9   2   2   71   15  12    3  12   1    4  2   8   1   3   36 .420  .493  .361
  Peter Rodriquez  44   135   111  11   29   12   8   2   7   62   16  37    3   2   5    1  2   0   0   1   38 .373  .559  .261
  Ernie Ortiz      42   120   101  32   29   16  11   0   2   46   15  20    4   3   2    2  0   0   2   1   11 .390  .455  .287
  Ryan Busch       19    48    42   9   13    8   5   0   0   18    4   3    0   1   1    1  0   0   0   0    8 .383  .429  .310
  J.J. Lane        18    46    39   9   17   11   5   0   1   25    5   4    1   2   0    2  0   0   0   0    8 .500  .641  .436
  Tyler Smith      29    40    32  22   12    9   3   0   0   15    3   3    2   1   3    2  0   5   1   0    1 .474  .469  .375
  Justin Moydell   21    37    36   4   12    7   3   0   2   21    1  10    0   0   0    0  0   0   0   2    9 .351  .583  .333
  Sam Cone          8    13    10   4    2    2   0   0   0    2    3   5    0   0   0    0  0   0   0   0    2 .385  .200  .200
  Ryan Herrmann     4     3     3   3    2    2   0   0   0    2    0   0    1   0   0    0  0   0   0   0    1 .667  .667  .667
  Justin Lester     3     3     3   0    0    0   0   0   0    0    0   1    1   0   0    0  0   0   0   0    0 .000  .000  .000
  Shane Kirkpatrick 2     1     1   0    0    0   0   0   0    0    0   0    0   0   0    0  0   0   0   0    0 .000  .000  .000
  Bernie Minjares   1     1     1   0    0    0   0   0   0    0    0   1    0   0   0    0  0   0   0   0    0 .000  .000  .000
  TOTALS           51 1,798 1,511 402  498  309 119  10  60  817  184 222   46  38  54   35 14  31   9  13  367 .417  .541  .330              
Pitching
  May 9, 2003

  Player            G     IP    R  ER    BF    AB    H 2B  3B  HR   BB   HB  SO   WP  SH  SF   GS GF   CG   W   L  Sv Sho   SOG    BA  ERA
  Will Graham      12   62.0   34  29   277   260   81  9   1  10   12    2  31    3   2   1   11  5    4   4   3   0   1   4.5  .312 4.21
  Bernie Minjares  17   56.2   43  40   263   224   71 11   0   6   21   12  36    1   2   4    6  9    3   5   5   1   2   5.7  .317 6.35
  Ryan Herrmann    11   54.2   50  46   267   217   64 16   1   6   26   22  37    2   1   1   11  2    2   5   4   0   0   6.1  .295 7.57
  Brandon Johnson  11   53.1   51  39   253   231   73 12   0   6   18    2  39    5   2   0   10  3    3   5   4   0   0   6.6  .316 6.58
  J.J. Lane        19   32.1   26  22   260   243   38  8   0   4   13    3  26    0   1   0    0 17    0   4   2   2   0   7.2  .156 6.12
  Calvin Redmon     6   31.0   20  19   135   118   28  4   1   5   10    5  29    0   1   1    6  2    2   3   1   0   0   8.4  .237 5.52
  Josh Adams        8   21.0   22  21   110    88   30  6   1   2   10    5  17    5   4   3    2  0    0   0   2   0   0   7.3  .341 9.00
  Shane Kirkpatrick 9   20.1   22  22    95    88   29 10   0   5    5    1  13    0   0   1    2  4    0   3   0   0   0   5.8  .330 9.74
  Ryan Busch        8   16.0   16  12    81    70   25  3   1   6    2    8  14    3   1   0    2  4    1   1   0   0   0   7.9  .357 6.75
  Andrew Carter     5    8.0   14  10    43    40   18  2   0   2    2    0   4    1   1   0    1  3    0   0   0   0   0   4.5  .450 11.25
  Mike Speziale     4    3.1    5   5    21    17    6  0   0   2    4    0   5    1   0   0    0  1    0   0   0   0   0  13.5  .353 13.50
  Drew Phillips     1    0.1    0   0     3     2    1  0   0   0    0    1   0    0   0   0    0  1    0   0   0   0   0   0.0  .500 0.00
  TOTALS           51  359.0  303 265 1,808 1,598  464 81   5  54  123   61 251   21  15  11   51 51   15  30  21   3   3   6.3  .290 6.64
                                           

             
Fielding
  
  May 9, 2003

  Player            G     C    PO   A   E DP  PB SB   CS   CSA  Rng    FA
  Mike Silva       44   340   306  24  10  1   2 10    6  .375 7.73  .971
  Efrain Barraza   51   232    60 150  22 12   0  0    0  .000 4.55  .905
  Peter Rodriquez  33   186   169  14   3  1   5 14    7  .333 5.64  .984
  Matt Vanderburg  49   145   122  18   5  1   0  0    0  .000 2.96  .966
  Victor Colmenero 50   130    27  94   9  0   0  0    0  .000 2.60  .931
  Ernie Ortiz      37   121    49  67   5  9   0  0    0  .000 3.27  .959
  Drew Phillips    51    83    77   5   1  1   0  0    0  .000 1.63  .988
  Julio Guerrero   51    82    79   0   3  0   0  0    0  .000 1.61  .963
  Ryan Busch       18    67    61   6   0  0   0  0    0  .000 4.86 1.000
  Justin Moydell   16    57    54   2   1  0   0  0    0  .000 3.56  .982
  Tyler Smith      18    55    28  24   3  5   0  0    0  .000 3.06  .945
  J.J. Lane        31    24    17   6   1  0   0  0    0  .000 0.77  .958
  Bernie Minjares  17    17     1  14   2  0   0  0    0  .000 1.00  .882
  Will Graham      12    16     2  12   2  0   0  0    0  .000 1.33  .875
  Josh Simpson     13    15    11   2   2  0   0  0    0  .000 1.15  .867
  Ryan Herrmann    11    15     2  12   1  0   0  0    0  .000 1.36  .933
  Calvin Redmon     6    11     1   8   2  0   0  0    0  .000 1.83  .818
  Brandon Johnson  11    10     1   8   1  0   0  0    0  .000 0.91  .900
  Shane Kirkpatrick 9     6     0   5   1  0   0  0    0  .000 0.67  .833
  Josh Adams        8     5     0   4   1  0   0  0    0  .000 0.63  .800
  Andrew Carter     5     3     1   2   0  0   0  0    0  .000 0.60 1.000
  Sam Cone          1     1     1   0   0  0   0  0    0  .000 1.00 1.000
  Justin Lester     2     1     0   1   0  0   0  0    0  .000 0.50 1.000
  Mike Speziale     4     0     0   0   0  0   0  0    0  .000 0.00  .000
  TOTALS           51 1,622 1,069 478  75 27   7 24   13  .351   na  .954