
|
2001 Season Stats
HITTING STATISTICS
May 10, 2001
Player G PA AB R H 1B 2B 3B HR TB BB SO OE FC HP SH SF CS SB DP RBI OBP Slg BA
Henry, Daniel 61 257 217 79 90 79 11 0 0 101 31 7 11 10 4 2 3 2 32 5 36 .533 .465 .415
Phillips, Drew 61 242 214 81 106 64 20 3 19 189 15 9 13 11 10 1 2 2 17 3 86 .598 .883 .495
Vanderburg, Matt 61 237 194 68 77 52 13 4 8 122 25 15 7 6 9 5 4 0 9 3 60 .509 .629 .397
Julson, Bill 61 229 183 30 75 35 22 1 17 150 29 22 7 3 8 0 9 0 0 5 87 .520 .820 .410
Vanderburg, T.J. 61 217 179 53 65 49 11 0 5 91 29 19 6 11 3 4 2 0 3 5 36 .484 .508 .363
Lem, Leland 61 179 141 48 54 38 6 3 7 87 21 10 4 5 10 4 3 0 13 2 51 .509 .617 .383
Laird, Danny 58 177 129 45 34 23 6 2 3 53 30 24 1 1 10 6 2 0 4 2 30 .439 .411 .264
Silva, Mike 56 191 155 41 66 56 4 2 4 86 30 11 5 12 2 3 1 1 2 3 41 .548 .555 .426
Moydell, Justin 55 165 138 33 52 35 10 1 6 82 9 20 3 5 14 2 2 0 0 3 32 .479 .594 .377
Patten, Rocky 46 44 36 35 8 6 2 0 0 10 6 15 2 0 1 1 0 0 8 0 8 .395 .278 .222
Davis, David 33 44 39 12 14 10 1 0 3 24 3 9 3 0 2 0 0 0 0 4 15 .500 .615 .359
Ross, Jason 32 22 18 23 5 3 0 2 0 9 4 0 2 1 0 0 0 2 2 1 5 .500 .500 .278
Smith, Tyler 30 29 24 19 11 9 2 0 0 13 5 1 2 4 0 0 0 0 1 0 7 .621 .542 .458
Hallman, Kerry 28 43 35 6 17 13 3 0 1 23 2 8 1 1 5 1 0 0 0 1 14 .595 .657 .486
Fox, Chris 22 28 27 3 11 7 4 0 0 15 0 9 1 1 1 0 0 0 0 1 10 .464 .556 .407
Grimsley, Greg 9 28 19 10 5 3 2 0 0 7 5 3 2 2 2 1 1 0 0 0 4 .519 .368 .263
Burgess, Dallas 5 6 2 2 1 1 0 0 0 1 2 0 0 0 2 0 0 0 0 0 2 .833 .500 .500
Castillo, Jon 4 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .667 .000 .000
Thoma, John 3 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333
Cahoone, Clint 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Graham, Will 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Redmon, Calvin 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bayless, Brandon 1 3 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667
Cummings, Josh 1 2 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .500 .000 .000
Hill, Craig 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Reed, Craig 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 .000 .000
Givan, John 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
McIlvain, Joe 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
TOTALS 61 2,158 1,769 595 696 488 117 18 73 1,068 246 187 73 74 84 30 29 7 91 38 526 .516 .604 .393
PITCHING STATISTICS
May 10, 2001
Player G IP R ER BF AB H 2B 3B HR BB HB SO WP SH SF GS GF CG W L Sv Sho BA SOG ERA
Lawson, Brett 16 40.2 21 20 188 147 29 4 0 3 32 5 53 3 3 1 4 10 1 3 2 0 0 .197 11.7 4.43
Reed, Craig 15 76.0 39 31 305 270 78 10 1 6 22 7 61 4 5 1 13 5 5 9 2 0 3 .289 7.2 3.67
Redmon, Calvin 15 62.0 29 27 256 236 52 8 0 5 17 2 83 3 1 0 10 5 3 10 2 1 2 .220 12.0 3.92
Givan, John 13 64.0 33 24 275 248 55 9 0 3 22 4 64 1 1 0 13 3 3 7 2 0 2 .222 9.0 3.38
Grimsley, Greg 13 30.0 16 13 130 118 25 3 0 1 9 1 34 0 0 2 5 6 2 5 1 1 2 .212 10.2 3.90
Hill, Craig 12 59.0 23 20 245 223 46 9 1 3 19 1 41 1 1 1 9 5 4 7 1 0 1 .206 6.3 3.05
Cahoone, Clint 12 15.0 8 7 71 64 18 4 1 1 5 1 12 1 0 1 0 7 0 1 1 1 0 .281 7.2 4.20
Bayless, Brandon 11 7.0 6 5 35 27 6 1 0 2 6 2 10 3 0 0 0 8 0 1 0 1 0 .222 12.9 6.43
Graham, Will 10 19.0 10 9 89 78 21 6 0 2 8 2 21 1 1 0 0 4 0 1 0 0 0 .269 9.9 4.26
Thoma, John 5 12.0 6 6 51 43 8 1 0 3 7 1 19 2 0 0 3 1 0 2 1 0 0 .186 14.3 4.50
McIlvain, Joe 4 12.2 2 2 56 44 9 2 0 0 8 4 13 1 0 0 3 1 0 3 0 0 1 .205 9.2 1.42
Julson, Bill 3 2.1 0 0 10 7 0 0 0 0 1 1 4 0 1 0 0 2 0 0 0 2 0 .000 15.4 0.00
Castillo, Jon 2 2.0 2 2 10 7 1 0 0 0 3 0 5 0 0 0 0 2 0 0 0 0 0 .143 22.5 9.00
TOTALS 61 405.0 201 172 1,742 1,529 355 57 3 29 163 31 424 20 13 6 61 59 18 49 12 6 11 .232 9.4 3.82
FIELDING STATISTICS
May 10, 2001
Player G C PO A E DP PB SB CS Rng CSA FA
Phillips, Drew 61 208 72 116 20 11 0 0 0 3.41 .000 .904
Henry, Daniel 61 159 90 65 4 9 0 0 0 2.61 .000 .975
Vanderburg, T.J. 61 133 126 5 2 2 0 0 0 2.18 .000 .985
Vanderburg, Matt 61 115 24 79 12 2 0 0 0 1.89 .000 .896
Lem, Leland 60 63 61 0 2 0 0 0 0 1.05 .000 .968
Laird, Danny 58 97 88 1 8 1 0 0 0 1.67 .000 .918
Julson, Bill 52 380 324 49 7 1 5 19 23 7.31 .548 .982
Moydell, Justin 45 275 262 11 2 12 0 0 0 6.11 .000 .993
Patten, Rocky 31 11 9 1 1 0 0 0 0 0.35 .000 .909
Grimsley, Greg 22 7 0 6 1 0 0 0 0 0.32 .000 .857
Lawson, Brett 17 6 0 5 1 0 0 0 0 0.35 .000 .833
Ross, Jason 17 3 3 0 0 0 0 0 0 0.18 .000 1.000
Smith, Tyler 16 21 7 12 2 2 0 0 0 1.31 .000 .905
Reed, Craig 15 23 2 21 0 0 0 0 0 1.53 .000 1.000
Redmon, Calvin 15 18 1 17 0 0 0 0 0 1.20 .000 1.000
Givan, John 13 22 6 13 3 2 0 0 0 1.69 .000 .864
Fox, Chris 13 8 1 4 3 0 0 0 0 0.62 .000 .625
Hallman, Kerry 12 61 58 2 1 0 3 5 3 5.08 .375 .984
Davis, David 12 12 12 0 0 0 0 0 0 1.00 .000 1.000
Hill, Craig 12 10 2 7 1 0 0 0 0 0.83 .000 .900
Cahoone, Clint 11 6 1 5 0 0 0 0 0 0.55 .000 1.000
Bayless, Brandon 11 0 0 0 0 0 0 0 0 0.00 .000 .000
Graham, Will 10 3 0 3 0 0 0 0 0 0.30 .000 1.000
Silva, Mike 9 55 53 2 0 0 0 5 2 6.11 .286 1.000
Thoma, John 5 2 1 1 0 0 0 0 0 0.40 .000 1.000
McIlvain, Joe 4 4 0 4 0 0 0 0 0 1.00 .000 1.000
Griffiths, 2 1 0 1 0 0 0 0 0 0.50 .000 1.000
Castillo, Jon 2 0 0 0 0 0 0 0 0 0.00 .000 .000
Cummings, Josh 1 3 0 3 0 0 0 0 0 3.00 .000 1.000
TOTALS 61 1,706 1,203 433 70 19 8 29 28 na .491 .959
WIN/LOSS RECORD
May 10, 2001
Game Type Won Lost RF RA Pct
Tournament 3 4 53 46 .429
Regular Season 46 8 543 157 .852
TOTALS 49 12 596 203 .803
SCORE BY INNINGS
May 10, 2001
Team 1 2 3 4 5 6 7 8 9 X Final
2001 Ranger Baseball 125 98 105 101 63 64 28 11 0 1 596
Opponents 33 22 21 33 38 19 27 1 7 2 203
61 Games Played
|