2000 Ranger Baseball Stats
Hitting Statistics
Name G PA AB R H 1B 2B 3B HR ROE BB HP SO SAC SB CS RBI SLG OBP AVG
_________________________________________________________________________________________________
Brent Hibbetts 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daniel Henry 48 203 169 44 59 46 9 2 2 3 24 7 18 0 18 1 29 .462 .458 .349
Jim Bob Ashley 34 1 1 29 0 0 0 0 0 0 0 0 0 0 10 2 0 .000 .000 .000
Josh Axline 4 2 2 0 1 1 0 0 0 0 0 0 1 0 1 0 0 .500 .500 .500
Cade Nickeson 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Danny Laird 25 40 34 12 8 4 3 1 0 1 5 0 9 0 1 0 4 .382 .350 .235
T.J. Vanderburg 44 147 128 37 37 24 8 1 4 3 15 5 10 3 2 0 22 .461 .382 .289
Casey Hines 39 119 104 19 26 19 5 0 2 4 8 1 16 4 3 1 14 .356 .328 .250
Scott Fulgham 48 165 128 30 51 44 5 2 0 2 26 2 17 4 9 0 29 .469 .491 .398
Leland Lem 45 131 108 26 32 23 5 0 4 4 15 4 18 3 10 1 17 .454 .420 .296
Jason Estano 32 86 69 20 17 6 7 0 4 3 13 3 22 1 0 0 22 .522 .419 .246
Steven Finch 47 155 123 34 40 26 7 2 5 5 6 19 21 4 3 1 41 .537 .452 .325
Matt Pauly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Julson 44 172 149 17 54 27 20 0 7 5 17 1 32 4 0 0 46 .638 .448 .362
Joe McIlvain 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
John Delong 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nathan Harder 5 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Greg Grimsley 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wade Lyon 38 119 89 12 32 27 3 1 1 2 22 8 14 2 1 0 12 .449 .538 .360
Brandon Bayless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kerry Hallman 20 36 32 2 12 9 3 0 0 0 2 2 5 0 0 0 4 .469 .444 .375
Cody Brittan 5 6 4 2 3 3 0 0 0 0 1 1 0 0 0 0 2 .750 .833 .750
John Thoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Moydell 33 49 39 6 7 5 1 0 1 2 8 3 9 0 0 0 7 .282 .408 .179
Matt Vanderburg 43 164 134 33 50 35 7 2 6 4 11 1 12 5 6 0 29 .590 .402 .373
John Chadwick 22 68 51 6 13 5 7 0 1 4 17 1 15 0 0 0 7 .451 .515 .255
Jason Ross 12 4 3 9 3 3 0 0 0 0 1 0 0 0 1 0 2 1.00 1.00 1.00
________________________________________________________________________________________________
Pitching Statistics
Name GS GC SA BF H 1B 2B 3B HR R BB HBP BK WP SO W L PCT IP ER ERA
_________________________________________________________________________________________________
Matt Pauly 12 8 0 320 90 62 18 2 8 62 30 6 1 2 38 6 4 .600 66.3 45 6.11
John Chadwick 5 2 0 154 34 24 6 1 3 29 25 2 0 0 39 3 4 .420 30.3 14 4.15
Bill Julson 0 0 3 42 12 9 9 1 1 9 4 1 0 1 4 4 1 .800 8.00 8 9.00
Greg Grimsley 15 8 0 450 106 68 18 4 16 78 49 11 3 6 67 7 4 .630 95.0 59 5.59
John Thoma 6 3 0 146 36 26 6 1 3 23 21 6 0 3 18 2 2 .500 27.0 16 5.33
Jason Estano 0 0 0 15 4 2 2 0 0 4 3 0 0 1 3 0 0 .000 2.33 4 15.4
Joe McIlvain 7 1 0 171 41 28 9 2 2 42 19 13 0 2 23 1 4 .200 31.6 30 8.53
John Delong 0 0 0 26 5 2 2 0 1 7 4 1 0 0 3 0 0 .000 5.00 4 7.20
Cody Brittan 0 0 0 119 36 27 7 0 2 30 15 1 0 2 15 1 0 1.00 21.6 17 7.06
Josh Axline 0 0 1 74 16 11 4 0 1 10 10 3 0 1 11 2 0 1.00 14.3 5 3.14
Cade Nickeson 2 1 0 38 7 6 1 0 0 6 3 1 0 1 8 1 1 .500 9.00 3 3.00
Nathan Harder 1 0 0 46 17 10 3 0 4 13 10 0 0 1 6 1 0 1.00 6.33 12 17.1
Brandon Bayless 0 0 1 25 1 0 1 0 0 5 8 3 0 1 6 0 0 .000 4.33 3 6.23
Jason Ross 0 0 0 2 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 0.00 1 .000
_________________________________________________________________________________________________
|