Player G PA AB R H 1B 2B 3B HR BB HP SO SH SF SB CS DP RBI SLG OBP AVG
------------------------------------------------------------------------------------------
Daniel Henry 48 201 173 57 54 41 10 2 1 23 2 18 0 3 15 1 3 32 .410 .463 .312
Ryan Hintergardt 48 191 153 47 59 33 15 1 10 25 11 28 2 0 9 1 1 71 .693 .524 .386
Leland Lem 48 180 142 46 48 34 7 0 7 23 9 24 5 1 15 6 3 38 .535 .480 .338
Scott Fulgham 48 187 140 39 36 29 6 0 1 25 6 31 14 2 10 1 1 22 .321 .422 .257
Robbie Rainwater 48 156 134 30 38 27 6 0 2 15 2 19 3 2 1 1 2 27 .418 .405 .285
John Chadwick 43 146 120 8 36 21 7 0 8 25 0 36 1 0 0 0 2 33 .558 .441 .300
Wade Lyon 38 136 111 26 36 30 5 0 1 9 13 12 3 0 1 0 4 26 .396 .466 .324
Paul Scioscia 33 116 97 27 34 22 8 0 4 16 3 17 0 0 0 0 1 30 .557 .491 .351
Terry Gray 39 120 92 31 28 19 3 5 1 15 8 12 2 3 6 0 2 22 .478 .475 .304
John Jones 35 93 73 19 20 13 4 1 2 17 1 20 1 1 1 0 0 17 .438 .478 .274
Steven Finch 39 98 69 24 26 17 6 0 3 11 18 15 0 0 5 0 2 20 .594 .571 .377
Chad Woods 5 5 4 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1 1.000 .400 .250
Brandon Bayless 14 4 4 9 1 0 1 0 0 0 0 3 0 0 2 0 0 0 .500 .250 .250
Matt Pauly 3 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 3 .333 .333 .333
Matt Walters 10 3 2 17 1 1 0 0 0 1 0 0 0 0 2 1 0 1 .500 .667 .500
Jason Badley 2 2 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Cade Nickeson 2 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000 1.000
Josh Axline 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 1.000 .500
Greg Grimsley 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .500 .000
Jason Baggett 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000
Eric Dark 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000
Matt Bixler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cory Jones 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Ashley 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
-------------------------------------------------------------------------------------------
Team Totals .489 .472 .319
Pitching Statistics
Player G IP R ER BF OAB H HR BB HB SO SH SF WP BK GS GF CG W L SV SOG SHO ERA
-----------------------------------------------------------------------------------------------
Brandon Bayless 15 20.0 4 2 85 66 6 0 12 7 33 0 0 5 0 0 12 0 0 0 4 11.6 0 0.70
Ryan Hintergardt 13 70.1 45 36 282 246 71 8 30 6 78 0 0 1 0 12 8 7 8 3 0 7.8 0 3.58
Greg Grimsley 13 58.1 54 48 287 251 80 4 31 5 48 0 0 0 1 10 6 4 5 6 1 5.8 1 5.76
Matt Tucker 11 36.1 55 45 216 160 50 2 37 18 30 1 0 5 1 9 2 1 4 3 1 5.8 0 8.09
Matt Pauly 9 48.2 41 29 234 207 55 3 22 5 37 0 0 0 0 9 3 3 4 3 0 5.3 0 4.17
Joe McIlvain 9 27.2 30 28 123 101 29 0 19 3 12 0 0 0 0 2 4 1 2 1 0 3.0 0 7.08
Jason Baggett 9 21.1 39 31 129 97 28 4 24 8 17 0 0 0 0 5 3 0 1 2 1 5.6 0 10.17
Cade Nickeson 9 14.1 15 14 66 50 20 3 14 1 13 1 0 0 0 0 4 0 3 0 0 6.3 0 6.84
Chad Woods 5 8.2 17 13 52 43 12 0 4 5 12 0 0 0 0 0 2 0 0 0 0 9.7 0 10.50
Cory Jones 5 4.0 14 12 18 12 9 3 5 1 2 0 0 0 0 0 3 0 0 0 0 3.5 0 21.00
Eric Dark 3 3.2 6 4 22 19 7 0 3 0 3 0 0 0 0 1 1 0 0 1 0 5.7 0 7.64
Josh Axline 3 0.1 8 8 11 9 7 0 1 1 1 0 0 0 0 0 0 0 0 2 0 21.0 0 168.0
Jason Badley 1 0.0 4 3 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 99.99
------------------------------------------------------------------------------------------------
Team Totals 48 202 286 27 21 7 6.4 1 6.03
Fielding Statistics
Player G C PO A E DP PB SB CS CSA FA
----------------------------------------------------------------
Greg Grimsley 12 62 49 13 0 1 0 0 0 .000 1.000
Brandon Bayless 15 35 33 2 0 0 0 0 0 .000 1.000
Jason Baggett 9 19 18 1 0 0 0 0 0 .000 1.000
Cade Nickeson 9 14 14 0 0 0 0 0 0 .000 1.000
Joe McIlvain 8 13 11 2 0 0 0 0 0 .000 1.000
Cory Jones 4 3 3 0 0 0 0 0 0 .000 1.000
Eric Dark 3 3 3 0 0 0 0 0 0 .000 1.000
Josh Axline 3 1 1 0 0 0 0 0 0 .000 1.000
Matt Pauly 9 46 38 7 1 0 0 0 0 .000 .978
Robbie Rainwater 47 45 43 1 1 0 0 0 0 .000 .978
John Chadwick 43 252 18 228 6 0 1 18 13 .419 .976
Ryan Hintergardt 48 186 109 72 5 0 0 0 0 .000 .973
Wade Lyon 37 236 215 13 8 0 0 0 0 .000 .966
John Jones 14 53 5 46 2 0 0 7 3 .300 .962
Matt Tucker 11 43 31 10 2 1 0 0 0 .000 .953
Leland Lem 48 55 48 4 3 0 0 0 0 .000 .945
Steve Finch 15 16 14 1 1 0 0 0 0 .000 .938
Chad Woods 5 14 12 1 1 0 0 0 0 .000 .929
Paul Scioscia 10 55 48 3 4 0 0 0 0 .000 .927
Daniel Henry 48 105 66 28 11 3 0 0 0 .000 .895
Scott Fulgham 48 179 62 97 20 5 0 0 0 .000 .888
Terry Gray 38 122 56 52 14 2 0 0 0 .000 .885
Jason Badley 1 1 0 0 1 0 0 0 0 .000 .000
----------------------------------------------------------------
Team Totals 48 1558 897 581 80 12 1 25 16 .390 .949