Northwestern Okla.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Northwestern Okla. (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 vs St. Edward's TX W 2-1 2 5 1/ 1 8 1 7 1- 0- 0 0- 0- 0 Taylor (W) 50 1:40
Feb 11, 2005 vs Pittsburg State KS 1-2 L 1 5 1/ 2 5 2 7 1- 1- 0 0- 0- 0 Taylor (L) 75 1:40
@Feb 12, 2005 at SE Oklahoma State 0-8 L 0 4 2/ 8 12 1 6 1- 2- 0 0- 0- 0 Taylor (L 1-2) 100 1:40
*Feb 17, 2005 #3 Oklahoma City 0-8 L 0 1 0/ 8 10 1 6 1- 3- 0 0- 1- 0 Taylor (L 1-3) 41 3:50
*Feb 17, 2005 #3 Oklahoma City 2-3 L 2 6 0/ 3 7 0 7 1- 4- 0 0- 2- 0 Ortega (L 0-1) -
Feb 19, 2005 Kansas Wesleyan W 8-0 8 7 0/ 0 1 2 5 2- 4- 0 0- 2- 0 Taylor (W 2-3) 23 1:00
Feb 19, 2005 York College (Neb.) W 7-1 7 9 0/ 1 6 3 7 3- 4- 0 0- 2- 0 Ortega (W 1-1) 34 7:55
Feb 20, 2005 York College (Neb.) W 9-1 9 10 0/ 1 4 2 6 4- 4- 0 0- 2- 0 Taylor (W 3-3) -
Feb 20, 2005 York College (Neb.) 1-4 L 1 4 4/ 4 8 2 7 4- 5- 0 0- 2- 0 Ortega (L 1-2) -
Feb. 21 at Central Oklahoma 1-9 L 1 3 4/ 9 10 0 5 4- 6- 0 0- 2- 0 Taylor (L 3-4) 75 1:03
Feb. 21 at Central Oklahoma W 3-0 3 6 0/ 0 6 2 7 5- 6- 0 0- 2- 0 Ortega (W 2-2) 50 1:42
Feb 26, 2005 #10 Bacone College W 2-1 2 2 0/ 1 5 2 6 6- 6- 0 0- 2- 0 Taylor (W 4-4) -
Feb 26, 2005 #10 Bacone College 0-3 L 0 7 1/ 3 10 0 7 6- 7- 0 0- 2- 0 Ortega (L 2-3) -
Feb 28, 2005 Sterling College W 7-0 7 10 0/ 0 3 4 7 7- 7- 0 0- 2- 0 Taylor (W 5-4) 37 1:40
Feb 28, 2005 Sterling College W 9-3 9 14 1/ 3 6 5 7 8- 7- 0 0- 2- 0 Ortega (W 3-3) 28 1:33
*Mar 1, 2005 at Southern Nazarene W 5-3 5 6 2/ 3 8 3 7 9- 7- 0 1- 2- 0 Taylor (W 6-4) 25 1:45
*Mar 1, 2005 at Southern Nazarene W 16-0 16 16 0/ 0 3 8 5 10- 7- 0 2- 2- 0 Ortega (W 4-3) 25 1:30
Mar 03, 2005 Friends W 3-1 3 8 4/ 1 1 4 7 11- 7- 0 2- 2- 0 Taylor (W 7-4) -
Mar 03, 2005 Friends W 10-1 10 10 0/ 1 3 2 5 12- 7- 0 2- 2- 0 Ortega (W 5-3) -
*Mar 05, 2005 at Oklahoma Christian 0-1 L 0 8 1/ 1 6 1 7 12- 8- 0 2- 3- 0 Taylor (L 7-5) -
*Mar 05, 2005 at Oklahoma Christian W 6-5 6 9 1/ 5 6 2 7 13- 8- 0 3- 3- 0 Ortega (W 6-3) -
Mar 08, 2005 at Newman University 3-4 L 3 11 2/ 4 6 1 7 13- 9- 0 3- 3- 0 Taylor (L 7-6) -
Mar 08, 2005 at Newman University W 7-3 7 8 0/ 3 8 1 7 14- 9- 0 3- 3- 0 Ortega (W 7-3) -
Mar 09, 2005 Adams State College W 6-5 6 9 2/ 5 7 1 7 15- 9- 0 3- 3- 0 Taylor (W 8-6) 34 1:55
Mar 09, 2005 Adams State College 5-16 L 5 11 6/16 14 2 6 15-10- 0 3- 3- 0 Ortega (L 7-4) 27 2:10
*Mar 10, 2005 at #5 Science & Arts, O 1-3 L 1 4 1/ 3 6 2 7 15-11- 0 3- 4- 0 Taylor (L 8-7) 10 1:15
*Mar 10, 2005 at #5 Science & Arts, O 0-6 L 0 4 3/ 6 10 3 7 15-12- 0 3- 5- 0 Ortega (L 7-5) 20 1:30
Mar 23, 2005 Benedictine (Kan.) W 10-1 10 12 1/ 1 1 3 5 16-12- 0 3- 5- 0 Taylor (W 9-7) 24 1:12
Mar 23, 2005 Benedictine (Kan.) W 1-0 1 3 0/ 0 3 1 ( 8) 17-12- 0 3- 5- 0 Taylor (W 10-7) 21 1:50
*Mar 24, 2005 at Oklahoma City W 1-0 1 0 0/ 0 3 3 7 18-12- 0 4- 5- 0 Taylor (W 11-7) 33 1:45
*Mar 24, 2005 at Oklahoma City 0-2 L 0 5 1/ 2 4 0 7 18-13- 0 4- 6- 0 Taylor (L 11-8) 39 1:55
Mar 31, 2005 Central Oklahoma W 9-7 9 10 4/ 7 6 3 7 19-13- 0 4- 6- 0 Ortega (W 7-5) 76 2:10
*Apr 01, 2005 St. Gregory's 8-11 L 8 17 1/11 13 3 7 19-14- 0 4- 7- 0 Ortega (L 8-6) 56 2:3
*Apr 01, 2005 St. Gregory's 4-13 L 4 7 2/13 14 3 6 19-15- 0 4- 8- 0 Taylor (L 11-9) 34 2:05
*Apr 02, 2005 Oklahoma Christian 0-1 L 0 3 2/ 1 5 2 7 19-16- 0 4- 9- 0 Taylor (L 11-10) -
*Apr 02, 2005 Oklahoma Christian W 5-2 5 8 1/ 2 8 0 7 20-16- 0 5- 9- 0 Taylor (W 12-10) -
*Apr 05, 2005 Southern Nazarene W 7-1 7 9 2/ 1 3 2 7 21-16- 0 6- 9- 0 Ortega (W 9-6) 47 1:34
*Apr 05, 2005 Southern Nazarene W 10-6 10 13 1/ 6 12 3 7 22-16- 0 7- 9- 0 Ortega (W 10-6) 34 1:45
Apr 15, 2005 vs Oklahoma City 0-5 L 0 3 2/ 5 8 0 7 22-17- 0 7- 9- 0 Ortega (L 10-7) 25 1:57
Apr 15, 2005 vs Science & Arts, OK W 4-3 4 6 1/ 3 6 1 7 23-17- 0 7- 9- 0 Taylor (W 13-10) 0
Apr 15, 2005 vs Missouri Southern W 5-2 5 7 1/ 2 6 5 7 24-17- 0 7- 9- 0 Ortega (W 11-7) 0
Apr 16, 2005 vs Southwest Baptist W 4-3 4 12 1/ 3 6 0 ( 8) 25-17- 0 7- 9- 0 Ortega (W 12-7) 40 1:50
&Apr 16, 2005 at Pittsburg State 3-5 L 3 6 4/ 5 6 3 7 25-18- 0 7- 9- 0 Taylor (L) 100 1:29
*Apr 19, 2005 at #24 St. Gregory's W 4-2 4 5 1/ 2 2 1 7 26-18- 0 8- 9- 0 Taylor (W 14-11) -
*Apr 19, 2005 at #24 St. Gregory's 3-4 L 3 7 3/ 4 6 1 7 26-19- 0 8-10- 0 Taylor (L 14-12) -
Apr 22, 2005 vs William Jewell (Mo.) 3-4 L 3 6 2/ 4 8 3 7 26-20- 0 8-10- 0 Taylor (L 14-13) 0
Apr 22, 2005 vs McKendree (Ill.) 3-5 L 3 8 3/ 5 12 3 7 26-21- 0 8-10- 0 Ortega (L) 39 1:55
Apr 22, 2005 vs #18 Evangel (Mo.) 2-3 L 2 5 3/ 3 4 0 7 26-22- 0 8-10- 0 Taylor (L 14-14) 0
*Apr 28, 2005 #9 Science & Arts, O 0-3 L 0 4 0/ 3 4 0 7 26-23- 0 8-11- 0 Taylor (L 14-15) 23 1:25
*Apr 28, 2005 #9 Science & Arts, O 2-5 L 2 10 1/ 5 10 0 7 26-24- 0 8-12- 0 Ortega (L 12-9) 21 1:30
*Apr 30, 2005 at Oklahoma Baptist 0-8 L 0 4 2/ 8 12 1 6 26-25- 0 8-13- 0 Taylor (L 14-16) -
*Apr 30, 2005 at Oklahoma Baptist W 8-0 8 7 3/ 0 6 4 6 27-25- 0 9-13- 0 Ortega (W 13-9) -
*May 03, 2005 Oklahoma Baptist W 4-3 4 11 3/ 3 7 5 ( 8) 28-25- 0 10-13- 0 Ortega (W 14-9) 52 2:05
*May 03, 2005 Oklahoma Baptist W 8-6 8 9 2/ 6 8 2 7 29-25- 0 11-13- 0 Taylor (W 15-16) 35 1:50
&May 05, 2005 vs St. Gregory's W 5-4 5 6 2/ 4 7 3 7 30-25- 0 11-13- 0 Ortega (W 15-9) 73 1:50
&May 05, 2005 vs Oklahoma Christian 1-3 L 1 2 1/ 3 3 0 7 30-26- 0 11-13- 0 Ortega (L 15-10) 34 1:35
&May 05, 2005 vs #9 Science & Arts, O 1-5 L 1 5 3/ 5 11 1 7 30-27- 0 11-13- 0 Taylor (L 15-17) 38 1:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Northwestern Okla. (as of May 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 vs St. Edward's TX 23 2 5 1 0 0 0 2 0 3 1 0 2 0 0 8 21 13 1 .217
Feb 11, 2005 vs Pittsburg State KS 25 1 5 0 0 0 0 1 0 1 0 0 3 0 0 2 18 6 1 .208
Feb 12, 2005 at SE Oklahoma State 21 0 4 0 3 0 0 0 0 0 1 0 0 0 0 9 17 7 2 .203
Feb 17, 2005 *Oklahoma City 18 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 18 3 0 .172
Feb 17, 2005 *Oklahoma City 26 2 6 1 1 0 0 2 0 2 0 0 0 0 0 2 21 2 0 .186
Feb 19, 2005 Kansas Wesleyan 19 8 7 6 0 0 0 3 0 2 0 1 1 0 0 1 15 5 0 .212
Feb 19, 2005 York College (Neb.) 28 7 9 6 0 0 0 2 0 2 0 0 2 0 0 3 21 10 0 .231
Feb 20, 2005 York College (Neb.) 24 9 10 7 1 2 0 2 0 2 0 0 4 0 0 0 18 4 0 .255
Feb 20, 2005 York College (Neb.) 28 1 4 1 2 0 0 2 0 2 0 0 0 0 0 0 21 9 4 .241
Feb. 21 at Central Oklahoma 16 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 13 4 4 .237
Feb. 21 at Central Oklahoma 29 3 6 2 0 0 1 1 0 1 0 2 0 0 0 9 21 9 0 .233
Feb 26, 2005 Bacone College 22 2 2 0 0 0 0 0 0 1 0 0 0 0 0 5 18 7 0 .222
Feb 26, 2005 Bacone College 28 0 7 0 1 0 0 1 0 3 0 0 0 0 0 10 21 5 1 .225
Feb 28, 2005 Sterling College 29 7 10 3 1 0 0 2 0 3 0 0 1 0 0 8 21 7 0 .235
Feb 28, 2005 Sterling College 33 9 14 6 2 0 1 2 0 1 0 1 1 0 0 0 21 10 1 .252
Mar 1, 2005 at *Southern Nazarene 26 5 6 4 0 0 1 1 0 2 1 0 2 0 0 5 21 10 2 .251
Mar 1, 2005 at *Southern Nazarene 36 16 16 13 1 1 1 0 0 1 0 0 1 1 0 1 15 8 0 .267
Mar 03, 2005 Friends 27 3 8 2 1 1 0 1 0 7 0 2 1 0 0 1 21 5 4 .269
Mar 03, 2005 Friends 22 10 10 9 1 1 1 3 0 0 0 0 0 1 0 0 15 5 0 .277
Mar 05, 2005 at *Oklahoma Christian 28 0 8 0 0 0 0 3 0 1 0 0 3 0 0 0 18 5 1 .278
Mar 05, 2005 at *Oklahoma Christian 29 6 9 4 2 0 0 1 0 0 0 0 3 0 0 1 21 9 1 .279
Mar 08, 2005 at Newman University 28 3 11 3 2 0 0 0 0 1 0 1 4 0 0 2 18 6 2 .285
Mar 08, 2005 at Newman University 29 7 8 6 0 0 1 2 0 5 0 0 0 1 0 2 21 12 0 .285
Mar 09, 2005 Adams State College 24 6 9 6 2 0 2 1 0 3 0 1 3 0 0 1 21 6 2 .288
Mar 09, 2005 Adams State College 27 5 11 2 2 0 0 1 0 5 0 0 1 0 0 0 18 7 6 .293
Mar 10, 2005 at *Science & Arts, OK 26 1 4 1 0 0 0 0 0 1 0 0 1 0 0 8 19 9 1 .288
Mar 10, 2005 at *Science & Arts, OK 28 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 18 11 3 .282
Mar 23, 2005 Benedictine (Kan.) 26 10 12 8 1 1 0 0 0 5 0 0 0 0 0 2 15 9 1 .288
Mar 23, 2005 Benedictine (Kan.) 22 1 3 1 0 0 0 4 0 1 2 2 2 0 0 4 24 7 0 .284
Mar 24, 2005 at *Oklahoma City 20 1 0 0 0 0 0 1 0 0 0 1 3 0 0 6 21 3 0 .276
Mar 24, 2005 at *Oklahoma City 25 0 5 0 0 0 0 4 0 0 0 1 1 0 0 2 18 4 1 .274
Mar 31, 2005 Central Oklahoma 29 9 10 9 0 1 3 1 0 0 0 1 1 0 0 8 21 12 4 .276
Apr 01, 2005 *St. Gregory's 37 8 17 8 1 0 0 3 0 1 0 1 1 0 0 8 21 17 1 .284
Apr 01, 2005 *St. Gregory's 28 4 7 3 1 0 0 3 0 1 1 0 0 0 0 3 18 5 2 .283
Apr 02, 2005 *Oklahoma Christian 23 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3 21 7 2 .279
Apr 02, 2005 *Oklahoma Christian 24 5 8 5 1 0 0 1 0 0 0 1 2 0 0 3 21 6 1 .281
Apr 05, 2005 *Southern Nazarene 27 7 9 7 2 1 0 2 0 2 0 0 1 2 0 0 21 8 2 .282
Apr 05, 2005 *Southern Nazarene 31 10 13 8 0 0 1 4 0 2 0 0 0 0 0 1 21 5 1 .287
Apr 15, 2005 vs Oklahoma City 22 0 3 0 1 0 0 1 0 0 0 0 1 0 0 4 21 18 2 .283
Apr 15, 2005 vs Science & Arts, OK 23 4 6 4 1 0 1 4 0 0 1 2 1 0 0 5 21 12 1 .283
Apr 15, 2005 vs Missouri Southern 33 5 7 4 1 0 0 0 0 2 0 1 0 0 0 3 21 8 1 .281
Apr 16, 2005 vs Southwest Baptist 32 4 12 4 2 0 0 1 0 0 1 0 2 0 0 5 24 11 1 .283
Apr 16, 2005 at Pittsburg State 27 3 6 2 0 1 0 2 0 0 0 0 1 0 0 2 18 7 4 .282
Apr 19, 2005 at *St. Gregory's 23 4 5 2 1 0 0 1 0 0 0 1 3 0 0 0 21 8 1 .281
Apr 19, 2005 at *St. Gregory's 26 3 7 3 1 1 0 0 0 0 0 1 4 0 0 0 18 10 3 .280
Apr 22, 2005 vs William Jewell (Mo.) 29 3 6 3 2 0 1 6 0 2 1 1 0 0 0 1 20 9 2 .279
Apr 22, 2005 vs McKendree (Ill.) 26 3 8 2 1 0 1 2 0 2 1 0 2 0 0 4 21 7 3 .279
Apr 22, 2005 vs Evangel (Mo.) 24 2 5 2 2 0 0 0 0 0 0 0 0 1 0 4 19 3 3 .278
Apr 28, 2005 *Science & Arts, OK 24 0 4 0 1 0 0 1 0 1 0 0 1 0 0 10 21 11 0 .276
Apr 28, 2005 *Science & Arts, OK 29 2 10 2 2 0 0 0 0 0 0 2 0 0 0 5 21 16 1 .277
Apr 30, 2005 at *Oklahoma Baptist 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 17 7 2 .276
Apr 30, 2005 at *Oklahoma Baptist 25 8 7 7 4 0 1 2 0 0 0 0 3 0 0 3 18 11 3 .276
May 03, 2005 *Oklahoma Baptist 30 4 11 2 1 0 0 1 0 1 1 1 5 0 0 8 24 7 3 .278
May 03, 2005 *Oklahoma Baptist 25 8 9 4 1 0 1 4 0 2 0 0 3 1 0 3 21 6 2 .279
May 05, 2005 St. Gregory's 24 5 6 4 1 0 0 2 0 0 0 1 2 0 0 4 21 8 2 .279
May 05, 2005 at Oklahoma Christian 20 1 2 1 0 0 0 1 0 2 0 1 3 0 0 2 18 9 1 .276
May 05, 2005 at Science & Arts, OK 26 1 5 0 0 0 0 0 0 0 0 1 0 0 0 5 18 7 3 .275
Totals 1481 229 407 179 50 10 17 85 0 74 11 27 80 7 0 194 1116 452 89 .275
The Automated ScoreBook
Team Game-by-Game for Northwestern Okla. (as of May 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 vs St. Edward's TX 7.0 8 1 0 1 3 0 0 0 1 0 0 0 0 2-1 1-0 0 0.00
Feb 11, 2005 vs Pittsburg State KS 6.0 5 2 2 1 2 1 0 0 1 1 0 0 0 1-2 1-1 0 1.08
Feb 12, 2005 at SE Oklahoma State 5.2 12 8 7 0 3 2 1 1 0 0 0 0 0 0-8 1-2 0 3.38
Feb 17, 2005 *Oklahoma City 6.0 10 8 8 4 5 0 0 3 0 0 2 0 0 0-8 1-3 0 4.82
Feb 17, 2005 *Oklahoma City 7.0 7 3 3 2 4 1 1 1 0 0 2 0 0 2-3 1-4 0 4.42
Feb 19, 2005 Kansas Wesleyan 5.0 1 0 0 3 8 0 0 0 0 0 0 0 0 8-0 2-4 0 3.82
Feb 19, 2005 York College (Neb.) 7.0 6 1 1 1 2 1 0 0 0 0 0 0 0 7-1 3-4 0 3.37
Feb 20, 2005 York College (Neb.) 6.0 4 1 1 1 6 0 1 0 0 0 0 0 0 9-1 4-4 0 3.10
Feb 20, 2005 York College (Neb.) 7.0 8 4 1 0 2 0 0 0 1 0 1 0 0 1-4 4-5 0 2.84
Feb. 21 at Central Oklahoma 4.1 10 9 6 2 1 3 0 0 0 0 1 0 0 1-9 4-6 0 3.33
Feb. 21 at Central Oklahoma 7.0 6 0 0 1 0 2 0 0 0 0 0 0 0 3-0 5-6 0 2.99
Feb 26, 2005 Bacone College 6.0 5 1 0 0 7 1 1 0 0 0 1 0 0 2-1 6-6 0 2.74
Feb 26, 2005 Bacone College 7.0 10 3 3 2 8 2 0 0 0 0 0 0 1 0-3 6-7 0 2.77
Feb 28, 2005 Sterling College 7.0 3 0 0 2 7 1 0 0 0 1 2 0 0 7-0 7-7 0 2.55
Feb 28, 2005 Sterling College 7.0 6 3 2 1 6 2 1 1 0 0 0 0 0 9-3 8-7 0 2.51
Mar 1, 2005 at *Southern Nazarene 7.0 8 3 2 0 5 0 1 0 0 0 0 0 0 5-3 9-7 0 2.47
Mar 1, 2005 at *Southern Nazarene 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 16-0 10-7 0 2.36
Mar 03, 2005 Friends 7.0 1 1 0 1 6 0 0 0 0 0 0 0 0 3-1 11-7 0 2.21
Mar 03, 2005 Friends 5.0 3 1 1 0 5 1 0 0 0 0 0 0 0 10-1 12-7 0 2.18
Mar 05, 2005 at *Oklahoma Christian 6.0 6 1 1 0 3 2 0 0 1 0 0 0 0 0-1 12-8 0 2.13
Mar 05, 2005 at *Oklahoma Christian 7.0 6 5 5 1 1 2 0 1 0 0 0 0 0 6-5 13-8 0 2.28
Mar 08, 2005 at Newman University 6.0 6 4 3 2 4 1 1 0 0 0 0 0 0 3-4 13-9 0 2.33
Mar 08, 2005 at Newman University 7.0 8 3 2 1 0 1 0 0 0 0 1 0 0 7-3 14-9 1 2.32
Mar 09, 2005 Adams State College 7.0 7 5 5 4 7 3 0 1 0 0 0 0 1 6-5 15-9 1 2.44
Mar 09, 2005 Adams State College 6.0 14 16 14 4 2 0 1 3 0 0 0 0 0 5-16 15-10 1 2.97
Mar 10, 2005 at *Science & Arts, OK 6.1 6 3 2 1 1 1 1 0 1 0 0 0 1 1-3 15-11 1 2.94
Mar 10, 2005 at *Science & Arts, OK 6.0 10 6 5 2 1 5 0 0 0 0 1 0 0 0-6 15-12 1 3.04
Mar 23, 2005 Benedictine (Kan.) 5.0 1 1 1 1 3 0 0 0 0 0 0 0 0 10-1 16-12 1 2.99
Mar 23, 2005 Benedictine (Kan.) 8.0 3 0 0 3 7 1 0 0 1 0 0 0 0 1-0 17-12 1 2.86
Mar 24, 2005 at *Oklahoma City 7.0 3 0 0 1 2 1 0 0 0 0 1 0 0 1-0 18-12 1 2.76
Mar 24, 2005 at *Oklahoma City 6.0 4 2 1 1 5 2 0 1 0 0 0 0 1 0-2 18-13 1 2.71
Mar 31, 2005 Central Oklahoma 7.0 6 7 4 4 4 2 0 0 0 1 1 0 0 9-7 19-13 1 2.75
Apr 01, 2005 *St. Gregory's 7.0 13 11 10 2 3 4 0 0 4 0 0 0 0 8-11 19-14 1 3.00
Apr 01, 2005 *St. Gregory's 6.0 14 13 10 2 2 0 0 1 3 0 1 0 0 4-13 19-15 1 3.24
Apr 02, 2005 *Oklahoma Christian 7.0 5 1 0 0 1 1 0 0 0 1 0 0 0 0-1 19-16 1 3.13
Apr 02, 2005 *Oklahoma Christian 7.0 8 2 2 0 2 2 0 0 0 0 0 0 0 5-2 20-16 1 3.10
Apr 05, 2005 *Southern Nazarene 7.0 3 1 0 2 1 0 0 0 1 0 0 0 0 7-1 21-16 1 3.01
Apr 05, 2005 *Southern Nazarene 7.0 12 6 5 1 2 2 0 1 0 0 0 0 0 10-6 22-16 1 3.07
Apr 15, 2005 vs Oklahoma City 7.0 8 5 5 5 0 2 0 1 1 0 3 0 1 0-5 22-17 1 3.12
Apr 15, 2005 vs Science & Arts, OK 7.0 6 3 3 1 2 1 0 0 0 0 0 0 0 4-3 23-17 1 3.12
Apr 15, 2005 vs Missouri Southern 7.0 6 2 1 0 2 1 0 0 0 0 1 0 0 5-2 24-17 2 3.06
Apr 16, 2005 vs Southwest Baptist 8.0 6 3 1. 2 1 0 0 0 0 0 0 0 0 4-3 25-17 3 3.00
Apr 16, 2005 at Pittsburg State 6.0 6 5 5 2 1 0 0 1 0 0 1 0 2 3-5 25-18 3 3.06
Apr 19, 2005 at *St. Gregory's 7.0 2 2 1 5 3 0 1 0 0 0 0 0 0 4-2 26-18 3 3.01
Apr 19, 2005 at *St. Gregory's 6.0 6 4 1 2 1 0 0 0 0 0 0 0 0 3-4 26-19 3 2.97
Apr 22, 2005 vs William Jewell (Mo.) 6.2 8 4 3 2 5 2 0 1 0 0 0 0 0 3-4 26-20 3 2.97
Apr 22, 2005 vs McKendree (Ill.) 7.0 12 5 2 2 3 2 0 1 0 0 1 0 0 3-5 26-21 3 2.95
Apr 22, 2005 vs Evangel (Mo.) 6.1 4 3 1 3 5 0 0 0 0 0 0 0 1 2-3 26-22 3 2.91
Apr 28, 2005 *Science & Arts, OK 7.0 4 3 3 2 2 0 0 1 0 0 1 0 0 0-3 26-23 3 2.92
Apr 28, 2005 *Science & Arts, OK 7.0 10 5 5 1 0 1 0 1 0 0 0 0 0 2-5 26-24 3 2.96
Apr 30, 2005 at *Oklahoma Baptist 5.2 12 8 4 1 1 1 0 1 0 0 0 0 0 0-8 26-25 3 2.99
Apr 30, 2005 at *Oklahoma Baptist 6.0 6 0 0 2 1 1 0 0 0 0 0 0 0 8-0 27-25 3 2.94
May 03, 2005 *Oklahoma Baptist 8.0 7 3 1 1 5 0 0 1 0 0 0 0 0 4-3 28-25 3 2.89
May 03, 2005 *Oklahoma Baptist 7.0 8 6 5 4 2 1 0 1 1 0 2 0 0 8-6 29-25 3 2.93
May 05, 2005 St. Gregory's 7.0 7 4 2 2 2 0 0 1 1 0 0 0 0 5-4 30-25 3 2.92
May 05, 2005 at Oklahoma Christian 6.0 3 3 1 3 1 0 0 0 1 0 1 0 0 1-3 30-26 3 2.89
May 05, 2005 at Science & Arts, OK 6.0 11 5 3 2 5 1 0 0 4 0 0 0 2 1-5 30-27 3 2.90
Totals 372.0 383 209 154 96 175 60 10 24 22 4 24 0 10 229-209 30-27 3 2.90
* = SAC game
Individual Game-by-Game