NW Oklahoma State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
NW Oklahoma State Overall Team Statistics (as of Nov 09, 2004)
All games
Overall: 16-3-2 Conf: 6-0-1 Home: 8-3-1 Away: 7-0-1 Neut: 1-0-0
TEAM STATISTICS NWOKW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 50-402 11-186
Goals scored average... 2.27 0.50
Shot pct............... .124 .059
Shots on goal-Attempts. 213-402 111-186
SOG pct................ .530 .597
Shots/Game............. 19.1 8.9
Assists................ 41 5
CORNER KICKS............. 114 67
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Fouls.................. 187 209
Yellow cards........... 4 7
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 1142 301
Dates/Avg Per Date..... 12/95 8/38
Neutral Site #/Avg..... 1/29
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 20 29 0 1 0 - 50
Opponents........... 2 8 0 1 1 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 181 207 9 5 0 - 402
Opponents........... 82 95 6 3 0 - 186
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 45 52 3 1 0 - 101
Opponents........... 75 83 3 2 0 - 163
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 51 56 4 3 0 - 114
Opponents........... 29 33 2 3 0 - 67
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 81 94 6 6 0 - 187
Opponents........... 91 101 9 8 0 - 209
Overall Individual Statistics
The Automated ScoreBook
NW Oklahoma State Overall Individual Statistics (as of Nov 09, 2004)
All games
Overall: 16-3-2 Conf: 6-0-1 Home: 8-3-1 Away: 7-0-1 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
22 WOOD, Sherina 21-21 18 2 38 88 .205 56 .636 7 0-0
8 SCHEUERMAN, Amy 21-21 6 4 16 57 .105 25 .439 1 0-0
18 HUNTER, Jenessa 21-11 3 8 14 42 .071 21 .500 1 0-0
14 FOSTER, Leslie 21-18 0 6 6 34 .000 20 .588 0 0-0
7 LAWSON, Chelsea 21-13 3 0 6 33 .091 20 .606 1 0-0
13 HALL, Ilisha 21-21 5 4 14 30 .167 16 .533 1 0-0
20 SCHAEFER, Becky 21-14 1 3 5 28 .036 13 .464 1 0-0
15 PHELPS, Christi 21-21 2 2 6 17 .118 12 .706 0 0-0
5 ST. CLAIR, Amanda 18-1 1 1 3 16 .062 8 .500 0 0-0
12 WELKER, Christy 18-8 4 5 13 16 .250 7 .438 2 0-0
25 GUEVARA, Tamira 21-3 1 5 7 12 .083 4 .333 0 0-0
16 BOHON, Amanda 20-10 2 0 4 8 .250 4 .500 1 0-0
17 HUNTER, Natasha 21-5 1 0 2 8 .125 3 .375 0 0-0
4 LIECHTI, Erika 16-1 2 1 5 5 .400 2 .400 1 0-0
3 SMITH, Tiffany 21-21 0 0 0 4 .000 1 .250 0 0-0
10 LAMAR, Selina 21-21 0 0 0 4 .000 0 .000 0 0-0
11 IRVINE, Grace 4-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 50 41 141 402 .124 213 .530 16 0-0
Opponents........... 21 11 5 27 186 .059 111 .597 3 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 GAY, Delydia 21-21 1985:29 11 0.50 101 .902 16 3 2 12
Total............... 21 1985:29 11 0.50 101 .902 16 3 2 12
Opponents........... 21 1985:29 50 2.27 163 .765 1 13 2 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 20 29 0 1 0 - 50
Opponents........... 2 8 0 1 1 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 181 207 9 5 0 - 402
Opponents........... 82 95 6 3 0 - 186
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 45 52 3 1 0 - 101
Opponents........... 75 83 3 2 0 - 163
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 51 56 4 3 0 - 114
Opponents........... 29 33 2 3 0 - 67
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 81 94 6 6 0 - 187
Opponents........... 91 101 9 8 0 - 209
ATTENDANCE SUMMARY NWOKW OPP
---------------------------------------------------
Total.................... 1142 301
Dates/Avg Per Date....... 12/95 8/38
Neutral Site #/Avg....... 1/29
Category Leaders
The Automated ScoreBook
NW Oklahoma State Category Leaders (as of Nov 09, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 WOOD, Sherina 21 18 2 38 88
8 SCHEUERMAN, Amy 21 6 4 16 57
13 HALL, Ilisha 21 5 4 14 30
18 HUNTER, Jenessa 21 3 8 14 42
12 WELKER, Christy 18 4 5 13 16
25 GUEVARA, Tamira 21 1 5 7 12
7 LAWSON, Chelsea 21 3 0 6 33
15 PHELPS, Christi 21 2 2 6 17
14 FOSTER, Leslie 21 0 6 6 34
4 LIECHTI, Erika 16 2 1 5 5
## GOALS GP G A Pts Shots
----------------------------------------------
22 WOOD, Sherina 21 18 2 38 88
8 SCHEUERMAN, Amy 21 6 4 16 57
13 HALL, Ilisha 21 5 4 14 30
12 WELKER, Christy 18 4 5 13 16
18 HUNTER, Jenessa 21 3 8 14 42
7 LAWSON, Chelsea 21 3 0 6 33
15 PHELPS, Christi 21 2 2 6 17
16 BOHON, Amanda 20 2 0 4 8
4 LIECHTI, Erika 16 2 1 5 5
17 HUNTER, Natasha 21 1 0 2 8
## GAME WINNING GOALS GP GWG
--------------------------------
22 WOOD, Sherina 21 7
12 WELKER, Christy 18 2
16 BOHON, Amanda 20 1
8 SCHEUERMAN, Amy 21 1
18 HUNTER, Jenessa 21 1
20 SCHAEFER, Becky 21 1
13 HALL, Ilisha 21 1
4 LIECHTI, Erika 16 1
7 LAWSON, Chelsea 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 HUNTER, Jenessa 21 3 8 14 42
14 FOSTER, Leslie 21 0 6 6 34
12 WELKER, Christy 18 4 5 13 16
25 GUEVARA, Tamira 21 1 5 7 12
13 HALL, Ilisha 21 5 4 14 30
8 SCHEUERMAN, Amy 21 6 4 16 57
20 SCHAEFER, Becky 21 1 3 5 28
15 PHELPS, Christi 21 2 2 6 17
22 WOOD, Sherina 21 18 2 38 88
4 LIECHTI, Erika 16 2 1 5 5
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 WOOD, Sherina 21 18 2 88 .205
8 SCHEUERMAN, Amy 21 6 4 57 .105
18 HUNTER, Jenessa 21 3 8 42 .071
14 FOSTER, Leslie 21 0 6 34 .000
7 LAWSON, Chelsea 21 3 0 33 .091
13 HALL, Ilisha 21 5 4 30 .167
20 SCHAEFER, Becky 21 1 3 28 .036
15 PHELPS, Christi 21 2 2 17 .118
5 ST. CLAIR, Amanda 18 1 1 16 .062
12 WELKER, Christy 18 4 5 16 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 LIECHTI, Erika 16 2 1 5 .400
12 WELKER, Christy 18 4 5 16 .250
16 BOHON, Amanda 20 2 0 8 .250
22 WOOD, Sherina 21 18 2 88 .205
13 HALL, Ilisha 21 5 4 30 .167
17 HUNTER, Natasha 21 1 0 8 .125
15 PHELPS, Christi 21 2 2 17 .118
8 SCHEUERMAN, Amy 21 6 4 57 .105
7 LAWSON, Chelsea 21 3 0 33 .091
25 GUEVARA, Tamira 21 1 5 12 .083
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
22 WOOD, Sherina 21 18 2 88 56 .636
8 SCHEUERMAN, Amy 21 6 4 57 25 .439
18 HUNTER, Jenessa 21 3 8 42 21 .500
14 FOSTER, Leslie 21 0 6 34 20 .588
7 LAWSON, Chelsea 21 3 0 33 20 .606
13 HALL, Ilisha 21 5 4 30 16 .533
20 SCHAEFER, Becky 21 1 3 28 13 .464
15 PHELPS, Christi 21 2 2 17 12 .706
5 ST. CLAIR, Amanda 18 1 1 16 8 .500
12 WELKER, Christy 18 4 5 16 7 .438
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 PHELPS, Christi 21 2 2 17 12 .706
22 WOOD, Sherina 21 18 2 88 56 .636
7 LAWSON, Chelsea 21 3 0 33 20 .606
14 FOSTER, Leslie 21 0 6 34 20 .588
13 HALL, Ilisha 21 5 4 30 16 .533
18 HUNTER, Jenessa 21 3 8 42 21 .500
5 ST. CLAIR, Amanda 18 1 1 16 8 .500
16 BOHON, Amanda 20 2 0 8 4 .500
20 SCHAEFER, Becky 21 1 3 28 13 .464
8 SCHEUERMAN, Amy 21 6 4 57 25 .439
Soccer Statistics
The Automated ScoreBook
NW Oklahoma State Soccer Statistics (as of Nov 09, 2004)
All games
Overall: 16-3-2 Conf: 6-0-1 Home: 8-3-1 Away: 7-0-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 WOOD, Sherina 21-21 18 2 38 88 .205 56 .636 7 0 7-7 6 0 12 29 .207 16 .552 3 0
8 SCHEUERMAN, Amy 21-21 6 4 16 57 .105 25 .439 1 0 7-7 2 0 4 18 .111 9 .500 1 0
18 HUNTER, Jenessa 21-11 3 8 14 42 .071 21 .500 1 0 7-5 2 5 9 9 .222 9 1.000 1 0
14 FOSTER, Leslie 21-18 0 6 6 34 .000 20 .588 0 0 7-7 0 2 2 11 .000 8 .727 0 0
7 LAWSON, Chelsea 21-13 3 0 6 33 .091 20 .606 1 0 7-7 1 0 2 10 .100 5 .500 0 0
13 HALL, Ilisha 21-21 5 4 14 30 .167 16 .533 1 0 7-7 1 1 3 8 .125 4 .500 0 0
20 SCHAEFER, Becky 21-14 1 3 5 28 .036 13 .464 1 0 7-4 0 0 0 8 .000 5 .625 0 0
15 PHELPS, Christi 21-21 2 2 6 17 .118 12 .706 0 0 7-7 0 0 0 3 .000 2 .667 0 0
5 ST. CLAIR, Amanda 18-1 1 1 3 16 .062 8 .500 0 0 6-1 0 1 1 5 .000 1 .200 0 0
12 WELKER, Christy 18-8 4 5 13 16 .250 7 .438 2 0 4-2 0 2 2 2 .000 0 .000 0 0
25 GUEVARA, Tamira 21-3 1 5 7 12 .083 4 .333 0 0 7-0 0 1 1 1 .000 1 1.000 0 0
16 BOHON, Amanda 20-10 2 0 4 8 .250 4 .500 1 0 7-2 1 0 2 4 .250 3 .750 1 0
17 HUNTER, Natasha 21-5 1 0 2 8 .125 3 .375 0 0 7-0 0 0 0 1 .000 0 .000 0 0
4 LIECHTI, Erika 16-1 2 1 5 5 .400 2 .400 1 0 6-0 0 0 0 0 .000 0 .000 0 0
3 SMITH, Tiffany 21-21 0 0 0 4 .000 1 .250 0 0 7-7 0 0 0 1 .000 0 .000 0 0
10 LAMAR, Selina 21-21 0 0 0 4 .000 0 .000 0 0 7-7 0 0 0 1 .000 0 .000 0 0
11 IRVINE, Grace 4-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 50 41 141 402 .124 213 .530 16 0 7 13 12 38 111 .117 63 .568 6 0
Opponents........... 21 11 5 27 186 .059 111 .597 3 1 7 1 0 2 64 .016 41 .641 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 GAY, Delydia 21-21 1985:29 11 0.50 101 .902 16 3 2 12 7-7 650:00 1 0.14 40 .976 6 0 1 6
Total............... 21 1985:29 11 0.50 101 .902 16 3 2 12 7 650:00 1 0.14 40 .976 6 0 1 6
Opponents........... 21 1985:29 50 2.27 163 .765 1 13 2 2 7 650:00 13 1.80 50 .794 0 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
NW Oklahoma State... 181 207 9 5 0 - 402 NW Oklahoma State... 45 64 1 1 - 111
Opponents........... 82 95 6 3 0 - 186 Opponents........... 30 31 1 2 - 64
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
NW Oklahoma State... 20 29 0 1 0 - 50 NW Oklahoma State... 4 9 0 0 - 13
Opponents........... 2 8 0 1 1 - 12 Opponents........... 0 1 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
NW Oklahoma State... 45 52 3 1 0 - 101 NW Oklahoma State... 17 21 1 1 - 40
Opponents........... 75 83 3 2 0 - 163 Opponents........... 23 25 1 1 - 50
ATTENDANCE SUMMARY NWOKW OPP ATTENDANCE SUMMARY NWOKW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1142 301 Total.................... 239 76
Dates/Avg Per Date....... 12/95 8/38 Dates/Avg Per Date....... 3/80 4/19
Neutral Site #/Avg....... 1/29 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
NW Oklahoma State Combined Team Statistics (as of Nov 09, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 3- 2) ( 8- 3- 1) ( 7- 0- 1) ( 1- 0- 0)
CONFERENCE.......... ( 6- 0- 1) ( 2- 0- 1) ( 4- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 3- 1) ( 6- 3- 0) ( 3- 0- 1) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 04 at Texas Wesleyan T O2 2-2 125
Sep 6 at Northwood (Tex.) W 3-1 -
Sep 11 at Baker University W 3-0 -
Sep 16 NSU W O2 2-1 104
Sep 19 TEXAS WOMAN'S UNIV. L 0-1 84
*Sep 23 at Oklahoma Baptist W 3-0 76
Sep 24 vs OWU W 11-0 29
*Sep 28 at St. Gregory's W 2-1 -
Sep 30 at Southwestern Okla. W 2-0 100
Oct 02 PERMIAN BASIN W 4-1 100
*Oct 05 USAO W 2-0 76
Oct 07 BACONE W 3-1 57
*Oct 12 at John Brown W 2-0 -
*Oct 15 at Oklahoma Christian W 2-0 -
*Oct 19 OCU T O2 0-0 74
*Oct 23 SNU W 2-0 89
Oct 26 NEWMAN UNIVERSITY W 2-0 112
Oct 29 OBUWOMEN W 1-0 94
Nov 01 OKLAHOMA CHRISTIAN LO2 1-2 71
Nov 08 NORTHWOOD (TEX.) W 2-0 134
Nov 09 OKLAHOMA CHRISTIAN LO3 1-2 147
TEAM STATISTICS NWOKW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 50-402 11-186
Goals scored average... 2.27 0.50
Shot pct............... .124 .059
Shots on goal-Attempts. 213-402 111-186
SOG pct................ .530 .597
Shots/Game............. 19.1 8.9
Assists................ 41 5
CORNER KICKS............. 114 67
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Fouls.................. 187 209
Yellow cards........... 4 7
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 1142 301
Dates/Avg Per Date..... 12/95 8/38
Neutral Site #/Avg..... 1/29
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
22 WOOD, Sherina 21 18 2 38 88 .205 56 .636 7 0-0
8 SCHEUERMAN, Amy 21 6 4 16 57 .105 25 .439 1 0-0
18 HUNTER, Jenessa 21 3 8 14 42 .071 21 .500 1 0-0
14 FOSTER, Leslie 21 0 6 6 34 .000 20 .588 0 0-0
7 LAWSON, Chelsea 21 3 0 6 33 .091 20 .606 1 0-0
13 HALL, Ilisha 21 5 4 14 30 .167 16 .533 1 0-0
20 SCHAEFER, Becky 21 1 3 5 28 .036 13 .464 1 0-0
15 PHELPS, Christi 21 2 2 6 17 .118 12 .706 0 0-0
5 ST. CLAIR, Amanda 18 1 1 3 16 .062 8 .500 0 0-0
12 WELKER, Christy 18 4 5 13 16 .250 7 .438 2 0-0
25 GUEVARA, Tamira 21 1 5 7 12 .083 4 .333 0 0-0
16 BOHON, Amanda 20 2 0 4 8 .250 4 .500 1 0-0
17 HUNTER, Natasha 21 1 0 2 8 .125 3 .375 0 0-0
4 LIECHTI, Erika 16 2 1 5 5 .400 2 .400 1 0-0
3 SMITH, Tiffany 21 0 0 0 4 .000 1 .250 0 0-0
10 LAMAR, Selina 21 0 0 0 4 .000 0 .000 0 0-0
11 IRVINE, Grace 4 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 50 41 141 402 .124 213 .530 16 0-0
Opponents........... 21 11 5 27 186 .059 111 .597 3 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 GAY, Delydia 21 1985:29 11 0.50 101 .902 16 3 2 12
Total............... 21 1985:29 11 0.50 101 .902 16 3 2 12
Opponents........... 21 1985:29 50 2.27 163 .765 1 13 2 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 20 29 0 1 0 - 50
Opponents........... 2 8 0 1 1 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 181 207 9 5 0 - 402
Opponents........... 82 95 6 3 0 - 186
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 45 52 3 1 0 - 101
Opponents........... 75 83 3 2 0 - 163
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 51 56 4 3 0 - 114
Opponents........... 29 33 2 3 0 - 67
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
NW Oklahoma State... 81 94 6 6 0 - 187
Opponents........... 91 101 9 8 0 - 209