# 8 Amy Scheuerman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2006 at Southwestern Okla.... 1-2 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0 0
Sep 03, 2006 at Lyon College......... 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 0
Sep 06, 2006 at Tabor College........ 4-0 * * 0 0 0 3 .000 0 .286 0-0 0 0-0 0 0 0
Sep 12, 2006 at Science and Arts..... 1-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 110
Sep 16, 2006 OBU..................... 0-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Sep 19, 2006 JOHN BROWN.............. 2-1 * * 0 0 0 2 .000 1 .300 0-0 0 0-0 0 0 90
Sep 23, 2006 at Oklahoma City........ 0-2 * * 0 0 0 1 .000 0 .273 0-0 0 0-0 0 0 90
Sep 26, 2006 SNU..................... 1-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 90
Sep 30, 2006 at Oklahoma Christian... 0-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Oct 06, 2006 ST. GREGORY'S........... 2-1 * * 0 1 1 4 .000 1 .312 0-0 0 0-0 0 0 45
Oct 10, 2006 SCIENCE AND ARTS........ 1-2 * * 0 0 0 1 .000 1 .353 0-0 0 0-0 0 0 45
Oct 13, 2006 at OBU.................. 0-2 * * 0 0 0 0 .000 0 .353 0-0 0 0-0 0 0 90
Oct 15, 2006 NEWMAN (KAN.)........... 1-3 * * 0 1 1 2 .000 2 .421 0-0 0 0-0 0 0 90
Oct 18, 2006 at John Brown........... 1-3 * * 0 0 0 0 .000 0 .421 0-0 0 0-0 0 0 0
Oct 21, 2006 OKLAHOMA CITY........... 1-2 * * 0 0 0 1 .000 1 .450 0-0 0 0-0 0 0 0
Oct 24, 2006 at SNU.................. 2-3 * * 0 0 0 2 .000 0 .409 0-0 0 0-0 0 0 105
Oct 28, 2006 OKLAHOMA CHRISTIAN...... 1-2 * * 0 0 0 2 .000 2 .458 0-0 0 0-0 0 0 0
Totals............................... 19-31 17-17 0 2 2 24 .000 11 .458 0-0 0 0-0 0 0 935
Games played: 17
Shots per game: 1.41
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12