#22 Sherina Wood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 NORTHWOOD (TEX.)........ 4-1 * * 2 0 4 3 .667 2 .667 0 0-0
Sep 01, 2005 at West Texas A&M....... 1-3 * * 0 0 0 2 .400 0 .400 0 0-0
Sep 03, 2005 vs NM Highlands......... 0-1 * * 0 0 0 2 .286 1 .429 0 0-0
Sep 9, 2005 at Auburn-Montgomery.... 1-0 * * 0 0 0 3 .200 0 .300 0 0-0
Sep 10, 2005 vs Univ. of Mobile...... 0-3 * * 0 0 0 0 .200 0 .300 0 0-0
Sep 15, 2005 SWOSU................... 3-2 * * 1 0 2 4 .214 2 .357 0 0-0
Sep 17, 2005 BAKER UNIV. (KAN.)...... 1-0 * * 0 0 0 4 .167 1 .333 0 0-0
Sep 20, 2005 PARK UNIV. (MO.)........ 3-1 * * 1 0 2 7 .160 5 .440 1 0-0
Sep 23, 2005 TEXAS WESLEYAN.......... 2-0 * * 1 0 2 4 .172 3 .483 1 0-0
Sep 30, 2005 JOHN BROWN (ARK.)....... 0-1 * * 0 0 0 2 .161 1 .484 0 0-0
Oct 04, 2005 ST. GREGORY'S........... 4-0 * * 1 0 2 1 .188 1 .500 1 0-0
Oct 06, 2005 at Oklahoma Christian... 1-1 * * 0 0 0 0 .188 0 .500 0 0-0
Oct 11, 2005 OBU..................... 1-3 * * 0 0 0 4 .167 3 .528 0 0-0
Oct 14, 2005 at Science & Arts of OK. 1-0 * 1 0 2 3 .179 2 .538 1 0-0
Oct 18, 2005 at Oklahoma City........ 1-2 * * 0 0 0 1 .175 0 .525 0 0-0
Oct 21, 2005 at Southern Nazarene.... 4-0 * * 2 0 4 3 .209 3 .558 0 0-0
Oct 23, 2005 at NEWMAN UNIVERSITY.... 1-1 * * 1 0 2 2 .222 2 .578 0 0-0
Oct 28, 2005 at OBU.................. 0-1 * * 0 0 0 4 .204 2 .571 0 0-0
Totals............................... 28-20 18-17 10 0 20 49 .204 28 .571 4 0-0
Games played: 18
Shots per game: 2.72
Goals per game: 0.56
Assists per game: 0.00
Points per game: 1.11