Visitors: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | * Brandon Brown | G |
5/7 | 4/5 | 1/2 | 15 |
1 | 3 | 4 |
3 | 1 | 2 |
0 | 2 | 0 | 24:00 |
| 14 | * Shane Hansen | G |
5/8 | 2/3 | 3/3 | 15 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 1 | 0 | 21:00 |
| 30 | * Marques Surrell | F |
3/10 | 0/1 | 4/4 | 10 |
2 | 5 | 7 |
2 | 1 | 1 |
0 | 2 | 0 | 25:00 |
| 32 | * Felipe Eichenberger | C |
2/5 | 0/1 | 3/3 | 7 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 1 | 0 | 23:00 |
| 44 | * Chuck Love | G |
2/6 | 0/1 | 6/7 | 10 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 1 | 0 | 21:00 |
| 10 | Cameron Davis | G |
0/4 | 0/3 | 2/2 | 2 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 1 | 0 | 16:00 |
| 21 | Matt Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 23 | David Holmes | G |
2/4 | 0/0 | 0/2 | 4 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 0 | 0 | 15:00 |
| 24 | Kris Johnson | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 33 | DaWaun Johnson | G |
1/3 | 0/0 | 3/3 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 14:00 |
| 34 | Justin Porter | F |
0/3 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 13:00 |
| 40 | Shaun Buckingham | F |
7/9 | 0/0 | 0/0 | 14 |
1 | 7 | 8 |
2 | 1 | 1 |
0 | 1 | 0 | 19:00 |
| 42 | Termaine Snyder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 28/60 | 7/15 | 24/28 | 87 | 11 | 28 | 39 | 16 | 10 | 8 | 0 | 9 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 28/60 | 46.7% |
2nd Half | 0/0 | 0% |
Game | 28/60 | 46.7% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 0/0 | 0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 24/28 | 85.7% |
2nd Half | 0/0 | 0% |
Game | 24/28 | 85.7% |
|
|
Home: Mid-America |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 33 | * Joe Brown | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 3:00 |
| 34 | * Donald Thorne | |
3/5 | 0/1 | 6/6 | 12 |
1 | 2 | 3 |
5 | 1 | 0 |
0 | 1 | 0 | 10:00 |
| 42 | * Stevan Thomas | |
0/3 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 0 | 23:00 |
| 50 | * Preston Cranford | |
5/5 | 4/4 | 0/0 | 14 |
0 | 4 | 4 |
2 | 0 | 2 |
0 | 0 | 0 | 20:00 |
| 23 | * Tracey Wilkins | |
5/16 | 4/12 | 3/4 | 17 |
2 | 1 | 3 |
3 | 2 | 1 |
0 | 1 | 0 | 27:00 |
| 10 | Donnell Lewis | |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
4 | 5 | 3 |
0 | 0 | 0 | 13:00 |
| 12 | Daniel Deal | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 21 | Haves Jackson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 24 | Derek Winston | |
3/10 | 1/4 | 0/0 | 7 |
4 | 3 | 7 |
0 | 0 | 0 |
0 | 0 | 0 | 24:00 |
| 25 | Xavier Bell | |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 30 | Terrance McCollister | |
2/4 | 0/0 | 1/4 | 5 |
1 | 1 | 2 |
2 | 6 | 3 |
0 | 0 | 0 | 24:00 |
| 35 | Josh Ball | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
1 | 0 | 0 | 13:00 |
| 45 | Tyron Goldsmith | |
0/6 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 0 | 0 | 23:00 |
| 55 | Thiago Lucas | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 15 | Clint Nixon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/63 | 10/25 | 10/14 | 62 | 15 | 21 | 36 | 23 | 14 | 14 | 1 | 2 | 0 | 197 |
|---|
|
| Total FG | 1st Half | 21/63 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 21/63 | 33.3% |
| 3 PT FG | 1st Half | 10/25 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 0/0 | 0% |
Game | 10/14 | 71.4% |
|
|
| NWOSU | MACU |
| NWOSU | MACU |
| NWOSU | MACU |
| Free Throw Pts | 24 | 10 |
3Pt Points | 21 | 30 |
Pts/Possession | 1.23 | 0.90 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 30 | 19 |
| Total Rebounds | 39 | 36 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 34.4 | 34.9 |
Def Rebound % | 65.1 | 65.6 |
Total Rebound % | 52.0 | 48.0 |
| Technical Fouls | NWOSU |
None |
| MACU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Okla. St. | 44 | 43 | 0 | 0 | 0 | 0 | 87 |
| Mid-America | 20 | 42 | 0 | 0 | 0 | 0 | 62 |
|