Visitors: Kansas Wesleyan |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * DaRon Stafford | |
5/13 | 3/8 | 1/2 | 14 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 27:38 |
| 2 | Cory Palmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Trey Sims | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Chris Gold | |
1/6 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 2 | 25:52 |
| 10 | Clay DuBois | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 1 |
1 | 0 | 10:28 |
| 12 | Mike White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Willie McCarty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tony Boone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Brian Crittendon | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 12:22 |
| 22 | * Romero Hood | |
3/16 | 0/4 | 2/2 | 8 |
5 | 4 | 9 |
3 | 2 | 3 |
0 | 0 | 36:57 |
| 23 | * Eric Hamon | |
7/13 | 2/7 | 0/0 | 16 |
0 | 6 | 6 |
3 | 2 | 0 |
3 | 1 | 34:15 |
| 30 | Bruce Sexton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Will Kratky | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Mychal Henderson | |
1/5 | 1/5 | 0/0 | 3 |
0 | 6 | 6 |
1 | 0 | 2 |
0 | 0 | 16:18 |
| 34 | Dupre Richardson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Dane Baxa | |
0/1 | 0/0 | 1/2 | 1 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 17:37 |
| 55 | Milen Brown | |
0/8 | 0/5 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 18:33 |
| Team | | | | | | 2 | 1 | 3 | 1 | | | | | |
| Totals | | 17/64 | 6/31 | 4/6 | 44 | 12 | 27 | 39 | 17 | 8 | 11 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 7/32 | 21.9% |
2nd Half | 10/32 | 31.3% |
Game | 17/64 | 26.6% |
| 3 PT FG | 1st Half | 2/17 | 11.8% |
2nd Half | 4/14 | 28.6% |
Game | 6/31 | 19.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/6 | 66.7% |
Game | 4/6 | 66.7% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ricky Burny | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Cameron Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Brandon Brown | G |
3/11 | 0/4 | 2/2 | 8 |
4 | 6 | 10 |
1 | 0 | 3 |
0 | 3 | 21:27 |
| 14 | * Shane Hansen | G |
4/12 | 4/9 | 0/0 | 12 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 30:07 |
| 21 | Matt Thomas | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 15:07 |
| 23 | David Holmes | G |
1/4 | 0/1 | 0/3 | 2 |
0 | 5 | 5 |
2 | 1 | 1 |
0 | 1 | 11:44 |
| 24 | Kris Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:17 |
| 30 | Marques Surrell | F |
2/5 | 0/1 | 0/0 | 4 |
2 | 4 | 6 |
1 | 3 | 1 |
0 | 0 | 16:18 |
| 32 | Felipe Eichenberger | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | DaWaun Johnson | G |
2/3 | 0/1 | 4/6 | 8 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 15:55 |
| 34 | * Justin Porter | F |
0/1 | 0/0 | 0/1 | 0 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 0 | 18:09 |
| 40 | Shaun Buckingham | F |
6/9 | 1/3 | 1/2 | 14 |
2 | 6 | 8 |
2 | 2 | 0 |
0 | 1 | 24:27 |
| 42 | * Termaine Snyder | F |
6/12 | 0/2 | 1/3 | 13 |
3 | 5 | 8 |
0 | 1 | 0 |
2 | 0 | 21:11 |
| 44 | * Chuck Love | G |
2/7 | 1/4 | 0/1 | 5 |
0 | 2 | 2 |
3 | 3 | 0 |
2 | 0 | 20:18 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 27/65 | 6/25 | 8/18 | 68 | 16 | 37 | 53 | 14 | 12 | 7 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 15/32 | 46.9% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 3/12 | 25.0% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 4/9 | 44.4% |
Game | 8/18 | 44.4% |
|
|
| Kan | NWOSU |
| Kan | NWOSU |
| Kan | NWOSU |
| Free Throw Pts | 4 | 8 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.67 | 1.06 |
| Pts off Turnovers | 5 | 11 |
2nd Chance Points | 5 | 16 |
Pts off Bench | 3 | 30 |
| Total Rebounds | 39 | 53 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 24.5 | 37.2 |
Def Rebound % | 62.8 | 75.5 |
Total Rebound % | 42.4 | 57.6 |
| Technical Fouls | Kan |
Bench |
| NWOSU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan | 16 | 28 | 0 | 0 | 0 | 0 | 44 |
| Northwestern Okla. St. | 31 | 37 | 0 | 0 | 0 | 0 | 68 |
|