Date: 1/19/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Oklahoma Baptist ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Brandenburg, Allie * 1 2 1 2 0 0 0 0 0 3 3 2 1 0 1 21-
13 Fowler, Charity * 2 13 1 6 3 4 2 4 6 3 8 1 3 0 1 31-
15 Reynolds, Bridget * 4 11 3 8 1 2 2 1 3 2 12 1 5 0 1 21+
23 Pittman, Ashton * 0 9 0 8 4 4 2 1 3 2 4 0 0 0 0 23-
44 Dudzevich, Raquel * 3 7 0 0 2 2 2 0 2 3 8 1 0 0 0 15+
10 Sanders, Bretlin 0 2 0 2 0 0 2 0 2 2 0 0 0 0 0 13-
11 Crenshaw, Lauren 2 8 2 6 2 2 0 1 1 3 8 1 1 0 0 19-
14 Searles, Lexie 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3-
21 Prince, Lillian 4 10 0 1 2 3 3 6 9 3 10 1 1 0 1 25-
22 McClure, Molly 0 3 0 3 0 0 0 1 1 1 0 1 1 0 1 11-
32 Treat, Meredith 0 3 0 3 0 0 0 2 2 2 0 1 0 0 0 10-
33 Austin, Diamond 2 2 0 0 0 0 0 1 1 1 4 0 1 0 1 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 18 70 7 39 16 19 13 17 30 25 59 9 13 0 6 200
Total FG% - 1st: 11/41 0.268 2nd: 7/29 0.241 Game: 0.257 Deadball
3-PT FG% - 1st: 4/21 0.190 2nd: 3/18 0.167 Game: 0.179 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/11 0.909 Game: 0.842 (3,4)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 4 13 1 6 2 2 1 3 4 3 11 1 0 0 1 26-
22 Simmons, Titania F 0 2 0 1 5 6 3 4 7 1 5 0 1 0 3 20+
2 Williams, Talytha G 7 9 0 1 2 3 0 0 0 4 16 7 3 1 0 30-
5 Golliday, Renee G 6 10 0 0 3 4 4 5 9 0 15 2 3 2 2 29+
30 Klugh, Autumn G 5 10 4 9 2 2 0 12 12 4 16 1 1 0 1 35+
10 Eaton, Emily 2 2 0 0 3 4 0 0 0 1 7 1 1 0 0 13-
13 White, Raenisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Newsom, LaParis 5 6 0 0 6 11 0 5 5 3 16 4 1 0 2 18+
31 Carroll, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
33 Norman, Mandy 0 0 0 0 0 0 1 2 3 2 0 3 1 0 0 13-
40 Coleman, Ronita 2 4 0 0 5 6 2 3 5 2 9 1 1 0 0 14+
TEAM REBOUNDS 0 4 4 1
Team Totals 31 56 5 17 28 38 11 38 49 20 95 20 14 3 9 200
Total FG% - 1st: 15/30 0.500 2nd: 16/26 0.615 Game: 0.554 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/7 0.143 Game: 0.294 Rebounds
Total FT% - 1st: 15/17 0.882 2nd: 13/21 0.619 Game: 0.737 (3,2)
Technical Fouls: OBU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Baptist 0 10 16 4 24
Northwestern Oklahoma Sta 3 6 46 4 32
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist 32 27 59
Northwestern Oklahoma Sta 49 46 95
| Play by Play Report |
| Oklahoma Baptist vs Northwestern Oklahoma Sta | |
| Jan 19, 2012 |
| OBU Starters: | Brandenburg, Fowler, Reynolds, Pittman, Dudzevich | |||
| NOSU Starters: | Williams, Golliday, Richmond, Simmons, Klugh | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Talytha WILLIAMS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee GOLLIDAY (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey RICHMOND (NOSU) | |||
| 20:00 | Substitution In (Starter) by Titania SIMMONS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn KLUGH (NOSU) | |||
| 20:00 | Substitution In (Starter) by Allie Brandenburg (OBU) | |||
| 20:00 | Substitution In (Starter) by Charity Fowler (OBU) | |||
| 20:00 | Substitution In (Starter) by Bridget Reynolds (OBU) | |||
| 20:00 | Substitution In (Starter) by Ashton Pittman (OBU) | |||
| 20:00 | Substitution In (Starter) by Raquel Dudzevich (OBU) | |||
| 19:45 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 19:45 | Defensive Rebound by Bridget Reynolds (OBU) | |||
| 19:36 | Shot Three Point Miss by Ashton Pittman (OBU) | |||
| 19:36 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 19:28 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [Paint] | (2-0) | 2 | |
| 19:28 | Assist by Talytha WILLIAMS (NOSU) | |||
| 19:11 | Shot Two Point Made by Raquel Dudzevich (OBU) [Paint] | (2-2) | T1 | |
| 19:00 | Shot Two Point Miss by Audrey RICHMOND (NOSU) | |||
| 19:00 | Defensive Rebound by Charity Fowler (OBU) | |||
| 18:52 | Shot Two Point Made by Raquel Dudzevich (OBU) | (2-4) | -2 | |
| 18:52 | Assist by Charity Fowler (OBU) | |||
| 18:46 | Turnover by Talytha WILLIAMS (NOSU) | |||
| 18:46 | Steal by Charity Fowler (OBU) | |||
| 18:41 | Shot Two Point Made by Charity Fowler (OBU) [OffTov, Paint] | (2-6) | -4 | |
| 18:20 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 18:20 | Defensive Tm Deadball Rebound by TEAM (OBU) | |||
| 18:02 | Shot Two Point Miss by Raquel Dudzevich (OBU) | |||
| 18:02 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 17:53 | Shot Three Point Made by Autumn KLUGH (NOSU) | (5-6) | -1 | |
| 17:53 | Assist by Talytha WILLIAMS (NOSU) | |||
| 17:46 | Shot Two Point Made by Raquel Dudzevich (OBU) [Paint] | (5-8) | -3 | |
| 17:31 | Shot Two Point Miss by Titania SIMMONS (NOSU) | |||
| 17:31 | Offensive Rebound by Titania SIMMONS (NOSU) | |||
| 17:20 | Turnover by Renee GOLLIDAY (NOSU) | |||
| 17:20 | Steal by Bridget Reynolds (OBU) | |||
| 17:15 | Shot Two Point Miss by Charity Fowler (OBU) | |||
| 17:15 | Offensive Rebound by Ashton Pittman (OBU) | |||
| 17:07 | Shot Three Point Miss by Ashton Pittman (OBU) | |||
| 17:07 | Offensive Rebound by Raquel Dudzevich (OBU) | |||
| 17:01 | Shot Two Point Miss by Bridget Reynolds (OBU) | |||
| 17:01 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 16:46 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 16:46 | Offensive Rebound by Titania SIMMONS (NOSU) | |||
| 16:38 | Defensive Foul by Raquel Dudzevich (OBU) | |||
| 16:38 | Free Throw Made by Audrey RICHMOND (NOSU) | (6-8) | -2 | |
| 16:38 | Substitution Out by Bridget Reynolds (OBU) | |||
| 16:38 | Substitution In by Lillian Prince (OBU) | |||
| 16:38 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 16:38 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 16:38 | Substitution Out by Raquel Dudzevich (OBU) | |||
| 16:38 | Substitution In by Diamond Austin (OBU) | |||
| 16:38 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 16:38 | Substitution In by Mandy NORMAN (NOSU) | |||
| 16:38 | Free Throw Made by Audrey RICHMOND (NOSU) | (7-8) | -1 | |
| 16:38 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 16:38 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 16:24 | Defensive Foul by Ronita COLEMAN (NOSU) | |||
| 16:07 | Shot Three Point Miss by Ashton Pittman (OBU) | |||
| 16:07 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 15:53 | Defensive Foul by Allie Brandenburg (OBU) | |||
| 15:53 | Free Throw Made by LaParis NEWSOM (NOSU) | (8-8) | T2 | |
| 15:53 | Substitution Out by Allie Brandenburg (OBU) | |||
| 15:53 | Substitution In by Lauren Crenshaw (OBU) | |||
| 15:53 | Free Throw Miss by LaParis NEWSOM (NOSU) | |||
| 15:53 | Offensive Rebound by Mandy NORMAN (NOSU) | |||
| 15:40 | Shot Two Point Miss by Lillian Prince (OBU) | |||
| 15:40 | Defensive Rebound by Ronita COLEMAN (NOSU) | |||
| 15:31 | Defensive Foul by Lauren Crenshaw (OBU) | |||
| 15:31 | Free Throw Made by LaParis NEWSOM (NOSU) | (9-8) | 1 | |
| 15:31 | Free Throw Made by LaParis NEWSOM (NOSU) | (10-8) | 2 | |
| 15:15 | Shot Two Point Miss by Lauren Crenshaw (OBU) | |||
| 15:15 | Defensive Rebound by LaParis NEWSOM (NOSU) | |||
| 15:09 | Shot Two Point Miss by LaParis NEWSOM (NOSU) | |||
| 15:09 | Offensive Rebound by Ronita COLEMAN (NOSU) | |||
| 15:05 | Defensive Foul by Ashton Pittman (OBU) | |||
| 15:05 | Free Throw Made by Ronita COLEMAN (NOSU) | (11-8) | 3 | |
| 15:05 | Substitution Out by Ashton Pittman (OBU) | |||
| 15:05 | Substitution In by Bretlin Sanders (OBU) | |||
| 15:05 | Free Throw Made by Ronita COLEMAN (NOSU) | (12-8) | 4 | |
| 14:58 | Shot Three Point Miss by Lauren Crenshaw (OBU) | |||
| 14:58 | Offensive Tm Deadball Rebound by TEAM (OBU) | |||
| 14:56 | Turnover by Bridget Reynolds (OBU) | |||
| 14:56 | Steal by LaParis NEWSOM (NOSU) | |||
| 14:48 | Shot Two Point Made by LaParis NEWSOM (NOSU) [OffTov, Paint] | (14-8) | 6 | |
| 14:27 | Shot Three Point Made by Bridget Reynolds (OBU) | (14-11) | 3 | |
| 14:18 | Shot Three Point Made by Autumn KLUGH (NOSU) | (17-11) | 6 | |
| 14:18 | Assist by LaParis NEWSOM (NOSU) | |||
| 14:07 | Defensive Foul by LaParis NEWSOM (NOSU) | |||
| 14:07 | Substitution Out by Charity Fowler (OBU) | |||
| 14:07 | Substitution In by Ashton Pittman (OBU) | |||
| 14:07 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 14:07 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 14:07 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 14:07 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 14:07 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 14:07 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 14:07 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 14:07 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 14:07 | Substitution In by Emily EATON (NOSU) | |||
| 14:07 | Substitution In by Raenisha WHITE (NOSU) | |||
| 14:07 | Substitution Out by Raenisha WHITE (NOSU) | |||
| 14:07 | Substitution In by Mandy NORMAN (NOSU) | |||
| 13:54 | Shot Two Point Made by Diamond Austin (OBU) | (17-13) | 4 | |
| 13:49 | Defensive Foul by Bretlin Sanders (OBU) | |||
| 13:49 | Substitution Out by Bretlin Sanders (OBU) | |||
| 13:49 | Substitution In by Allie Brandenburg (OBU) | |||
| 13:41 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 13:41 | Offensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 13:37 | Shot Two Point Made by Talytha WILLIAMS (NOSU) [2ndCh] | (19-13) | 6 | |
| 13:37 | Assist by Renee GOLLIDAY (NOSU) | |||
| 13:29 | Shot Three Point Miss by Bridget Reynolds (OBU) | |||
| 13:29 | Offensive Rebound by Ashton Pittman (OBU) | |||
| 13:21 | Substitution Out by Diamond Austin (OBU) | |||
| 13:21 | Substitution In by Bridget Reynolds (OBU) | |||
| 13:09 | Shot Two Point Made by Lillian Prince (OBU) [Paint] | (19-15) | 4 | |
| 13:09 | Assist by Bridget Reynolds (OBU) | |||
| 12:57 | Shot Two Point Made by Audrey RICHMOND (NOSU) [Paint] | (21-15) | 6 | |
| 12:41 | Shot Three Point Miss by Lauren Crenshaw (OBU) | |||
| 12:41 | Offensive Rebound by Bridget Reynolds (OBU) | |||
| 12:38 | Shot Two Point Made by Bridget Reynolds (OBU) [2ndCh] | (21-17) | 4 | |
| 12:26 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [Paint] | (23-17) | 6 | |
| 12:26 | Assist by Mandy NORMAN (NOSU) | |||
| 12:17 | Shot Three Point Made by Bridget Reynolds (OBU) | (23-20) | 3 | |
| 12:17 | Assist by Allie Brandenburg (OBU) | |||
| 12:13 | Timeout Partial by TEAM (NOSU) | |||
| 12:13 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 12:13 | Substitution In by Autumn KLUGH (NOSU) | |||
| 12:13 | Substitution Out by Lillian Prince (OBU) | |||
| 12:13 | Substitution Out by Lauren Crenshaw (OBU) | |||
| 12:13 | Substitution Out by Ashton Pittman (OBU) | |||
| 12:13 | Substitution Out by Allie Brandenburg (OBU) | |||
| 12:13 | Substitution Out by Bridget Reynolds (OBU) | |||
| 12:13 | Substitution In by Raquel Dudzevich (OBU) | |||
| 12:13 | Substitution In by Allie Brandenburg (OBU) | |||
| 12:13 | Substitution In by Ashton Pittman (OBU) | |||
| 12:13 | Substitution In by Bridget Reynolds (OBU) | |||
| 12:13 | Substitution In by Charity Fowler (OBU) | |||
| 12:12 | Shot Three Point Made by Autumn KLUGH (NOSU) | (26-20) | 6 | |
| 11:50 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 11:50 | Substitution Out by Emily EATON (NOSU) | |||
| 11:50 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 11:50 | Substitution In by Titania SIMMONS (NOSU) | |||
| 11:50 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 11:50 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 11:50 | Turnover by TEAM (NOSU) | |||
| 11:47 | Shot Two Point Miss by Charity Fowler (OBU) | |||
| 11:47 | Offensive Rebound by Charity Fowler (OBU) | |||
| 11:44 | Defensive Foul by LaParis NEWSOM (NOSU) | |||
| 11:18 | Free Throw Miss by Charity Fowler (OBU) | |||
| 11:18 | Free Throw Made by Charity Fowler (OBU) | (26-21) | 5 | |
| 11:03 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 11:03 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 11:01 | Turnover by Ronita COLEMAN (NOSU) | |||
| 10:54 | Substitution Out by Ashton Pittman (OBU) | |||
| 10:54 | Substitution In by Molly McClure (OBU) | |||
| 10:50 | Shot Three Point Miss by Bridget Reynolds (OBU) | |||
| 10:50 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 10:43 | Shot Three Point Miss by Titania SIMMONS (NOSU) | |||
| 10:43 | Defensive Tm Deadball Rebound by TEAM (OBU) | |||
| 10:29 | Turnover by Bridget Reynolds (OBU) | |||
| 09:57 | Turnover by Renee GOLLIDAY (NOSU) | |||
| 09:57 | Substitution Out by Raquel Dudzevich (OBU) | |||
| 09:57 | Substitution Out by Allie Brandenburg (OBU) | |||
| 09:57 | Substitution Out by Bridget Reynolds (OBU) | |||
| 09:57 | Substitution Out by Charity Fowler (OBU) | |||
| 09:57 | Substitution Out by Molly McClure (OBU) | |||
| 09:57 | Substitution In by Lauren Crenshaw (OBU) | |||
| 09:57 | Substitution In by Lillian Prince (OBU) | |||
| 09:57 | Substitution In by Raquel Dudzevich (OBU) | |||
| 09:57 | Substitution In by Ashton Pittman (OBU) | |||
| 09:57 | Substitution In by Charity Fowler (OBU) | |||
| 09:41 | Shot Three Point Miss by Ashton Pittman (OBU) | |||
| 09:41 | Offensive Rebound by Lillian Prince (OBU) | |||
| 09:38 | Shot Three Point Miss by Ashton Pittman (OBU) | |||
| 09:38 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 09:35 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 09:35 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 09:35 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 09:35 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 09:35 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 09:35 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 09:35 | Substitution In by Mandy NORMAN (NOSU) | |||
| 09:35 | Substitution In by Emily EATON (NOSU) | |||
| 09:35 | Substitution In by Autumn KLUGH (NOSU) | |||
| 09:35 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 09:21 | Shot Two Point Miss by Audrey RICHMOND (NOSU) | |||
| 09:21 | Defensive Rebound by Lillian Prince (OBU) | |||
| 09:07 | Shot Two Point Miss by Raquel Dudzevich (OBU) | |||
| 09:07 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 08:41 | Shot Two Point Made by Audrey RICHMOND (NOSU) | (28-21) | 7 | |
| 08:34 | Defensive Foul by Autumn KLUGH (NOSU) | |||
| 08:34 | Substitution Out by Raquel Dudzevich (OBU) | |||
| 08:34 | Substitution Out by Ashton Pittman (OBU) | |||
| 08:34 | Substitution In by Bridget Reynolds (OBU) | |||
| 08:34 | Substitution In by Allie Brandenburg (OBU) | |||
| 08:28 | Shot Three Point Miss by Lauren Crenshaw (OBU) | |||
| 08:28 | Offensive Rebound by Bridget Reynolds (OBU) | |||
| 08:28 | Defensive Foul by Audrey RICHMOND (NOSU) | |||
| 08:28 | Free Throw Made by Bridget Reynolds (OBU) | (28-22) | 6 | |
| 08:28 | Free Throw Miss by Bridget Reynolds (OBU) | |||
| 08:28 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 08:19 | Shot Two Point Made by Emily EATON (NOSU) [Paint] | (30-22) | 8 | |
| 08:19 | Assist by Talytha WILLIAMS (NOSU) | |||
| 08:04 | Shot Three Point Miss by Charity Fowler (OBU) | |||
| 08:04 | Offensive Rebound by Charity Fowler (OBU) | |||
| 07:55 | Shot Three Point Miss by Charity Fowler (OBU) | |||
| 07:55 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 07:49 | Shot Two Point Made by Emily EATON (NOSU) [Paint] | (32-22) | 10 | |
| 07:49 | Assist by Talytha WILLIAMS (NOSU) | |||
| 07:19 | Turnover by Lillian Prince (OBU) | |||
| 07:06 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 07:06 | Defensive Rebound by Charity Fowler (OBU) | |||
| 06:42 | Shot Three Point Made by Allie Brandenburg (OBU) | (32-25) | 7 | |
| 06:42 | Assist by Lauren Crenshaw (OBU) | |||
| 06:24 | Turnover by Emily EATON (NOSU) | |||
| 06:24 | Steal by Lillian Prince (OBU) | |||
| 06:21 | Defensive Foul by Talytha WILLIAMS (NOSU) | |||
| 06:21 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 06:21 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 06:08 | Shot Two Point Miss by Bridget Reynolds (OBU) | |||
| 06:08 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 05:57 | Shot Two Point Made by Talytha WILLIAMS (NOSU) [Paint] | (34-25) | 9 | |
| 05:57 | Assist by Emily EATON (NOSU) | |||
| 05:38 | Defensive Foul by Talytha WILLIAMS (NOSU) | |||
| 05:38 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 05:38 | Substitution In by Ashley CARROLL (NOSU) | |||
| 05:38 | Substitution Out by Charity Fowler (OBU) | |||
| 05:38 | Substitution In by Ashton Pittman (OBU) | |||
| 05:38 | Substitution Out by Bridget Reynolds (OBU) | |||
| 05:38 | Substitution In by Diamond Austin (OBU) | |||
| 05:38 | Free Throw Made by Lauren Crenshaw (OBU) | (34-26) | 8 | |
| 05:38 | Free Throw Made by Lauren Crenshaw (OBU) | (34-27) | 7 | |
| 05:26 | Turnover by Ashley CARROLL (NOSU) | |||
| 05:26 | Steal by Diamond Austin (OBU) | |||
| 05:13 | Shot Two Point Miss by Lillian Prince (OBU) | |||
| 05:13 | Defensive Rebound by TEAM (NOSU) | |||
| 05:10 | Block by Renee GOLLIDAY (NOSU) | |||
| 05:07 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 05:00 | Shot Three Point Made by Audrey RICHMOND (NOSU) | (37-27) | 10 | |
| 05:00 | Assist by Mandy NORMAN (NOSU) | |||
| 04:42 | Turnover by Diamond Austin (OBU) | |||
| 04:42 | Substitution Out by Ashley CARROLL (NOSU) | |||
| 04:42 | Substitution In by Titania SIMMONS (NOSU) | |||
| 04:42 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 04:42 | Substitution In by Autumn KLUGH (NOSU) | |||
| 04:35 | Defensive Foul by Allie Brandenburg (OBU) | |||
| 04:35 | Free Throw Made by Emily EATON (NOSU) | (38-27) | 11 | |
| 04:35 | Substitution Out by Allie Brandenburg (OBU) | |||
| 04:35 | Substitution In by Charity Fowler (OBU) | |||
| 04:35 | Free Throw Made by Emily EATON (NOSU) | (39-27) | 12 | |
| 04:35 | Timeout Full by TEAM (OBU) | |||
| 04:35 | Defensive Foul by Lillian Prince (OBU) | |||
| 04:35 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 04:35 | Substitution Out by Emily EATON (NOSU) | |||
| 04:35 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 04:35 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 04:35 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 04:35 | Substitution In by Autumn KLUGH (NOSU) | |||
| 04:35 | Substitution In by Emily EATON (NOSU) | |||
| 04:35 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 04:35 | Substitution In by Titania SIMMONS (NOSU) | |||
| 04:35 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 04:35 | Substitution Out by Lauren Crenshaw (OBU) | |||
| 04:35 | Substitution Out by Lillian Prince (OBU) | |||
| 04:35 | Substitution Out by Ashton Pittman (OBU) | |||
| 04:35 | Substitution Out by Diamond Austin (OBU) | |||
| 04:35 | Substitution Out by Charity Fowler (OBU) | |||
| 04:35 | Substitution In by Diamond Austin (OBU) | |||
| 04:35 | Substitution In by Ashton Pittman (OBU) | |||
| 04:35 | Substitution In by Lauren Crenshaw (OBU) | |||
| 04:35 | Substitution In by Charity Fowler (OBU) | |||
| 04:35 | Substitution In by Lillian Prince (OBU) | |||
| 04:03 | Shot Three Point Miss by Charity Fowler (OBU) | |||
| 04:03 | Offensive Rebound by Lillian Prince (OBU) | |||
| 03:56 | Shot Two Point Miss by Charity Fowler (OBU) | |||
| 03:56 | Defensive Rebound by Titania SIMMONS (NOSU) | |||
| 03:54 | Defensive Foul by Diamond Austin (OBU) | |||
| 03:54 | Substitution Out by Diamond Austin (OBU) | |||
| 03:54 | Substitution In by Raquel Dudzevich (OBU) | |||
| 03:54 | Substitution Out by Lauren Crenshaw (OBU) | |||
| 03:54 | Substitution In by Bridget Reynolds (OBU) | |||
| 03:54 | Free Throw Made by Titania SIMMONS (NOSU) | (40-27) | 13 | |
| 03:54 | Free Throw Made by Titania SIMMONS (NOSU) | (41-27) | 14 | |
| 03:48 | Shot Three Point Miss by Ashton Pittman (OBU) | |||
| 03:48 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 03:36 | Shot Two Point Made by Autumn KLUGH (NOSU) [Paint] | (43-27) | 16 | |
| 03:25 | Shot Three Point Miss by Bridget Reynolds (OBU) | |||
| 03:25 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 03:13 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 03:13 | Defensive Rebound by Lillian Prince (OBU) | |||
| 02:52 | Turnover by Charity Fowler (OBU) | |||
| 02:52 | Steal by Renee GOLLIDAY (NOSU) | |||
| 02:47 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [FstBrk, OffTov, Paint] | (45-27) | 18 | |
| 02:47 | Defensive Foul by Charity Fowler (OBU) | |||
| 02:47 | Free Throw Made by Renee GOLLIDAY (NOSU) | (46-27) | 19 | |
| 02:36 | Shot Three Point Miss by Lillian Prince (OBU) | |||
| 02:36 | Offensive Rebound by Bretlin Sanders (OBU) | |||
| 02:29 | Shot Two Point Miss by Lillian Prince (OBU) | |||
| 02:29 | Defensive Rebound by Ronita COLEMAN (NOSU) | |||
| 02:11 | Shot Two Point Miss by Ronita COLEMAN (NOSU) | |||
| 02:11 | Defensive Rebound by Charity Fowler (OBU) | |||
| 02:04 | Defensive Foul by Emily EATON (NOSU) | |||
| 02:04 | Free Throw Made by Charity Fowler (OBU) | (46-28) | 18 | |
| 02:04 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 02:04 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 02:04 | Substitution In by Mandy NORMAN (NOSU) | |||
| 02:04 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 02:04 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 02:04 | Substitution In by Autumn KLUGH (NOSU) | |||
| 02:04 | Substitution Out by Ashton Pittman (OBU) | |||
| 02:04 | Substitution Out by Bridget Reynolds (OBU) | |||
| 02:04 | Substitution In by Bretlin Sanders (OBU) | |||
| 02:04 | Substitution In by Molly McClure (OBU) | |||
| 02:04 | Free Throw Made by Charity Fowler (OBU) | (46-29) | 17 | |
| 01:47 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 01:47 | Offensive Rebound by Titania SIMMONS (NOSU) | |||
| 01:42 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 01:42 | Offensive Rebound by Ronita COLEMAN (NOSU) | |||
| 01:30 | Shot Three Point Miss by Molly McClure (OBU) | |||
| 01:30 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 01:26 | Substitution Out by Charity Fowler (OBU) | |||
| 01:26 | Substitution Out by Lillian Prince (OBU) | |||
| 01:26 | Substitution Out by Raquel Dudzevich (OBU) | |||
| 01:26 | Substitution Out by Bretlin Sanders (OBU) | |||
| 01:26 | Substitution Out by Molly McClure (OBU) | |||
| 01:26 | Substitution In by Bridget Reynolds (OBU) | |||
| 01:26 | Substitution In by Bretlin Sanders (OBU) | |||
| 01:26 | Substitution In by Molly McClure (OBU) | |||
| 01:26 | Substitution In by Meredith Treat (OBU) | |||
| 01:26 | Substitution In by Charity Fowler (OBU) | |||
| 01:26 | Defensive Foul by Meredith Treat (OBU) | |||
| 01:26 | Free Throw Made by Emily EATON (NOSU) | (47-29) | 18 | |
| 01:26 | Free Throw Miss by Emily EATON (NOSU) | |||
| 01:26 | Defensive Rebound by Molly McClure (OBU) | |||
| 01:21 | Shot Two Point Miss by Charity Fowler (OBU) | |||
| 01:21 | Defensive Rebound by Titania SIMMONS (NOSU) | |||
| 01:13 | Defensive Foul by Bridget Reynolds (OBU) | |||
| 01:00 | Free Throw Made by Titania SIMMONS (NOSU) | (48-29) | 19 | |
| 01:00 | Free Throw Made by Titania SIMMONS (NOSU) | (49-29) | 20 | |
| 00:30 | Shot Three Point Made by Charity Fowler (OBU) | (49-32) | 17 | |
