Date: 2/9/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Rogers State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Froese, Logan F 5 12 0 0 3 4 3 3 6 2 13 2 0 0 3 28+
21 Woods, Gianna F 4 10 0 1 2 5 4 8 12 2 10 1 3 1 0 30+
11 Smith, Leah G 2 8 1 6 0 0 0 2 2 1 5 3 1 0 1 22+
15 Cornwell, Sierra G 3 9 0 2 0 0 2 2 4 4 6 3 0 1 1 28-
20 Barnes, Sasha G 1 5 0 4 0 0 1 2 3 0 2 2 4 0 0 31-
5 Walker, Rician 1 2 0 0 2 2 0 0 0 2 4 2 1 0 1 10-
14 Silva, Ariani 3 9 1 7 1 1 1 1 2 1 8 1 1 0 0 29+
34 Smith, Brittani 4 7 1 2 2 2 1 2 3 2 11 0 1 0 0 12-
40 Harris, Madison 3 5 0 0 0 0 1 0 1 0 6 1 1 0 0 10-
TEAM REBOUNDS 0 1 1 0
Team Totals 26 67 3 22 10 14 13 21 34 14 65 15 12 2 6 200
Total FG% - 1st: 13/30 0.433 2nd: 13/37 0.351 Game: 0.388 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 1/10 0.100 Game: 0.136 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 5/8 0.625 Game: 0.714 (6,3)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 4 10 3 6 2 2 0 3 3 3 13 1 1 1 1 32-
22 Simmons, Titania F 4 11 1 1 2 2 4 5 9 3 11 3 3 0 1 25-
5 Golliday, Renee G 5 10 0 1 0 2 2 7 9 0 10 2 3 0 0 29-
25 Newsom, LaParis G 3 7 0 0 2 2 0 2 2 0 8 2 4 0 2 27-
30 Klugh, Autumn G 4 4 2 2 2 2 0 4 4 0 12 1 1 0 3 29-
2 Williams, Talytha 3 4 0 0 1 1 0 0 0 1 7 3 0 0 1 15-
10 Eaton, Emily 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 3+
33 Norman, Mandy 0 2 0 2 0 2 0 1 1 3 0 0 0 0 0 17-
40 Coleman, Ronita 2 6 0 1 0 0 0 4 4 3 4 2 3 1 0 22-
44 Farias, Annalena 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 26 55 6 13 10 15 7 26 33 13 68 14 15 2 8 200
Total FG% - 1st: 16/35 0.457 2nd: 10/20 0.500 Game: 0.473 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/6 0.500 Game: 0.462 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 9/12 0.750 Game: 0.667 (3,1)
Technical Fouls: RSU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rogers State 0 8 36 8 29
Northwestern Oklahoma Sta 0 6 32 2 14
SCORE BY PERIODS 1st 2nd TOTAL
Rogers State 33 32 65
Northwestern Oklahoma Sta 36 32 68