Date: 1/12/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: John Brown (Ark.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Barenberg, Kortni F 1 2 0 1 0 0 0 4 4 2 2 2 0 0 1 19+
30 Garrison, Chelsea C 3 6 0 0 3 3 0 2 2 3 9 0 1 0 1 23+
03 Parish, Anna G 4 8 2 4 2 4 0 4 4 0 12 2 0 0 3 36
14 Berlin, Jessica G 2 11 1 8 2 2 0 0 0 0 7 1 6 0 1 30-
20 Rogers, Lauren G 3 10 2 5 1 2 1 5 6 3 9 1 4 0 1 33+
01 McHenry, Lindsey 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 4+
02 Ankrom, Morgan 1 6 0 1 1 2 2 5 7 0 3 2 0 0 1 20+
05 Hopper, Brittany 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 12+
32 Brown, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
35 Garrison, Kami 3 6 0 0 0 0 1 0 1 3 6 2 5 0 1 18
TEAM REBOUNDS 0 5 5 0
Team Totals 17 51 5 21 9 13 4 27 31 12 48 10 17 0 10 198
Total FG% - 1st: 8/25 0.320 2nd: 9/26 0.346 Game: 0.333 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 3/10 0.300 Game: 0.238 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 2/4 0.500 Game: 0.692 (6,3)
HOME: Northwestern Oklahoma Sta ( 7-6 (4-4 SAC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 3 16 2 8 0 0 1 6 7 1 8 0 4 0 1 34-
22 Simmons, Titania F 3 6 0 1 0 1 0 2 2 2 6 0 1 0 0 24+
5 Golliday, Renee G 4 7 0 0 0 2 4 1 5 1 8 0 4 0 0 27-
25 Newsom, LaParis G 3 7 0 2 0 0 2 3 5 3 6 2 1 0 0 14
30 Klugh, Autumn G 9 18 7 14 0 0 3 4 7 4 25 0 0 0 2 38+
2 Williams, Talytha 3 9 1 3 0 0 1 3 4 3 7 8 2 0 4 35-
31 Carroll, Ashley 1 3 0 2 0 0 0 1 1 0 2 1 1 0 0 7-
33 Norman, Mandy 0 0 0 0 0 0 1 1 2 1 0 1 1 0 1 15+
40 Coleman, Ronita 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 6+
TEAM REBOUNDS 0 5 5 0
Team Totals 25 67 10 30 0 3 13 26 39 15 60 12 14 0 8 200
Total FG% - 1st: 13/32 0.406 2nd: 12/35 0.343 Game: 0.373 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 3/15 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 0/2 0.000 Game: 0.000 (4,2)
Technical Fouls: JBU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
John Brown (Ark.) 2 3 18 4 9
Northwestern Oklahoma Sta 0 3 28 9 9
SCORE BY PERIODS 1st 2nd TOTAL
John Brown (Ark.) 25 23 48
Northwestern Oklahoma Sta 33 29 62