Date: 2/16/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Southern Nazarene ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Johnson, Sharmeda F 6 9 0 0 4 7 6 10 16 3 16 1 10 1 3 35-
12 Marra, Abbey C 2 5 0 0 3 6 1 1 2 2 7 0 2 1 1 17-
20 Thiam, Oumoul G 3 10 2 6 4 4 0 1 1 2 12 3 5 1 1 31-
22 Martin, Logan G 3 8 0 2 2 4 1 6 7 3 8 3 2 1 3 31-
23 O'Shields, Samantha G 1 6 1 6 0 0 1 1 2 4 3 0 0 0 1 25-
11 Milster, Kristin 2 3 1 2 3 4 2 1 3 1 8 3 0 0 1 18+
13 Beebe, Katie 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 6+
15 Durr, Marsha 1 2 1 2 2 2 0 0 0 1 5 1 0 0 1 9+
24 Mantooth, Ashley 4 6 0 1 2 2 0 2 2 3 10 0 3 0 1 23-
32 Kassongo, Annie 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5+
TEAM REBOUNDS 0 2 2 0
Team Totals 22 52 5 19 20 29 11 24 35 20 69 12 23 4 13 200
Total FG% - 1st: 13/27 0.481 2nd: 9/25 0.360 Game: 0.423 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/7 0.143 Game: 0.263 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 14/20 0.700 Game: 0.690 (3,4)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 6 17 3 7 2 2 0 1 1 5 17 0 4 1 1 27+
40 Coleman, Ronita F 1 3 0 0 0 0 0 3 3 2 2 0 4 0 0 14+
44 Farias, Annalena F 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
2 Williams, Talytha G 3 8 0 0 3 3 2 0 2 3 9 2 0 0 0 24-
30 Klugh, Autumn G 3 12 3 9 0 0 0 1 1 3 9 1 7 0 6 36-
5 Golliday, Renee 2 3 0 0 4 7 1 8 9 4 8 1 0 0 0 31-
10 Eaton, Emily 0 1 0 0 1 2 0 1 1 0 1 0 2 0 0 7+
22 Simmons, Titania 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
25 Newsom, LaParis 4 8 0 2 2 3 1 6 7 1 10 4 7 0 2 30+
33 Norman, Mandy 0 1 0 1 3 4 0 3 3 2 3 1 0 0 2 23-
TEAM REBOUNDS 0 1 1 0
Team Totals 19 55 6 19 15 21 4 25 29 21 59 9 24 1 11 200
Total FG% - 1st: 10/26 0.385 2nd: 9/29 0.310 Game: 0.345 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/10 0.400 Game: 0.316 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 6/7 0.857 Game: 0.714 (10,1)
Technical Fouls: SNU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Nazarene 0 10 22 4 23
Northwestern Oklahoma Sta 0 12 22 4 22
SCORE BY PERIODS 1st 2nd TOTAL
Southern Nazarene 36 33 69
Northwestern Oklahoma Sta 31 28 59
DakStats by Daktronics Inc. Brookings, SD