Box Score Play-by-Play |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Renee Golliday | * | 5-13 | 0-0 | 0-0 | 5-7 | 12 | 2 | 10 | 1 | 2 | 0 | 1 | 33 |
| 20 | Audrey Richmond | * | 7-19 | 3-8 | 0-1 | 1-1 | 2 | 3 | 17 | 0 | 2 | 0 | 1 | 33 |
| 22 | Titania Simmons | * | 2-4 | 0-0 | 0-0 | 2-7 | 9 | 1 | 4 | 0 | 3 | 0 | 0 | 30 |
| 25 | LaParis Newsom | * | 5-9 | 0-0 | 3-6 | 0-4 | 4 | 3 | 13 | 2 | 3 | 0 | 4 | 33 |
| 30 | Autumn Klugh | * | 3-7 | 2-6 | 0-0 | 1-2 | 3 | 0 | 8 | 6 | 2 | 1 | 4 | 34 |
| 02 | Talytha Williams | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 17 |
| 33 | Mandy Norman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 7 |
| 40 | Ronita Coleman | - | 3-8 | 0-0 | 0-0 | 0-3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 10 |
| 44 | Annalena Farias | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 6-15 | 3-7 | 12-27 | 39 | 18 | 63 | 13 | 17 | 2 | 11 | 200 | |
| 41.5% | 40.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 2-3 | |||||||||||
| 38.7% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 15-34 | 4-8 | 1-4 | |||||||||||
| 44.1% | 50.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Abbey Marra | * | 2-8 | 0-0 | 2-2 | 1-7 | 8 | 2 | 6 | 2 | 3 | 0 | 0 | 23 |
| 13 | Katie Beebe | * | 1-6 | 0-4 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 22 |
| 20 | Oumoul Thiam | * | 6-11 | 2-6 | 4-4 | 0-1 | 1 | 4 | 18 | 1 | 3 | 0 | 1 | 31 |
| 22 | Logan Martin | * | 4-13 | 2-4 | 2-2 | 4-6 | 10 | 4 | 12 | 6 | 3 | 0 | 1 | 40 |
| 32 | Annie Kassongo | * | 3-6 | 0-0 | 2-3 | 3-3 | 6 | 0 | 8 | 1 | 1 | 2 | 1 | 21 |
| 11 | Kristin Milster | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 14 | Audra Skimbo | - | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 15 | Marsha Durr | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 14 |
| 21 | Sharmeda Johnson | - | 1-2 | 0-0 | 4-4 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 12 |
| 23 | Samantha O'Shields | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Ashley Mantooth | - | 1-4 | 0-0 | 1-2 | 1-4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 7-22 | 15-17 | 14-27 | 41 | 12 | 64 | 13 | 18 | 3 | 5 | 200 | |
| 34.4% | 31.8% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-12 | 4-5 | |||||||||||
| 41.9% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 8-30 | 3-10 | 11-12 | |||||||||||
| 26.7% | 30.0% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern OSU | 28 | 35 | 63 | Record: (7-6, 4-4 SAC) |
| Southern Nazarene | 34 | 30 | 64 | Record: (11-4, 5-2 SAC) |
| Officials: Rick Roop, Al Thornton, Jeff Connor Technical fouls: Northwestern OSU-None. Southern Nazarene-None. Attendance: SNU is No. 15 |
Play-by-Play |
| 19:45 | SNU | TURNOVR by Oumoul Thiam | ||
| 19:44 | NOSU | STEAL by LaParis Newsom | ||
| 19:40 | NOSU | MISSED LAYUP by LaParis Newsom | ||
| REBOUND (OFF) by Autumn Klugh | ||||
| 19:37 | NOSU | MISSED JUMPER by Audrey Richmond | ||
| REBOUND (OFF) by Renee Golliday | ||||
| 19:32 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (OFF) by Renee Golliday | ||||
| 19:29 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (DEF) by Logan Martin | ||||
| 19:11 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | SNU | FOUL by Abbey Marra (1) | ||
| 18:50 | NOSU | MISSED FT SHOT by LaParis Newsom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | NOSU | GOOD! FT SHOT by LaParis Newsom | NOSU 1 - SNU 0 | (NOSU by 1) |
| 18:33 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (DEF) by Titania Simmons | ||||
| 18:21 | NOSU | TURNOVR by LaParis Newsom | ||
| 18:20 | SNU | STEAL by Katie Beebe | ||
| 18:16 | SNU | GOOD! LAYUP by Oumoul Thiam (fastbreak) | SNU 2 - NOSU 1 | (SNU by 1) |
| ASSIST by Katie Beebe | ||||
| 17:59 | NOSU | MISSED JUMPER by Audrey Richmond | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 17:49 | SNU | MISSED 3 PTR by Katie Beebe | ||
| REBOUND (OFF) by Annie Kassongo | ||||
| 17:44 | SNU | GOOD! JUMPER by Annie Kassongo (in the paint) | SNU 4 - NOSU 1 | (SNU by 3) |
| 17:43 | NOSU | TIMEOUT 30sec | ||
| 17:28 | NOSU | GOOD! JUMPER by Audrey Richmond | SNU 4 - NOSU 3 | (SNU by 1) |
| ASSIST by Renee Golliday | ||||
| 17:13 | SNU | GOOD! JUMPER by Oumoul Thiam | SNU 6 - NOSU 3 | (SNU by 3) |
| 16:52 | NOSU | MISSED 3 PTR by Audrey Richmond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | NOSU | FOUL by Titania Simmons (1) | ||
| 16:24 | SNU | GOOD! FT SHOT by Annie Kassongo | SNU 7 - NOSU 3 | (SNU by 4) |
| 16:24 | SNU | MISSED FT SHOT by Annie Kassongo | ||
| REBOUND (DEF) by Renee Golliday | ||||
| ASSIST by Abbey Marra | ||||
| 16:00 | NOSU | TURNOVR by LaParis Newsom | ||
| 15:59 | SNU | STEAL by Annie Kassongo | ||
| 15:45 | SNU | MISSED LAYUP by Logan Martin | ||
| REBOUND (DEF) by LaParis Newsom | ||||
| 15:34 | NOSU | GOOD! JUMPER by Audrey Richmond (in the paint) | SNU 7 - NOSU 5 | (SNU by 2) |
| 15:18 | SNU | TURNOVR by Abbey Marra | ||
| 15:09 | NOSU | FOUL by LaParis Newsom (1) | ||
| 15:09 | NOSU | TURNOVR by LaParis Newsom | ||
| 14:48 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 9 - NOSU 5 | (SNU by 4) |
| 14:36 | NOSU | GOOD! 3 PTR by Audrey Richmond | SNU 9 - NOSU 8 | (SNU by 1) |
| ASSIST by Talytha Williams | ||||
| 14:13 | SNU | TURNOVR by Oumoul Thiam | ||
| 14:12 | NOSU | STEAL by Renee Golliday | ||
| 14:09 | NOSU | MISSED 3 PTR by Autumn Klugh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | NOSU | MISSED 3 PTR by Autumn Klugh | ||
| REBOUND (DEF) by Logan Martin | ||||
| 13:55 | SNU | TURNOVR by Logan Martin | ||
| 13:55 | SNU | FOUL by Logan Martin (1) | ||
| 13:41 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (OFF) by Renee Golliday | ||||
| 13:37 | NOSU | MISSED JUMPER by Renee Golliday | ||
| 13:37 | SNU | BLOCK by Annie Kassongo | ||
| REBOUND (DEF) by Ashley Mantooth | ||||
| 13:18 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
| REBOUND (OFF) by Logan Martin | ||||
| 13:10 | SNU | GOOD! LAYUP by Logan Martin | SNU 11 - NOSU 8 | (SNU by 3) |
| 12:52 | SNU | FOUL by Oumoul Thiam (1) | ||
| 12:40 | NOSU | GOOD! 3 PTR by Autumn Klugh | SNU 11 - NOSU 11 | Tied |
| ASSIST by Ronita Coleman | ||||
| 12:18 | SNU | GOOD! 3 PTR by Marsha Durr | SNU 14 - NOSU 11 | (SNU by 3) |
| ASSIST by Audra Skimbo | ||||
| 12:00 | NOSU | TURNOVR by Talytha Williams | ||
| 11:59 | SNU | STEAL by Kristin Milster | ||
| 11:42 | SNU | MISSED JUMPER by Audra Skimbo | ||
| REBOUND (OFF) by Logan Martin | ||||
| 11:34 | SNU | MISSED 3 PTR by Logan Martin | ||
| REBOUND (DEF) by Ronita Coleman | ||||
| 11:16 | NOSU | MISSED JUMPER by Ronita Coleman | ||
| REBOUND (DEF) by Ashley Mantooth | ||||
| 11:02 | SNU | MISSED 3 PTR by Marsha Durr | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | NOSU | MISSED JUMPER by LaParis Newsom | ||
| REBOUND (DEF) by Ashley Mantooth | ||||
| 10:42 | NOSU | FOUL by Mandy Norman (1) | ||
| 10:34 | SNU | TURNOVR by Marsha Durr | ||
| 10:33 | NOSU | STEAL by LaParis Newsom | ||
| 10:30 | NOSU | GOOD! LAYUP by LaParis Newsom (fastbreak) | SNU 14 - NOSU 13 | (SNU by 1) |
| 10:28 | SNU | TIMEOUT 30sec | ||
| 10:07 | NOSU | FOUL by Annalena Farias (1) | ||
| 09:58 | SNU | TURNOVR by Ashley Mantooth | ||
| 09:57 | NOSU | STEAL by Mandy Norman | ||
| 09:40 | NOSU | MISSED JUMPER by Annalena Farias | ||
| REBOUND (DEF) by Audra Skimbo | ||||
| 09:37 | SNU | TURNOVR by Marsha Durr | ||
| 09:35 | NOSU | MISSED JUMPER by Ronita Coleman | ||
| REBOUND (DEF) by Audra Skimbo | ||||
| 09:23 | NOSU | FOUL by Ronita Coleman (1) | ||
| 09:18 | SNU | GOOD! 3 PTR by Audra Skimbo | SNU 17 - NOSU 13 | (SNU by 4) |
| ASSIST by Logan Martin | ||||
| 08:55 | NOSU | FOUL by Mandy Norman (2) | ||
| 08:55 | NOSU | TURNOVR by Mandy Norman | ||
| 08:47 | SNU | FOUL by Kristin Milster (1) | ||
| 08:47 | SNU | TURNOVR by Kristin Milster | ||
| 08:29 | NOSU | MISSED JUMPER by Ronita Coleman | ||
| REBOUND (OFF) by Titania Simmons | ||||
| 08:25 | NOSU | TURNOVR by Titania Simmons | ||
| 08:14 | SNU | GOOD! 3 PTR by Logan Martin | SNU 20 - NOSU 13 | (SNU by 7) |
| 07:52 | NOSU | MISSED JUMPER by Ronita Coleman | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 07:48 | SNU | TURNOVR by Abbey Marra | ||
| 07:48 | NOSU | STEAL by LaParis Newsom | ||
| 07:48 | NOSU | GOOD! LAYUP by LaParis Newsom (fastbreak) | SNU 20 - NOSU 15 | (SNU by 5) |
| 07:48 | SNU | FOUL by Abbey Marra (2) | ||
| 07:48 | NOSU | GOOD! FT SHOT by LaParis Newsom | SNU 20 - NOSU 16 | (SNU by 4) |
| 07:44 | SNU | TURNOVR by Marsha Durr | ||
| 07:42 | NOSU | STEAL by Autumn Klugh | ||
| 07:41 | NOSU | GOOD! LAYUP by Autumn Klugh (fastbreak) | SNU 20 - NOSU 18 | (SNU by 2) |
| 07:17 | SNU | MISSED JUMPER by Ashley Mantooth | ||
| REBOUND (OFF) by Audra Skimbo | ||||
| 07:08 | SNU | GOOD! LAYUP by Logan Martin | SNU 22 - NOSU 18 | (SNU by 4) |
| 06:43 | NOSU | TURNOVR by Audrey Richmond | ||
| 06:19 | SNU | MISSED JUMPER by Annie Kassongo | ||
| REBOUND (DEF) by Titania Simmons | ||||
| 05:55 | NOSU | GOOD! LAYUP by Audrey Richmond | SNU 22 - NOSU 20 | (SNU by 2) |
| 05:39 | SNU | MISSED JUMPER by Ashley Mantooth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | SNU | TIMEOUT TEAM | ||
| 05:17 | NOSU | FOUL by Audrey Richmond (1) | ||
| 05:17 | NOSU | TURNOVR by Audrey Richmond | ||
| 04:59 | SNU | MISSED JUMPER by Katie Beebe | ||
| 04:59 | NOSU | BLOCK by Autumn Klugh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | SNU | MISSED 3 PTR by Katie Beebe | ||
| REBOUND (DEF) by Ronita Coleman | ||||
| 04:47 | NOSU | TURNOVR by Titania Simmons | ||
| 04:31 | SNU | GOOD! JUMPER by Annie Kassongo (in the paint) | SNU 24 - NOSU 20 | (SNU by 4) |
| 04:31 | NOSU | FOUL by Renee Golliday (1) | ||
| 04:31 | SNU | GOOD! FT SHOT by Annie Kassongo | SNU 25 - NOSU 20 | (SNU by 5) |
| 04:18 | NOSU | MISSED 3 PTR by Autumn Klugh | ||
| REBOUND (DEF) by Annie Kassongo | ||||
| 04:08 | SNU | TURNOVR by Ashley Mantooth | ||
| 04:07 | NOSU | STEAL by Autumn Klugh | ||
| 03:48 | NOSU | GOOD! JUMPER by Ronita Coleman | SNU 25 - NOSU 22 | (SNU by 3) |
| 03:26 | SNU | GOOD! 3 PTR by Oumoul Thiam | SNU 28 - NOSU 22 | (SNU by 6) |
| ASSIST by Annie Kassongo | ||||
| 03:04 | NOSU | GOOD! LAYUP by Titania Simmons | SNU 28 - NOSU 24 | (SNU by 4) |
| ASSIST by Annalena Farias | ||||
| 02:49 | SNU | MISSED 3 PTR by Logan Martin | ||
| REBOUND (DEF) by Titania Simmons | ||||
| 02:35 | NOSU | GOOD! LAYUP by Ronita Coleman | SNU 28 - NOSU 26 | (SNU by 2) |
| ASSIST by Autumn Klugh | ||||
| 02:05 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
| REBOUND (OFF) by Logan Martin | ||||
| 01:56 | SNU | MISSED JUMPER by Annie Kassongo | ||
| REBOUND (DEF) by Ronita Coleman | ||||
| 01:48 | NOSU | TURNOVR by Titania Simmons | ||
| 01:36 | NOSU | FOUL by Ronita Coleman (2) | ||
| 01:36 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 29 - NOSU 26 | (SNU by 3) |
| 01:36 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 30 - NOSU 26 | (SNU by 4) |
| 01:13 | NOSU | MISSED 3 PTR by Autumn Klugh | ||
| REBOUND (DEF) by Logan Martin | ||||
| 01:05 | SNU | MISSED 3 PTR by Samantha O'Shields | ||
| REBOUND (OFF) by Sharmeda Johnson | ||||
| 01:01 | SNU | GOOD! JUMPER by Sharmeda Johnson (in the paint) | SNU 32 - NOSU 26 | (SNU by 6) |
| 00:41 | NOSU | MISSED JUMPER by Talytha Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | NOSU | GOOD! JUMPER by Renee Golliday (in the paint) | SNU 32 - NOSU 28 | (SNU by 4) |
| ASSIST by Autumn Klugh | ||||
| 00:18 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (DEF) by Renee Golliday | ||||
| 00:10 | NOSU | TURNOVR by Talytha Williams | ||
| 00:01 | SNU | GOOD! JUMPER by Annie Kassongo (in the paint) | SNU 34 - NOSU 28 | (SNU by 6) |
| ASSIST by Logan Martin |
| 19:49 | NOSU | TURNOVR by Autumn Klugh | SNU 34 - NOSU 28 | (SNU by 6) |
| 19:48 | SNU | STEAL by Oumoul Thiam | ||
| 19:42 | SNU | TURNOVR by Abbey Marra | ||
| 19:27 | NOSU | MISSED 3 PTR by Audrey Richmond | ||
| REBOUND (DEF) by Annie Kassongo | ||||
| 19:04 | SNU | TURNOVR by Oumoul Thiam | ||
| 18:38 | NOSU | GOOD! LAYUP by LaParis Newsom | SNU 34 - NOSU 30 | (SNU by 4) |
| 18:15 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (OFF) by Annie Kassongo | ||||
| 18:11 | SNU | TURNOVR by Annie Kassongo | ||
| 18:11 | NOSU | STEAL by LaParis Newsom | ||
| 17:59 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (OFF) by Renee Golliday | ||||
| 17:55 | NOSU | GOOD! JUMPER by Renee Golliday (in the paint) | SNU 34 - NOSU 32 | (SNU by 2) |
| 17:42 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (DEF) by Autumn Klugh | ||||
| 17:30 | NOSU | GOOD! JUMPER by LaParis Newsom | SNU 34 - NOSU 34 | Tied |
| 17:17 | SNU | TIMEOUT 30sec | ||
| 17:06 | SNU | GOOD! 3 PTR by Oumoul Thiam | SNU 37 - NOSU 34 | (SNU by 3) |
| ASSIST by Logan Martin | ||||
| 16:55 | SNU | FOUL by Oumoul Thiam (2) | ||
| 16:55 | NOSU | MISSED FT SHOT by LaParis Newsom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | NOSU | MISSED FT SHOT by LaParis Newsom | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 16:47 | SNU | GOOD! JUMPER by Katie Beebe | SNU 39 - NOSU 34 | (SNU by 5) |
| 16:26 | SNU | FOUL by Logan Martin (2) | ||
| 16:26 | NOSU | MISSED JUMPER by Titania Simmons | ||
| 16:26 | SNU | BLOCK by Annie Kassongo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | NOSU | MISSED 3 PTR by Audrey Richmond | ||
| REBOUND (DEF) by Annie Kassongo | ||||
| 16:12 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:07 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
| REBOUND (DEF) by LaParis Newsom | ||||
| 15:52 | NOSU | GOOD! JUMPER by Renee Golliday (in the paint) | SNU 39 - NOSU 36 | (SNU by 3) |
| ASSIST by Autumn Klugh | ||||
| 15:28 | SNU | MISSED JUMPER by Audra Skimbo | ||
| REBOUND (DEF) by Renee Golliday | ||||
| 15:19 | NOSU | TURNOVR by Renee Golliday | ||
| 14:57 | SNU | GOOD! 3 PTR by Logan Martin | SNU 42 - NOSU 36 | (SNU by 6) |
| ASSIST by Abbey Marra | ||||
| 14:33 | NOSU | MISSED JUMPER by Audrey Richmond | ||
| REBOUND (OFF) by Audrey Richmond | ||||
| 14:27 | NOSU | GOOD! JUMPER by Titania Simmons (in the paint) | SNU 42 - NOSU 38 | (SNU by 4) |
| 14:04 | SNU | TURNOVR by Audra Skimbo | ||
| 14:03 | NOSU | STEAL by Autumn Klugh | ||
| 13:58 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 13:51 | SNU | MISSED 3 PTR by Oumoul Thiam | ||
| REBOUND (OFF) by Katie Beebe | ||||
| 13:37 | SNU | MISSED 3 PTR by Katie Beebe | ||
| REBOUND (DEF) by LaParis Newsom | ||||
| 13:28 | NOSU | MISSED LAYUP by LaParis Newsom | ||
| REBOUND (DEF) by Logan Martin | ||||
| 13:19 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (DEF) by Titania Simmons | ||||
| 13:13 | NOSU | TIMEOUT TEAM | ||
| 12:58 | NOSU | MISSED JUMPER by Audrey Richmond | ||
| REBOUND (DEF) by Ashley Mantooth | ||||
| 12:35 | NOSU | FOUL by Audrey Richmond (2) | ||
| 12:35 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 43 - NOSU 38 | (SNU by 5) |
| 12:35 | SNU | GOOD! FT SHOT by Oumoul Thiam | SNU 44 - NOSU 38 | (SNU by 6) |
| 12:18 | NOSU | GOOD! JUMPER by Ronita Coleman (in the paint) | SNU 44 - NOSU 40 | (SNU by 4) |
| ASSIST by Autumn Klugh | ||||
| 11:51 | SNU | MISSED JUMPER by Logan Martin | ||
| 11:51 | NOSU | BLOCK by Talytha Williams | ||
| REBOUND (OFF) by Ashley Mantooth | ||||
| 11:49 | NOSU | FOUL by Ronita Coleman (3) | ||
| 11:49 | SNU | MISSED FT SHOT by Ashley Mantooth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | SNU | GOOD! FT SHOT by Ashley Mantooth | SNU 45 - NOSU 40 | (SNU by 5) |
| 11:34 | NOSU | GOOD! 3 PTR by Talytha Williams | SNU 45 - NOSU 43 | (SNU by 2) |
| ASSIST by Ronita Coleman | ||||
| 11:19 | NOSU | FOUL by Renee Golliday (2) | ||
| 11:19 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 46 - NOSU 43 | (SNU by 3) |
| 11:19 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 47 - NOSU 43 | (SNU by 4) |
| 11:06 | NOSU | MISSED JUMPER by Ronita Coleman | ||
| REBOUND (DEF) by Logan Martin | ||||
| 10:50 | NOSU | FOUL by Ronita Coleman (4) | ||
| 10:48 | SNU | MISSED JUMPER by Logan Martin | ||
| REBOUND (DEF) by Renee Golliday | ||||
| 10:25 | NOSU | GOOD! LAYUP by Audrey Richmond | SNU 47 - NOSU 45 | (SNU by 2) |
| 10:15 | SNU | MISSED JUMPER by Ashley Mantooth | ||
| REBOUND (DEF) by Audrey Richmond | ||||
| 10:00 | NOSU | MISSED LAYUP by Audrey Richmond | ||
| REBOUND (DEF) by Sharmeda Johnson | ||||
| 09:52 | SNU | GOOD! LAYUP by Ashley Mantooth (fastbreak) | SNU 49 - NOSU 45 | (SNU by 4) |
| ASSIST by Oumoul Thiam | ||||
| 09:27 | NOSU | MISSED JUMPER by Talytha Williams | ||
| REBOUND (DEF) by Sharmeda Johnson | ||||
| 09:12 | SNU | TURNOVR by Logan Martin | ||
| 09:10 | NOSU | STEAL by Audrey Richmond | ||
| 09:07 | NOSU | GOOD! LAYUP by Talytha Williams (fastbreak) | SNU 49 - NOSU 47 | (SNU by 2) |
| 09:04 | NOSU | TIMEOUT 30sec | ||
| 08:51 | NOSU | FOUL by Audrey Richmond (3) | ||
| 08:51 | SNU | GOOD! FT SHOT by Logan Martin | SNU 50 - NOSU 47 | (SNU by 3) |
| 08:51 | SNU | GOOD! FT SHOT by Logan Martin | SNU 51 - NOSU 47 | (SNU by 4) |
| 08:25 | NOSU | MISSED JUMPER by Audrey Richmond | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 08:11 | NOSU | FOUL by LaParis Newsom (2) | ||
| 08:11 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 52 - NOSU 47 | (SNU by 5) |
| 08:11 | SNU | GOOD! FT SHOT by Sharmeda Johnson | SNU 53 - NOSU 47 | (SNU by 6) |
| 07:55 | NOSU | FOUL by Mandy Norman (3) | ||
| 07:55 | NOSU | TURNOVR by Mandy Norman | ||
| 07:42 | SNU | MISSED 3 PTR by Kristin Milster | ||
| REBOUND (DEF) by LaParis Newsom | ||||
| 07:39 | NOSU | FOUL by Mandy Norman (4) | ||
| 07:39 | NOSU | TURNOVR by Mandy Norman | ||
| 07:23 | SNU | TURNOVR by Sharmeda Johnson | ||
| 07:22 | NOSU | STEAL by Autumn Klugh | ||
| 07:10 | NOSU | GOOD! JUMPER by Renee Golliday (in the paint) | SNU 53 - NOSU 49 | (SNU by 4) |
| 06:53 | SNU | GOOD! JUMPER by Abbey Marra (in the paint) | SNU 55 - NOSU 49 | (SNU by 6) |
| ASSIST by Sharmeda Johnson | ||||
| 06:24 | NOSU | GOOD! 3 PTR by Autumn Klugh | SNU 55 - NOSU 52 | (SNU by 3) |
| ASSIST by LaParis Newsom | ||||
| 06:08 | SNU | MISSED 3 PTR by Kristin Milster | ||
| REBOUND (OFF) by Abbey Marra | ||||
| 06:04 | NOSU | FOUL by LaParis Newsom (3) | ||
| 06:04 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 56 - NOSU 52 | (SNU by 4) |
| 06:04 | SNU | GOOD! FT SHOT by Abbey Marra | SNU 57 - NOSU 52 | (SNU by 5) |
| 05:52 | NOSU | MISSED JUMPER by Titania Simmons | ||
| 05:52 | SNU | BLOCK by Sharmeda Johnson | ||
| REBOUND (OFF) by Titania Simmons | ||||
| 05:47 | NOSU | MISSED 3 PTR by Audrey Richmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | SNU | FOUL by Logan Martin (3) | ||
| 05:45 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (DEF) by Sharmeda Johnson | ||||
| 05:39 | SNU | MISSED JUMPER by Marsha Durr | ||
| REBOUND (DEF) by Renee Golliday | ||||
| 05:32 | SNU | FOUL by Sharmeda Johnson (1) | ||
| 05:32 | NOSU | TIMEOUT TEAM | ||
| 05:25 | NOSU | GOOD! 3 PTR by Audrey Richmond | SNU 57 - NOSU 55 | (SNU by 2) |
| ASSIST by Autumn Klugh | ||||
| 05:08 | SNU | GOOD! LAYUP by Oumoul Thiam | SNU 59 - NOSU 55 | (SNU by 4) |
| ASSIST by Logan Martin | ||||
| 04:38 | NOSU | MISSED 3 PTR by Audrey Richmond | ||
| REBOUND (OFF) by Renee Golliday | ||||
| 04:30 | NOSU | MISSED JUMPER by Renee Golliday | ||
| REBOUND (DEF) by Abbey Marra | ||||
| 04:17 | SNU | MISSED JUMPER by Sharmeda Johnson | ||
| REBOUND (DEF) by Titania Simmons | ||||
| 04:04 | NOSU | GOOD! 3 PTR by Audrey Richmond | SNU 59 - NOSU 58 | (SNU by 1) |
| ASSIST by LaParis Newsom | ||||
| 03:49 | SNU | MISSED 3 PTR by Kristin Milster | ||
| REBOUND (DEF) by Renee Golliday | ||||
| 03:23 | NOSU | MISSED JUMPER by Audrey Richmond | ||
| REBOUND (DEF) by Oumoul Thiam | ||||
| 03:12 | SNU | TIMEOUT TEAM | ||
| 02:57 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (OFF) by Annie Kassongo | ||||
| 02:49 | SNU | MISSED 3 PTR by Katie Beebe | ||
| REBOUND (DEF) by Titania Simmons | ||||
| 02:28 | NOSU | TURNOVR by Renee Golliday | ||
| 02:28 | SNU | STEAL by Logan Martin | ||
| 02:07 | SNU | MISSED JUMPER by Annie Kassongo | ||
| REBOUND (DEF) by Renee Golliday | ||||
| 01:52 | NOSU | GOOD! LAYUP by Renee Golliday | NOSU 60 - SNU 59 | (NOSU by 1) |
| ASSIST by Autumn Klugh | ||||
| 01:43 | SNU | MISSED JUMPER by Abbey Marra | ||
| REBOUND (DEF) by Autumn Klugh | ||||
| 01:22 | NOSU | GOOD! LAYUP by LaParis Newsom | NOSU 62 - SNU 59 | (NOSU by 3) |
| 01:22 | SNU | FOUL by Oumoul Thiam (3) | ||
| 01:20 | NOSU | GOOD! FT SHOT by LaParis Newsom | NOSU 63 - SNU 59 | (NOSU by 4) |
| 01:11 | SNU | FOUL by Logan Martin (4) | ||
| 01:11 | SNU | TURNOVR by Logan Martin | ||
