Date: 12/5/2011 Arena: Eagles' Nest
Time: 6:00 pm City, State: Oklahoma City, OK
VISITOR: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 6 17 1 5 3 3 2 5 7 2 16 0 2 1 0 34-
22 Simmons, Titania F 2 8 2 3 1 2 3 3 6 3 7 3 4 0 2 28-
2 Williams, Talytha G 3 10 1 2 0 1 0 1 1 2 7 3 5 0 0 21+
5 Golliday, Renee G 6 10 0 0 7 11 3 2 5 3 19 4 2 0 3 24+
30 Klugh, Autumn G 3 8 3 6 2 2 0 3 3 2 11 4 3 0 2 32-
1 Baca, Erika 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 3-
10 Eaton, Emily 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4-
25 Newsom, LaParis 3 8 1 3 3 4 0 0 0 3 10 2 2 0 2 17+
31 Carroll, Ashley 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2+
32 Wilczek, Rachel 0 2 0 2 0 0 0 0 0 3 0 2 0 0 0 9+
33 Norman, Mandy 1 2 1 2 4 5 2 0 2 1 7 0 1 1 3 21-
40 Coleman, Ronita 1 1 0 0 0 0 0 0 0 2 2 0 2 0 1 6+
TEAM REBOUNDS 0 8 8 3
Team Totals 25 69 9 25 20 28 11 22 33 23 79 19 26 2 13 200
Total FG% - 1st: 9/31 0.290 2nd: 16/38 0.421 Game: 0.362 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 5/10 0.500 Game: 0.360 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 11/15 0.733 Game: 0.714 (2,0)
HOME: Oklahoma Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 Heinen, Hope F 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5-
21 O'Steen, Katy C 4 7 0 0 6 6 2 4 6 2 14 0 8 1 1 32-
35 Hamilton, Roz C 2 9 1 5 1 2 1 7 8 4 6 2 1 1 1 33+
2 Clift, Katy G 5 13 4 12 10 10 2 2 4 2 24 2 3 0 1 36+
14 Branscum, Tarynn G 0 3 0 3 2 2 0 0 0 3 2 3 7 0 2 20-
5 McKee, Logan 2 3 0 1 2 2 0 4 4 4 6 4 6 0 3 26+
12 Newberry, Skyler 2 2 0 0 0 0 0 0 0 0 4 0 2 0 0 3-
22 Ward, Talor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
25 Covalt, Carli 3 7 0 1 3 4 2 2 4 2 9 2 0 0 0 10-
30 Brown, Makenzie 0 4 0 1 2 2 3 5 8 4 2 2 2 0 2 19+
33 Wayne, Andee 3 5 1 1 2 4 2 1 3 1 9 0 2 0 0 14+
34 Havens, Mica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 11 11 0
Team Totals 21 54 6 24 28 32 12 37 49 23 76 15 32 2 10 200
Total FG% - 1st: 9/27 0.333 2nd: 12/27 0.444 Game: 0.389 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 4/12 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 17/18 0.944 2nd: 11/14 0.786 Game: 0.875 (3,0)
Technical Fouls: NOSU (0)
: OC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 16 20 8 19
Oklahoma Christian 0 9 26 4 30
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 31 48 79
Oklahoma Christian 37 39 76
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Christian | Eagles' Nest |
| Dec 05, 2011 | Oklahoma City, OK |
| NOSU Starters: | Williams, Golliday, Richmond, Simmons, Klugh |
| OC Starters: | Clift, Branscum, O'Steen, Hamilton, Heinen |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Talytha Williams (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee Golliday (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey Richmond (NOSU) | |||
| 20:00 | Substitution In (Starter) by Titania Simmons (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn Klugh (NOSU) | |||
| 20:00 | Substitution In (Starter) by Katy CLIFT (OC) | |||
| 20:00 | Substitution In (Starter) by Tarynn BRANSCUM (OC) | |||
| 20:00 | Substitution In (Starter) by Katy O'STEEN (OC) | |||
| 20:00 | Substitution In (Starter) by Roz HAMILTON (OC) | |||
| 20:00 | Substitution In (Starter) by Hope HEINEN (OC) | |||
| 19:41 | Shot Two Point Made by Audrey Richmond (NOSU) | (0-2) | -2 | |
| 19:34 | Turnover by Katy O'STEEN (OC) | |||
| 19:34 | Steal by Renee Golliday (NOSU) | |||
| 19:30 | Shot Three Point Made by Titania Simmons (NOSU) [OffTov] | (0-5) | -5 | |
| 19:30 | Assist by Renee Golliday (NOSU) | |||
| 19:11 | Shot Three Point Miss by Tarynn BRANSCUM (OC) | |||
| 19:11 | Defensive Rebound by Renee Golliday (NOSU) | |||
| 18:57 | Shot Three Point Miss by Talytha Williams (NOSU) | |||
| 18:57 | Defensive Rebound by TEAM (OC) | |||
| 18:35 | Defensive Foul by Titania Simmons (NOSU) | |||
| 18:35 | Free Throw Made by Katy O'STEEN (OC) | (1-5) | -4 | |
| 18:35 | Substitution Out by Hope HEINEN (OC) | |||
| 18:35 | Substitution In by Makenzie BROWN (OC) | |||
| 18:35 | Free Throw Made by Katy O'STEEN (OC) | (2-5) | -3 | |
| 18:22 | Shot Two Point Miss by Titania Simmons (NOSU) | |||
| 18:22 | Defensive Rebound by Katy O'STEEN (OC) | |||
| 18:09 | Shot Three Point Made by Roz HAMILTON (OC) | (5-5) | T1 | |
| 18:09 | Assist by Makenzie BROWN (OC) | |||
| 17:58 | Shot Two Point Miss by Audrey Richmond (NOSU) | |||
| 17:58 | Offensive Rebound by Renee Golliday (NOSU) | |||
| 17:49 | Shot Three Point Made by Autumn Klugh (NOSU) [2ndCh] | (5-8) | -3 | |
| 17:49 | Assist by Renee Golliday (NOSU) | |||
| 17:16 | Turnover by Katy CLIFT (OC) | |||
| 17:06 | Steal by Roz HAMILTON (OC) | |||
| 17:06 | Turnover by Renee Golliday (NOSU) | |||
| 17:01 | Steal by Renee Golliday (NOSU) | |||
| 17:01 | Turnover by Tarynn BRANSCUM (OC) | |||
| 16:52 | Offensive Foul by Titania Simmons (NOSU) | |||
| 16:52 | Turnover by Titania Simmons (NOSU) | |||
| 16:40 | Offensive Foul by Katy O'STEEN (OC) | |||
| 16:40 | Turnover by Katy O'STEEN (OC) | |||
| 16:40 | Substitution Out by Renee Golliday (NOSU) | |||
| 16:40 | Substitution In by Mandy Norman (NOSU) | |||
| 16:31 | Shot Three Point Made by Autumn Klugh (NOSU) | (5-11) | -6 | |
| 16:31 | Assist by Talytha Williams (NOSU) | |||
| 16:10 | Steal by Mandy Norman (NOSU) | |||
| 16:10 | Turnover by Katy CLIFT (OC) | |||
| 16:08 | Defensive Foul by Makenzie BROWN (OC) | |||
| 16:08 | Substitution Out by Katy O'STEEN (OC) | |||
| 16:08 | Substitution In by Andee WAYNE (OC) | |||
| 15:59 | Shot Two Point Miss by Audrey Richmond (NOSU) | |||
| 15:59 | Defensive Rebound by TEAM (OC) | |||
| 15:58 | Shot Three Point Miss by Roz HAMILTON (OC) | |||
| 15:58 | Defensive Rebound by TEAM (NOSU) | |||
| 15:42 | Turnover by Talytha Williams (NOSU) | |||
| 15:42 | Steal by Makenzie BROWN (OC) | |||
| 15:42 | Substitution Out by Talytha Williams (NOSU) | |||
| 15:42 | Substitution In by LaParis Newsom (NOSU) | |||
| 15:25 | Shot Two Point Miss by Makenzie BROWN (OC) | |||
| 15:25 | Offensive Rebound by Andee WAYNE (OC) | |||
| 15:23 | Shot Two Point Made by Andee WAYNE (OC) [Paint, 2ndCh] | (7-11) | -4 | |
| 15:06 | Steal by Makenzie BROWN (OC) | |||
| 15:06 | Turnover by Audrey Richmond (NOSU) | |||
| 15:00 | Shot Two Point Made by Roz HAMILTON (OC) [OffTov, Paint] | (9-11) | -2 | |
| 15:00 | Assist by Tarynn BRANSCUM (OC) | |||
| 14:43 | Shot Two Point Miss by LaParis Newsom (NOSU) | |||
| 14:43 | Defensive Rebound by Roz HAMILTON (OC) | |||
| 14:38 | Steal by Autumn Klugh (NOSU) | |||
| 14:38 | Turnover by Tarynn BRANSCUM (OC) | |||
| 14:32 | Shot Two Point Miss by Autumn Klugh (NOSU) | |||
| 14:32 | Defensive Rebound by Roz HAMILTON (OC) | |||
| 14:24 | Shot Two Point Miss by Andee WAYNE (OC) | |||
| 14:24 | Defensive Rebound by TEAM (NOSU) | |||
| 14:24 | Block by Mandy Norman (NOSU) | |||
| 14:24 | Substitution Out by Katy CLIFT (OC) | |||
| 14:24 | Substitution Out by Tarynn BRANSCUM (OC) | |||
| 14:24 | Substitution Out by Roz HAMILTON (OC) | |||
| 14:24 | Substitution Out by Makenzie BROWN (OC) | |||
| 14:24 | Substitution Out by Andee WAYNE (OC) | |||
| 14:24 | Substitution In by Katy CLIFT (OC) | |||
| 14:24 | Substitution In by Logan MCKEE (OC) | |||
| 14:24 | Substitution In by Katy O'STEEN (OC) | |||
| 14:24 | Substitution In by Carli COVALT (OC) | |||
| 14:24 | Substitution In by Andee WAYNE (OC) | |||
| 14:20 | Substitution Out by Audrey Richmond (NOSU) | |||
| 14:20 | Substitution In by Ronita Coleman (NOSU) | |||
| 14:18 | Shot Three Point Miss by Katy CLIFT (OC) | |||
| 14:18 | Offensive Rebound by Mandy Norman (NOSU) | |||
| 14:12 | Turnover by Mandy Norman (NOSU) | |||
| 13:55 | Steal by Logan MCKEE (OC) | |||
| 13:55 | Turnover by TEAM (NOSU) | |||
| 13:54 | Shot Two Point Made by Logan MCKEE (OC) [OffTov, Paint] | (11-11) | T2 | |
| 13:51 | Shot Three Point Miss by Mandy Norman (NOSU) | |||
| 13:51 | Defensive Rebound by Carli COVALT (OC) | |||
| 13:45 | Defensive Foul by Ronita Coleman (NOSU) | |||
| 13:45 | Free Throw Miss by Andee WAYNE (OC) | |||
| 13:45 | Substitution Out by Autumn Klugh (NOSU) | |||
| 13:45 | Substitution In by Rachel Wilczek (NOSU) | |||
| 13:45 | Free Throw Made by Andee WAYNE (OC) | (12-11) | 1 | |
| 13:45 | Timeout Partial by TEAM (NOSU) | |||
| 13:26 | Defensive Foul by Carli COVALT (OC) | |||
| 13:19 | Turnover by LaParis Newsom (NOSU) | |||
| 13:11 | Turnover by Logan MCKEE (OC) | |||
| 12:39 | Substitution Out by Titania Simmons (NOSU) | |||
| 12:39 | Substitution Out by Mandy Norman (NOSU) | |||
| 12:39 | Substitution Out by LaParis Newsom (NOSU) | |||
| 12:39 | Substitution Out by Ronita Coleman (NOSU) | |||
| 12:39 | Substitution Out by Rachel Wilczek (NOSU) | |||
| 12:39 | Substitution In by LaParis Newsom (NOSU) | |||
| 12:39 | Substitution In by Mandy Norman (NOSU) | |||
| 12:39 | Substitution In by Renee Golliday (NOSU) | |||
| 12:39 | Substitution In by Ronita Coleman (NOSU) | |||
| 12:39 | Substitution In by Rachel Wilczek (NOSU) | |||
| 12:39 | Shot Two Point Made by Renee Golliday (NOSU) [Paint] | (12-13) | -1 | |
| 12:39 | Substitution Out by Andee WAYNE (OC) | |||
| 12:39 | Substitution In by Roz HAMILTON (OC) | |||
| 12:27 | Defensive Foul by Carli COVALT (OC) | |||
| 12:27 | Free Throw Made by LaParis Newsom (NOSU) | (12-14) | -2 | |
| 12:27 | Substitution Out by LaParis Newsom (NOSU) | |||
| 12:27 | Substitution Out by Mandy Norman (NOSU) | |||
| 12:27 | Substitution Out by Renee Golliday (NOSU) | |||
| 12:27 | Substitution Out by Ronita Coleman (NOSU) | |||
| 12:27 | Substitution Out by Rachel Wilczek (NOSU) | |||
| 12:27 | Substitution In by Autumn Klugh (NOSU) | |||
| 12:27 | Substitution In by Titania Simmons (NOSU) | |||
| 12:27 | Substitution In by LaParis Newsom (NOSU) | |||
| 12:27 | Substitution In by Audrey Richmond (NOSU) | |||
| 12:27 | Substitution In by Talytha Williams (NOSU) | |||
| 12:27 | Free Throw Miss by LaParis Newsom (NOSU) | |||
| 12:27 | Offensive Rebound by Makenzie BROWN (OC) | |||
| 12:19 | Substitution Out by Carli COVALT (OC) | |||
| 12:19 | Substitution In by Makenzie BROWN (OC) | |||
| 12:06 | Shot Two Point Miss by Katy O'STEEN (OC) | |||
| 12:06 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 12:06 | Defensive Foul by Talytha Williams (NOSU) | |||
| 12:00 | Shot Three Point Miss by Katy CLIFT (OC) | |||
| 12:00 | Offensive Rebound by Katy O'STEEN (OC) | |||
| 11:54 | Defensive Foul by LaParis Newsom (NOSU) | |||
| 11:49 | Free Throw Made by Katy O'STEEN (OC) | (13-14) | -1 | |
| 11:49 | Free Throw Made by Katy O'STEEN (OC) | (14-14) | T3 | |
| 11:43 | Substitution Out by Talytha Williams (NOSU) | |||
| 11:43 | Substitution In by Mandy Norman (NOSU) | |||
| 11:21 | Shot Three Point Miss by LaParis Newsom (NOSU) | |||
| 11:21 | Defensive Rebound by Makenzie BROWN (OC) | |||
| 11:12 | Shot Two Point Made by Katy O'STEEN (OC) [Paint] | (16-14) | 2 | |
| 11:12 | Assist by Roz HAMILTON (OC) | |||
| 10:53 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 10:53 | Defensive Rebound by Katy CLIFT (OC) | |||
| 10:43 | Shot Two Point Miss by Makenzie BROWN (OC) | |||
| 10:43 | Defensive Rebound by Audrey Richmond (NOSU) | |||
| 10:30 | Shot Three Point Miss by Titania Simmons (NOSU) | |||
| 10:30 | Defensive Rebound by Logan MCKEE (OC) | |||
| 10:20 | Shot Three Point Miss by Roz HAMILTON (OC) | |||
| 10:20 | Offensive Rebound by Makenzie BROWN (OC) | |||
| 10:17 | Defensive Foul by Autumn Klugh (NOSU) | |||
| 10:17 | Substitution Out by Mandy Norman (NOSU) | |||
| 10:17 | Substitution Out by Audrey Richmond (NOSU) | |||
| 10:17 | Substitution In by Ronita Coleman (NOSU) | |||
| 10:17 | Substitution In by Rachel Wilczek (NOSU) | |||
| 10:17 | Substitution Out by LaParis Newsom (NOSU) | |||
| 10:17 | Substitution In by Emily Eaton (NOSU) | |||
| 10:17 | Substitution Out by Katy O'STEEN (OC) | |||
| 10:17 | Substitution In by Skyler NEWBERRY (OC) | |||
| 10:14 | Turnover by Logan MCKEE (OC) | |||
| 10:14 | Steal by Ronita Coleman (NOSU) | |||
| 10:06 | Turnover by Titania Simmons (NOSU) | |||
| 10:06 | Substitution Out by Katy CLIFT (OC) | |||
| 10:06 | Substitution In by Tarynn BRANSCUM (OC) | |||
| 09:47 | Turnover by Skyler NEWBERRY (OC) | |||
| 09:44 | Defensive Foul by Roz HAMILTON (OC) | |||
| 09:39 | Timeout Partial by TEAM (NOSU) | |||
| 09:38 | Shot Three Point Miss by Rachel Wilczek (NOSU) | |||
| 09:38 | Defensive Rebound by Makenzie BROWN (OC) | |||
| 09:29 | Shot Three Point Miss by Makenzie BROWN (OC) | |||
| 09:29 | Offensive Rebound by Roz HAMILTON (OC) | |||
| 09:22 | Turnover by Tarynn BRANSCUM (OC) | |||
| 09:02 | Shot Two Point Made by Ronita Coleman (NOSU) [OffTov, Paint] | (16-16) | T4 | |
| 09:02 | Assist by Rachel Wilczek (NOSU) | |||
| 08:52 | Shot Two Point Miss by Makenzie BROWN (OC) | |||
| 08:52 | Defensive Rebound by Autumn Klugh (NOSU) | |||
| 08:45 | Turnover by Ronita Coleman (NOSU) | |||
| 08:45 | Substitution Out by Skyler NEWBERRY (OC) | |||
| 08:45 | Substitution Out by Roz HAMILTON (OC) | |||
| 08:45 | Substitution In by Katy CLIFT (OC) | |||
| 08:45 | Substitution In by Katy O'STEEN (OC) | |||
| 08:45 | Substitution Out by Tarynn BRANSCUM (OC) | |||
| 08:45 | Substitution In by Andee WAYNE (OC) | |||
| 08:21 | Turnover by Andee WAYNE (OC) | |||
| 08:21 | Steal by Autumn Klugh (NOSU) | |||
| 08:17 | Offensive Foul by Emily Eaton (NOSU) | |||
| 08:17 | Turnover by Emily Eaton (NOSU) | |||
| 08:17 | Substitution Out by Makenzie BROWN (OC) | |||
| 08:17 | Substitution In by Carli COVALT (OC) | |||
| 08:04 | Shot Two Point Miss by Carli COVALT (OC) | |||
| 08:04 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 07:53 | Steal by Katy O'STEEN (OC) | |||
| 07:53 | Turnover by Autumn Klugh (NOSU) | |||
| 07:36 | Shot Three Point Made by Andee WAYNE (OC) [OffTov] | (19-16) | 3 | |
| 07:36 | Assist by Carli COVALT (OC) | |||
| 07:20 | Shot Three Point Made by Autumn Klugh (NOSU) | (19-19) | T5 | |
| 07:20 | Assist by Emily Eaton (NOSU) | |||
| 07:05 | Defensive Foul by Rachel Wilczek (NOSU) | |||
| 07:05 | Substitution Out by Ronita Coleman (NOSU) | |||
| 07:05 | Substitution Out by Autumn Klugh (NOSU) | |||
| 07:05 | Substitution Out by Titania Simmons (NOSU) | |||
| 07:05 | Substitution In by Renee Golliday (NOSU) | |||
| 07:05 | Substitution In by Audrey Richmond (NOSU) | |||
| 07:05 | Substitution In by Mandy Norman (NOSU) | |||
| 07:05 | Free Throw Made by Katy CLIFT (OC) | (20-19) | 1 | |
| 07:05 | Substitution Out by Logan MCKEE (OC) | |||
| 07:05 | Substitution In by Talor WARD (OC) | |||
| 07:05 | Free Throw Made by Katy CLIFT (OC) | (21-19) | 2 | |
| 06:54 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
| 06:54 | Defensive Rebound by TEAM (OC) | |||
| 06:52 | Defensive Foul by Rachel Wilczek (NOSU) | |||
| 06:52 | Free Throw Made by Carli COVALT (OC) | (22-19) | 3 | |
| 06:52 | Substitution Out by Rachel Wilczek (NOSU) | |||
| 06:52 | Substitution In by Autumn Klugh (NOSU) | |||
| 06:52 | Free Throw Made by Carli COVALT (OC) | (23-19) | 4 | |
| 06:52 | Substitution Out by Carli COVALT (OC) | |||
| 06:52 | Substitution In by Roz HAMILTON (OC) | |||
| 06:42 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
| 06:42 | Offensive Rebound by Audrey Richmond (NOSU) | |||
| 06:41 | Defensive Foul by Katy CLIFT (OC) | |||
| 06:41 | Substitution Out by Emily Eaton (NOSU) | |||
| 06:41 | Substitution In by LaParis Newsom (NOSU) | |||
| 06:29 | Shot Two Point Miss by Autumn Klugh (NOSU) | |||
| 06:29 | Defensive Rebound by Katy O'STEEN (OC) | |||
| 06:21 | Shot Two Point Miss by Talor WARD (OC) | |||
| 06:21 | Defensive Rebound by TEAM (NOSU) | |||
| 06:21 | Defensive Foul by Andee WAYNE (OC) | |||
| 06:21 | Substitution Out by Katy O'STEEN (OC) | |||
| 06:21 | Substitution In by Makenzie BROWN (OC) | |||
| 06:21 | Free Throw Made by Mandy Norman (NOSU) | (23-20) | 3 | |
| 06:21 | Substitution Out by Talor WARD (OC) | |||
| 06:21 | Substitution In by Tarynn BRANSCUM (OC) | |||
| 06:21 | Free Throw Made by Mandy Norman (NOSU) | (23-21) | 2 | |
| 06:10 | Shot Three Point Miss by Katy CLIFT (OC) | |||
| 06:10 | Offensive Rebound by Makenzie BROWN (OC) | |||
| 06:04 | Shot Three Point Miss by Tarynn BRANSCUM (OC) | |||
| 06:04 | Defensive Rebound by TEAM (NOSU) | |||
| 05:36 | Defensive Foul by Tarynn BRANSCUM (OC) | |||
| 05:36 | Free Throw Miss by Renee Golliday (NOSU) | |||
| 05:36 | Free Throw Made by Renee Golliday (NOSU) | (23-22) | 1 | |
| 05:16 | Shot Three Point Miss by Katy CLIFT (OC) | |||
| 05:16 | Defensive Rebound by TEAM (NOSU) | |||
| 05:16 | Block by Audrey Richmond (NOSU) | |||
| 05:11 | Defensive Foul by Autumn Klugh (NOSU) | |||
| 05:11 | Free Throw Made by Katy CLIFT (OC) | (24-22) | 2 | |
| 05:11 | Substitution Out by Andee WAYNE (OC) | |||
| 05:11 | Substitution In by Katy O'STEEN (OC) | |||
| 05:11 | Free Throw Made by Katy CLIFT (OC) | (25-22) | 3 | |
| 05:09 | Substitution Out by Katy CLIFT (OC) | |||
| 05:09 | Substitution In by Logan MCKEE (OC) | |||
| 05:06 | Substitution Out by Autumn Klugh (NOSU) | |||
| 05:06 | Substitution In by Erika Baca (NOSU) | |||
| 04:54 | Shot Three Point Miss by Erika Baca (NOSU) | |||
| 04:54 | Offensive Rebound by Audrey Richmond (NOSU) | |||
| 04:53 | Defensive Foul by Makenzie BROWN (OC) | |||
| 04:53 | Free Throw Made by Audrey Richmond (NOSU) | (25-23) | 2 | |
| 04:53 | Substitution Out by Makenzie BROWN (OC) | |||
| 04:53 | Substitution In by Hope HEINEN (OC) | |||
| 04:53 | Free Throw Made by Audrey Richmond (NOSU) | (25-24) | 1 | |
| 04:38 | Turnover by Tarynn BRANSCUM (OC) | |||
| 04:23 | Shot Three Point Miss by Audrey Richmond (NOSU) | |||
| 04:23 | Defensive Rebound by Hope HEINEN (OC) | |||
| 04:12 | Shot Two Point Miss by Roz HAMILTON (OC) | |||
| 04:12 | Defensive Rebound by TEAM (NOSU) | |||
| 04:08 | Offensive Foul by Hope HEINEN (OC) | |||
| 04:05 | Free Throw Made by Renee Golliday (NOSU) | (25-25) | T6 | |
| 04:05 | Substitution Out by Tarynn BRANSCUM (OC) | |||
| 04:05 | Substitution In by Katy CLIFT (OC) | |||
| 04:05 | Free Throw Miss by Renee Golliday (NOSU) | |||
| 04:05 | Offensive Rebound by Erika Baca (NOSU) | |||
| 03:56 | Shot Two Point Miss by Erika Baca (NOSU) | |||
| 03:56 | Defensive Rebound by TEAM (OC) | |||
| 03:55 | Block by Katy O'STEEN (OC) | |||
| 03:39 | Offensive Foul by Logan MCKEE (OC) | |||
| 03:39 | Turnover by Logan MCKEE (OC) | |||
| 03:21 | Shot Three Point Miss by Audrey Richmond (NOSU) | |||
| 03:21 | Defensive Rebound by Katy CLIFT (OC) | |||
| 03:03 | Shot Two Point Made by Katy O'STEEN (OC) | (27-25) | 2 | |
| 03:03 | Assist by Logan MCKEE (OC) | |||
| 02:51 | Turnover by Audrey Richmond (NOSU) | |||
| 02:34 | Shot Three Point Miss by Katy CLIFT (OC) | |||
| 02:32 | Substitution Out by Erika Baca (NOSU) | |||
| 02:32 | Substitution In by Rachel Wilczek (NOSU) | |||
| 02:32 | Defensive Rebound by TEAM (NOSU) | |||
| 02:20 | Shot Two Point Made by Audrey Richmond (NOSU) [Paint] | (27-27) | T7 | |
| 02:20 | Assist by LaParis Newsom (NOSU) | |||
| 02:07 | Defensive Foul by LaParis Newsom (NOSU) | |||
| 02:07 | Free Throw Made by Katy CLIFT (OC) | (28-27) | 1 | |
| 02:07 | Substitution Out by LaParis Newsom (NOSU) | |||
| 02:07 | Substitution In by Ashley Carroll (NOSU) | |||
| 02:07 | Free Throw Made by Katy CLIFT (OC) | (29-27) | 2 | |
| 02:00 | Shot Two Point Miss by Audrey Richmond (NOSU) | |||
| 02:00 | Defensive Rebound by TEAM (OC) | |||
| 01:47 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
| 01:47 | Defensive Rebound by Roz HAMILTON (OC) | |||
| 01:34 | Defensive Foul by Ashley Carroll (NOSU) | |||
| 01:34 | Free Throw Made by Katy CLIFT (OC) | (30-27) | 3 | |
| 01:34 | Free Throw Made by Katy CLIFT (OC) | (31-27) | 4 | |
| 01:34 | Substitution Out by Hope HEINEN (OC) | |||
| 01:34 | Substitution In by Andee WAYNE (OC) | |||
| 01:30 | Defensive Foul by Katy CLIFT (OC) | |||
| 01:25 | Free Throw Miss by Mandy Norman (NOSU) | |||
| 01:25 | Free Throw Made by Mandy Norman (NOSU) | (31-28) | 3 | |
| 01:25 | Free Throw Made by Mandy Norman (NOSU) | (31-29) | 2 | |
| 01:07 | Substitution Out by Katy CLIFT (OC) | |||
| 01:07 | Substitution In by Skyler NEWBERRY (OC) | |||
| 00:56 | Turnover by Skyler NEWBERRY (OC) | |||
| 00:55 | Shot Two Point Made by Audrey Richmond (NOSU) [OffTov] | (31-31) | T8 | |
| 00:55 | Assist by Rachel Wilczek (NOSU) | |||
| 00:34 | Shot Two Point Made by Skyler NEWBERRY (OC) | (33-31) | 2 | |
| 00:20 | Shot Three Point Miss by Ashley Carroll (NOSU) | |||
| 00:20 | Defensive Rebound by TEAM (OC) | |||
| 00:19 | Offensive Foul by Renee Golliday (NOSU) | |||
| 00:19 | Free Throw Made by Logan MCKEE (OC) | (34-31) | 3 | |
| 00:19 | Substitution Out by Renee Golliday (NOSU) | |||
| 00:19 | Substitution In by Autumn Klugh (NOSU) | |||
| 00:19 | Free Throw Made by Logan MCKEE (OC) | (35-31) | 4 | |
| 00:10 | Shot Three Point Miss by Rachel Wilczek (NOSU) | |||
| 00:10 | Defensive Rebound by Roz HAMILTON (OC) | |||
| 00:02 | Shot Two Point Made by Skyler NEWBERRY (OC) [Paint] | (37-31) | 6 | |
| 00:02 | Assist by Logan MCKEE (OC) | |||
|
| ||||
| End of First Half (OC 37 NOSU 31) |
| NOSU | OC | |
|---|---|---|
| 15 | Turnovers | 17 |
| 9/31 for 29.0% | Field Goals | 9/27 for 33.3% |
| 9/13 for 69.2% | Free Throws | 17/18 for 94.4% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 6 DEF: 19 |
| Klugh : 9 | High Scorer | Clift, O'Steen : 8 |
| TEAM : 7 | High Rebounder | TEAM : 6 |
| Wilczek, Golliday : 2 | High Assists | McKee : 2 |
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Christian | Eagles' Nest |
| Dec 05, 2011 | Oklahoma City, OK |
| NOSU Starters: | Williams, Golliday, Richmond, Simmons, Klugh |
| OC Starters: | Clift, Branscum, O'Steen, Brown, Hamilton |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Katy CLIFT (OC) | |||
| 20:00 | Substitution In (Starter) by Tarynn BRANSCUM (OC) | |||
| 20:00 | Substitution In (Starter) by Katy O'STEEN (OC) | |||
| 20:00 | Substitution In (Starter) by Makenzie BROWN (OC) | |||
| 20:00 | Substitution In (Starter) by Roz HAMILTON (OC) | |||
| 20:00 | Substitution In (Starter) by Talytha Williams (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee Golliday (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey Richmond (NOSU) | |||
| 20:00 | Substitution In (Starter) by Titania Simmons (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn Klugh (NOSU) | |||
| 19:56 | Shot Three Point Made by Katy CLIFT (OC) | (40-31) | 9 | |
| 19:56 | Assist by Tarynn BRANSCUM (OC) | |||
| 19:42 | Shot Two Point Miss by Talytha Williams (NOSU) | |||
| 19:42 | Defensive Rebound by Roz HAMILTON (OC) | |||
| 19:30 | Turnover by Makenzie BROWN (OC) | |||
| 19:30 | Steal by Titania Simmons (NOSU) | |||
