Date: 12/3/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: St. Gregory’s (Okla.) ( 9-0, 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Mayes, Kylie F 4 9 0 1 1 2 1 5 6 5 9 0 2 1 0 31-
3 Scott, Tameka G 0 5 0 0 6 6 2 1 3 0 6 6 4 0 1 28+
12 Silva, Leticia G 7 11 3 6 4 4 2 8 10 4 21 1 4 0 1 36-
20 Lucas, Kalie G 4 5 0 0 6 8 3 7 10 1 14 1 7 2 2 34+
32 Howard, Jalisa G 5 9 0 1 4 5 0 4 4 4 14 3 8 1 1 30-
2 Joseph, Brittney 3 6 0 1 1 2 1 5 6 0 7 0 3 0 0 18-
10 Robbins, Tess 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
13 Horton, Baxlee 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
30 Hill, Leah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Anderson, Heather 2 3 1 2 2 2 2 1 3 2 7 0 1 0 0 18-
TEAM REBOUNDS 1 4 5 0
Team Totals 25 49 4 11 24 29 12 36 48 16 78 11 30 4 5 200
Total FG% - 1st: 11/24 0.458 2nd: 14/25 0.560 Game: 0.510 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/6 0.333 Game: 0.364 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 16/19 0.842 Game: 0.828 (3,1)
HOME: Northwestern Oklahoma Sta (4-4, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 8 20 3 11 3 3 2 2 4 4 22 2 3 0 4 38-
2 Williams, Talytha G 7 14 0 1 1 1 2 2 4 5 15 2 3 0 2 20+
5 Golliday, Renee G 2 6 0 0 0 2 1 3 4 2 4 0 1 0 1 19-
30 Klugh, Autumn G 6 13 6 13 4 4 1 1 2 3 22 1 0 0 0 29-
33 Norman, Mandy G 1 4 0 2 0 0 0 2 2 3 2 0 2 0 3 26+
22 Simmons, Titania 2 2 0 0 2 4 0 0 0 0 6 2 0 0 0 13-
25 Newsom, LaParis 1 5 0 1 0 2 0 1 1 2 2 4 2 0 4 25-
31 Carroll, Ashley 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 7+
32 Wilczek, Rachel 0 3 0 2 0 0 1 1 2 1 0 1 0 0 3 17+
40 Coleman, Ronita 0 3 0 0 1 2 1 0 1 3 1 1 1 0 1 6+
TEAM REBOUNDS 2 1 3 0
Team Totals 27 71 9 30 11 18 11 13 24 23 74 13 13 0 18 200
Total FG% - 1st: 8/30 0.267 2nd: 19/41 0.463 Game: 0.380 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 8/18 0.444 Game: 0.300 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 11/14 0.786 Game: 0.611 (4,1)
Technical Fouls: SGU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Gregory’s (Okla.) 2 10 36 9 14
Northwestern Oklahoma Sta 12 25 30 2 9
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory’s (Okla.) 32 46 78
Northwestern Oklahoma Sta 17 57 74
| Play by Play Report |
| St. Gregory’s (Okla.) vs Northwestern Oklahoma Sta | |
| Dec 03, 2011 |
| SGU Starters: | Scott, Silva, Mayes, Howard, Lucas |
| NOSU Starters: | Williams, Golliday, Richmond, Klugh, Norman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Talytha WILLIAMS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee GOLLIDAY (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey RICHMOND (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn KLUGH (NOSU) | |||
| 20:00 | Substitution In (Starter) by Mandy NORMAN (NOSU) | |||
| 20:00 | Substitution In (Starter) by Tameka Scott (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Kylie Mayes (SGU) | |||
| 20:00 | Substitution In (Starter) by Jalisa Howard (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 19:43 | Turnover by Kalie Lucas (SGU) | |||
| 19:43 | Steal by Talytha WILLIAMS (NOSU) | |||
| 19:39 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 19:39 | Offensive Rebound by TEAM (NOSU) | |||
| 19:32 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 19:32 | Defensive Rebound by Leticia Silva (SGU) | |||
| 19:24 | Shot Two Point Miss by Tameka Scott (SGU) | |||
| 19:24 | Offensive Rebound by Kalie Lucas (SGU) | |||
| 19:20 | Shot Two Point Made by Kalie Lucas (SGU) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:11 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 19:11 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 18:56 | Shot Two Point Miss by Audrey RICHMOND (NOSU) | |||
| 18:56 | Block by Kylie Mayes (SGU) | |||
| 18:56 | Defensive Rebound by Kylie Mayes (SGU) | |||
| 18:48 | Turnover by Jalisa Howard (SGU) | |||
| 18:48 | Steal by Audrey RICHMOND (NOSU) | |||
| 18:41 | Turnover by Talytha WILLIAMS (NOSU) | |||
| 18:26 | Turnover by Kylie Mayes (SGU) | |||
| 18:26 | Steal by Renee GOLLIDAY (NOSU) | |||
| 18:16 | Shot Two Point Made by Audrey RICHMOND (NOSU) [OffTov, Paint] | (2-2) | T1 | |
| 18:16 | Assist by Autumn KLUGH (NOSU) | |||
| 17:59 | Defensive Foul by Autumn KLUGH (NOSU) | |||
| 17:59 | Free Throw Miss by Kalie Lucas (SGU) | |||
| 17:59 | Free Throw Made by Kalie Lucas (SGU) | (2-3) | -1 | |
| 17:44 | Shot Two Point Made by Talytha WILLIAMS (NOSU) | (4-3) | 1 | |
| 17:23 | Turnover by Jalisa Howard (SGU) | |||
| 17:23 | Steal by Mandy NORMAN (NOSU) | |||
| 17:19 | Shot Two Point Miss by Mandy NORMAN (NOSU) | |||
| 17:19 | Defensive Rebound by Jalisa Howard (SGU) | |||
| 17:12 | Shot Two Point Made by Leticia Silva (SGU) [FstBrk, Paint] | (4-5) | -1 | |
| 17:12 | Assist by Jalisa Howard (SGU) | |||
| 17:01 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 17:01 | Defensive Tm Deadball Rebound by TEAM (SGU) | |||
| 16:59 | Defensive Foul by Mandy NORMAN (NOSU) | |||
| 16:59 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 16:59 | Substitution In by Titania SIMMONS (NOSU) | |||
| 16:47 | Turnover by Tameka Scott (SGU) | |||
| 16:47 | Steal by Mandy NORMAN (NOSU) | |||
| 16:39 | Shot Two Point Made by Audrey RICHMOND (NOSU) [FstBrk, OffTov, Paint] | (6-5) | 1 | |
| 16:20 | Turnover by Kalie Lucas (SGU) | |||
| 16:20 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 16:20 | Substitution In by Rachel WILCZEK (NOSU) | |||
| 16:20 | Substitution Out by Tameka Scott (SGU) | |||
| 16:20 | Substitution Out by Leticia Silva (SGU) | |||
| 16:20 | Substitution Out by Kylie Mayes (SGU) | |||
| 16:20 | Substitution Out by Jalisa Howard (SGU) | |||
| 16:20 | Substitution Out by Kalie Lucas (SGU) | |||
| 16:20 | Substitution In by Brittney Joseph (SGU) | |||
| 16:20 | Substitution In by Tess Robbins (SGU) | |||
| 16:20 | Substitution In by Baxlee Horton (SGU) | |||
| 16:20 | Substitution In by Leah Hill (SGU) | |||
| 16:20 | Substitution In by Heather Anderson (SGU) | |||
| 16:12 | Shot Three Point Miss by Mandy NORMAN (NOSU) | |||
| 16:12 | Defensive Rebound by Baxlee Horton (SGU) | |||
| 15:57 | Turnover by Tess Robbins (SGU) | |||
| 15:41 | Shot Three Point Miss by Rachel WILCZEK (NOSU) | |||
| 15:41 | Defensive Rebound by Brittney Joseph (SGU) | |||
| 15:25 | Turnover by Heather Anderson (SGU) | |||
| 15:05 | Shot Three Point Miss by Talytha WILLIAMS (NOSU) | |||
| 15:05 | Defensive Rebound by Brittney Joseph (SGU) | |||
| 14:55 | Shot Two Point Miss by Leah Hill (SGU) | |||
| 14:55 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 14:27 | Shot Three Point Made by Audrey RICHMOND (NOSU) | (9-5) | 4 | |
| 14:27 | Assist by Titania SIMMONS (NOSU) | |||
| 14:24 | Timeout Partial by TEAM (SGU) | |||
| 14:23 | Substitution Out by Brittney Joseph (SGU) | |||
| 14:23 | Substitution Out by Tess Robbins (SGU) | |||
| 14:23 | Substitution Out by Baxlee Horton (SGU) | |||
| 14:23 | Substitution Out by Leah Hill (SGU) | |||
| 14:23 | Substitution Out by Heather Anderson (SGU) | |||
| 14:23 | Substitution In by Kalie Lucas (SGU) | |||
| 14:23 | Substitution In by Kylie Mayes (SGU) | |||
| 14:23 | Substitution In by Tameka Scott (SGU) | |||
| 14:23 | Substitution In by Leticia Silva (SGU) | |||
| 14:23 | Substitution In by Jalisa Howard (SGU) | |||
| 14:11 | Turnover by Jalisa Howard (SGU) | |||
| 14:11 | Steal by Rachel WILCZEK (NOSU) | |||
| 14:08 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 14:08 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 14:01 | Turnover by Tameka Scott (SGU) | |||
| 14:01 | Steal by Audrey RICHMOND (NOSU) | |||
| 13:52 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 13:52 | Defensive Rebound by TEAM (SGU) | |||
| 13:50 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 13:50 | Substitution In by Ashley CARROLL (NOSU) | |||
| 13:33 | Shot Two Point Miss by Jalisa Howard (SGU) | |||
| 13:33 | Offensive Rebound by Leticia Silva (SGU) | |||
| 13:25 | Shot Two Point Miss by Kylie Mayes (SGU) | |||
| 13:25 | Offensive Rebound by Kalie Lucas (SGU) | |||
| 13:21 | Shot Two Point Miss by Kalie Lucas (SGU) | |||
| 13:21 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 13:12 | Shot Two Point Made by Titania SIMMONS (NOSU) [FstBrk] | (11-5) | 6 | |
| 13:12 | Assist by Talytha WILLIAMS (NOSU) | |||
| 12:49 | Shot Two Point Made by Jalisa Howard (SGU) | (11-7) | 4 | |
| 12:28 | Turnover by Audrey RICHMOND (NOSU) | |||
| 12:28 | Steal by Tameka Scott (SGU) | |||
| 12:27 | Defensive Foul by Talytha WILLIAMS (NOSU) | |||
| 12:27 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 12:27 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 12:14 | Turnover by Tameka Scott (SGU) | |||
| 12:14 | Steal by Rachel WILCZEK (NOSU) | |||
| 12:08 | Defensive Foul by Kylie Mayes (SGU) | |||
| 12:08 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 12:08 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 12:04 | Shot Two Point Made by Titania SIMMONS (NOSU) [Paint] | (13-7) | 6 | |
| 11:47 | Turnover by Jalisa Howard (SGU) | |||
| 11:35 | Turnover by Ronita COLEMAN (NOSU) | |||
| 11:13 | Shot Two Point Made by Jalisa Howard (SGU) [OffTov, Paint] | (13-9) | 4 | |
| 11:03 | Shot Two Point Miss by Ronita COLEMAN (NOSU) blocked | |||
| 11:03 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 11:03 | Block by Kalie Lucas (SGU) | |||
| 10:56 | Defensive Foul by LaParis NEWSOM (NOSU) | |||
| 10:56 | Free Throw Made by Tameka Scott (SGU) | (13-10) | 3 | |
| 10:56 | Substitution Out by Jalisa Howard (SGU) | |||
| 10:56 | Substitution In by Heather Anderson (SGU) | |||
| 10:56 | Free Throw Made by Tameka Scott (SGU) | (13-11) | 2 | |
| 10:44 | Shot Two Point Miss by LaParis NEWSOM (NOSU) | |||
| 10:44 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 10:23 | Shot Three Point Made by Leticia Silva (SGU) | (13-14) | -1 | |
| 10:23 | Assist by Tameka Scott (SGU) | |||
| 10:03 | Shot Two Point Miss by Ashley CARROLL (NOSU) | |||
| 10:03 | Block by Kalie Lucas (SGU) | |||
| 10:03 | Offensive Rebound by Ashley CARROLL (NOSU) | |||
| 09:56 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 09:56 | Substitution Out by Rachel WILCZEK (NOSU) | |||
| 09:56 | Substitution Out by Ashley CARROLL (NOSU) | |||
| 09:56 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 09:56 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 09:56 | Substitution In by Mandy NORMAN (NOSU) | |||
| 09:56 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 09:56 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 09:56 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 09:56 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 09:43 | Shot Two Point Made by Kylie Mayes (SGU) [Paint] | (13-16) | -3 | |
| 09:43 | Assist by Tameka Scott (SGU) | |||
| 09:27 | Defensive Foul by Kalie Lucas (SGU) | |||
| 09:27 | Substitution Out by Kalie Lucas (SGU) | |||
| 09:27 | Substitution In by Brittney Joseph (SGU) | |||
| 09:17 | Turnover by Brittney Joseph (SGU) | |||
| 09:11 | Shot Two Point Miss by Tameka Scott (SGU) | |||
| 09:11 | Defensive Rebound by Talytha WILLIAMS (NOSU) | |||
| 09:06 | Turnover by Talytha WILLIAMS (NOSU) | |||
| 09:06 | Substitution Out by Tameka Scott (SGU) | |||
| 09:06 | Substitution In by Jalisa Howard (SGU) | |||
| 09:06 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 09:06 | Substitution In by Autumn KLUGH (NOSU) | |||
| 08:49 | Shot Two Point Miss by Kylie Mayes (SGU) | |||
| 08:49 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 08:40 | Defensive Foul by Jalisa Howard (SGU) | |||
| 08:34 | Turnover by Renee GOLLIDAY (NOSU) | |||
| 08:34 | Steal by Jalisa Howard (SGU) | |||
| 08:24 | Shot Two Point Miss by Brittney Joseph (SGU) | |||
| 08:24 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 08:09 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 08:09 | Defensive Rebound by Brittney Joseph (SGU) | |||
| 07:48 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 07:48 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 07:42 | Turnover by Mandy NORMAN (NOSU) | |||
| 07:30 | Shot Two Point Made by Heather Anderson (SGU) [OffTov] | (13-18) | -5 | |
| 07:30 | Assist by Jalisa Howard (SGU) | |||
| 07:17 | Shot Three Point Miss by LaParis NEWSOM (NOSU) | |||
| 07:17 | Defensive Rebound by Brittney Joseph (SGU) | |||
| 06:57 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 06:57 | Defensive Rebound by TEAM (NOSU) | |||
| 06:30 | Turnover by LaParis NEWSOM (NOSU) | |||
| 06:08 | Shot Two Point Made by Brittney Joseph (SGU) [OffTov, Paint] | (13-20) | -7 | |
| 06:05 | Timeout Partial by TEAM (NOSU) | |||
| 05:53 | Shot Three Point Miss by Mandy NORMAN (NOSU) | |||
| 05:53 | Defensive Rebound by Jalisa Howard (SGU) | |||
| 05:46 | Shot Two Point Miss by Leticia Silva (SGU) | |||
| 05:46 | Offensive Tm Deadball Rebound by TEAM (SGU) | |||
| 05:46 | Defensive Foul by Audrey RICHMOND (NOSU) | |||
| 05:46 | Free Throw Made by Leticia Silva (SGU) | (13-21) | -8 | |
| 05:46 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 05:46 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 05:46 | Free Throw Made by Leticia Silva (SGU) | (13-22) | -9 | |
| 05:32 | Defensive Foul by Kylie Mayes (SGU) | |||
| 05:32 | Free Throw Miss by Renee GOLLIDAY (NOSU) | |||
| 05:32 | Substitution Out by Kylie Mayes (SGU) | |||
| 05:32 | Substitution In by Kalie Lucas (SGU) | |||
| 05:32 | Free Throw Miss by Renee GOLLIDAY (NOSU) | |||
| 05:32 | Defensive Rebound by Leticia Silva (SGU) | |||
| 05:18 | Turnover by Kalie Lucas (SGU) | |||
| 05:18 | Steal by LaParis NEWSOM (NOSU) | |||
| 05:12 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [FstBrk, OffTov, Paint] | (15-22) | -7 | |
| 05:12 | Assist by LaParis NEWSOM (NOSU) | |||
| 04:54 | Defensive Foul by Talytha WILLIAMS (NOSU) | |||
| 04:54 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 04:54 | Substitution In by Rachel WILCZEK (NOSU) | |||
| 04:39 | Shot Two Point Made by Brittney Joseph (SGU) [Paint] | (15-24) | -9 | |
| 04:23 | Shot Two Point Made by Renee GOLLIDAY (NOSU) | (17-24) | -7 | |
| 04:04 | Shot Three Point Miss by Leticia Silva (SGU) | |||
| 04:04 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 03:52 | Shot Two Point Miss by Audrey RICHMOND (NOSU) | |||
| 03:52 | Defensive Rebound by Heather Anderson (SGU) | |||
| 03:31 | Turnover by Brittney Joseph (SGU) | |||
| 03:31 | Steal by LaParis NEWSOM (NOSU) | |||
| 03:28 | Defensive Foul by Jalisa Howard (SGU) | |||
| 03:28 | Free Throw Miss by LaParis NEWSOM (NOSU) | |||
| 03:28 | Substitution Out by Jalisa Howard (SGU) | |||
| 03:28 | Substitution In by Tameka Scott (SGU) | |||
| 03:28 | Free Throw Miss by LaParis NEWSOM (NOSU) | |||
| 03:28 | Defensive Rebound by TEAM (SGU) | |||
| 03:27 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 03:27 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 03:27 | Substitution In by Ashley CARROLL (NOSU) | |||
| 03:27 | Substitution In by Mandy NORMAN (NOSU) | |||
| 02:57 | Shot Three Point Made by Heather Anderson (SGU) | (17-27) | -10 | |
| 02:57 | Assist by Tameka Scott (SGU) | |||
| 02:32 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 02:32 | Offensive Rebound by Rachel WILCZEK (NOSU) | |||
| 02:20 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 02:20 | Defensive Rebound by Leticia Silva (SGU) | |||
| 02:05 | Defensive Foul by Mandy NORMAN (NOSU) | |||
| 02:05 | Free Throw Made by Brittney Joseph (SGU) | (17-28) | -11 | |
| 02:05 | Free Throw Miss by Brittney Joseph (SGU) | |||
| 02:05 | Offensive Rebound by TEAM (SGU) | |||
| 01:55 | Shot Two Point Made by Leticia Silva (SGU) [Paint, 2ndCh] | (17-30) | -13 | |
| 01:55 | Assist by Tameka Scott (SGU) | |||
| 01:29 | Shot Three Point Miss by Rachel WILCZEK (NOSU) | |||
| 01:29 | Defensive Rebound by Leticia Silva (SGU) | |||
| 01:27 | Timeout Partial by TEAM (SGU) | |||
| 01:12 | Turnover by Leticia Silva (SGU) | |||
| 01:12 | Steal by Audrey RICHMOND (NOSU) | |||
| 00:52 | Turnover by Ashley CARROLL (NOSU) | |||
| 00:52 | Steal by Kalie Lucas (SGU) | |||
| 00:38 | Shot Two Point Miss by Tameka Scott (SGU) | |||
| 00:38 | Offensive Rebound by Leticia Silva (SGU) | |||
| 00:34 | Defensive Foul by Renee GOLLIDAY (NOSU) | |||
| 00:34 | Free Throw Made by Kalie Lucas (SGU) | (17-31) | -14 | |
| 00:34 | Free Throw Made by Kalie Lucas (SGU) | (17-32) | -15 | |
| 00:25 | Turnover by Audrey RICHMOND (NOSU) | |||
| 00:25 | Substitution Out by Brittney Joseph (SGU) | |||
| 00:25 | Substitution In by Jalisa Howard (SGU) | |||
| 00:15 | Turnover by Leticia Silva (SGU) | |||
| 00:15 | Substitution Out by Ashley CARROLL (NOSU) | |||
| 00:15 | Substitution In by Autumn KLUGH (NOSU) | |||
| 00:15 | Substitution Out by Jalisa Howard (SGU) | |||
| 00:15 | Substitution In by Brittney Joseph (SGU) | |||
| 00:02 | Shot Two Point Miss by Rachel WILCZEK (NOSU) | |||
| 00:02 | Defensive Rebound by Leticia Silva (SGU) | |||
|
| ||||
| End of First Half (NOSU 17 SGU 32) |
| SGU | NOSU | |
|---|---|---|
| 17 | Turnovers | 9 |
| 11/24 for 45.8% | Field Goals | 8/30 for 26.7% |
| 8/10 for 80.0% | Free Throws | 0/4 for 0.0% |
| OFF: 5 DEF: 20 | Rebounds | OFF: 3 DEF: 8 |
| Silva : 9 | High Scorer | Richmond : 7 |
| Silva : 7 | High Rebounder | Golliday : 3 |
| Scott : 4 | High Assists | 4 players with 1 |
| Play by Play Report |
| St. Gregory’s (Okla.) vs Northwestern Oklahoma Sta | |
| Dec 03, 2011 |
| SGU Starters: | Scott, Howard, Silva, Mayes, Lucas |
| NOSU Starters: | Norman, Klugh, Richmond, Williams, Golliday |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Mandy NORMAN (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn KLUGH (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey RICHMOND (NOSU) | |||
| 20:00 | Substitution In (Starter) by Talytha WILLIAMS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee GOLLIDAY (NOSU) | |||
| 20:00 | Substitution In (Starter) by Tameka Scott (SGU) | |||
| 20:00 | Substitution In (Starter) by Jalisa Howard (SGU) | |||
| 20:00 | Substitution In (Starter) by Leticia Silva (SGU) | |||
| 20:00 | Substitution In (Starter) by Kylie Mayes (SGU) | |||
| 20:00 | Substitution In (Starter) by Kalie Lucas (SGU) | |||
| 19:49 | Shot Two Point Miss by Jalisa Howard (SGU) | |||
| 19:49 | Offensive Rebound by Tameka Scott (SGU) | |||
| 19:42 | Shot Three Point Made by Leticia Silva (SGU) [2ndCh] | (17-35) | -18 | |
| 19:31 | Turnover by Audrey RICHMOND (NOSU) | |||
| 19:31 | Steal by Kalie Lucas (SGU) | |||
| 19:19 | Shot Two Point Made by Jalisa Howard (SGU) [OffTov, Paint] | (17-37) | -20 | |
| 18:53 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 18:53 | Offensive Rebound by Autumn KLUGH (NOSU) | |||
| 18:53 | Defensive Foul by Jalisa Howard (SGU) | |||
| 18:53 | Free Throw Made by Autumn KLUGH (NOSU) | (18-37) | -19 | |
| 18:53 | Free Throw Made by Autumn KLUGH (NOSU) | (19-37) | -18 | |
| 18:44 | Turnover by Jalisa Howard (SGU) | |||
| 18:39 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 18:39 | Offensive Rebound by Talytha WILLIAMS (NOSU) | |||
| 18:27 | Turnover by Talytha WILLIAMS (NOSU) | |||
| 18:27 | Steal by Leticia Silva (SGU) | |||
| 18:22 | Shot Two Point Made by Jalisa Howard (SGU) [OffTov, Paint] | (19-39) | -20 | |
| 18:22 | Assist by Leticia Silva (SGU) | |||
| 18:08 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 18:08 | Defensive Rebound by Jalisa Howard (SGU) | |||
| 17:49 | Shot Two Point Made by Kylie Mayes (SGU) [Paint] | (19-41) | -22 | |
| 17:23 | Shot Three Point Made by Audrey RICHMOND (NOSU) | (22-41) | -19 | |
| 16:56 | Shot Three Point Made by Leticia Silva (SGU) | (22-44) | -22 | |
| 16:54 | Timeout Partial by TEAM (NOSU) | |||
| 16:54 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 16:54 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 16:54 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 16:54 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 16:37 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 16:37 | Offensive Rebound by Ronita COLEMAN (NOSU) | |||
| 16:33 | Shot Two Point Miss by Ronita COLEMAN (NOSU) | |||
| 16:33 | Defensive Rebound by Kalie Lucas (SGU) | |||
| 16:14 | Defensive Foul by Ronita COLEMAN (NOSU) | |||
| 16:06 | Defensive Foul by Ronita COLEMAN (NOSU) | |||
| 15:47 | Defensive Foul by Talytha WILLIAMS (NOSU) | |||
| 15:47 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 15:47 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 15:47 | Free Throw Made by Jalisa Howard (SGU) | (22-45) | -23 | |
| 15:47 | Free Throw Made by Jalisa Howard (SGU) | (22-46) | -24 | |
| 15:37 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 15:37 | Defensive Rebound by Leticia Silva (SGU) | |||
| 15:23 | Turnover by Jalisa Howard (SGU) | |||
| 15:22 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 15:22 | Substitution In by Mandy NORMAN (NOSU) | |||
| 15:03 | Shot Two Point Miss by LaParis NEWSOM (NOSU) | |||
| 15:03 | Defensive Rebound by Kylie Mayes (SGU) | |||
| 14:58 | Turnover by Kalie Lucas (SGU) | |||
| 14:58 | Steal by Ronita COLEMAN (NOSU) | |||
| 14:52 | Shot Three Point Made by Autumn KLUGH (NOSU) [OffTov] | (25-46) | -21 | |
| 14:52 | Assist by Ronita COLEMAN (NOSU) | |||
| 14:33 | Shot Two Point Made by Leticia Silva (SGU) [Paint] | (25-48) | -23 | |
| 14:33 | Assist by Jalisa Howard (SGU) | |||
| 14:18 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 14:18 | Offensive Rebound by TEAM (NOSU) | |||
| 14:10 | Defensive Foul by Kylie Mayes (SGU) | |||
| 14:10 | Free Throw Miss by Ronita COLEMAN (NOSU) | |||
| 14:10 | Free Throw Made by Ronita COLEMAN (NOSU) | (26-48) | -22 | |
| 13:39 | Shot Two Point Made by Kalie Lucas (SGU) [Paint] | (26-50) | -24 | |
| 13:24 | Shot Two Point Miss by Ronita COLEMAN (NOSU) | |||
| 13:24 | Defensive Rebound by Leticia Silva (SGU) | |||
| 12:58 | Shot Two Point Made by Kylie Mayes (SGU) [Paint] | (26-52) | -26 | |
| 12:58 | Assist by Kalie Lucas (SGU) | |||
| 12:58 | Defensive Foul by Ronita COLEMAN (NOSU) | |||
| 12:58 | Free Throw Made by Kylie Mayes (SGU) | (26-53) | -27 | |
| 12:58 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 12:58 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 12:58 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 12:58 | Substitution In by Titania SIMMONS (NOSU) | |||
| 12:58 | Timeout Full by TEAM (SGU) | |||
| 12:40 | Shot Two Point Made by Talytha WILLIAMS (NOSU) [Paint] | (28-53) | -25 | |
| 12:40 | Assist by Titania SIMMONS (NOSU) | |||
