Date: 12/31/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: Mid-America Christian (Ok ( 7-4, 1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Price, Parris * 3 13 0 2 2 7 0 4 4 2 8 3 2 0 0 31+
4 Woodard, Brittany * 2 8 1 5 2 2 1 3 4 4 7 0 4 0 0 21+
11 Key, Chelsea * 1 4 1 2 0 0 1 5 6 1 3 0 1 0 1 29-
25 Wittman, Nicole * 2 5 0 0 4 6 2 2 4 2 8 0 6 0 0 32+
31 Williams, Kourtni * 1 7 0 1 0 0 4 4 8 3 2 2 6 0 1 30+
10 Bell, Brooklyn 0 1 0 0 4 4 3 2 5 2 4 0 2 0 1 13+
22 Jones, Erica 5 11 4 7 4 6 2 4 6 0 18 1 6 2 1 25+
23 Love, Erica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Young, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Butler, Margaret 1 1 0 0 0 0 1 0 1 2 2 0 3 0 0 18-
TEAM REBOUNDS 2 6 8 0
Team Totals 15 50 6 17 16 25 16 30 46 16 52 6 30 2 4 200
Total FG% - 1st: 7/26 0.269 2nd: 8/24 0.333 Game: 0.300 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/7 0.143 Game: 0.353 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 12/19 0.632 Game: 0.640 (3,0)
HOME: Northwestern Oklahoma Sta ( 7-5, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 7 16 1 5 0 0 0 2 2 2 15 1 0 0 1 29+
22 Simmons, Titania F 4 8 0 3 0 0 5 1 6 2 8 0 1 0 3 27+
2 Williams, Talytha G 6 17 1 3 8 12 1 1 2 3 21 2 1 1 3 27+
5 Golliday, Renee G 2 6 0 0 2 6 5 4 9 2 6 7 1 0 2 29-
30 Klugh, Autumn G 3 9 3 8 0 0 4 5 9 2 9 0 1 1 2 27-
10 Eaton, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
25 Newsom, LaParis 5 7 2 4 2 2 1 3 4 4 14 5 3 1 2 25-
31 Carroll, Ashley 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 5+
33 Norman, Mandy 0 3 0 2 0 0 0 2 2 1 0 3 2 0 0 14-
40 Coleman, Ronita 2 6 0 0 0 0 1 4 5 3 4 2 2 0 1 14-
TEAM REBOUNDS 1 3 4 0
Team Totals 29 74 7 26 12 20 18 25 43 21 77 20 11 3 14 200
Total FG% - 1st: 18/37 0.486 2nd: 11/37 0.297 Game: 0.392 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 1/9 0.111 Game: 0.269 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 8/14 0.571 Game: 0.600 (5,0)
Technical Fouls: MACU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-America Christian (Ok 13 2 16 6 24
Northwestern Oklahoma Sta 13 18 34 5 18
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian (Ok 23 29 52
Northwestern Oklahoma Sta 46 31 77
Date: 12/31/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: Mid-America Christian (Ok ( 7-4, 1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Price, Parris * 0 6 0 1 1 2 0 0 0 1 1 2 1 0 0 13+
4 Woodard, Brittany * 2 4 1 3 0 0 0 0 0 1 5 0 1 0 0 8-
11 Key, Chelsea * 1 3 1 1 0 0 1 3 4 0 3 0 1 0 1 18+
25 Wittman, Nicole * 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 17+
31 Williams, Kourtni * 1 4 0 0 0 0 2 2 4 0 2 1 3 0 0 16+
10 Bell, Brooklyn 0 1 0 0 2 2 2 2 4 1 2 0 1 0 0 7+
22 Jones, Erica 3 6 3 5 1 2 0 2 2 0 10 0 4 0 0 13+
23 Love, Erica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Butler, Margaret 0 0 0 0 0 0 1 0 1 1 0 0 3 0 0 7-
TEAM REBOUNDS 1 3 4 0
Team Totals 7 26 5 10 4 6 7 12 19 5 23 3 15 0 1 100
Total FG% - 1st: 7/26 0.269 2nd: 0/0 0.000 Game: 0.269 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Northwestern Oklahoma Sta ( 7-5, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 4 6 1 3 0 0 0 2 2 0 9 0 0 0 0 13+
22 Simmons, Titania F 3 5 0 2 0 0 2 1 3 1 6 0 0 0 2 14-
2 Williams, Talytha G 4 10 1 1 1 2 0 0 0 1 10 1 0 1 0 16+
5 Golliday, Renee G 1 3 0 0 1 2 4 2 6 0 3 6 0 0 1 15-
30 Klugh, Autumn G 3 6 3 6 0 0 1 3 4 1 9 0 1 1 1 13-
25 Newsom, LaParis 1 2 1 2 2 2 1 1 2 2 5 3 2 0 1 13-
31 Carroll, Ashley 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
33 Norman, Mandy 0 2 0 2 0 0 0 2 2 1 0 3 2 0 0 8-
40 Coleman, Ronita 2 2 0 0 0 0 0 3 3 1 4 1 0 0 0 7-
TEAM REBOUNDS 0 0 0 0
Team Totals 18 37 6 17 4 6 8 14 22 7 46 14 5 2 5 100
Total FG% - 1st: 18/37 0.486 2nd: 0/0 0.000 Game: 0.486 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 0/0 0.000 Game: 0.353 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
Technical Fouls: MACU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-America Christian (Ok 6 0 4 2 12
Northwestern Oklahoma Sta 11 11 16 3 9
SCORE BY PERIODS 1st TOTAL
Mid-America Christian (Ok 23 23
Northwestern Oklahoma Sta 46 46
| Play by Play Report |
| Mid-America Christian (Ok vs Northwestern Oklahoma Sta | |
| Dec 31, 2011 |
| MACU Starters: | Price, Woodard, Key, Wittman, Williams |
| NOSU Starters: | Williams, Golliday, Richmond, Simmons, Klugh |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Talytha WILLIAMS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee GOLLIDAY (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey RICHMOND (NOSU) | |||
| 20:00 | Substitution In (Starter) by Titania SIMMONS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn KLUGH (NOSU) | |||
| 20:00 | Substitution In (Starter) by Parris Price (MACU) | |||
| 20:00 | Substitution In (Starter) by Brittany Woodard (MACU) | |||
| 20:00 | Substitution In (Starter) by Chelsea Key (MACU) | |||
| 20:00 | Substitution In (Starter) by Nicole Wittman (MACU) | |||
| 20:00 | Substitution In (Starter) by Kourtni Williams (MACU) | |||
| 19:55 | Defensive Foul by Brittany Woodard (MACU) | |||
| 19:55 | Free Throw Miss by Renee GOLLIDAY (NOSU) | |||
| 19:55 | Free Throw Made by Renee GOLLIDAY (NOSU) | (1-0) | 1 | |
| 19:55 | Turnover by Nicole Wittman (MACU) | |||
| 19:41 | Turnover by Mandy NORMAN (NOSU) | |||
| 19:41 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 19:41 | Substitution In by Mandy NORMAN (NOSU) | |||
| 19:11 | Turnover by Chelsea Key (MACU) | |||
| 18:55 | Shot Two Point Made by Talytha WILLIAMS (NOSU) [OffTov] | (3-0) | 3 | |
| 18:55 | Assist by Mandy NORMAN (NOSU) | |||
| 18:34 | Shot Two Point Miss by Kourtni Williams (MACU) | |||
| 18:34 | Offensive Rebound by Kourtni Williams (MACU) | |||
| 18:29 | Shot Two Point Made by Kourtni Williams (MACU) [Paint, 2ndCh] | (3-2) | 1 | |
| 18:15 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 18:15 | Defensive Rebound by Chelsea Key (MACU) | |||
| 18:05 | Shot Three Point Made by Brittany Woodard (MACU) [FstBrk] | (3-5) | -2 | |
| 18:05 | Assist by Parris Price (MACU) | |||
| 17:43 | Shot Two Point Made by Audrey RICHMOND (NOSU) [Paint] | (5-5) | T1 | |
| 17:43 | Assist by Talytha WILLIAMS (NOSU) | |||
| 17:29 | Shot Two Point Miss by Parris Price (MACU) | |||
| 17:29 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 17:25 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 17:25 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 17:15 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 17:15 | Offensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 17:11 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 17:11 | Defensive Rebound by TEAM (MACU) | |||
| 16:48 | Shot Two Point Miss by Parris Price (MACU) | |||
| 16:48 | Defensive Rebound by LaParis NEWSOM (NOSU) | |||
| 16:46 | Turnover by LaParis NEWSOM (NOSU) | |||
| 16:46 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 16:46 | Substitution In by Autumn KLUGH (NOSU) | |||
| 16:46 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 16:46 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 16:46 | Substitution Out by Parris Price (MACU) | |||
| 16:46 | Substitution In by Erica Jones (MACU) | |||
| 16:31 | Shot Two Point Miss by Chelsea Key (MACU) | |||
| 16:31 | Block by Autumn KLUGH (NOSU) | |||
| 16:31 | Offensive Rebound by Chelsea Key (MACU) | |||
| 16:29 | Shot Two Point Miss by Chelsea Key (MACU) | |||
| 16:29 | Defensive Rebound by Ronita COLEMAN (NOSU) | |||
| 16:23 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [FstBrk, Paint] | (7-5) | 2 | |
| 16:20 | Turnover by Erica Jones (MACU) | |||
| 16:20 | Substitution Out by Brittany Woodard (MACU) | |||
| 16:20 | Substitution In by Parris Price (MACU) | |||
| 16:08 | Defensive Foul by Parris Price (MACU) | |||
| 16:08 | Shot Two Point Made by Ronita COLEMAN (NOSU) [Paint] | (9-5) | 4 | |
| 16:08 | Assist by Renee GOLLIDAY (NOSU) | |||
| 16:04 | Shot Three Point Miss by Erica Jones (MACU) | |||
| 16:04 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 15:52 | Shot Two Point Made by Ronita COLEMAN (NOSU) | (11-5) | 6 | |
| 15:52 | Assist by Renee GOLLIDAY (NOSU) | |||
| 15:52 | Timeout Partial by TEAM (MACU) | |||
| 15:29 | Substitution Out by Chelsea Key (MACU) | |||
| 15:29 | Substitution In by Brittany Woodard (MACU) | |||
| 15:19 | Turnover by Brittany Woodard (MACU) | |||
| 15:03 | Shot Three Point Made by LaParis NEWSOM (NOSU) [OffTov] | (14-5) | 9 | |
| 15:03 | Assist by Ronita COLEMAN (NOSU) | |||
| 14:39 | Shot Three Point Miss by Brittany Woodard (MACU) | |||
| 14:39 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 14:29 | Shot Three Point Made by Talytha WILLIAMS (NOSU) [FstBrk] | (17-5) | 12 | |
| 14:29 | Assist by LaParis NEWSOM (NOSU) | |||
| 14:26 | Timeout Partial by TEAM (MACU) | |||
| 14:17 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 14:17 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 14:17 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 14:17 | Substitution In by Titania SIMMONS (NOSU) | |||
| 14:17 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 14:17 | Substitution In by Mandy NORMAN (NOSU) | |||
| 14:05 | Shot Two Point Miss by Nicole Wittman (MACU) | |||
| 14:05 | Defensive Rebound by Titania SIMMONS (NOSU) | |||
| 13:54 | Shot Two Point Made by Audrey RICHMOND (NOSU) [Paint] | (19-5) | 14 | |
| 13:54 | Assist by Mandy NORMAN (NOSU) | |||
| 13:35 | Turnover by Kourtni Williams (MACU) | |||
| 13:35 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 13:35 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 13:34 | Substitution Out by Kourtni Williams (MACU) | |||
| 13:34 | Substitution Out by Parris Price (MACU) | |||
| 13:34 | Substitution In by Chelsea Key (MACU) | |||
| 13:34 | Substitution In by Margaret Butler (MACU) | |||
| 13:31 | Substitution Out by Brittany Woodard (MACU) | |||
| 13:31 | Substitution In by Parris Price (MACU) | |||
| 13:22 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 13:22 | Defensive Rebound by Erica Jones (MACU) | |||
| 13:14 | Shot Two Point Miss by Parris Price (MACU) | |||
| 13:14 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 12:49 | Shot Three Point Miss by Audrey RICHMOND (NOSU) | |||
| 12:49 | Offensive Rebound by Autumn KLUGH (NOSU) | |||
| 12:44 | Shot Three Point Miss by Mandy NORMAN (NOSU) | |||
| 12:44 | Defensive Rebound by Erica Jones (MACU) | |||
| 12:36 | Shot Two Point Miss by Parris Price (MACU) blocked | |||
| 12:36 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 12:36 | Block by Talytha WILLIAMS (NOSU) | |||
| 12:29 | Turnover by Mandy NORMAN (NOSU) | |||
| 12:29 | Steal by Chelsea Key (MACU) | |||
| 12:17 | Turnover by Parris Price (MACU) | |||
| 12:17 | Steal by Titania SIMMONS (NOSU) | |||
| 12:11 | Shot Two Point Made by Titania SIMMONS (NOSU) [FstBrk, OffTov, Paint] | (21-5) | 16 | |
| 11:59 | Defensive Foul by Mandy NORMAN (NOSU) | |||
| 11:59 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 11:59 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 11:59 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 11:59 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 11:59 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 11:59 | Substitution In by Ashley CARROLL (NOSU) | |||
| 11:46 | Shot Three Point Made by Erica Jones (MACU) | (21-8) | 13 | |
| 11:38 | Substitution Out by Parris Price (MACU) | |||
| 11:38 | Substitution In by Brooklyn Bell (MACU) | |||
| 11:38 | Substitution Out by Nicole Wittman (MACU) | |||
| 11:38 | Substitution In by Kourtni Williams (MACU) | |||
| 11:17 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 11:17 | Defensive Rebound by Brooklyn Bell (MACU) | |||
| 11:05 | Shot Three Point Made by Chelsea Key (MACU) | (21-11) | 10 | |
| 11:05 | Assist by Kourtni Williams (MACU) | |||
| 10:48 | Shot Three Point Miss by Ashley CARROLL (NOSU) | |||
| 10:48 | Offensive Rebound by Titania SIMMONS (NOSU) | |||
| 10:38 | Shot Three Point Miss by Titania SIMMONS (NOSU) | |||
| 10:38 | Defensive Rebound by Chelsea Key (MACU) | |||
| 10:33 | Defensive Foul by Talytha WILLIAMS (NOSU) | |||
| 10:33 | Free Throw Made by Erica Jones (MACU) | (21-12) | 9 | |
| 10:33 | Free Throw Miss by Erica Jones (MACU) | |||
| 10:33 | Offensive Rebound by TEAM (MACU) | |||
| 10:25 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 10:25 | Substitution In by Autumn KLUGH (NOSU) | |||
| 10:21 | Substitution Out by Ashley CARROLL (NOSU) | |||
| 10:21 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 10:07 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 10:07 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 10:07 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 10:07 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 10:07 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 10:07 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 10:07 | Substitution In by Autumn KLUGH (NOSU) | |||
| 10:07 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 10:07 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 10:07 | Substitution In by Talytha WILLIAMS (NOSU) | |||
| 10:07 | Turnover by Margaret Butler (MACU) | |||
| 10:07 | Turnover by Autumn KLUGH (NOSU) | |||
| 10:06 | Turnover by Erica Jones (MACU) | |||
| 10:06 | Steal by LaParis NEWSOM (NOSU) | |||
| 10:02 | Shot Two Point Made by Talytha WILLIAMS (NOSU) [FstBrk, OffTov, Paint] | (23-12) | 11 | |
| 10:02 | Assist by Renee GOLLIDAY (NOSU) | |||
| 09:58 | Defensive Foul by Autumn KLUGH (NOSU) | |||
| 09:48 | Shot Two Point Miss by Brooklyn Bell (MACU) | |||
| 09:48 | Offensive Rebound by Kourtni Williams (MACU) | |||
| 09:33 | Shot Three Point Miss by Erica Jones (MACU) | |||
| 09:33 | Offensive Rebound by Margaret Butler (MACU) | |||
| 09:32 | Turnover by Margaret Butler (MACU) | |||
| 09:13 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 09:13 | Defensive Rebound by Kourtni Williams (MACU) | |||
| 09:00 | Turnover by Brooklyn Bell (MACU) | |||
| 09:00 | Substitution Out by Margaret Butler (MACU) | |||
| 09:00 | Substitution Out by Brooklyn Bell (MACU) | |||
| 09:00 | Substitution In by Brittany Woodard (MACU) | |||
| 09:00 | Substitution In by Nicole Wittman (MACU) | |||
| 08:49 | Shot Three Point Made by Autumn KLUGH (NOSU) | (26-12) | 14 | |
| 08:33 | Shot Two Point Made by Brittany Woodard (MACU) [Paint] | (26-14) | 12 | |
| 08:18 | Shot Two Point Made by Audrey RICHMOND (NOSU) | (28-14) | 14 | |
| 08:18 | Assist by LaParis NEWSOM (NOSU) | |||
| 08:05 | Substitution Out by Brittany Woodard (MACU) | |||
| 08:05 | Substitution In by Parris Price (MACU) | |||
| 07:59 | Shot Three Point Made by Erica Jones (MACU) | (28-17) | 11 | |
| 07:59 | Assist by Parris Price (MACU) | |||
| 07:35 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 07:35 | Offensive Rebound by LaParis NEWSOM (NOSU) | |||
| 07:32 | Defensive Foul by Nicole Wittman (MACU) | |||
| 07:32 | Free Throw Made by LaParis NEWSOM (NOSU) | (29-17) | 12 | |
| 07:32 | Free Throw Made by LaParis NEWSOM (NOSU) | (30-17) | 13 | |
| 07:28 | Turnover by Kourtni Williams (MACU) | |||
| 07:28 | Steal by Autumn KLUGH (NOSU) | |||
| 07:24 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 07:24 | Offensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 07:13 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 07:13 | Defensive Rebound by Kourtni Williams (MACU) | |||
| 07:03 | Shot Three Point Made by Erica Jones (MACU) [FstBrk] | (30-20) | 10 | |
| 06:55 | Turnover by LaParis NEWSOM (NOSU) | |||
| 06:55 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 06:55 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 06:55 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 06:55 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 06:55 | Substitution In by Mandy NORMAN (NOSU) | |||
| 06:55 | Substitution In by Titania SIMMONS (NOSU) | |||
| 06:46 | Turnover by Erica Jones (MACU) | |||
| 06:20 | Shot Two Point Made by Titania SIMMONS (NOSU) [OffTov] | (32-20) | 12 | |
| 06:03 | Defensive Foul by Ronita COLEMAN (NOSU) | |||
| 06:03 | Substitution Out by Parris Price (MACU) | |||
| 06:03 | Substitution In by Brittany Woodard (MACU) | |||
| 05:45 | Turnover by Kourtni Williams (MACU) | |||
| 05:26 | Shot Three Point Miss by Mandy NORMAN (NOSU) | |||
| 05:26 | Defensive Rebound by TEAM (MACU) | |||
| 04:58 | Shot Three Point Miss by Brittany Woodard (MACU) | |||
| 04:58 | Defensive Rebound by Ronita COLEMAN (NOSU) | |||
| 04:52 | Shot Two Point Made by Talytha WILLIAMS (NOSU) [Paint] | (34-20) | 14 | |
| 04:52 | Assist by Mandy NORMAN (NOSU) | |||
| 04:38 | Defensive Foul by LaParis NEWSOM (NOSU) | |||
| 04:38 | Substitution Out by Brittany Woodard (MACU) | |||
| 04:38 | Substitution In by Brooklyn Bell (MACU) | |||
| 04:20 | Shot Two Point Miss by Kourtni Williams (MACU) | |||
| 04:20 | Defensive Rebound by Ronita COLEMAN (NOSU) | |||
| 04:11 | Defensive Foul by Brooklyn Bell (MACU) | |||
| 04:11 | Free Throw Made by Talytha WILLIAMS (NOSU) | (35-20) | 15 | |
| 04:11 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 04:11 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 04:11 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 04:11 | Substitution In by Autumn KLUGH (NOSU) | |||
| 04:11 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 04:11 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 04:11 | Free Throw Miss by Talytha WILLIAMS (NOSU) | |||
| 04:11 | Defensive Rebound by Brooklyn Bell (MACU) | |||
| 04:00 | Turnover by Erica Jones (MACU) | |||
| 04:00 | Steal by Renee GOLLIDAY (NOSU) | |||
| 03:55 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 03:55 | Offensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 03:52 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 03:52 | Defensive Rebound by Chelsea Key (MACU) | |||
| 03:45 | Shot Two Point Miss by Erica Jones (MACU) | |||
| 03:45 | Offensive Rebound by Brooklyn Bell (MACU) | |||
| 03:25 | Shot Two Point Miss by Nicole Wittman (MACU) | |||
| 03:25 | Offensive Rebound by Brooklyn Bell (MACU) | |||
| 03:23 | Defensive Foul by Titania SIMMONS (NOSU) | |||
| 03:23 | Free Throw Made by Brooklyn Bell (MACU) | (35-21) | 14 | |
| 03:23 | Substitution Out by Kourtni Williams (MACU) | |||
| 03:23 | Substitution Out by Erica Jones (MACU) | |||
| 03:23 | Substitution In by Margaret Butler (MACU) | |||
| 03:23 | Substitution In by Parris Price (MACU) | |||
| 03:23 | Free Throw Made by Brooklyn Bell (MACU) | (35-22) | 13 | |
| 02:57 | Shot Two Point Miss by Talytha WILLIAMS (NOSU) | |||
| 02:57 | Defensive Rebound by TEAM (MACU) | |||
| 02:55 | Substitution Out by Talytha WILLIAMS (NOSU) | |||
| 02:55 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 02:41 | Defensive Foul by LaParis NEWSOM (NOSU) | |||
| 02:41 | Free Throw Made by Parris Price (MACU) | (35-23) | 12 | |
| 02:41 | Free Throw Miss by Parris Price (MACU) | |||
| 02:41 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 02:31 | Defensive Foul by Margaret Butler (MACU) | |||
| 02:31 | Shot Three Point Made by Audrey RICHMOND (NOSU) | (38-23) | 15 | |
| 02:31 | Assist by Renee GOLLIDAY (NOSU) | |||
| 02:31 | Turnover by Margaret Butler (MACU) | |||
| 02:31 | Steal by Titania SIMMONS (NOSU) | |||
| 01:44 | Shot Three Point Miss by LaParis NEWSOM (NOSU) | |||
| 01:44 | Offensive Rebound by Titania SIMMONS (NOSU) | |||
| 01:31 | Shot Three Point Miss by Titania SIMMONS (NOSU) | |||
| 01:31 | Offensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 01:26 | Shot Three Point Made by Autumn KLUGH (NOSU) [2ndCh] | (41-23) | 18 | |
| 01:26 | Assist by Renee GOLLIDAY (NOSU) | |||
| 01:24 | Timeout Partial by TEAM (NOSU) | |||
| 01:23 | Substitution Out by Chelsea Key (MACU) | |||
| 01:23 | Substitution Out by Nicole Wittman (MACU) | |||
| 01:23 | Substitution Out by Brooklyn Bell (MACU) | |||
| 01:23 | Substitution Out by Margaret Butler (MACU) | |||
| 01:23 | Substitution Out by Parris Price (MACU) | |||
| 01:23 | Substitution In by Kourtni Williams (MACU) | |||
| 01:23 | Substitution In by Brooklyn Bell (MACU) | |||
| 01:23 | Substitution In by Chelsea Key (MACU) | |||
| 01:23 | Substitution In by Parris Price (MACU) | |||
| 01:23 | Substitution In by Nicole Wittman (MACU) | |||
| 01:11 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 01:11 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 01:11 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 01:11 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 01:11 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 01:11 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 01:11 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 01:11 | Substitution In by Titania SIMMONS (NOSU) | |||
| 01:11 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 01:11 | Substitution In by Autumn KLUGH (NOSU) | |||
| 01:10 | Shot Two Point Miss by Parris Price (MACU) | |||
| 01:10 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 01:01 | Shot Three Point Made by Autumn KLUGH (NOSU) | (44-23) | 21 | |
| 01:01 | Assist by LaParis NEWSOM (NOSU) | |||
| 00:43 | Shot Three Point Miss by Parris Price (MACU) | |||
| 00:43 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 00:35 | Shot Two Point Made by Titania SIMMONS (NOSU) [FstBrk, Paint] | (46-23) | 23 | |
| 00:35 | Assist by Renee GOLLIDAY (NOSU) | |||
| 00:06 | Shot Two Point Miss by Kourtni Williams (MACU) | |||
| 00:06 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
|
| ||||
| End of First Half (NOSU 46 MACU 23) |
| MACU | NOSU | |
|---|---|---|
| 15 | Turnovers | 5 |
| 7/26 for 26.9% | Field Goals | 18/37 for 48.6% |
| 4/6 for 66.7% | Free Throws | 4/6 for 66.7% |
| OFF: 7 DEF: 12 | Rebounds | OFF: 8 DEF: 14 |
| Jones : 10 | High Scorer | Williams : 10 |
| 4 players with 4 | High Rebounder | Golliday : 6 |
| Price : 2 | High Assists | Golliday : 6 |
| Play by Play Report |
| Mid-America Christian (Ok vs Northwestern Oklahoma Sta | |
| Dec 31, 2011 |
| MACU Starters: | Williams, Key, Price, Woodard, Wittman |
| NOSU Starters: | Golliday, Simmons, Williams, Richmond, Klugh |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
