Date: 12/1/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 9 15 0 2 4 4 2 3 5 2 22 0 3 0 0 39+
2 Williams, Talytha G 7 12 0 1 3 4 1 2 3 4 17 2 7 0 4 28+
5 Golliday, Renee G 5 11 0 1 5 12 2 5 7 4 15 1 2 0 1 26+
30 Klugh, Autumn G 2 7 1 4 3 3 2 3 5 4 8 5 2 1 9 29+
33 Norman, Mandy G 0 0 0 0 0 2 0 1 1 3 0 1 2 0 1 17-
22 Simmons, Titania 1 2 0 1 1 2 1 3 4 4 3 1 2 0 1 14-
25 Newsom, LaParis 2 7 0 2 1 2 0 5 5 3 5 4 4 0 1 32-
31 Carroll, Ashley 0 0 0 0 1 2 0 0 0 2 1 0 2 0 1 8+
32 Wilczek, Rachel 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 3+
40 Coleman, Ronita 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 4-
TEAM REBOUNDS 1 4 5 1
Team Totals 28 58 2 13 18 31 9 26 35 29 76 14 25 1 18 200
Total FG% - 1st: 12/25 0.480 2nd: 16/33 0.485 Game: 0.483 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/7 0.143 Game: 0.154 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 15/23 0.652 Game: 0.581 (5,0)
HOME: Oklahoma Baptist ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Sanders, Bretlin * 0 2 0 2 0 0 1 0 1 0 0 2 3 0 1 12+
15 Reynolds, Bridget * 3 13 1 4 4 5 5 2 7 3 11 5 3 0 2 31-
21 Prince, Lillian * 6 10 1 1 3 5 0 9 9 4 16 1 6 0 1 34+
23 Pittman, Ashton * 6 16 3 11 4 4 2 1 3 3 19 1 3 1 2 34-
44 Dudzevich, Raquel * 0 3 0 0 0 0 3 4 7 5 0 0 5 1 0 12+
5 Brandenburg, Allie 2 3 1 2 3 5 0 3 3 1 8 5 3 0 3 17-
11 Crenshaw, Lauren 3 6 2 4 7 8 1 2 3 0 15 0 4 0 1 19+
13 Fowler, Charity 4 7 2 4 4 5 3 4 7 3 14 3 2 0 0 29-
22 McClure, Molly 1 1 1 1 0 0 0 2 2 1 3 0 1 0 2 10-
25 Miletic, Alex 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1+
32 Treat, Meredith 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
TEAM REBOUNDS 1 1 2 1
Team Totals 25 62 11 29 25 32 16 28 44 21 86 18 31 3 12 200
Total FG% - 1st: 12/30 0.400 2nd: 13/32 0.406 Game: 0.403 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/15 0.333 Game: 0.379 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 16/19 0.842 Game: 0.781 (3,0)
Technical Fouls: NOSU (0)
: OBU (0)
OFFICIALS : Jim Davis Michelle Kramer Jeff Conner
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 14 32 4 14
Oklahoma Baptist 0 18 18 7 40
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 28 48 76
Oklahoma Baptist 39 47 86
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Baptist | |
| Dec 01, 2011 |
| NOSU Starters: | Williams, Golliday, Richmond, Klugh, Norman |
| OBU Starters: | Sanders, Reynolds, Prince, Pittman, Dudzevich |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Talytha Williams (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee Golliday (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey Richmond (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn Klugh (NOSU) | |||
| 20:00 | Substitution In (Starter) by Mandy Norman (NOSU) | |||
| 20:00 | Substitution In (Starter) by Bretlin SANDERS (OBU) | |||
| 20:00 | Substitution In (Starter) by Bridget REYNOLDS (OBU) | |||
| 20:00 | Substitution In (Starter) by Lillian PRINCE (OBU) | |||
| 20:00 | Substitution In (Starter) by Ashton PITTMAN (OBU) | |||
| 20:00 | Substitution In (Starter) by Raquel DUDZEVICH (OBU) | |||
| 19:55 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
| 19:55 | Defensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 19:24 | Shot Two Point Made by Ashton PITTMAN (OBU) | (2-0) | 2 | |
| 19:24 | Assist by Bridget REYNOLDS (OBU) | |||
| 19:12 | Shot Two Point Miss by Audrey Richmond (NOSU) | |||
| 19:12 | Defensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 18:58 | Turnover by Raquel DUDZEVICH (OBU) | |||
| 18:45 | Turnover by Renee Golliday (NOSU) | |||
| 18:45 | Substitution Out by Mandy Norman (NOSU) | |||
| 18:45 | Substitution In by LaParis Newsom (NOSU) | |||
| 18:31 | Turnover by Raquel DUDZEVICH (OBU) | |||
| 18:14 | Shot Two Point Made by Audrey Richmond (NOSU) [OffTov] | (2-2) | T1 | |
| 18:14 | Assist by LaParis Newsom (NOSU) | |||
| 18:02 | Turnover by Lillian PRINCE (OBU) | |||
| 18:02 | Steal by LaParis Newsom (NOSU) | |||
| 17:58 | Shot Two Point Made by LaParis Newsom (NOSU) [OffTov, Paint] | (2-4) | -2 | |
| 17:41 | Shot Three Point Miss by Bridget REYNOLDS (OBU) | |||
| 17:41 | Offensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 17:32 | Shot Two Point Miss by Raquel DUDZEVICH (OBU) | |||
| 17:32 | Defensive Rebound by Renee Golliday (NOSU) | |||
| 17:20 | Shot Two Point Made by Audrey Richmond (NOSU) [Paint] | (2-6) | -4 | |
| 17:04 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 17:04 | Defensive Rebound by Renee Golliday (NOSU) | |||
| 17:04 | Defensive Foul by Raquel DUDZEVICH (OBU) | |||
| 16:47 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
| 16:47 | Defensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 16:36 | Turnover by Bridget REYNOLDS (OBU) | |||
| 16:36 | Steal by Autumn Klugh (NOSU) | |||
| 16:31 | Shot Two Point Made by Renee Golliday (NOSU) [OffTov] | (2-8) | -6 | |
| 16:31 | Assist by LaParis Newsom (NOSU) | |||
| 16:13 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 16:13 | Defensive Rebound by LaParis Newsom (NOSU) | |||
| 16:07 | Defensive Foul by Ashton PITTMAN (OBU) | |||
| 16:07 | Free Throw Miss by LaParis Newsom (NOSU) | |||
| 16:07 | Substitution Out by Talytha Williams (NOSU) | |||
| 16:07 | Substitution In by Mandy Norman (NOSU) | |||
| 16:07 | Substitution Out by Bretlin SANDERS (OBU) | |||
| 16:07 | Substitution Out by Bridget REYNOLDS (OBU) | |||
| 16:07 | Substitution In by Allie BRANDENBURG (OBU) | |||
| 16:07 | Substitution In by Lauren CRENSHAW (OBU) | |||
| 16:07 | Substitution Out by Raquel DUDZEVICH (OBU) | |||
| 16:07 | Substitution In by Alex MILETIC (OBU) | |||
| 16:07 | Free Throw Made by LaParis Newsom (NOSU) | (2-9) | -7 | |
| 15:49 | Shot Two Point Miss by Alex MILETIC (OBU) | |||
| 15:49 | Defensive Rebound by Renee Golliday (NOSU) | |||
| 15:37 | Shot Two Point Miss by Renee Golliday (NOSU) blocked | |||
| 15:37 | Defensive Rebound by Allie BRANDENBURG (OBU) | |||
| 15:37 | Block by Alex MILETIC (OBU) | |||
| 15:31 | Shot Three Point Made by Ashton PITTMAN (OBU) | (5-9) | -4 | |
| 15:31 | Assist by Allie BRANDENBURG (OBU) | |||
| 15:11 | Shot Two Point Made by Renee Golliday (NOSU) [Paint] | (5-11) | -6 | |
| 15:11 | Assist by Autumn Klugh (NOSU) | |||
| 14:56 | Shot Two Point Made by Lillian PRINCE (OBU) [Paint] | (7-11) | -4 | |
| 14:56 | Assist by Alex MILETIC (OBU) | |||
| 14:51 | Timeout Partial by TEAM (NOSU) | |||
| 14:51 | Substitution Out by Alex MILETIC (OBU) | |||
| 14:51 | Substitution In by Bridget REYNOLDS (OBU) | |||
| 14:51 | Shot Three Point Made by Autumn Klugh (NOSU) | (7-14) | -7 | |
| 14:51 | Substitution Out by LaParis Newsom (NOSU) | |||
| 14:51 | Substitution Out by Renee Golliday (NOSU) | |||
| 14:51 | Substitution In by Ronita Coleman (NOSU) | |||
| 14:51 | Substitution In by Talytha Williams (NOSU) | |||
| 14:28 | Substitution Out by Ashton PITTMAN (OBU) | |||
| 14:28 | Substitution In by Charity FOWLER (OBU) | |||
| 14:07 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 14:07 | Offensive Rebound by Bridget REYNOLDS (OBU) | |||
| 14:05 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 14:05 | Offensive Rebound by Lauren CRENSHAW (OBU) | |||
| 13:58 | Turnover by Charity FOWLER (OBU) | |||
| 13:58 | Steal by Mandy Norman (NOSU) | |||
| 13:45 | Shot Two Point Made by Ronita Coleman (NOSU) [OffTov] | (7-16) | -9 | |
| 13:45 | Assist by Talytha Williams (NOSU) | |||
| 13:27 | Shot Three Point Miss by Bridget REYNOLDS (OBU) | |||
| 13:27 | Offensive Rebound by Charity FOWLER (OBU) | |||
| 13:23 | Shot Two Point Miss by Lauren CRENSHAW (OBU) | |||
| 13:23 | Defensive Rebound by Mandy Norman (NOSU) | |||
| 13:11 | Turnover by Audrey Richmond (NOSU) | |||
| 13:11 | Substitution Out by Lillian PRINCE (OBU) | |||
| 13:11 | Substitution In by Raquel DUDZEVICH (OBU) | |||
| 13:11 | Substitution Out by Audrey Richmond (NOSU) | |||
| 13:11 | Substitution In by Titania Simmons (NOSU) | |||
| 13:11 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 13:11 | Substitution In by Ashton PITTMAN (OBU) | |||
| 12:54 | Turnover by Raquel DUDZEVICH (OBU) | |||
| 12:54 | Steal by Autumn Klugh (NOSU) | |||
| 12:49 | Shot Two Point Miss by Talytha Williams (NOSU) | |||
| 12:49 | Offensive Rebound by Titania Simmons (NOSU) | |||
| 12:38 | Block by Raquel DUDZEVICH (OBU) | |||
| 12:36 | Turnover by Talytha Williams (NOSU) | |||
| 12:31 | Defensive Foul by Titania Simmons (NOSU) | |||
| 12:31 | Free Throw Made by Charity FOWLER (OBU) | (8-16) | -8 | |
| 12:31 | Free Throw Miss by Charity FOWLER (OBU) | |||
| 12:31 | Offensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 12:24 | Defensive Foul by Autumn Klugh (NOSU) | |||
| 12:24 | Substitution Out by Ronita Coleman (NOSU) | |||
| 12:24 | Substitution In by Audrey Richmond (NOSU) | |||
| 12:12 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 12:12 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 11:59 | Shot Two Point Made by Audrey Richmond (NOSU) [Paint] | (8-18) | -10 | |
| 11:59 | Assist by Mandy Norman (NOSU) | |||
| 11:39 | Turnover by Ashton PITTMAN (OBU) | |||
| 11:39 | Steal by Autumn Klugh (NOSU) | |||
| 11:22 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 11:22 | Defensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 11:20 | Timeout Full by TEAM (OBU) | |||
| 11:20 | Substitution Out by Lauren CRENSHAW (OBU) | |||
| 11:20 | Substitution In by Lillian PRINCE (OBU) | |||
| 11:13 | Defensive Foul by Talytha Williams (NOSU) | |||
| 11:00 | Turnover by Charity FOWLER (OBU) | |||
| 11:00 | Steal by Talytha Williams (NOSU) | |||
| 10:57 | Shot Two Point Made by Talytha Williams (NOSU) [OffTov, Paint] | (8-20) | -12 | |
| 10:52 | Turnover by Raquel DUDZEVICH (OBU) | |||
| 10:52 | Steal by Autumn Klugh (NOSU) | |||
| 10:45 | Defensive Foul by Raquel DUDZEVICH (OBU) | |||
| 10:45 | Free Throw Made by Titania Simmons (NOSU) | (8-21) | -13 | |
| 10:45 | Substitution Out by Charity FOWLER (OBU) | |||
| 10:45 | Substitution In by Bretlin SANDERS (OBU) | |||
| 10:45 | Substitution Out by Raquel DUDZEVICH (OBU) | |||
| 10:45 | Substitution In by Molly MCCLURE (OBU) | |||
| 10:45 | Substitution Out by Mandy Norman (NOSU) | |||
| 10:45 | Substitution In by Renee Golliday (NOSU) | |||
| 10:45 | Free Throw Miss by Titania Simmons (NOSU) | |||
| 10:45 | Defensive Rebound by Bridget REYNOLDS (OBU) | |||
| 10:33 | Shot Two Point Miss by Lillian PRINCE (OBU) | |||
| 10:33 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 10:27 | Turnover by Titania Simmons (NOSU) | |||
| 10:27 | Steal by Bretlin SANDERS (OBU) | |||
| 10:24 | Turnover by Bretlin SANDERS (OBU) | |||
| 10:24 | Steal by Talytha Williams (NOSU) | |||
| 10:21 | Turnover by Talytha Williams (NOSU) | |||
| 10:02 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 10:02 | Offensive Rebound by Bretlin SANDERS (OBU) | |||
| 09:59 | Substitution Out by Talytha Williams (NOSU) | |||
| 09:59 | Substitution In by LaParis Newsom (NOSU) | |||
| 09:43 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 09:43 | Offensive Rebound by Bridget REYNOLDS (OBU) | |||
| 09:40 | Defensive Foul by Autumn Klugh (NOSU) | |||
| 09:40 | Free Throw Made by Bridget REYNOLDS (OBU) | (9-21) | -12 | |
| 09:40 | Substitution Out by Autumn Klugh (NOSU) | |||
| 09:40 | Substitution In by Mandy Norman (NOSU) | |||
| 09:40 | Free Throw Miss by Bridget REYNOLDS (OBU) | |||
| 09:40 | Offensive Rebound by Ashton PITTMAN (OBU) | |||
| 09:35 | Defensive Foul by Renee Golliday (NOSU) | |||
| 09:35 | Shot Two Point Made by Ashton PITTMAN (OBU) | (11-21) | -10 | |
| 09:35 | Assist by Bridget REYNOLDS (OBU) | |||
| 09:15 | Shot Two Point Made by Audrey Richmond (NOSU) | (11-23) | -12 | |
| 09:15 | Assist by LaParis Newsom (NOSU) | |||
| 08:57 | Turnover by Bridget REYNOLDS (OBU) | |||
| 08:53 | Substitution Out by Bridget REYNOLDS (OBU) | |||
| 08:53 | Substitution In by Charity FOWLER (OBU) | |||
| 08:41 | Turnover by Titania Simmons (NOSU) | |||
| 08:41 | Steal by Molly MCCLURE (OBU) | |||
| 08:35 | Shot Two Point Made by Lillian PRINCE (OBU) [OffTov, Paint] | (13-23) | -10 | |
| 08:35 | Assist by Bretlin SANDERS (OBU) | |||
| 08:28 | Defensive Foul by Charity FOWLER (OBU) | |||
| 08:28 | Substitution Out by Renee Golliday (NOSU) | |||
| 08:28 | Substitution In by Talytha Williams (NOSU) | |||
| 08:15 | Turnover by Mandy Norman (NOSU) | |||
| 07:58 | Shot Three Point Miss by Charity FOWLER (OBU) | |||
| 07:58 | Defensive Rebound by LaParis Newsom (NOSU) | |||
| 07:46 | Shot Three Point Miss by Talytha Williams (NOSU) | |||
| 07:46 | Defensive Rebound by Molly MCCLURE (OBU) | |||
| 07:33 | Turnover by Bretlin SANDERS (OBU) | |||
| 07:33 | Steal by Titania Simmons (NOSU) | |||
| 07:14 | Shot Two Point Miss by Talytha Williams (NOSU) | |||
| 07:14 | Defensive Rebound by Molly MCCLURE (OBU) | |||
| 07:14 | Defensive Foul by Audrey Richmond (NOSU) | |||
| 07:14 | Substitution Out by Bretlin SANDERS (OBU) | |||
| 07:14 | Substitution In by Lauren CRENSHAW (OBU) | |||
| 07:14 | Substitution Out by Talytha Williams (NOSU) | |||
| 07:14 | Substitution In by Rachel Wilczek (NOSU) | |||
| 07:14 | Substitution Out by Ashton PITTMAN (OBU) | |||
| 07:14 | Substitution In by Allie BRANDENBURG (OBU) | |||
| 06:59 | Shot Three Point Made by Molly MCCLURE (OBU) | (16-23) | -7 | |
| 06:59 | Assist by Allie BRANDENBURG (OBU) | |||
| 06:48 | Turnover by LaParis Newsom (NOSU) | |||
| 06:48 | Steal by Allie BRANDENBURG (OBU) | |||
| 06:44 | Shot Three Point Made by Lauren CRENSHAW (OBU) [OffTov] | (19-23) | -4 | |
| 06:44 | Assist by Allie BRANDENBURG (OBU) | |||
| 06:26 | Turnover by Mandy Norman (NOSU) | |||
| 06:26 | Steal by Lauren CRENSHAW (OBU) | |||
| 06:26 | Turnover by Lauren CRENSHAW (OBU) | |||
| 06:26 | Substitution Out by Mandy Norman (NOSU) | |||
| 06:26 | Substitution In by Autumn Klugh (NOSU) | |||
| 06:22 | Shot Two Point Made by Titania Simmons (NOSU) [Paint] | (19-25) | -6 | |
| 06:22 | Assist by Titania Simmons (NOSU) | |||
| 06:10 | Defensive Foul by Titania Simmons (NOSU) | |||
| 06:10 | Free Throw Made by Lillian PRINCE (OBU) | (20-25) | -5 | |
| 06:10 | Free Throw Miss by Lillian PRINCE (OBU) | |||
| 06:10 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 05:47 | Turnover by Autumn Klugh (NOSU) | |||
| 05:47 | Steal by Allie BRANDENBURG (OBU) | |||
| 05:44 | Turnover by Allie BRANDENBURG (OBU) | |||
| 05:44 | Substitution Out by Titania Simmons (NOSU) | |||
| 05:44 | Substitution In by Ronita Coleman (NOSU) | |||
| 05:29 | Defensive Foul by LaParis Newsom (NOSU) | |||
| 05:20 | Turnover by Lillian PRINCE (OBU) | |||
| 05:04 | Shot Three Point Miss by Rachel Wilczek (NOSU) | |||
| 05:04 | Defensive Rebound by Charity FOWLER (OBU) | |||
| 05:02 | Defensive Foul by Ronita Coleman (NOSU) | |||
| 05:02 | Free Throw Made by Lauren CRENSHAW (OBU) | (21-25) | -4 | |
| 05:02 | Free Throw Made by Lauren CRENSHAW (OBU) | (22-25) | -3 | |
| 04:45 | Shot Two Point Miss by Ronita Coleman (NOSU) | |||
| 04:45 | Defensive Rebound by Lauren CRENSHAW (OBU) | |||
| 04:38 | Defensive Foul by Ronita Coleman (NOSU) | |||
| 04:38 | Free Throw Miss by Allie BRANDENBURG (OBU) | |||
| 04:38 | Substitution Out by Ronita Coleman (NOSU) | |||
| 04:38 | Substitution In by Mandy Norman (NOSU) | |||
| 04:38 | Free Throw Made by Allie BRANDENBURG (OBU) | (23-25) | -2 | |
| 04:38 | Substitution Out by Molly MCCLURE (OBU) | |||
| 04:38 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 04:38 | Substitution In by Ashton PITTMAN (OBU) | |||
| 04:38 | Substitution In by Bridget REYNOLDS (OBU) | |||
| 04:30 | Substitution Out by Rachel Wilczek (NOSU) | |||
| 04:30 | Substitution In by Titania Simmons (NOSU) | |||
| 04:22 | Turnover by LaParis Newsom (NOSU) | |||
| 04:22 | Steal by Lillian PRINCE (OBU) | |||
| 04:14 | Shot Two Point Miss by Lillian PRINCE (OBU) | |||
| 04:14 | Defensive Rebound by Autumn Klugh (NOSU) | |||
| 04:07 | Shot Two Point Miss by LaParis Newsom (NOSU) | |||
| 04:07 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 03:47 | Shot Three Point Made by Lillian PRINCE (OBU) | (26-25) | 1 | |
| 03:20 | Shot Three Point Miss by Titania Simmons (NOSU) | |||
| 03:20 | Offensive Rebound by Audrey Richmond (NOSU) | |||
| 03:18 | Shot Two Point Made by Audrey Richmond (NOSU) [Paint, 2ndCh] | (26-27) | -1 | |
| 03:00 | Shot Two Point Made by Bridget REYNOLDS (OBU) | (28-27) | 1 | |
| 03:00 | Assist by Lillian PRINCE (OBU) | |||
| 03:00 | Defensive Foul by Autumn Klugh (NOSU) | |||
| 03:00 | Free Throw Made by Bridget REYNOLDS (OBU) | (29-27) | 2 | |
| 02:52 | Turnover by Audrey Richmond (NOSU) | |||
| 02:52 | Steal by Ashton PITTMAN (OBU) | |||
| 02:44 | Shot Three Point Made by Charity FOWLER (OBU) [OffTov] | (32-27) | 5 | |
| 02:30 | Turnover by LaParis Newsom (NOSU) | |||
| 02:30 | Substitution Out by Autumn Klugh (NOSU) | |||
| 02:30 | Substitution In by Talytha Williams (NOSU) | |||
| 02:18 | Turnover by Lillian PRINCE (OBU) | |||
| 02:00 | Turnover by Audrey Richmond (NOSU) | |||
| 02:00 | Steal by Ashton PITTMAN (OBU) | |||
| 01:53 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 01:53 | Offensive Rebound by Charity FOWLER (OBU) | |||
| 01:50 | Shot Two Point Miss by Charity FOWLER (OBU) | |||
| 01:50 | Defensive Rebound by Audrey Richmond (NOSU) | |||
| 01:39 | Shot Three Point Miss by LaParis Newsom (NOSU) | |||
| 01:37 | Defensive Rebound by TEAM (OBU) | |||
| 01:25 | Turnover by Ashton PITTMAN (OBU) | |||
| 01:22 | Turnover by Talytha Williams (NOSU) | |||
| 01:22 | Steal by Bridget REYNOLDS (OBU) | |||
| 01:17 | Shot Three Point Made by Lauren CRENSHAW (OBU) [OffTov] | (35-27) | 8 | |
| 01:17 | Assist by Bridget REYNOLDS (OBU) | |||
| 01:09 | Defensive Foul by Lillian PRINCE (OBU) | |||
| 01:09 | Free Throw Miss by Mandy Norman (NOSU) | |||
| 01:09 | Free Throw Miss by Mandy Norman (NOSU) | |||
| 01:09 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 01:02 | Defensive Foul by Mandy Norman (NOSU) | |||
| 01:02 | Free Throw Made by Ashton PITTMAN (OBU) | (36-27) | 9 | |
| 01:02 | Substitution Out by Mandy Norman (NOSU) | |||
| 01:02 | Substitution In by Renee Golliday (NOSU) | |||
| 01:02 | Substitution Out by Lillian PRINCE (OBU) | |||
| 01:02 | Substitution In by Meredith TREAT (OBU) | |||
| 01:02 | Free Throw Made by Ashton PITTMAN (OBU) | (37-27) | 10 | |
| 00:51 | Defensive Foul by Meredith TREAT (OBU) | |||
| 00:51 | Free Throw Made by Talytha Williams (NOSU) | (37-28) | 9 | |
| 00:51 | Free Throw Miss by Talytha Williams (NOSU) | |||
| 00:51 | Defensive Rebound by Charity FOWLER (OBU) | |||
| 00:40 | Shot Three Point Miss by Lauren CRENSHAW (OBU) | |||
| 00:40 | Defensive Rebound by Audrey Richmond (NOSU) | |||
| 00:31 | Turnover by Talytha Williams (NOSU) | |||
| 00:02 | Shot Two Point Made by Lauren CRENSHAW (OBU) [OffTov] | (39-28) | 11 | |
|
| ||||
| End of First Half (OBU 39 NOSU 28) |
| NOSU | OBU | |
|---|---|---|
| 16 | Turnovers | 17 |
| 12/25 for 48.0% | Field Goals | 12/30 for 40.0% |
| 3/8 for 37.5% | Free Throws | 9/13 for 69.2% |
| OFF: 2 DEF: 12 | Rebounds | OFF: 9 DEF: 14 |
| Richmond : 10 | High Scorer | Crenshaw : 10 |
| Simmons : 4 | High Rebounder | Dudzevich : 6 |
| Newsom : 3 | High Assists | Brandenburg, Reynolds : 3 |
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Baptist | |
| Dec 01, 2011 |
| NOSU Starters: | Williams, Golliday, Richmond, Klugh, Norman |
| OBU Starters: | Sanders, Reynolds, Prince, Pittman, Dudzevich |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Bretlin SANDERS (OBU) | |||
| 20:00 | Substitution In (Starter) by Bridget REYNOLDS (OBU) | |||
| 20:00 | Substitution In (Starter) by Lillian PRINCE (OBU) | |||
| 20:00 | Substitution In (Starter) by Ashton PITTMAN (OBU) | |||
| 20:00 | Substitution In (Starter) by Raquel DUDZEVICH (OBU) | |||
| 20:00 | Substitution In (Starter) by Talytha Williams (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee Golliday (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey Richmond (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn Klugh (NOSU) | |||
| 20:00 | Substitution In (Starter) by Mandy Norman (NOSU) | |||
| 19:41 | Substitution Out by Mandy Norman (NOSU) | |||
| 19:41 | Substitution In by LaParis Newsom (NOSU) | |||
| 19:39 | Defensive Foul by Bridget REYNOLDS (OBU) | |||
| 19:38 | Defensive Foul by Lillian PRINCE (OBU) | |||
| 19:31 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 19:31 | Offensive Rebound by Audrey Richmond (NOSU) | |||
| 19:27 | Shot Two Point Miss by Autumn Klugh (NOSU) | |||
| 19:27 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 19:27 | Defensive Foul by Renee Golliday (NOSU) | |||
| 19:13 | Shot Three Point Miss by Bretlin SANDERS (OBU) | |||
| 19:13 | Offensive Rebound by Bridget REYNOLDS (OBU) | |||
| 19:11 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 19:11 | Offensive Rebound by Bridget REYNOLDS (OBU) | |||
| 19:09 | Turnover by Bridget REYNOLDS (OBU) | |||
| 19:09 | Steal by Autumn Klugh (NOSU) | |||
| 19:05 | Turnover by Autumn Klugh (NOSU) | |||
| 19:05 | Steal by Bridget REYNOLDS (OBU) | |||
| 19:00 | Shot Two Point Miss by Lillian PRINCE (OBU) | |||
| 19:00 | Offensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 18:48 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 18:48 | Defensive Rebound by LaParis Newsom (NOSU) | |||
| 18:41 | Shot Two Point Miss by Talytha Williams (NOSU) | |||
| 18:41 | Offensive Rebound by Renee Golliday (NOSU) | |||
| 18:40 | Defensive Foul by Bridget REYNOLDS (OBU) | |||
| 18:40 | Free Throw Miss by Renee Golliday (NOSU) | |||
| 18:40 | Free Throw Miss by Renee Golliday (NOSU) | |||
| 18:40 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 18:23 | Shot Three Point Miss by Bretlin SANDERS (OBU) | |||
| 18:23 | Offensive Rebound by Bridget REYNOLDS (OBU) | |||
| 18:07 | Shot Two Point Made by Lillian PRINCE (OBU) [Paint, 2ndCh] | (41-28) | 13 | |
| 18:07 | Assist by Bretlin SANDERS (OBU) | |||
| 17:53 | Shot Two Point Made by Audrey Richmond (NOSU) [Paint] | (41-30) | 11 | |
| 17:53 | Assist by Autumn Klugh (NOSU) | |||
| 17:37 | Turnover by Raquel DUDZEVICH (OBU) | |||
| 17:37 | Steal by Autumn Klugh (NOSU) | |||
| 17:29 | Shot Two Point Miss by LaParis Newsom (NOSU) | |||
| 17:29 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 17:27 | Turnover by Lillian PRINCE (OBU) | |||
| 17:27 | Steal by Talytha Williams (NOSU) | |||
| 17:27 | Substitution Out by Raquel DUDZEVICH (OBU) | |||
| 17:27 | Substitution In by Charity FOWLER (OBU) | |||
| 17:27 | Timeout Partial by TEAM (OBU) | |||
| 17:23 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
