Date: 11/4/2011 Arena: George F. Collins Center
Time: 7:30 pm City, State: Baldwin City, KS
VISITOR: Northwestern Oklahoma Sta ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 4 7 0 1 11 12 0 3 3 1 19 3 2 1 2 24-
2 Williams, Taylytha G 6 9 0 0 3 4 0 0 0 4 15 1 3 0 3 21-
5 Golliday, Renee G 4 4 0 0 8 12 2 5 7 2 16 3 0 1 0 21+
25 Newsom, LaParis G 1 4 0 0 2 2 0 6 6 1 4 1 6 1 2 23+
30 Klugh, Autumn G 2 7 2 6 0 0 0 2 2 1 6 2 2 0 3 23+
1 Baca, Erika 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
3 Gibson, Macy 1 4 0 0 0 0 1 1 2 1 2 0 2 0 0 12-
10 Eaton, Emily 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3+
14 McFeeters, Allyson 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 6+
22 Simmons, Titania 2 3 0 0 1 2 3 6 9 2 5 1 2 0 0 20+
31 Carroll, Ashley 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 11-
32 Wilczek, Rachel 0 0 0 0 2 2 0 1 1 3 2 1 1 0 2 10-
33 Norman, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 5+
40 Coleman, Ronita 3 5 0 0 5 8 0 1 1 2 11 0 3 1 1 17+
44 Farias, Annalena 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
TEAM REBOUNDS 0 4 4 1
Team Totals 23 49 2 9 32 42 7 30 37 19 80 14 26 4 14 200
Total FG% - 1st: 13/27 0.481 2nd: 10/22 0.455 Game: 0.469 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/2 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 22/30 0.733 Game: 0.762 (4,1)
HOME: Baker (Kan.) ( 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Petty, Shelbi * 3 11 2 8 3 4 0 3 3 2 11 2 4 0 0 23+
15 Nelson, Christy * 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 7+
23 Fanshier, Alisha * 7 19 1 8 5 7 1 1 2 2 20 3 6 0 3 34+
33 Tenpenny, Haleigh * 0 4 0 0 2 4 5 2 7 2 2 0 2 0 1 12-
35 Stewart, Rae Lynne * 2 5 0 1 0 0 3 4 7 3 4 1 4 0 1 22+
3 Taghaboni, Rachel 0 4 0 3 0 0 0 1 1 1 0 2 0 0 0 12-
10 Ramsey, Kyra 0 2 0 0 0 0 0 1 1 3 0 1 0 0 0 12-
12 Cadua, April 1 3 1 1 0 0 0 0 0 1 3 1 0 0 0 7+
21 Vogts, Avery 2 5 1 4 2 2 0 2 2 2 7 0 1 0 0 11+
22 Werner, Ashley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4-
24 Atanmo, Gloria 2 5 0 1 0 0 2 2 4 3 4 0 1 0 1 9+
30 Simpson, Rashida 3 5 0 0 1 1 2 3 5 2 7 1 0 0 0 17-
32 Washington, Ciarra 1 5 1 4 1 2 2 0 2 2 4 0 1 0 0 20+
34 Bergstrom, Megan 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 9+
TEAM REBOUNDS 0 3 3 1
Team Totals 22 72 7 33 14 20 15 23 38 26 65 11 21 0 7 200
Total FG% - 1st: 8/34 0.235 2nd: 14/38 0.368 Game: 0.306 Deadball
3-PT FG% - 1st: 3/18 0.167 2nd: 4/15 0.267 Game: 0.212 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 13/18 0.722 Game: 0.700 (7,0)
Technical Fouls: NOSU (0)
: BAKER (0)
OFFICIALS :
ATTENDANCE : 112
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 38 42 80
Baker (Kan.) 20 45 65
DakStats by Daktronics Inc. Brookings,
SD