Date: 11/21/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Oklahoma Christian ( 3-2, 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Covalt, Carli F 1 8 0 2 2 2 0 2 2 1 4 0 2 0 1 15-
21 O'Steen, Katy C 4 7 1 2 3 3 1 6 7 0 12 0 2 0 1 25-
35 Hamilton, Roz C 3 13 1 4 2 3 2 3 5 3 9 1 4 0 1 25+
2 Clift, Katy G 4 12 3 11 1 2 1 1 2 1 12 0 3 0 3 26-
14 Branscum, Tarynn G 0 1 0 0 2 2 1 0 1 2 2 1 6 0 0 20-
5 McKee, Logan 1 3 0 2 1 2 1 3 4 3 3 1 4 0 1 16
12 Newberry, Skyler 2 3 1 2 2 2 0 0 0 2 7 0 2 0 0 13+
22 Ward, Talor 0 0 0 0 1 2 1 0 1 1 1 2 2 0 0 7+
30 Brown, Makenzie 1 1 1 1 1 3 0 2 2 1 4 0 1 0 0 6+
32 Findley, Jessica 0 3 0 3 0 1 1 1 2 0 0 1 1 0 0 14+
33 Wayne, Andee 2 4 1 1 2 2 1 0 1 2 7 0 1 0 0 12
34 Havens, Mica 2 5 0 2 4 5 0 3 3 2 8 1 4 0 1 19-
55 Heinen, Hope 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
TEAM REBOUNDS 2 3 5 5
Team Totals 20 61 8 30 21 29 11 24 35 19 69 7 38 0 8 200
Total FG% - 1st: 10/34 0.294 2nd: 10/27 0.370 Game: 0.328 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/18 0.278 Game: 0.267 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 13/16 0.813 Game: 0.724 (2,0)
HOME: Northwestern Oklahoma Sta ( 4-2, 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 5 9 0 0 2 3 1 6 7 4 12 0 4 0 4 22+
2 Williams, Taylytha G 11 16 0 0 4 4 1 2 3 5 26 2 7 1 3 22+
5 Golliday, Renee G 10 13 0 0 1 2 3 5 8 1 21 4 4 1 3 31+
30 Klugh, Autumn G 2 3 2 3 4 4 1 7 8 1 10 5 2 0 3 32+
33 Norman, Mandy G 2 7 0 2 0 0 0 2 2 3 4 1 1 0 1 17+
3 Gibson, Macy 0 2 0 0 0 0 1 1 2 2 0 0 4 0 1 4+
22 Simmons, Titania 1 2 0 1 0 1 1 2 3 3 2 2 2 0 2 16-
25 Newsom, LaParis 2 7 0 0 3 4 1 2 3 1 7 1 2 0 1 28-
31 Carroll, Ashley 0 3 0 1 0 0 1 0 1 0 0 0 2 0 0 11-
40 Coleman, Ronita 3 6 0 0 1 2 2 5 7 3 7 1 2 0 2 16+
TEAM REBOUNDS 0 3 3 1
Team Totals 36 68 2 7 15 20 12 35 47 23 89 16 31 2 20 200
Total FG% - 1st: 15/31 0.484 2nd: 21/37 0.568 Game: 0.529 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/5 0.400 Game: 0.286 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 3/6 0.500 Game: 0.750 (1,0)
Technical Fouls: OC (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Christian 10 18 20 3 30
Northwestern Oklahoma Sta 29 16 68 6 16
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian 31 38 69
Northwestern Oklahoma Sta 42 47 89
| Play by Play Report |
| Oklahoma Christian vs Northwestern Oklahoma Sta | |
| Nov 21, 2011 |
| OC Starters: | Clift, Branscum, O'Steen, Covalt, Hamilton |
| NOSU Starters: | Williams, Golliday, Richmond, Klugh, Norman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Taylytha WILLIAMS (NOSU) | |||
| 20:00 | Substitution In (Starter) by Renee GOLLIDAY (NOSU) | |||
| 20:00 | Substitution In (Starter) by Audrey RICHMOND (NOSU) | |||
| 20:00 | Substitution In (Starter) by Autumn KLUGH (NOSU) | |||
| 20:00 | Substitution In (Starter) by Mandy NORMAN (NOSU) | |||
| 20:00 | Substitution In (Starter) by Katy Clift (OC) | |||
| 20:00 | Substitution In (Starter) by Tarynn Branscum (OC) | |||
| 20:00 | Substitution In (Starter) by Katy O'Steen (OC) | |||
| 20:00 | Substitution In (Starter) by Carli Covalt (OC) | |||
| 20:00 | Substitution In (Starter) by Roz Hamilton (OC) | |||
| 19:48 | Turnover by Taylytha WILLIAMS (NOSU) | |||
| 19:48 | Steal by Carli Covalt (OC) | |||
| 19:42 | Turnover by Roz Hamilton (OC) | |||
| 19:42 | Steal by Audrey RICHMOND (NOSU) | |||
| 19:26 | Shot Three Point Miss by Mandy NORMAN (NOSU) | |||
| 19:26 | Defensive Rebound by Roz Hamilton (OC) | |||
| 19:18 | Shot Three Point Miss by Katy Clift (OC) | |||
| 19:18 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 19:08 | Shot Two Point Made by Taylytha WILLIAMS (NOSU) [FstBrk, Paint] | (2-0) | 2 | |
| 19:01 | Defensive Foul by Mandy NORMAN (NOSU) | |||
| 19:01 | Substitution Out by Katy Clift (OC) | |||
| 19:01 | Substitution Out by Tarynn Branscum (OC) | |||
| 19:01 | Substitution Out by Katy O'Steen (OC) | |||
| 19:01 | Substitution Out by Carli Covalt (OC) | |||
| 19:01 | Substitution Out by Roz Hamilton (OC) | |||
| 19:01 | Substitution In by Jessica Findley (OC) | |||
| 19:01 | Substitution In by Logan McKee (OC) | |||
| 19:01 | Substitution In by Makenzie Brown (OC) | |||
| 19:01 | Substitution In by Andee Wayne (OC) | |||
| 19:01 | Substitution In by Skyler Newberry (OC) | |||
| 18:54 | Turnover by Logan McKee (OC) | |||
| 18:54 | Steal by Taylytha WILLIAMS (NOSU) | |||
| 18:48 | Shot Two Point Made by Mandy NORMAN (NOSU) [FstBrk, OffTov, Paint] | (4-0) | 4 | |
| 18:34 | Turnover by Makenzie Brown (OC) | |||
| 18:25 | Shot Two Point Made by Taylytha WILLIAMS (NOSU) [FstBrk, OffTov, Paint] | (6-0) | 6 | |
| 18:25 | Assist by Renee GOLLIDAY (NOSU) | |||
| 18:15 | Shot Three Point Miss by Jessica Findley (OC) | |||
| 18:15 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 18:06 | Defensive Foul by Andee Wayne (OC) | |||
| 18:06 | Free Throw Made by Taylytha WILLIAMS (NOSU) | (7-0) | 7 | |
| 18:06 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 18:06 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 18:06 | Free Throw Made by Taylytha WILLIAMS (NOSU) | (8-0) | 8 | |
| 18:01 | Substitution Out by Jessica Findley (OC) | |||
| 18:01 | Substitution Out by Logan McKee (OC) | |||
| 18:01 | Substitution Out by Makenzie Brown (OC) | |||
| 18:01 | Substitution Out by Andee Wayne (OC) | |||
| 18:01 | Substitution Out by Skyler Newberry (OC) | |||
| 18:01 | Substitution In by Katy Clift (OC) | |||
| 18:01 | Substitution In by Katy O'Steen (OC) | |||
| 18:01 | Substitution In by Tarynn Branscum (OC) | |||
| 18:01 | Substitution In by Carli Covalt (OC) | |||
| 18:01 | Substitution In by Roz Hamilton (OC) | |||
| 17:40 | Shot Two Point Miss by Carli Covalt (OC) blocked | |||
| 17:40 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 17:40 | Block by Taylytha WILLIAMS (NOSU) | |||
| 17:33 | Shot Two Point Made by Taylytha WILLIAMS (NOSU) [FstBrk, Paint] | (10-0) | 10 | |
| 17:33 | Assist by Renee GOLLIDAY (NOSU) | |||
| 17:27 | Timeout Partial by TEAM (OC) | |||
| 17:18 | Turnover by Tarynn Branscum (OC) | |||
| 17:18 | Steal by Taylytha WILLIAMS (NOSU) | |||
| 17:13 | Shot Two Point Made by Taylytha WILLIAMS (NOSU) [FstBrk, OffTov, Paint] | (12-0) | 12 | |
| 17:01 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 17:01 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 16:59 | Turnover by Audrey RICHMOND (NOSU) | |||
| 16:52 | Shot Two Point Miss by Roz Hamilton (OC) | |||
| 16:52 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 16:43 | Shot Two Point Miss by LaParis NEWSOM (NOSU) | |||
| 16:43 | Defensive Rebound by Roz Hamilton (OC) | |||
| 16:34 | Shot Three Point Miss by Katy Clift (OC) | |||
| 16:34 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 16:33 | Defensive Foul by Carli Covalt (OC) | |||
| 16:33 | Substitution Out by Katy Clift (OC) | |||
| 16:33 | Substitution Out by Katy O'Steen (OC) | |||
| 16:33 | Substitution Out by Tarynn Branscum (OC) | |||
| 16:33 | Substitution Out by Carli Covalt (OC) | |||
| 16:33 | Substitution Out by Roz Hamilton (OC) | |||
| 16:33 | Substitution In by Andee Wayne (OC) | |||
| 16:33 | Substitution In by Jessica Findley (OC) | |||
| 16:33 | Substitution In by Logan McKee (OC) | |||
| 16:33 | Substitution In by Skyler Newberry (OC) | |||
| 16:33 | Substitution In by Makenzie Brown (OC) | |||
| 16:22 | Shot Two Point Miss by Macy GIBSON (NOSU) | |||
| 16:22 | Defensive Rebound by TEAM (OC) | |||
| 16:22 | Defensive Foul by Macy GIBSON (NOSU) | |||
| 16:21 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 16:21 | Substitution In by Macy GIBSON (NOSU) | |||
| 16:11 | Defensive Foul by Taylytha WILLIAMS (NOSU) | |||
| 16:08 | Free Throw Miss by Makenzie Brown (OC) | |||
| 16:08 | Free Throw Made by Makenzie Brown (OC) | (12-1) | 11 | |
| 16:06 | Turnover by Macy GIBSON (NOSU) | |||
| 16:06 | Steal by Logan McKee (OC) | |||
| 16:06 | Shot Two Point Made by Logan McKee (OC) [FstBrk, OffTov, Paint] | (12-3) | 9 | |
| 16:06 | Substitution Out by Macy GIBSON (NOSU) | |||
| 16:06 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 16:06 | Defensive Foul by Macy GIBSON (NOSU) | |||
| 16:06 | Free Throw Miss by Makenzie Brown (OC) | |||
| 16:06 | Defensive Rebound by Taylytha WILLIAMS (NOSU) | |||
| 15:59 | Shot Two Point Miss by Andee Wayne (OC) | |||
| 15:59 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 15:49 | Shot Two Point Miss by Taylytha WILLIAMS (NOSU) | |||
| 15:49 | Defensive Rebound by Makenzie Brown (OC) | |||
| 15:32 | Shot Three Point Miss by Jessica Findley (OC) | |||
| 15:32 | Defensive Rebound by TEAM (NOSU) | |||
| 15:30 | Substitution Out by Andee Wayne (OC) | |||
| 15:30 | Substitution Out by Jessica Findley (OC) | |||
| 15:30 | Substitution Out by Logan McKee (OC) | |||
| 15:30 | Substitution Out by Skyler Newberry (OC) | |||
| 15:30 | Substitution Out by Makenzie Brown (OC) | |||
| 15:30 | Substitution In by Roz Hamilton (OC) | |||
| 15:30 | Substitution In by Tarynn Branscum (OC) | |||
| 15:30 | Substitution In by Katy Clift (OC) | |||
| 15:30 | Substitution In by Hope Heinen (OC) | |||
| 15:30 | Substitution In by Mica Havens (OC) | |||
| 15:21 | Substitution Out by Taylytha WILLIAMS (NOSU) | |||
| 15:21 | Substitution In by Mandy NORMAN (NOSU) | |||
| 15:12 | Defensive Foul by Hope Heinen (OC) | |||
| 15:12 | Free Throw Made by LaParis NEWSOM (NOSU) | (13-3) | 10 | |
| 15:12 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 15:12 | Substitution In by Titania SIMMONS (NOSU) | |||
| 15:12 | Free Throw Made by LaParis NEWSOM (NOSU) | (14-3) | 11 | |
| 15:01 | Shot Two Point Miss by Hope Heinen (OC) | |||
| 15:01 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 14:49 | Turnover by Mandy NORMAN (NOSU) | |||
| 14:49 | Steal by Katy Clift (OC) | |||
| 14:42 | Shot Three Point Made by Katy Clift (OC) [FstBrk, OffTov] | (14-6) | 8 | |
| 14:35 | Substitution Out by Roz Hamilton (OC) | |||
| 14:35 | Substitution Out by Tarynn Branscum (OC) | |||
| 14:35 | Substitution Out by Katy Clift (OC) | |||
| 14:35 | Substitution Out by Hope Heinen (OC) | |||
| 14:35 | Substitution Out by Mica Havens (OC) | |||
| 14:35 | Substitution In by Katy O'Steen (OC) | |||
| 14:35 | Substitution In by Jessica Findley (OC) | |||
| 14:35 | Substitution In by Talor Ward (OC) | |||
| 14:35 | Substitution In by Skyler Newberry (OC) | |||
| 14:35 | Substitution In by Andee Wayne (OC) | |||
| 14:35 | Defensive Foul by Audrey RICHMOND (NOSU) | |||
| 14:27 | Shot Two Point Miss by Katy O'Steen (OC) | |||
| 14:27 | Offensive Rebound by Katy O'Steen (OC) | |||
| 14:26 | Turnover by Katy O'Steen (OC) | |||
| 14:25 | Turnover by LaParis NEWSOM (NOSU) | |||
| 14:14 | Shot Three Point Made by Andee Wayne (OC) [OffTov] | (14-9) | 5 | |
| 14:14 | Assist by Talor Ward (OC) | |||
| 13:55 | Timeout Full by TEAM (NOSU) | |||
| 13:38 | Shot Two Point Miss by Mandy NORMAN (NOSU) | |||
| 13:38 | Defensive Rebound by Katy O'Steen (OC) | |||
| 13:30 | Shot Three Point Made by Skyler Newberry (OC) [FstBrk] | (14-12) | 2 | |
| 13:30 | Assist by Talor Ward (OC) | |||
| 13:19 | Shot Two Point Made by LaParis NEWSOM (NOSU) [FstBrk, Paint] | (16-12) | 4 | |
| 13:10 | Turnover by Talor Ward (OC) | |||
| 13:10 | Substitution Out by Katy O'Steen (OC) | |||
| 13:10 | Substitution Out by Jessica Findley (OC) | |||
| 13:10 | Substitution Out by Talor Ward (OC) | |||
| 13:10 | Substitution Out by Skyler Newberry (OC) | |||
| 13:10 | Substitution Out by Andee Wayne (OC) | |||
| 13:10 | Substitution In by Roz Hamilton (OC) | |||
| 13:10 | Substitution In by Mica Havens (OC) | |||
| 13:10 | Substitution In by Tarynn Branscum (OC) | |||
| 13:10 | Substitution In by Katy Clift (OC) | |||
| 13:10 | Substitution In by Carli Covalt (OC) | |||
| 13:06 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 13:06 | Substitution In by Taylytha WILLIAMS (NOSU) | |||
| 13:04 | Defensive Foul by Mica Havens (OC) | |||
| 13:04 | Free Throw Made by Taylytha WILLIAMS (NOSU) | (17-12) | 5 | |
| 13:04 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 13:04 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 13:04 | Free Throw Made by Taylytha WILLIAMS (NOSU) | (18-12) | 6 | |
| 12:52 | Turnover by Tarynn Branscum (OC) | |||
| 12:52 | Steal by Titania SIMMONS (NOSU) | |||
| 12:44 | Shot Two Point Miss by LaParis NEWSOM (NOSU) | |||
| 12:44 | Offensive Rebound by LaParis NEWSOM (NOSU) | |||
| 12:42 | Turnover by LaParis NEWSOM (NOSU) | |||
| 12:14 | Shot Two Point Miss by Roz Hamilton (OC) | |||
| 12:14 | Defensive Rebound by Ronita COLEMAN (NOSU) | |||
| 12:03 | Turnover by Taylytha WILLIAMS (NOSU) | |||
| 11:56 | Shot Three Point Miss by Carli Covalt (OC) | |||
| 11:56 | Defensive Rebound by Taylytha WILLIAMS (NOSU) | |||
| 11:49 | Shot Two Point Made by Taylytha WILLIAMS (NOSU) [FstBrk, Paint] | (20-12) | 8 | |
| 11:31 | Turnover by Roz Hamilton (OC) | |||
| 11:31 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 11:31 | Substitution In by Mandy NORMAN (NOSU) | |||
| 11:22 | Substitution Out by Roz Hamilton (OC) | |||
| 11:22 | Substitution Out by Mica Havens (OC) | |||
| 11:22 | Substitution Out by Tarynn Branscum (OC) | |||
| 11:22 | Substitution Out by Katy Clift (OC) | |||
| 11:22 | Substitution Out by Carli Covalt (OC) | |||
| 11:22 | Substitution In by Makenzie Brown (OC) | |||
| 11:22 | Substitution In by Skyler Newberry (OC) | |||
| 11:22 | Substitution In by Logan McKee (OC) | |||
| 11:22 | Substitution In by Talor Ward (OC) | |||
| 11:22 | Substitution In by Hope Heinen (OC) | |||
| 11:20 | Turnover by Taylytha WILLIAMS (NOSU) | |||
| 11:12 | Substitution Out by Autumn KLUGH (NOSU) | |||
| 11:12 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 11:12 | Substitution Out by Taylytha WILLIAMS (NOSU) | |||
| 11:12 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 11:12 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 11:12 | Substitution In by Ashley CARROLL (NOSU) | |||
| 11:12 | Substitution In by Titania SIMMONS (NOSU) | |||
| 11:12 | Substitution In by Mandy NORMAN (NOSU) | |||
| 11:12 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 11:12 | Substitution In by Taylytha WILLIAMS (NOSU) | |||
| 11:08 | Turnover by Hope Heinen (OC) | |||
| 10:59 | Turnover by Ronita COLEMAN (NOSU) | |||
| 10:59 | Substitution Out by Makenzie Brown (OC) | |||
| 10:59 | Substitution Out by Skyler Newberry (OC) | |||
| 10:59 | Substitution Out by Logan McKee (OC) | |||
| 10:59 | Substitution Out by Talor Ward (OC) | |||
| 10:59 | Substitution Out by Hope Heinen (OC) | |||
| 10:59 | Substitution In by Katy O'Steen (OC) | |||
| 10:59 | Substitution In by Roz Hamilton (OC) | |||
| 10:59 | Substitution In by Tarynn Branscum (OC) | |||
| 10:59 | Substitution In by Mica Havens (OC) | |||
| 10:59 | Substitution In by Katy Clift (OC) | |||
| 10:55 | Shot Two Point Made by Mica Havens (OC) [Paint] | (20-14) | 6 | |
| 10:55 | Assist by Tarynn Branscum (OC) | |||
| 10:55 | Substitution Out by Taylytha WILLIAMS (NOSU) | |||
| 10:55 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 10:55 | Substitution In by Audrey RICHMOND (NOSU) | |||
| 10:55 | Substitution In by LaParis NEWSOM (NOSU) | |||
| 10:55 | Defensive Foul by Ronita COLEMAN (NOSU) | |||
| 10:55 | Free Throw Miss by Mica Havens (OC) | |||
| 10:55 | Offensive Rebound by TEAM (OC) | |||
| 10:46 | Shot Two Point Miss by Roz Hamilton (OC) | |||
| 10:46 | Defensive Rebound by Mandy NORMAN (NOSU) | |||
| 10:34 | Shot Two Point Miss by LaParis NEWSOM (NOSU) | |||
| 10:34 | Defensive Rebound by Katy O'Steen (OC) | |||
| 10:28 | Defensive Foul by Mandy NORMAN (NOSU) | |||
| 10:28 | Substitution Out by Mandy NORMAN (NOSU) | |||
| 10:28 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 10:28 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 10:28 | Substitution In by Autumn KLUGH (NOSU) | |||
| 10:24 | Free Throw Made by Carli Covalt (OC) | (20-15) | 5 | |
| 10:24 | Substitution Out by Roz Hamilton (OC) | |||
| 10:24 | Substitution In by Carli Covalt (OC) | |||
| 10:24 | Free Throw Made by Carli Covalt (OC) | (20-16) | 4 | |
| 10:21 | Defensive Foul by Mica Havens (OC) | |||
| 10:16 | Shot Two Point Miss by Audrey RICHMOND (NOSU) | |||
| 10:16 | Defensive Rebound by TEAM (OC) | |||
| 09:54 | Defensive Foul by LaParis NEWSOM (NOSU) | |||
| 09:54 | Substitution Out by Katy O'Steen (OC) | |||
| 09:54 | Substitution Out by Tarynn Branscum (OC) | |||
| 09:54 | Substitution Out by Mica Havens (OC) | |||
| 09:54 | Substitution Out by Katy Clift (OC) | |||
| 09:54 | Substitution Out by Carli Covalt (OC) | |||
| 09:54 | Substitution In by Andee Wayne (OC) | |||
| 09:54 | Substitution In by Logan McKee (OC) | |||
| 09:54 | Substitution In by Jessica Findley (OC) | |||
| 09:54 | Substitution In by Talor Ward (OC) | |||
| 09:54 | Substitution In by Katy O'Steen (OC) | |||
| 09:54 | Free Throw Made by Katy O'Steen (OC) | (20-17) | 3 | |
| 09:54 | Free Throw Made by Katy O'Steen (OC) | (20-18) | 2 | |
| 09:54 | Substitution Out by Katy O'Steen (OC) | |||
| 09:54 | Substitution In by Makenzie Brown (OC) | |||
| 09:44 | Defensive Foul by Logan McKee (OC) | |||
| 09:40 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [Paint] | (22-18) | 4 | |
| 09:40 | Assist by Autumn KLUGH (NOSU) | |||
| 09:26 | Shot Two Point Miss by Andee Wayne (OC) | |||
| 09:26 | Defensive Rebound by Audrey RICHMOND (NOSU) | |||
| 09:14 | Shot Three Point Miss by Autumn KLUGH (NOSU) | |||
| 09:14 | Defensive Rebound by Logan McKee (OC) | |||
| 09:05 | Shot Two Point Made by Andee Wayne (OC) [Paint] | (22-20) | 2 | |
| 09:05 | Assist by Logan McKee (OC) | |||
| 08:57 | Timeout Partial by TEAM (NOSU) | |||
| 08:57 | Substitution Out by Andee Wayne (OC) | |||
| 08:57 | Substitution Out by Logan McKee (OC) | |||
| 08:57 | Substitution Out by Jessica Findley (OC) | |||
| 08:57 | Substitution Out by Talor Ward (OC) | |||
| 08:57 | Substitution Out by Makenzie Brown (OC) | |||
| 08:57 | Substitution In by Roz Hamilton (OC) | |||
| 08:57 | Substitution In by Katy Clift (OC) | |||
| 08:57 | Substitution In by Katy O'Steen (OC) | |||
| 08:57 | Substitution In by Tarynn Branscum (OC) | |||
| 08:57 | Substitution In by Carli Covalt (OC) | |||
| 08:46 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [FstBrk, Paint] | (24-20) | 4 | |
| 08:35 | Shot Three Point Miss by Roz Hamilton (OC) | |||
| 08:35 | Defensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 08:20 | Shot Two Point Made by Renee GOLLIDAY (NOSU) [Paint] | (26-20) | 6 | |
| 08:20 | Assist by Autumn KLUGH (NOSU) | |||
| 08:05 | Substitution Out by Ashley CARROLL (NOSU) | |||
| 08:05 | Substitution In by Taylytha WILLIAMS (NOSU) | |||
| 08:05 | Turnover by TEAM (OC) | |||
| 07:51 | Shot Two Point Made by Taylytha WILLIAMS (NOSU) [OffTov, Paint] | (28-20) | 8 | |
| 07:31 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 07:31 | Defensive Rebound by Autumn KLUGH (NOSU) | |||
| 07:29 | Defensive Foul by Tarynn Branscum (OC) | |||
| 07:29 | Substitution Out by Roz Hamilton (OC) | |||
| 07:29 | Substitution Out by Katy Clift (OC) | |||
| 07:29 | Substitution Out by Katy O'Steen (OC) | |||
| 07:29 | Substitution Out by Tarynn Branscum (OC) | |||
| 07:29 | Substitution Out by Carli Covalt (OC) | |||
| 07:29 | Substitution In by Andee Wayne (OC) | |||
| 07:29 | Substitution In by Logan McKee (OC) | |||
| 07:29 | Substitution In by Skyler Newberry (OC) | |||
| 07:29 | Substitution In by Mica Havens (OC) | |||
| 07:29 | Substitution In by Jessica Findley (OC) | |||
| 07:29 | Free Throw Made by Autumn KLUGH (NOSU) | (29-20) | 9 | |
| 07:29 | Free Throw Made by Autumn KLUGH (NOSU) | (30-20) | 10 | |
| 07:09 | Turnover by Logan McKee (OC) | |||
| 06:52 | Shot Two Point Miss by Taylytha WILLIAMS (NOSU) | |||
| 06:52 | Offensive Rebound by Renee GOLLIDAY (NOSU) | |||
| 06:50 | Turnover by Renee GOLLIDAY (NOSU) | |||
| 06:43 | Defensive Foul by Audrey RICHMOND (NOSU) | |||
| 06:43 | Free Throw Miss by Logan McKee (OC) | |||
| 06:43 | Substitution Out by Skyler Newberry (OC) | |||
| 06:43 | Substitution Out by Andee Wayne (OC) | |||
| 06:43 | Substitution Out by Mica Havens (OC) | |||
| 06:43 | Substitution Out by Jessica Findley (OC) | |||
| 06:43 | Substitution In by Roz Hamilton (OC) | |||
| 06:43 | Substitution In by Katy O'Steen (OC) | |||
| 06:43 | Substitution In by Tarynn Branscum (OC) | |||
| 06:43 | Substitution In by Katy Clift (OC) | |||
| 06:43 | Free Throw Made by Logan McKee (OC) | (30-21) | 9 | |
| 06:38 | Shot Two Point Miss by Renee GOLLIDAY (NOSU) | |||
| 06:38 | Defensive Rebound by Logan McKee (OC) | |||
| 06:33 | Substitution Out by Audrey RICHMOND (NOSU) | |||
| 06:33 | Substitution In by Ronita COLEMAN (NOSU) | |||
| 06:30 | Shot Three Point Miss by Katy Clift (OC) | |||
| 06:30 | Offensive Rebound by Tarynn Branscum (OC) | |||
| 06:25 | Shot Two Point Miss by Tarynn Branscum (OC) | |||
| 06:25 | Offensive Rebound by Logan McKee (OC) | |||
| 06:20 | Shot Two Point Miss by Roz Hamilton (OC) | |||
| 06:20 | Defensive Rebound by TEAM (NOSU) | |||
| 06:18 | Shot Two Point Made by Roz Hamilton (OC) [Paint] | (30-23) | 7 | |
| 06:04 | Defensive Foul by Tarynn Branscum (OC) | |||
| 05:58 | Substitution Out by Taylytha WILLIAMS (NOSU) | |||
| 05:58 | Substitution Out by Renee GOLLIDAY (NOSU) | |||
| 05:58 | Substitution In by Titania SIMMONS (NOSU) | |||
| 05:58 | Substitution In by Ashley CARROLL (NOSU) | |||
| 05:58 | Free Throw Made by Autumn KLUGH (NOSU) | (31-23) | 8 | |
| 05:58 | Free Throw Made by Autumn KLUGH (NOSU) | (32-23) | 9 | |
| 05:45 | Turnover by Tarynn Branscum (OC) | |||
| 05:45 | Steal by Ronita COLEMAN (NOSU) | |||
| 05:32 | Turnover by Titania SIMMONS (NOSU) | |||
| 05:32 | Steal by Katy Clift (OC) | |||
| 05:28 | Shot Two Point Made by Roz Hamilton (OC) [OffTov, Paint] | (32-25) | 7 | |
| 05:28 | Defensive Foul by Titania SIMMONS (NOSU) | |||
| 05:28 | Substitution Out by Ronita COLEMAN (NOSU) | |||
| 05:28 | Substitution Out by Titania SIMMONS (NOSU) | |||
| 05:28 | Substitution In by Renee GOLLIDAY (NOSU) | |||
| 05:28 | Substitution In by Macy GIBSON (NOSU) | |||
| 05:28 | Free Throw Miss by Roz Hamilton (OC) | |||
| 05:28 | Defensive Rebound by LaParis NEWSOM (NOSU) | |||
| 05:25 | Shot Two Point Made by LaParis NEWSOM (NOSU) [FstBrk, Paint] | (34-25) | 9 | |
| 05:14 | Substitution Out by Katy Clift (OC) | |||
| 05:14 | Substitution Out by Tarynn Branscum (OC) | |||
| 05:14 | Substitution Out by Katy O'Steen (OC) | |||
| 05:14 | Substitution In by Jessica Findley (OC) | |||
| 05:14 | Substitution In by Skyler Newberry (OC) | |||
| 05:14 | Substitution In by Carli Covalt (OC) | |||
| 05:10 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 05:10 | Defensive Rebound by Macy GIBSON (NOSU) | |||
| 04:50 | Defensive Foul by Skyler Newberry (OC) | |||
| 04:50 | Free Throw Miss by Renee GOLLIDAY (NOSU) | |||
| 04:50 | Substitution Out by Roz Hamilton (OC) | |||
| 04:50 | Substitution In by Andee Wayne (OC) | |||
| 04:50 | Substitution Out by LaParis NEWSOM (NOSU) | |||
| 04:50 | Substitution In by Taylytha WILLIAMS (NOSU) | |||
| 04:50 | Timeout Partial by TEAM (OC) | |||
