Date: 11/14/2011 Arena:
Time: 6:00 am City, State:
VISITOR: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 7 15 4 5 1 2 0 2 2 3 19 1 2 1 1 22
2 Williams, Taylytha G 5 7 0 0 5 6 1 3 4 2 15 2 5 0 2 27
5 Golliday, Renee G 3 9 0 0 1 5 4 1 5 1 7 1 1 0 1 24
30 Klugh, Autumn G 1 4 1 4 2 2 1 3 4 2 5 3 2 0 1 20
33 Norman, Mandy G 1 6 0 4 2 4 0 3 3 2 4 5 1 0 2 28
3 Gibson, Macy 6 8 0 0 0 0 2 2 4 1 12 1 0 1 3 16
10 Eaton, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
14 McFeeters, Allyson 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
22 Simmons, Titania 1 2 1 1 2 2 1 5 6 0 5 1 0 0 0 13
25 Newsom, LaParis 0 0 0 0 0 0 0 5 5 3 0 2 2 0 0 14
31 Carroll, Ashley 4 4 1 1 0 0 0 0 0 0 9 0 0 0 1 7
40 Coleman, Ronita 1 6 0 0 0 0 2 1 3 4 2 3 4 0 1 16
44 Farias, Annalena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 30 62 7 15 13 21 11 25 36 18 80 19 17 2 13 195
Total FG% - 1st: 14/33 0.424 2nd: 16/29 0.552 Game: 0.484 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 5/8 0.625 Game: 0.467 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 11/14 0.786 Game: 0.619 (3,0)
HOME: Friends (Kan.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Fawcett, Abby * 1 4 1 4 5 6 1 2 3 2 8 1 4 0 1 34
15 Munds, Sarah * 6 20 2 10 0 0 4 4 8 0 14 1 1 0 4 35
23 Dean, Jacque * 2 8 0 2 0 0 2 4 6 4 4 1 3 1 2 30
30 Crews, Jessika * 3 5 0 0 1 4 3 2 5 4 7 1 1 0 1 29
42 Ellis, Alexis * 1 2 0 0 1 2 0 1 1 1 3 0 3 0 1 9
2 Mills, Ashley 3 8 0 3 3 3 1 0 1 2 9 1 4 0 1 20
10 Midder, Nicole 1 3 1 2 0 0 0 2 2 0 3 1 1 0 0 8
13 Whetstone, Minta 2 5 0 1 0 2 0 0 0 4 4 0 1 0 0 14
20 Darling, Chelsea 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4
25 Wiltse, Jordan 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 9
41 Martin, Emily 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM REBOUNDS 0 0 0 0
Team Totals 19 57 4 22 10 17 11 18 29 21 52 6 19 1 10 194
Total FG% - 1st: 9/27 0.333 2nd: 10/30 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 3/11 0.273 Game: 0.182 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 3/10 0.300 Game: 0.588 (2,0)
Technical Fouls: NOSU (0)
: FRND (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 32 48 80
Friends (Kan.) 26 26 52
DakStats by Daktronics Inc. Brookings,
SD