Date: 11/11/2011 Arena:
12:30 pm City, State:
VISITOR: Northwestern Oklahoma Sta (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Baca, Erika 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 3
2 Williams, Taylytha 7 13 1 2 1 2 1 2 3 4 16 2 6 0 2 22
3 Gibson, Macy 3 6 0 0 0 3 1 1 2 4 6 2 1 0 3 15
5 Golliday, Renee 2 3 0 0 0 0 1 2 3 1 4 0 0 1 0 14
10 Eaton, Emily 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
14 McFeeters, Allyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Richmond, Audrey 2 11 0 4 4 4 1 1 2 4 8 0 3 0 1 23
22 Simmons, Titania 0 3 0 3 3 4 1 4 5 1 3 0 3 0 0 22
25 Newsom, LaParis 0 1 0 0 0 0 0 2 2 1 0 2 2 0 2 16
30 Klugh, Autumn 4 11 3 8 2 2 1 3 4 1 13 0 3 0 4 26
31 Carroll, Ashley 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9
33 Norman, Mandy 2 4 1 2 0 0 2 2 4 3 5 0 4 0 0 25
40 Coleman, Ronita 1 8 0 0 0 0 3 1 4 1 2 0 4 0 1 16
44 Farias, Annalena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 2 5 7 1
Team Totals 21 63 5 21 10 15 14 23 37 22 57 6 28 1 13 200
Total FG% - 1st: 21/63 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 5/21 0.238 2nd: 0/0 0.000 Game: 0.238 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Southwest Baptist (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 HRUBY, Kayla 0 2 0 2 2 3 0 8 8 1 2 3 3 0 4 26
05 SMITH, Lakendra 3 7 0 0 5 7 2 9 11 4 11 1 4 0 1 19
12 CRAMER, Kaitlan 2 3 2 2 2 2 0 1 1 0 8 0 5 0 2 23
13 SPANI, Tanis 3 8 1 6 4 4 0 0 0 3 11 1 0 0 2 25
14 ZELENKA, Jacqui 1 4 0 0 0 0 1 3 4 3 2 1 4 0 2 23
15 PITTS, Ashlee 0 2 0 1 2 2 1 1 2 3 2 0 1 0 2 16
22 REED, Rene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 DUKES, Brittney 5 12 3 7 7 10 0 2 2 1 20 5 3 0 2 30
34 BRANDON, Rani 1 5 0 1 1 2 1 2 3 1 3 0 3 0 1 22
44 PRINCE, Chasity 3 3 0 0 0 0 2 0 2 1 6 0 4 0 0 15
TEAM REBOUNDS 2 6 8 2
Team Totals 18 46 6 19 23 30 9 32 41 17 65 11 29 0 16 201
Total FG% - 1st: 18/46 0.391 2nd: 0/0 0.000 Game: 0.391 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 0/0 0.000 Game: 0.316 Rebounds
Total FT% - 1st: 23/30 0.767 2nd: 0/0 0.000 Game: 0.767 (3,0)
Technical Fouls: NOSU (0)
: SBU (0)
OFFICIALS :
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 27 30 57
Southwest Baptist 37 28 65
| Play by Play Report |
| Northwestern Oklahoma Sta vs Southwest Baptist | |
| Nov 11, 2011 |
| NOSU Starters: | |
| SBU Starters: |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Turnover by Taylytha Williams (NOSU) | |||
| 19:30 | Shot Three Point Miss by Kayla HRUBY (SBU) | |||
| 19:30 | Defensive Rebound by LaParis Newsom (NOSU) | |||
| 19:25 | Turnover by LaParis Newsom (NOSU) | |||
| 19:24 | Steal by Jacqui ZELENKA (SBU) | |||
| 19:13 | Shot Two Point Miss by Brittney DUKES (SBU) | |||
| 19:13 | Offensive Rebound by Rene REED (SBU) | |||
| 19:08 | Shot Three Point Miss by Tanis SPANI (SBU) | |||
| 19:08 | Defensive Rebound by Autumn Klugh (NOSU) | |||
| 18:55 | Shot Two Point Miss by Audrey Richmond (NOSU) | |||
| 18:55 | Offensive Rebound by Autumn Klugh (NOSU) | |||
| 18:50 | Shot Two Point Miss by Taylytha Williams (NOSU) | |||
| 18:50 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 18:42 | Turnover by Jacqui ZELENKA (SBU) | |||
| 18:40 | Steal by LaParis Newsom (NOSU) | |||
| 18:36 | Shot Two Point Made by Taylytha Williams (NOSU) [Paint] | (0-2) | -2 | |
| 18:36 | Assist by LaParis Newsom (NOSU) | |||
| 18:16 | Shot Three Point Miss by Tanis SPANI (SBU) | |||
| 18:16 | Defensive Rebound by Autumn Klugh (NOSU) | |||
| 18:07 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 18:07 | Defensive Rebound by Rene REED (SBU) | |||
| 17:52 | Shot Two Point Made by Tanis SPANI (SBU) | (2-2) | T1 | |
| 17:52 | Assist by Brittney DUKES (SBU) | |||
| 17:23 | Turnover by Taylytha Williams (NOSU) | |||
| 17:21 | Steal by Tanis SPANI (SBU) | |||
| 17:10 | Shot Three Point Made by Brittney DUKES (SBU) | (5-2) | 3 | |
| 17:10 | Assist by Jacqui ZELENKA (SBU) | |||
| 16:58 | Shot Two Point Miss by LaParis Newsom (NOSU) | |||
| 16:58 | Defensive Rebound by Brittney DUKES (SBU) | |||
| 16:50 | Foul by Taylytha Williams (NOSU) | |||
| 16:50 | Free Throw Made by Lakendra SMITH (SBU) | (6-2) | 4 | |
| 16:50 | Free Throw Miss by Lakendra SMITH (SBU) | |||
| 16:50 | Defensive Rebound by TEAM (NOSU) | |||
| 16:50 | Substitution In by Ronita Coleman (NOSU) | |||
| 16:50 | Substitution In by Mandy Norman (NOSU) | |||
| 16:50 | Substitution In by Titania Simmons (NOSU) | |||
| 16:50 | Substitution In by Kaitlan CRAMER (SBU) | |||
| 16:50 | Substitution In by Chasity PRINCE (SBU) | |||
| 16:44 | Foul by Tanis SPANI (SBU) | |||
| 16:30 | Turnover by Ronita Coleman (NOSU) | |||
| 16:13 | Foul by LaParis Newsom (NOSU) | |||
| 16:01 | Foul by Ronita Coleman (NOSU) | |||
| 16:01 | Free Throw Miss by Brittney DUKES (SBU) | |||
| 16:01 | Defensive Tm Deadball Rebound by Rene REED (SBU) | |||
| 16:01 | Free Throw Miss by Brittney DUKES (SBU) | |||
| 16:01 | Offensive Rebound by Lakendra SMITH (SBU) | |||
| 15:53 | Shot Three Point Miss by Brittney DUKES (SBU) | |||
| 15:53 | Defensive Rebound by LaParis Newsom (NOSU) | |||
| 15:42 | Shot Two Point Miss by Ronita Coleman (NOSU) | |||
| 15:42 | Defensive Rebound by Lakendra SMITH (SBU) | |||
| 15:24 | Shot Two Point Miss by Lakendra SMITH (SBU) | |||
| 15:24 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 15:12 | Turnover by Titania Simmons (NOSU) | |||
| 15:11 | Steal by Chasity PRINCE (SBU) | |||
| 14:59 | Turnover by Rene REED (SBU) | |||
| 14:44 | Shot Two Point Miss by Renee Golliday (NOSU) | |||
| 14:44 | Offensive Rebound by TEAM (NOSU) | |||
| 14:37 | Turnover by Mandy Norman (NOSU) | |||
| 14:36 | Steal by Brittney DUKES (SBU) | |||
| 14:29 | Shot Two Point Made by Chasity PRINCE (SBU) | (8-2) | 6 | |
| 14:20 | Substitution In by Taylytha Williams (NOSU) | |||
| 14:20 | Substitution In by Jacqui ZELENKA (SBU) | |||
| 14:20 | Substitution In by Ashlee PITTS (SBU) | |||
| 14:12 | Shot Three Point Miss by Mandy Norman (NOSU) | |||
| 14:12 | Defensive Rebound by Jacqui ZELENKA (SBU) | |||
| 13:58 | Shot Two Point Miss by Jacqui ZELENKA (SBU) | |||
| 13:58 | Defensive Rebound by Mandy Norman (NOSU) | |||
| 13:43 | Shot Two Point Made by Taylytha Williams (NOSU) | (8-4) | 4 | |
| 13:21 | Shot Three Point Miss by Chasity PRINCE (SBU) | |||
| 13:21 | Defensive Rebound by Renee Golliday (NOSU) | |||
| 13:08 | Shot Two Point Miss by Mandy Norman (NOSU) | |||
| 13:08 | Defensive Rebound by Rene REED (SBU) | |||
| 13:06 | Substitution In by Autumn Klugh (NOSU) | |||
| 13:06 | Substitution In by Audrey Richmond (NOSU) | |||
| 13:06 | Substitution In by Erika Baca (NOSU) | |||
| 13:06 | Substitution Out by Ronita Coleman (NOSU) | |||
| 13:06 | Substitution Out by Mandy Norman (NOSU) | |||
| 13:06 | Substitution In by Lakendra SMITH (SBU) | |||
| 13:06 | Substitution In by Kayla HRUBY (SBU) | |||
| 13:06 | Substitution Out by Chasity PRINCE (SBU) | |||
| 12:59 | Foul by Erika Baca (NOSU) | |||
| 12:59 | Substitution In by Emily Eaton (NOSU) | |||
| 12:59 | Substitution Out by Taylytha Williams (NOSU) | |||
| 12:50 | Shot Three Point Miss by Kayla HRUBY (SBU) | |||
| 12:50 | Defensive Rebound by TEAM (NOSU) | |||
| 12:31 | Substitution In by Tanis SPANI (SBU) | |||
| 12:31 | Substitution Out by Ashlee PITTS (SBU) | |||
| 12:24 | Turnover by Autumn Klugh (NOSU) | |||
| 12:22 | Steal by Kaitlan CRAMER (SBU) | |||
| 12:16 | Turnover by Kaitlan CRAMER (SBU) | |||
| 12:15 | Steal by Autumn Klugh (NOSU) | |||
| 12:03 | Foul by Jacqui ZELENKA (SBU) | |||
| 12:03 | Free Throw Made by Audrey Richmond (NOSU) | (8-5) | 3 | |
| 12:03 | Free Throw Made by Audrey Richmond (NOSU) | (8-6) | 2 | |
| 12:02 | Substitution In by Brittney DUKES (SBU) | |||
| 12:02 | Substitution Out by Kaitlan CRAMER (SBU) | |||
| 11:47 | Shot Three Point Made by Brittney DUKES (SBU) | (11-6) | 5 | |
| 11:47 | Assist by Tanis SPANI (SBU) | |||
| 11:36 | Foul by Lakendra SMITH (SBU) | |||
| 11:36 | Substitution In by Rani BRANDON (SBU) | |||
| 11:36 | Substitution Out by Lakendra SMITH (SBU) | |||
| 11:33 | Shot Two Point Miss by Autumn Klugh (NOSU) | |||
| 11:33 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 11:24 | Shot Two Point Made by Brittney DUKES (SBU) | (13-6) | 7 | |
| 11:10 | Shot Three Point Miss by Titania Simmons (NOSU) | |||
| 11:10 | Defensive Rebound by Brittney DUKES (SBU) | |||
| 10:54 | Shot Two Point Made by Rani BRANDON (SBU) | (15-6) | 9 | |
| 10:54 | Assist by Brittney DUKES (SBU) | |||
| 10:41 | Shot Three Point Miss by Erika Baca (NOSU) | |||
| 10:41 | Offensive Rebound by Erika Baca (NOSU) | |||
| 10:37 | Turnover by Erika Baca (NOSU) | |||
| 10:36 | Steal by Kayla HRUBY (SBU) | |||
| 10:30 | Shot Two Point Made by Jacqui ZELENKA (SBU) [Paint] | (17-6) | 11 | |
| 10:30 | Assist by Brittney DUKES (SBU) | |||
| 10:27 | Substitution In by Taylytha Williams (NOSU) | |||
| 10:27 | Substitution In by Ronita Coleman (NOSU) | |||
| 10:27 | Substitution In by LaParis Newsom (NOSU) | |||
| 10:27 | Substitution Out by Audrey Richmond (NOSU) | |||
| 10:27 | Substitution Out by Emily Eaton (NOSU) | |||
| 10:27 | Substitution Out by Erika Baca (NOSU) | |||
| 10:27 | Substitution In by Chasity PRINCE (SBU) | |||
| 10:27 | Substitution Out by Jacqui ZELENKA (SBU) | |||
| 10:18 | Foul by Tanis SPANI (SBU) | |||
| 10:18 | Free Throw Made by Autumn Klugh (NOSU) | (17-7) | 10 | |
| 10:18 | Free Throw Made by Autumn Klugh (NOSU) | (17-8) | 9 | |
| 10:18 | Substitution In by Kaitlan CRAMER (SBU) | |||
| 10:18 | Substitution Out by Tanis SPANI (SBU) | |||
| 10:08 | Shot Three Point Made by Brittney DUKES (SBU) | (20-8) | 12 | |
| 10:08 | Assist by Kayla HRUBY (SBU) | |||
| 09:56 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 09:56 | Defensive Rebound by Rene REED (SBU) | |||
| 09:29 | Shot Three Point Miss by Brittney DUKES (SBU) | |||
| 09:29 | Defensive Rebound by Titania Simmons (NOSU) | |||
| 09:13 | Foul by Rani BRANDON (SBU) | |||
| 09:03 | Shot Two Point Miss by Ronita Coleman (NOSU) | |||
| 09:03 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 08:53 | Turnover by Chasity PRINCE (SBU) | |||
| 08:53 | Substitution In by Ashlee PITTS (SBU) | |||
| 08:53 | Substitution Out by Brittney DUKES (SBU) | |||
| 08:42 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 08:42 | Offensive Rebound by Ronita Coleman (NOSU) | |||
| 08:33 | Foul by Ashlee PITTS (SBU) | |||
| 08:33 | Substitution In by Mandy Norman (NOSU) | |||
| 08:33 | Substitution Out by LaParis Newsom (NOSU) | |||
| 08:33 | Substitution In by Lakendra SMITH (SBU) | |||
| 08:33 | Substitution Out by Rani BRANDON (SBU) | |||
| 08:32 | Turnover by Autumn Klugh (NOSU) | |||
| 08:30 | Steal by Kaitlan CRAMER (SBU) | |||
| 08:19 | Foul by Taylytha Williams (NOSU) | |||
| 08:19 | Free Throw Made by Lakendra SMITH (SBU) | (21-8) | 13 | |
| 08:19 | Free Throw Made by Lakendra SMITH (SBU) | (22-8) | 14 | |
| 08:19 | Substitution In by Audrey Richmond (NOSU) | |||
| 08:19 | Substitution In by Ashley Carroll (NOSU) | |||
| 08:19 | Substitution Out by Taylytha Williams (NOSU) | |||
| 08:19 | Substitution Out by Titania Simmons (NOSU) | |||
| 08:10 | Turnover by Ronita Coleman (NOSU) | |||
| 08:09 | Steal by Ashlee PITTS (SBU) | |||
| 08:05 | Shot Two Point Miss by Ashlee PITTS (SBU) | |||
| 08:05 | Offensive Rebound by Ashlee PITTS (SBU) | |||
| 08:01 | Shot Three Point Made by Kaitlan CRAMER (SBU) | (25-8) | 17 | |
| 08:01 | Assist by Kayla HRUBY (SBU) | |||
| 07:48 | Foul by Jacqui ZELENKA (SBU) | |||
| 07:48 | Free Throw Made by Audrey Richmond (NOSU) | (25-9) | 16 | |
| 07:48 | Free Throw Made by Audrey Richmond (NOSU) | (25-10) | 15 | |
| 07:42 | Turnover by Ashlee PITTS (SBU) | |||
| 07:24 | Shot Two Point Made by Audrey Richmond (NOSU) [Paint] | (25-12) | 13 | |
| 07:15 | Shot Two Point Made by Lakendra SMITH (SBU) [Paint] | (27-12) | 15 | |
| 07:15 | Assist by Kayla HRUBY (SBU) | |||
| 07:14 | Foul by Audrey Richmond (NOSU) | |||
| 07:14 | Free Throw Made by Lakendra SMITH (SBU) | (28-12) | 16 | |
| 07:14 | Substitution Out by Ashlee PITTS (SBU) | |||
| 07:04 | Turnover by Audrey Richmond (NOSU) | |||
| 07:04 | Steal by Lakendra SMITH (SBU) | |||
| 06:56 | Shot Two Point Miss by Ashley Carroll (NOSU) | |||
| 06:56 | Offensive Rebound by Mandy Norman (NOSU) | |||
| 06:45 | Shot Two Point Made by Mandy Norman (NOSU) | (28-14) | 14 | |
| 06:38 | Shot Two Point Miss by Lakendra SMITH (SBU) | |||
| 06:38 | Defensive Rebound by TEAM (NOSU) | |||
| 06:36 | Shot Three Point Made by Autumn Klugh (NOSU) | (28-17) | 11 | |
| 06:35 | Turnover by Chasity PRINCE (SBU) | |||
| 06:35 | Shot Three Point Miss by Titania Simmons (NOSU) | |||
| 06:35 | Defensive Rebound by TEAM (SBU) | |||
| 06:35 | Substitution In by Annalena Farias (NOSU) | |||
| 06:35 | Substitution In by Titania Simmons (NOSU) | |||
| 06:35 | Substitution Out by Audrey Richmond (NOSU) | |||
| 06:35 | Substitution Out by Ronita Coleman (NOSU) | |||
| 06:35 | Substitution In by Brittney DUKES (SBU) | |||
| 06:35 | Substitution In by Ashlee PITTS (SBU) | |||
| 06:35 | Substitution Out by Lakendra SMITH (SBU) | |||
| 06:35 | Substitution Out by Kayla HRUBY (SBU) | |||
| 05:17 | Foul by Mandy Norman (NOSU) | |||
| 05:17 | Free Throw Made by Ashlee PITTS (SBU) | (29-17) | 12 | |
| 05:17 | Free Throw Made by Ashlee PITTS (SBU) | (30-17) | 13 | |
| 05:03 | Shot Three Point Miss by Ashley Carroll (NOSU) | |||
| 05:03 | Defensive Rebound by TEAM (SBU) | |||
| 04:44 | Shot Two Point Miss by Rani BRANDON (SBU) | |||
| 04:35 | Shot Two Point Made by Chasity PRINCE (SBU) [Paint] | (32-17) | 15 | |
| 04:24 | Shot Two Point Miss by Brittney DUKES (SBU) | |||
| 04:24 | Offensive Rebound by Chasity PRINCE (SBU) | |||
| 04:19 | Shot Two Point Made by Chasity PRINCE (SBU) [Paint] | (34-17) | 17 | |
| 04:06 | Turnover by Mandy Norman (NOSU) | |||
| 04:04 | Steal by Brittney DUKES (SBU) | |||
| 04:01 | Foul by Emily Eaton (NOSU) | |||
| 04:01 | Free Throw Made by Kaitlan CRAMER (SBU) | (35-17) | 18 | |
| 04:01 | Free Throw Made by Kaitlan CRAMER (SBU) | (36-17) | 19 | |
| 04:01 | Substitution In by Ronita Coleman (NOSU) | |||
| 04:01 | Substitution In by Taylytha Williams (NOSU) | |||
| 04:01 | Substitution In by LaParis Newsom (NOSU) | |||
| 04:01 | Substitution In by Renee Golliday (NOSU) | |||
| 04:01 | Substitution In by Audrey Richmond (NOSU) | |||
| 04:01 | Substitution Out by Autumn Klugh (NOSU) | |||
| 04:01 | Substitution Out by Annalena Farias (NOSU) | |||
| 04:01 | Substitution Out by Mandy Norman (NOSU) | |||
| 04:01 | Substitution Out by Ashley Carroll (NOSU) | |||
| 04:01 | Substitution Out by Titania Simmons (NOSU) | |||
| 03:47 | Shot Two Point Miss by Ronita Coleman (NOSU) | |||
| 03:47 | Defensive Rebound by Kaitlan CRAMER (SBU) | |||
| 03:25 | Shot Two Point Miss by Rani BRANDON (SBU) | |||
| 03:25 | Defensive Rebound by Taylytha Williams (NOSU) | |||
| 03:17 | Shot Two Point Made by Ronita Coleman (NOSU) [Paint] | (36-19) | 17 | |
| 03:17 | Assist by Taylytha Williams (NOSU) | |||
| 02:54 | Shot Two Point Miss by Rani BRANDON (SBU) | |||
| 02:54 | Offensive Rebound by Rani BRANDON (SBU) | |||
| 02:49 | Foul by Audrey Richmond (NOSU) | |||
| 02:49 | Free Throw Miss by Rani BRANDON (SBU) | |||
| 02:49 | Defensive Tm Deadball Rebound by TEAM (SBU) | |||
| 02:49 | Free Throw Made by Rani BRANDON (SBU) | (37-19) | 18 | |
| 02:49 | Substitution In by Allyson McFeeters (NOSU) | |||
| 02:49 | Substitution Out by Audrey Richmond (NOSU) | |||
| 02:42 | Turnover by Ronita Coleman (NOSU) | |||
| 02:33 | Turnover by Kayla HRUBY (SBU) | |||
| 02:31 | Steal by Taylytha Williams (NOSU) | |||
| 02:28 | Shot Two Point Miss by Ronita Coleman (NOSU) | |||
| 02:28 | Defensive Rebound by Lakendra SMITH (SBU) | |||
| 02:16 | Turnover by Chasity PRINCE (SBU) | |||
| 02:16 | Substitution In by Macy Gibson (NOSU) | |||
| 02:16 | Substitution Out by Ronita Coleman (NOSU) | |||
| 02:04 | Turnover by Taylytha Williams (NOSU) | |||
| 02:02 | Steal by Ashlee PITTS (SBU) | |||
| 01:47 | Turnover by Kaitlan CRAMER (SBU) | |||
| 01:46 | Steal by Taylytha Williams (NOSU) | |||
| 01:42 | Shot Two Point Made by Taylytha Williams (NOSU) [Paint] | (37-21) | 16 | |
| 01:22 | Turnover by Kaitlan CRAMER (SBU) | |||
| 01:21 | Steal by LaParis Newsom (NOSU) | |||
| 01:16 | Shot Two Point Made by Renee Golliday (NOSU) | (37-23) | 14 | |
| 01:16 | Assist by LaParis Newsom (NOSU) | |||
| 01:01 | Turnover by Lakendra SMITH (SBU) | |||
| 01:01 | Substitution In by Lakendra SMITH (SBU) | |||
| 00:47 | Shot Three Point Miss by Taylytha Williams (NOSU) | |||
| 00:47 | Offensive Rebound by Renee Golliday (NOSU) | |||
| 00:44 | Shot Two Point Made by Renee Golliday (NOSU) [Paint] | (37-25) | 12 | |
| 00:25 | Turnover by Lakendra SMITH (SBU) | |||
| 00:25 | Foul by Lakendra SMITH (SBU) | |||
| 00:25 | Substitution In by Autumn Klugh (NOSU) | |||
| 00:25 | Substitution Out by Renee Golliday (NOSU) | |||
| 00:25 | Substitution In by Rani BRANDON (SBU) | |||
| 00:25 | Substitution Out by Lakendra SMITH (SBU) | |||
| 00:05 | Shot Two Point Made by Taylytha Williams (NOSU) [Paint] | (37-27) | 10 | |
|
| ||||
| End of First Half (SBU 37 NOSU 27) |
| NOSU | SBU | |
|---|---|---|
| 28 | Turnovers | 29 |
| 21/63 for 33.3% | Field Goals | 18/46 for 39.1% |
| 10/15 for 66.7% | Free Throws | 23/30 for 76.7% |
| OFF: 14 DEF: 23 | Rebounds | OFF: 9 DEF: 32 |
| Williams : 16 | High Scorer | DUKES : 20 |
| TEAM : 7 | High Rebounder | SMITH : 11 |
| 3 players with 2 | High Assists | DUKES : 5 |
| Play by Play Report |
| Northwestern Oklahoma Sta vs Southwest Baptist | |
| Nov 11, 2011 |
| NOSU Starters: | |
| SBU Starters: |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In by Renee Golliday (NOSU) | |||
| 20:00 | Substitution In by Taylytha Williams (NOSU) | |||
| 20:00 | Substitution In by Audrey Richmond (NOSU) | |||
| 20:00 | Substitution In by Autumn Klugh (NOSU) | |||
| 20:00 | Substitution In by Mandy Norman (NOSU) | |||
| 20:00 | Substitution In by Jacqui ZELENKA (SBU) | |||
| 20:00 | Substitution In by Kayla HRUBY (SBU) | |||
| 20:00 | Substitution In by Tanis SPANI (SBU) | |||
| 20:00 | Substitution In by Lakendra SMITH (SBU) | |||
| 20:00 | Substitution In by Brittney DUKES (SBU) | |||
| 19:53 | Steal by Tanis SPANI (SBU) | |||
| 19:53 | Shot Two Point Made by Autumn Klugh (NOSU) [Paint] | (37-29) | 8 | |
| 19:48 | Turnover by Jacqui ZELENKA (SBU) | |||
| 19:26 | Turnover by Taylytha Williams (NOSU) | |||
| 19:24 | Steal by Jacqui ZELENKA (SBU) | |||
| 19:12 | Shot Two Point Miss by Brittney DUKES (SBU) | |||
| 19:12 | Block by Renee Golliday (NOSU) | |||
| 19:12 | Defensive Rebound by TEAM (NOSU) | |||
| 18:53 | Shot Two Point Miss by Audrey Richmond (NOSU) | |||
| 18:53 | Defensive Rebound by Lakendra SMITH (SBU) | |||
| 18:38 | Shot Three Point Miss by Tanis SPANI (SBU) | |||
| 18:38 | Defensive Rebound by Audrey Richmond (NOSU) | |||
| 18:30 | Shot Two Point Miss by Taylytha Williams (NOSU) | |||
| 18:30 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 18:22 | Foul by Renee Golliday (NOSU) | |||
| 18:05 | Free Throw Made by Brittney DUKES (SBU) | (38-29) | 9 | |
| 18:05 | Free Throw Made by Brittney DUKES (SBU) | (39-29) | 10 | |
| 17:57 | Shot Two Point Made by Taylytha Williams (NOSU) [Paint] | (39-31) | 8 | |
| 17:40 | Shot Two Point Miss by Lakendra SMITH (SBU) | |||
| 17:40 | Defensive Rebound by Renee Golliday (NOSU) | |||
| 17:22 | Foul by Brittney DUKES (SBU) | |||
| 17:22 | Substitution In by Ronita Coleman (NOSU) | |||
| 17:22 | Substitution Out by Renee Golliday (NOSU) | |||
| 17:22 | Substitution In by Chasity PRINCE (SBU) | |||
| 17:22 | Substitution Out by Lakendra SMITH (SBU) | |||
| 17:19 | Shot Three Point Miss by Audrey Richmond (NOSU) | |||
| 17:19 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 17:03 | Shot Three Point Miss by Brittney DUKES (SBU) | |||
| 17:03 | Defensive Rebound by TEAM (NOSU) | |||
| 16:52 | Shot Three Point Miss by Audrey Richmond (NOSU) | |||
| 16:52 | Offensive Rebound by Mandy Norman (NOSU) | |||
| 16:38 | Shot Two Point Miss by Taylytha Williams (NOSU) | |||
| 16:38 | Offensive Rebound by Ronita Coleman (NOSU) | |||
| 16:34 | Shot Two Point Miss by Ronita Coleman (NOSU) | |||
| 16:34 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 16:33 | Turnover by TEAM (SBU) | |||
| 16:33 | Turnover by Audrey Richmond (NOSU) | |||
| 16:27 | Foul by Mandy Norman (NOSU) | |||
| 16:24 | Substitution In by Titania Simmons (NOSU) | |||
| 16:24 | Substitution Out by Audrey Richmond (NOSU) | |||
| 16:15 | Foul by Taylytha Williams (NOSU) | |||
| 16:15 | Foul by Ashlee PITTS (SBU) | |||
| 16:15 | Substitution In by LaParis Newsom (NOSU) | |||
| 16:15 | Substitution Out by Taylytha Williams (NOSU) | |||
| 16:15 | Substitution In by Kaitlan CRAMER (SBU) | |||
| 16:15 | Substitution Out by Brittney DUKES (SBU) | |||
| 16:06 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 16:06 | Defensive Rebound by Kayla HRUBY (SBU) | |||
| 15:55 | Shot Two Point Miss by Kaitlan CRAMER (SBU) | |||
| 15:55 | Offensive Rebound by TEAM (SBU) | |||
| 15:32 | Turnover by Chasity PRINCE (SBU) | |||
| 15:31 | Steal by Autumn Klugh (NOSU) | |||
| 15:27 | Turnover by Ronita Coleman (NOSU) | |||
| 15:12 | Turnover by Kayla HRUBY (SBU) | |||
| 15:11 | Steal by Ronita Coleman (NOSU) | |||
| 15:02 | Turnover by TEAM (NOSU) | |||
| 14:44 | Turnover by Kaitlan CRAMER (SBU) | |||
| 14:30 | Turnover by Autumn Klugh (NOSU) | |||
| 14:29 | Steal by Brittney DUKES (SBU) | |||
| 14:26 | Shot Two Point Made by Brittney DUKES (SBU) [Paint] | (41-31) | 10 | |
| 14:12 | Shot Three Point Miss by Autumn Klugh (NOSU) | |||
| 14:12 | Offensive Rebound by Titania Simmons (NOSU) | |||
| 13:59 | Shot Two Point Miss by Autumn Klugh (NOSU) | |||
| 13:59 | Defensive Rebound by Rani BRANDON (SBU) | |||
| 13:51 | Shot Three Point Miss by Brittney DUKES (SBU) | |||
| 13:51 | Defensive Rebound by Ronita Coleman (NOSU) | |||
| 13:37 | Turnover by Titania Simmons (NOSU) | |||
| 13:37 | Substitution In by Ashley Carroll (NOSU) | |||
| 13:37 | Substitution Out by LaParis Newsom (NOSU) | |||
| 13:37 | Substitution In by Lakendra SMITH (SBU) | |||
| 13:37 | Substitution In by Ashlee PITTS (SBU) | |||
| 13:37 | Substitution In by Brittney DUKES (SBU) | |||
| 13:37 | Substitution Out by Kayla HRUBY (SBU) | |||
| 13:37 | Substitution Out by Tanis SPANI (SBU) | |||
| 13:37 | Substitution Out by Chasity PRINCE (SBU) | |||
| 13:30 | Shot Two Point Made by Lakendra SMITH (SBU) [Paint] | (43-31) | 12 | |
| 13:12 | Turnover by Mandy Norman (NOSU) | |||
| 13:10 | Substitution In by Audrey Richmond (NOSU) | |||
