Date: 1/14/2012 Arena: Expo Center
Time: 3:00 pm City, State: Claremore, OK
VISITOR: Northwestern Oklahoma Sta ( 8-7, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Richmond, Audrey F 6 14 1 3 1 2 3 3 6 3 14 0 1 0 0 33+
22 Simmons, Titania F 2 8 1 1 4 4 3 3 6 3 9 0 2 0 0 28-
5 Golliday, Renee G 5 16 0 0 0 4 5 3 8 2 10 0 1 0 0 28+
25 Newsom, LaParis G 2 5 0 1 2 2 0 2 2 3 6 2 5 0 1 22-
30 Klugh, Autumn G 2 4 2 4 0 0 1 5 6 2 6 1 1 0 4 32-
2 Williams, Talytha 3 9 1 2 0 0 0 1 1 2 7 2 3 0 3 27-
33 Norman, Mandy 0 4 0 0 1 2 0 2 2 3 1 0 2 0 3 20-
40 Coleman, Ronita 3 6 0 0 0 0 1 0 1 2 6 0 1 0 0 11-
TEAM REBOUNDS 4 3 7 0
Team Totals 23 66 5 11 8 14 17 22 39 20 59 5 16 0 11 200
Total FG% - 1st: 11/33 0.333 2nd: 12/33 0.364 Game: 0.348 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/5 0.600 Game: 0.455 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 4/6 0.667 Game: 0.571 (2,0)
HOME: Rogers State (Okla.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Froese, Logan F 1 7 0 0 2 4 4 0 4 2 4 3 0 1 0 20-
21 Woods, Gianna F 5 7 0 0 6 7 4 13 17 4 16 0 3 1 2 31+
11 Smith, Leah G 2 14 1 5 4 6 0 2 2 0 9 1 7 0 1 24-
15 Cornwell, Sierra G 5 11 1 3 6 6 5 5 10 3 17 1 1 1 3 29-
20 Barnes, Sasha G 2 5 2 3 0 0 0 2 2 1 6 2 4 0 1 33+
5 Walker, Rician 0 1 0 1 0 0 1 0 1 2 0 1 2 0 0 7-
14 Silva, Ariani 3 8 3 6 0 0 0 4 4 0 9 3 0 0 2 28-
22 Giles, Larrielle 0 1 0 0 1 2 1 0 1 1 1 0 1 1 0 7+
34 Smith, Brittani 2 3 0 0 0 2 0 2 2 2 4 0 3 2 0 10-
40 Harris, Madison 0 0 0 0 4 4 1 2 3 0 4 0 0 0 0 11+
TEAM REBOUNDS 4 2 6 0
Team Totals 20 57 7 18 23 31 20 32 52 15 70 11 21 6 9 200
Total FG% - 1st: 8/30 0.267 2nd: 12/27 0.444 Game: 0.351 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 5/8 0.625 Game: 0.389 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 12/17 0.706 Game: 0.742 (4,0)
Technical Fouls: NOSU (0)
: ROGR (0)
OFFICIALS : Lisa Pitts Brandy Ballard Rebekah Carpenter
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 7 30 6 14
Rogers State (Okla.) 0 11 26 4 18
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 28 31 59
Rogers State (Okla.) 29 41 70
DakStats by
Daktronics Inc. Brookings, SD