|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2011 | at Oklahoma Wesleyan | W | 2-0 | 1-0-0 | 0-0-0 | Taylor Marsh (Vivian Vega) | ||||
| Vivian Vega (Gabriella Hernandez) | ||||||||||
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | L | 1-1-0 | 0-0-0 | Vivian Vega (Brianne Brown) | ||||
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | L | 1-2-0 | 0-0-0 | - | ||||
| Sep 13, 2011 | BETHANY COLLEGE | W | 4-0 | 2-2-0 | 0-0-0 | 250 | Taylor Marsh (Kayla Meloni) | |||
| Ellen Trotter (Sara Kennedy) | ||||||||||
| Taylor Marsh (Cathy Wabenga) | ||||||||||
| Ellen Trotter (Taylor Marsh) | ||||||||||
| Sep 20, 2011 | EAST CENTRAL | W | 2-0 | 3-2-0 | 0-0-0 | 150 | Taylor Marsh (Sara Kennedy) | |||
| Vivian Vega (Brianne Brown) | ||||||||||
| Sep 25, 2011 | at Sterling College | W | 3-2 | 4-2-0 | 0-0-0 | Brianne Brown (Denise Rangel) | ||||
| Vivian Vega (Kaitlyn O'Toole) | ||||||||||
| Taylor Marsh (Denise Rangel) | ||||||||||
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | L | OT | 4-3-0 | 0-0-0 | 300 | Vivian Vega (Denise Rangel;Brianne Brown) | ||
| * | Sep 29, 2011 | at Southern Nazarene | 0-11 | L | 4-4-0 | 0-1-0 | 71 | - | ||
| * | Oct 01, 2011 | #17 OKLAHOMA CITY | 0-2 | L | 4-5-0 | 0-2-0 | 75 | - | ||
| * | Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | L | 4-6-0 | 0-3-0 | 150 | TEAM (unassisted) | ||
| Gabriella Hernandez (Taylor Marsh) | ||||||||||
| * | Oct 10, 2011 | at Mid-America Christia | 1-5 | L | 4-7-0 | 0-4-0 | Denise Rangel (unassisted) | |||
| * | Oct 11, 2011 | at John Brown (Ark.) | 0-1 | L | 4-8-0 | 0-5-0 | - | |||
| * | Oct 14, 2011 | ROGERS STATE | 0-2 | L | 4-9-0 | 0-6-0 | 137 | - | ||
| * | Oct 19, 2011 | ST. GREGORY'S | W | 2-1 | OT | 5-9-0 | 1-6-0 | 50 | Kaitlyn O'Toole (unassisted) | |
| Cathy Wabenga (Kaitlyn O'Toole;Vivian Vega) | ||||||||||
| * | Oct 21, 2011 | at Oklahoma Baptist | 0-5 | L | 5-10-0 | 1-7-0 | - | |||
| * | Oct 27, 2011 | WAYLAND BAPTIST | W | 2-1 | 6-10-0 | 2-7-0 | Cathy Wabenga (Brianne Brown) | |||
| Cathy Wabenga (Taylor Marsh) | ||||||||||
| * | Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | T | O2 | 6-10-1 | 2-7-1 | 81 | Denise Rangel (Emily Witty) | |
| * | Nov 02, 2011 | at Oklahoma Christian | 3-8 | L | 6-11-1 | 2-8-1 | Taylor Marsh (Cathy Wabenga) | |||
| Taylor Marsh (unassisted) | ||||||||||
| Brianne Brown (Denise Rangel) |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 2-8-1 |
| Home | 4-4-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1264 | 70 |
| Home | 9 | 1193 | 133 |
| Away | 9 | 71 | 8 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | 4 | 4 | 12 | 32 | .125 | 14 | .438 | 1 | 0-0 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0-0 |
| Sep 25, 2011 | at Sterling College | 3-2 | 3 | 3 | 9 | 19 | .158 | 13 | .684 | 1 | 0-0 |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0 | 0-0 |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 14, 2011 | ROGERS STATE | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 0 | 0-0 |
| Northwestern Okla. | 24-52 | 24 | 21 | 69 | 215 | .112 | 106 | .493 | 6 | 0-0 | |
| Opponent | 52 | 34 | 138 | 356 | .146 | 166 | .466 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.94 Goals per game: 1.33 Assists per game: 1.17 Points per game: 3.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | - |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | 90:00 | 5 | 2.33 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | at Sterling College | 3-2 | 105:54 | 2 | 1.46 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | 100:00 | 2 | 1.51 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | 90:00 | 11 | 2.65 | 7 | .389 | 0 | 1 | 0 | - |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | 90:00 | 2 | 2.58 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | 90:00 | 4 | 2.72 | 8 | .667 | 0 | 0 | 0 | - |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | 90:00 | 5 | 2.92 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | 90:00 | 1 | 2.77 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 14, 2011 | ROGERS STATE | 0-2 | 90:00 | 2 | 2.71 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | 91:29 | 1 | 2.59 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | 90:00 | 5 | 2.74 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | 90:00 | 1 | 2.64 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | 110:00 | 1 | 2.51 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | 90:00 | 8 | 2.81 | 8 | .500 | 0 | 1 | 0 | - |
| Totals | 24-52 | 1667:23 | 52 | 2.81 | 121 | .699 | 6 | 10 | 1 | 2 | |
| Opponent | 1667:23 | 24 | 2.81 | 81 | .771 | 9 | 5 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | 5 | 5 | 15 | 20 | .250 | 12 | .600 | 1 | 0-0 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | 0 | 0 | 0 | 20 | .000 | 4 | .200 | 0 | 0-0 |
| Sep 25, 2011 | at Sterling College | 3-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | 2 | 0 | 4 | 33 | .061 | 11 | .333 | 1 | 0-0 |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | 11 | 9 | 31 | 26 | .423 | 18 | .692 | 1 | 0-0 |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 1-1 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 1 | 0-0 |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | 5 | 3 | 13 | 24 | .208 | 10 | .417 | 1 | 0-0 |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Oct 14, 2011 | ROGERS STATE | 0-2 | 2 | 0 | 4 | 23 | .087 | 11 | .478 | 1 | 0-0 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | 5 | 4 | 14 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | 8 | 6 | 22 | 20 | .400 | 16 | .800 | 1 | 0-0 |
| Opponent totals | 52-24 | 52 | 34 | 138 | 356 | .146 | 166 | .466 | 10 | 1-1 | |
| Northwestern Okla. | 24 | 21 | 69 | 215 | .112 | 106 | .493 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 19.78 Goals per game: 2.89 Assists per game: 1.89 Points per game: 7.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | 90:00 | 4 | 1.75 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | 90:00 | 2 | 1.80 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Sterling College | 3-2 | 105:54 | 3 | 1.94 | 10 | .769 | 0 | 0 | 0 | - |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | 100:00 | 1 | 1.78 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | 90:00 | 0 | 1.57 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 2 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | 90:00 | 2 | 1.46 | 2 | .500 | 0 | 0 | 0 | - |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | 90:00 | 1 | 1.42 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | ROGERS STATE | 0-2 | 90:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | 91:29 | 2 | 1.26 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | 90:00 | 0 | 1.18 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | 90:00 | 2 | 1.23 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | 110:00 | 1 | 1.20 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | 90:00 | 3 | 1.30 | 5 | .625 | 1 | 0 | 0 | - |
| Opponent totals | 52-52 | 1667:23 | 24 | 1.30 | 81 | .771 | 9 | 5 | 1 | 7 | |
| Northwestern Okla. | 1667:23 | 52 | 1.30 | 121 | .699 | 6 | 10 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | 2/0 | 2/0 | 13/6 | 5/1 | 1/5 | 0/0 | 0/0 |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | 1/2 | 1/2 | 10/17 | 4/9 | 5/2 | 0/0 | 0/0 |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | 0/5 | 0/5 | 7/20 | 3/12 | 2/6 | 1/0 | 0/0 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | 4/0 | 4/0 | 32/14 | 14/4 | 6/2 | 0/0 | 0/0 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | 2/0 | 2/0 | 3/20 | 3/4 | 2/10 | 1/0 | 0/0 |
| Sep 25, 2011 | at Sterling College | 3-2 | 3/2 | 3/1 | 19/19 | 13/10 | 2/2 | 0/1 | 0/0 |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | 1/2 | 2/0 | 10/33 | 6/11 | 2/9 | 0/1 | 0/0 |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | 0/11 | 0/9 | 5/26 | 0/18 | 2/10 | 1/0 | 0/0 |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | 0/2 | 0/1 | 9/19 | 4/7 | 2/6 | 0/0 | 0/0 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | 2/4 | 1/2 | 13/27 | 4/12 | 1/3 | 0/0 | 0/0 |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | 1/5 | 0/3 | 9/24 | 4/10 | 0/9 | 0/0 | 0/0 |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | 0/1 | 0/0 | 8/18 | 3/7 | 2/6 | 0/0 | 0/0 |
| Oct 14, 2011 | ROGERS STATE | 0-2 | 0/2 | 0/0 | 9/23 | 5/11 | 1/3 | 0/0 | 0/0 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | 2/1 | 2/1 | 20/13 | 10/6 | 2/1 | 2/1 | 0/0 |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | 0/5 | 0/4 | 8/20 | 5/10 | 1/3 | 0/0 | 0/0 |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | 2/1 | 1/0 | 15/19 | 8/11 | 3/2 | 0/0 | 0/0 |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | 1/1 | 1/0 | 14/18 | 7/7 | 2/2 | 0/0 | 0/0 |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | 3/8 | 2/6 | 11/20 | 8/16 | 2/2 | 0/1 | 0/0 |
| Totals | 24-52 | 24/52 | 21/34 | 215/356 | 106/166 | 38/83 | 5/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwestern Okla. - TEAM GAME HIGHS |
| POINTS | 12 | vs Bethany College (Sep 13) | ||
| 9 | at Sterling College (Sep 25) | |||
| GOALS | 4 | vs Bethany College (Sep 13) | ||
| 3 | at Oklahoma Christian (Nov 02) | |||
| 3 | at Sterling College (Sep 25) | |||
| ASSISTS | 4 | vs Bethany College (Sep 13) | ||
| 3 | at Sterling College (Sep 25) | |||
| SHOTS | 32 | vs Bethany College (Sep 13) | ||
| 20 | vs St. Gregory's (Oct 19) | |||
| SHOTS ON GOAL | 14 | vs Bethany College (Sep 13) | ||
| 13 | at Sterling College (Sep 25) | |||
| SAVES | 10 | vs Wayland Baptist (Oct 27) | ||
| 9 | vs Rogers State (Oct 14) | |||
| 9 | vs Southwestern OK St. (Sep 26) | |||
| CORNER KICKS | 6 | vs Bethany College (Sep 13) | ||
| 5 | at Southwestern (Kan.) (Sep 05) | |||
| FOULS | 14 | at Texas Wesleyan (Sep 09) | ||
| 11 | vs Oklahoma City (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Southern Nazarene (Sep 29) | ||
| 22 | at Oklahoma Christian (Nov 02) | |||
| GOALS | 11 | at Southern Nazarene (Sep 29) | ||
| 8 | at Oklahoma Christian (Nov 02) | |||
| ASSISTS | 9 | at Southern Nazarene (Sep 29) | ||
| 6 | at Oklahoma Christian (Nov 02) | |||
| SHOTS | 33 | vs Southwestern OK St. (Sep 26) | ||
| 27 | vs Science and Arts OK (Oct 04) | |||
| SHOTS ON GOAL | 18 | at Southern Nazarene (Sep 29) | ||
| 16 | at Oklahoma Christian (Nov 02) | |||
| SAVES | 10 | at Sterling College (Sep 25) | ||
| 10 | vs Bethany College (Sep 13) | |||
| CORNER KICKS | 10 | at Southern Nazarene (Sep 29) | ||
| 10 | vs East Central (Sep 20) | |||
| FOULS | 14 | vs Science and Arts OK (Oct 04) | ||
| 12 | vs Rogers State (Oct 14) |
| Northwestern Okla. - GAME LOWS |
| POINTS | 0 | at Texas Wesleyan (Sep 09) | ||
| 0 | at Southern Nazarene (Sep 29) | |||
| 0 | vs Oklahoma City (Oct 01) | |||
| 0 | at John Brown (Ark.) (Oct 11) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | at Oklahoma Baptist (Oct 21) | |||
| GOALS | 0 | at Texas Wesleyan (Sep 09) | ||
| 0 | at Southern Nazarene (Sep 29) | |||
| 0 | vs Oklahoma City (Oct 01) | |||
| 0 | at John Brown (Ark.) (Oct 11) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | at Oklahoma Baptist (Oct 21) | |||
| ASSISTS | 0 | at Texas Wesleyan (Sep 09) | ||
| 0 | at Southern Nazarene (Sep 29) | |||
| 0 | vs Oklahoma City (Oct 01) | |||
| 0 | at Mid-America Christia (Oct 10) | |||
| 0 | at John Brown (Ark.) (Oct 11) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | at Oklahoma Baptist (Oct 21) | |||
| SHOTS | 3 | vs East Central (Sep 20) | ||
| 5 | at Southern Nazarene (Sep 29) | |||
| SHOTS ON GOAL | 0 | at Southern Nazarene (Sep 29) | ||
| 3 | at Texas Wesleyan (Sep 09) | |||
| 3 | vs East Central (Sep 20) | |||
| 3 | at John Brown (Ark.) (Oct 11) | |||
| SAVES | 4 | vs Bethany College (Sep 13) | ||
| 4 | vs East Central (Sep 20) | |||
| CORNER KICKS | 0 | at Mid-America Christia (Oct 10) | ||
| 1 | at Oklahoma Wesleyan (Aug 27) | |||
| 1 | vs Science and Arts OK (Oct 04) | |||
| 1 | vs Rogers State (Oct 14) | |||
| 1 | at Oklahoma Baptist (Oct 21) | |||
| FOULS | 2 | at Sterling College (Sep 25) | ||
| 4 | vs East Central (Sep 20) | |||
| 4 | at Oklahoma Christian (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oklahoma Wesleyan (Aug 27) | ||
| 0 | vs Bethany College (Sep 13) | |||
| 0 | vs East Central (Sep 20) | |||
| GOALS | 0 | at Oklahoma Wesleyan (Aug 27) | ||
| 0 | vs Bethany College (Sep 13) | |||
| 0 | vs East Central (Sep 20) | |||
| ASSISTS | 0 | at Oklahoma Wesleyan (Aug 27) | ||
| 0 | vs Bethany College (Sep 13) | |||
| 0 | vs East Central (Sep 20) | |||
| 0 | vs Southwestern OK St. (Sep 26) | |||
| 0 | at John Brown (Ark.) (Oct 11) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | vs Wayland Baptist (Oct 27) | |||
| 0 | vs Lubbock Christian (Oct 29) | |||
| SHOTS | 6 | at Oklahoma Wesleyan (Aug 27) | ||
| 13 | vs St. Gregory's (Oct 19) | |||
| SHOTS ON GOAL | 1 | at Oklahoma Wesleyan (Aug 27) | ||
| 4 | vs Bethany College (Sep 13) | |||
| 4 | vs East Central (Sep 20) | |||
| SAVES | 0 | at Southern Nazarene (Sep 29) | ||
| 1 | vs East Central (Sep 20) | |||
| CORNER KICKS | 1 | vs St. Gregory's (Oct 19) | ||
| 2 | at Southwestern (Kan.) (Sep 05) | |||
| 2 | vs Bethany College (Sep 13) | |||
| 2 | at Sterling College (Sep 25) | |||
| 2 | vs Wayland Baptist (Oct 27) | |||
| 2 | vs Lubbock Christian (Oct 29) | |||
| 2 | at Oklahoma Christian (Nov 02) | |||
| FOULS | 4 | at Southern Nazarene (Sep 29) | ||
| 4 | vs Wayland Baptist (Oct 27) |
High/Low Analysis |
| Northwestern Okla. - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Taylor Marsh vs Bethany College (Sep 13) | |||
| 4 | Taylor Marsh at Oklahoma Christian (Nov 02) | ||||
| 4 | Cathy Wabenga vs Wayland Baptist (Oct 27) | ||||
| 4 | Ellen Trotter vs Bethany College (Sep 13) | ||||
| GOALS | 2 | Taylor Marsh at Oklahoma Christian (Nov 02) | |||
| 2 | Cathy Wabenga vs Wayland Baptist (Oct 27) | ||||
| 2 | Ellen Trotter vs Bethany College (Sep 13) | ||||
| 2 | Taylor Marsh vs Bethany College (Sep 13) | ||||
| ASSISTS | 2 | Denise Rangel at Sterling College (Sep 25) | |||
| 1 | Denise Rangel at Oklahoma Christian (Nov 02) | ||||
| 1 | Cathy Wabenga at Oklahoma Christian (Nov 02) | ||||
| 1 | Emily Witty vs Lubbock Christian (Oct 29) | ||||
| 1 | Brianne Brown vs Wayland Baptist (Oct 27) | ||||
| 1 | Kaitlyn O'Toole vs St. Gregory's (Oct 19) | ||||
| 1 | Vivian Vega vs St. Gregory's (Oct 19) | ||||
| 1 | Taylor Marsh vs Science and Arts OK (Oct 04) | ||||
| 1 | Brianne Brown vs Southwestern OK St. (Sep 26) | ||||
| 1 | Denise Rangel vs Southwestern OK St. (Sep 26) | ||||
| 1 | Kaitlyn O'Toole at Sterling College (Sep 25) | ||||
| 1 | Sara Kennedy vs East Central (Sep 20) | ||||
| 1 | Brianne Brown vs East Central (Sep 20) | ||||
| 1 | Cathy Wabenga vs Bethany College (Sep 13) | ||||
| 1 | Sara Kennedy vs Bethany College (Sep 13) | ||||
| 1 | Kayla Meloni vs Bethany College (Sep 13) | ||||
| 1 | Taylor Marsh vs Bethany College (Sep 13) | ||||
| 1 | Brianne Brown at Southwestern (Kan.) (Sep 05) | ||||
| 1 | Vivian Vega at Oklahoma Wesleyan (Aug 27) | ||||
| 1 | Gabriella Hernandez at Oklahoma Wesleyan (Aug 27) | ||||
| SHOTS | 6 | Taylor Marsh vs Wayland Baptist (Oct 27) | |||
| 6 | Taylor Marsh at Sterling College (Sep 25) | ||||
| 6 | Vivian Vega vs Bethany College (Sep 13) | ||||
| 6 | Denise Rangel at Oklahoma Wesleyan (Aug 27) | ||||
| SHOTS ON GOAL | 5 | Taylor Marsh at Sterling College (Sep 25) | |||
| 4 | Kaitlyn O'Toole at Sterling College (Sep 25) | ||||
| SAVES | 9 | Caitlin Thorpe vs Wayland Baptist (Oct 27) | |||
| 8 | Caitlin Thorpe vs Rogers State (Oct 14) | ||||
| 8 | Caitlin Thorpe vs Science and Arts OK (Oct 04) | ||||
| 8 | Courtney Herian vs Southwestern OK St. (Sep 26) | ||||
| 8 | Caitlin Thorpe at Sterling College (Sep 25) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | THORPE,CAI | TOSH,AMAND | HERNANDEZ, | LOPEZ,VANE | VEGA,VIVIA | BUNCH,BRIT | WABENGA,CA |
| at Oklahoma Wesleyan | Aug 27 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Southwestern (Kan.) | Sep 05 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
