| # 8 Vivian Vega |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0 | 0-0 |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 6 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .455 | 0 | 0-0 |
| Sep 25, 2011 | at Sterling College | 3-2 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .429 | 0 | 0-0 |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | * | * | 1 | 0 | 2 | 2 | .312 | 2 | .500 | 0 | 0-0 |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .500 | 0 | 0-0 |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | * | * | 0 | 0 | 0 | 2 | .278 | 1 | .500 | 0 | 0-0 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .500 | 0 | 0-0 |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | * | 0 | 0 | 0 | 0 | .278 | 0 | .500 | 0 | 0-0 | |
| Oct 14, 2011 | ROGERS STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .526 | 0 | 0-0 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | * | * | 0 | 1 | 1 | 3 | .227 | 0 | .455 | 0 | 0-0 |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .478 | 0 | 0-0 |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 3 | .192 | 3 | .538 | 0 | 0-0 |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .536 | 0 | 0-0 |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | * | 0 | 0 | 0 | 0 | .179 | 0 | .536 | 0 | 0-0 | |
| Totals | 23-47 | 17 | 15 | 5 | 2 | 12 | 28 | .179 | 15 | .536 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.65 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.71 |