| #23 Brianne Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 25, 2011 | at Sterling College | 3-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | * | 0 | 1 | 1 | 1 | .125 | 1 | .750 | 0 | 0-0 | |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .636 | 0 | 0-0 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0 | 0-0 |
| Oct 14, 2011 | ROGERS STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0 | 0-0 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .562 | 0 | 0-0 |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | * | 0 | 0 | 0 | 2 | .056 | 1 | .556 | 0 | 0-0 | |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | * | 0 | 1 | 1 | 1 | .053 | 0 | .526 | 0 | 0-0 | |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0 | 0-0 |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | * | 1 | 0 | 2 | 2 | .095 | 2 | .571 | 0 | 0-0 | |
| Totals | 24-52 | 18 | 13 | 2 | 4 | 8 | 21 | .095 | 12 | .571 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |