| #12 Taylor Marsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2011 | at Oklahoma Wesleyan | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| Sep 05, 2011 | at Southwestern (Kan.) | 1-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 09, 2011 | at Texas Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 13, 2011 | BETHANY COLLEGE | 4-0 | * | * | 2 | 1 | 5 | 4 | .300 | 3 | .500 | 1 | 0-0 |
| Sep 20, 2011 | EAST CENTRAL | 2-0 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .545 | 1 | 0-0 |
| Sep 25, 2011 | at Sterling College | 3-2 | * | * | 1 | 0 | 2 | 6 | .294 | 5 | .647 | 1 | 0-0 |
| Sep 26, 2011 | SOUTHWESTERN OK ST. | 1-2 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .600 | 0 | 0-0 |
| Sep 29, 2011 | at Southern Nazarene | 0-11 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .571 | 0 | 0-0 |
| Oct 01, 2011 | OKLAHOMA CITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .227 | 1 | .591 | 0 | 0-0 |
| Oct 04, 2011 | SCIENCE AND ARTS OK | 2-4 | * | * | 0 | 1 | 1 | 5 | .185 | 1 | .519 | 0 | 0-0 |
| Oct 10, 2011 | at Mid-America Christia | 1-5 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .536 | 0 | 0-0 |
| Oct 11, 2011 | at John Brown (Ark.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .533 | 0 | 0-0 |
| Oct 14, 2011 | ROGERS STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .161 | 1 | .548 | 0 | 0-0 |
| Oct 19, 2011 | ST. GREGORY'S | 2-1 | * | * | 0 | 0 | 0 | 1 | .156 | 0 | .531 | 0 | 0-0 |
| Oct 21, 2011 | at Oklahoma Baptist | 0-5 | * | * | 0 | 0 | 0 | 1 | .152 | 1 | .545 | 0 | 0-0 |
| Oct 27, 2011 | WAYLAND BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 6 | .128 | 2 | .513 | 0 | 0-0 |
| Oct 29, 2011 | LUBBOCK CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 4 | .116 | 2 | .512 | 0 | 0-0 |
| Nov 02, 2011 | at Oklahoma Christian | 3-8 | * | 2 | 0 | 4 | 3 | .152 | 2 | .522 | 0 | 0-0 | |
| Totals | 24-52 | 18 | 17 | 7 | 2 | 16 | 46 | .152 | 24 | .522 | 4 | 0-0 |
|
Games played: 18 Shots per game: 2.56 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.89 |