Date: 1/14/2012 Arena: Claremore Expo
Time: 5:00 pm City, State: Claremore, OK
VISITOR: Northwestern Oklahoma Sta ( 7-10, 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 3 10 0 1 1 4 0 0 0 1 7 1 0 0 2 24+
21 Guilherme, Thiago F 1 3 0 1 0 0 0 5 5 2 2 0 2 0 2 27+
1 Glover, Daryl G 7 12 0 1 1 4 0 5 5 4 15 1 1 0 4 31-
23 Bell, Marshall G 8 16 2 8 2 2 0 1 1 2 20 1 1 0 2 35-
24 Akwari, Eze G 3 5 2 3 0 0 0 0 0 3 8 0 1 0 2 19+
10 McNabb, Andrew 0 5 0 0 0 0 2 0 2 4 0 0 3 0 1 15+
14 Bruce, Ryan 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 17+
20 Inman, Tyler 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4-
32 Felton, Jeremy 5 8 0 0 5 8 1 2 3 2 15 0 1 0 1 26+
33 Smith, Jesse 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 2-
TEAM REBOUNDS 1 3 4 0
Team Totals 27 61 4 15 10 20 5 16 21 23 68 3 10 0 14 200
Total FG% - 1st: 12/32 0.375 2nd: 15/29 0.517 Game: 0.443 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/8 0.250 Game: 0.267 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/12 0.500 Game: 0.500 (4,0)
HOME: Rogers State (Okla.) (15-2, 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Gibson, Brian C 0 1 0 0 0 0 0 4 4 1 0 0 1 1 0 15+
33 Darden, Meneptha C 4 8 0 0 0 0 4 2 6 5 8 0 3 0 0 16-
1 Hammond, Justynn G 4 4 2 2 2 4 0 6 6 0 12 1 2 0 0 24-
2 Rutherford, Maurice G 1 3 0 0 0 2 0 2 2 0 2 2 4 0 1 22+
11 Thompson, Kendrell G 6 11 3 5 4 6 1 2 3 1 19 2 4 0 1 32-
3 Williams, Donald 3 6 2 5 2 2 0 6 6 1 10 0 2 0 2 22-
15 Ewings, Alex 2 2 1 1 1 2 1 1 2 2 6 1 2 0 0 21+
23 Edwards, Kenny 2 3 0 1 1 2 0 6 6 1 5 0 2 0 1 21+
32 Marseille, Jeremy 0 2 0 0 0 2 2 1 3 0 0 0 0 0 0 2-
42 Cox, Larry 3 8 0 1 11 12 3 3 6 3 17 2 2 1 1 25+
TEAM REBOUNDS 0 2 2 0
Team Totals 25 48 8 15 21 32 11 35 46 14 79 8 22 2 6 200
Total FG% - 1st: 9/20 0.450 2nd: 16/28 0.571 Game: 0.521 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 6/9 0.667 Game: 0.533 Rebounds
Total FT% - 1st: 18/23 0.783 2nd: 3/9 0.333 Game: 0.656 (7,0)
Technical Fouls: NOSU (0)
: ROGR (1) 2nd 05:59 42 Larry COX
OFFICIALS : Dwayne Doolittle Mickey Parish Nathan Bemis
ATTENDANCE : 862
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 8 36 2 16
Rogers State (Okla.) 0 7 28 4 38
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 30 38 68
Rogers State (Okla.) 38 41 79
DakStats by
Daktronics Inc. Brookings, SD