Date: 2/2/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Lubbock Christian (Texas) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Canavan, Kelsey 8 14 0 0 1 5 1 4 5 2 17 1 4 1 0 31+
2 Hampton, Nicole 2 7 0 1 2 2 2 11 13 2 6 2 2 0 4 34+
4 Perry, Amanda 2 2 0 0 0 0 0 1 1 2 4 2 0 0 0 11-
5 Kusic, Lena 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
10 Burton, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12 Altman, Jennifer 2 3 0 1 0 0 1 2 3 3 4 0 0 0 0 19+
15 Ehlers, April 4 9 1 3 3 4 0 1 1 2 12 2 1 0 3 34-
22 Shipman, Shaley 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
23 Hoppel, Kelsey 3 7 3 4 3 3 0 0 0 1 12 0 2 0 0 12-
24 Roberts, Brittany 4 7 2 5 5 6 1 2 3 2 15 2 2 0 3 31-
32 Atkins, Emily 0 4 0 2 1 2 0 2 2 3 1 3 4 0 1 27-
TEAM REBOUNDS 0 3 3 0
Team Totals 25 53 6 16 16 24 5 26 31 17 72 13 15 1 12 201
Total FG% - 1st: 25/55 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 16/24 0.667 2nd: 0/0 0.000 Game: 0.667 (5,3)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Williams, Talytha 1 4 0 0 0 0 0 3 3 0 2 0 5 0 1 18-
5 Golliday, Renee 3 9 0 0 2 2 3 4 7 1 8 1 0 0 0 29-
10 Eaton, Emily 0 1 0 0 1 2 0 1 1 1 1 1 1 0 1 3-
20 Richmond, Audrey 6 11 1 5 1 2 0 0 0 0 14 0 4 0 0 32+
22 Simmons, Titania 0 1 0 0 0 0 0 0 0 4 0 0 1 0 0 14+
25 Newsom, LaParis 3 10 0 0 6 8 2 3 5 2 12 1 2 0 0 26
30 Klugh, Autumn 1 4 1 4 2 2 0 4 4 4 5 0 4 0 2 31+
33 Norman, Mandy 1 2 1 1 0 0 0 3 3 2 3 0 1 1 1 12-
40 Coleman, Ronita 2 9 0 0 1 2 1 6 7 5 5 1 2 0 2 25-
44 Farias, Annalena 1 2 0 0 0 2 0 2 2 0 2 1 1 0 0 10+
TEAM REBOUNDS 0 3 3 0
Team Totals 18 53 3 10 13 20 6 29 35 19 52 5 21 1 7 200
Total FG% - 1st: 18/53 0.340 2nd: 0/0 0.000 Game: 0.340 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 13/20 0.650 2nd: 0/0 0.000 Game: 0.650 (5,1)
Technical Fouls: LCU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lubbock Christian (Texas) 2 8 28 0 72
Northwestern Oklahoma Sta 2 2 24 3 52
SCORE BY PERIODS 1st 2nd TOTAL
Lubbock Christian (Texas) 36 36 72
Northwestern Oklahoma Sta 20 32 52