Date: 1/12/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: John Brown (Ark.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Adrian F 4 12 0 0 6 8 1 3 4 4 14 1 5 0 2 38+
33 Johnson, Jared F 6 6 0 0 0 1 2 0 2 5 12 0 0 0 0 18-
11 Mc Woods, EJ G 6 7 3 4 3 4 3 2 5 4 18 6 0 0 2 40-
21 Rakestraw, Coleson G 2 9 1 6 4 4 1 2 3 2 9 3 1 0 0 36+
24 Galliguez, Abel G 10 21 8 15 3 4 0 4 4 0 31 2 1 0 0 38+
12 Trumbo, Tucker 2 4 1 2 0 0 0 2 2 2 5 1 3 0 1 12+
14 Johnson, Samuel 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
22 Galliguez, Thomas 2 4 1 3 4 4 1 0 1 2 9 0 0 0 1 10+
30 Werner, Bryan 1 1 0 0 0 1 0 1 1 0 2 0 1 0 1 4+
35 Hopfgartner, Max 1 3 1 2 1 2 1 7 8 5 4 1 2 0 1 27-
TEAM REBOUNDS 0 4 4 0
Team Totals 34 67 15 32 21 28 9 25 34 24104 15 13 0 8 225
Total FG% - 1st: 16/31 0.516 2nd and OTs: 18/36 0.500 Game: 0.507 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd and OTs: 6/15 0.400 Game: 0.469 Rebounds
Total FT% - 1st: 5/10 0.500 2nd and OTs: 16/18 0.889 Game: 0.750 (2,2)
HOME: Northwestern Oklahoma Sta ( 7-8 (4-4 SAC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 12 16 2 4 4 8 1 8 9 3 30 2 0 0 2 30
21 Guilherme, Thiago F 0 5 0 4 0 0 1 4 5 5 0 2 2 0 1 24+
1 Glover, Daryl G 5 9 4 6 3 4 1 1 2 0 17 4 5 0 1 35+
23 Bell, Marshall G 3 15 3 14 2 2 0 1 1 3 11 2 4 0 0 35+
24 Akwari, Eze G 2 5 2 4 0 0 0 4 4 3 6 2 1 0 1 29+
10 McNabb, Andrew 2 2 1 1 1 2 0 2 2 2 6 1 0 0 1 13+
14 Bruce, Ryan 3 6 2 5 0 0 1 4 5 5 8 9 2 0 1 23+
20 Inman, Tyler 2 3 0 1 1 2 0 0 0 2 5 0 0 0 1 7+
32 Felton, Jeremy 6 6 0 0 6 7 5 2 7 1 18 0 1 0 0 23+
33 Smith, Jesse 0 0 0 0 0 2 0 2 2 0 0 1 0 0 1 4+
TEAM REBOUNDS 0 1 1 0
Team Totals 35 67 14 39 17 27 9 29 38 24101 23 15 0 9 225
Total FG% - 1st: 13/29 0.448 2nd and OTs: 22/38 0.579 Game: 0.522 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd and OTs: 10/23 0.435 Game: 0.359 Rebounds
Total FT% - 1st: 2/5 0.400 2nd and OTs: 15/22 0.682 Game: 0.630 (4,0)
Technical Fouls: JBU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
John Brown (Ark.) 2 16 38 8 20
Northwestern Oklahoma Sta 2 9 38 8 37
SCORE BY PERIODS 1st 2nd OT1 TOTAL
John Brown (Ark.) 46 44 14 104
Northwestern Oklahoma Sta 32 58 11 101