Date: 2/9/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: Rogers State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Edwards, Kenny F 3 6 1 1 0 0 1 2 3 1 7 1 2 1 0 20+
42 Cox, Larry F 3 7 1 1 3 4 1 1 2 4 10 0 2 0 0 18+
2 Rutherford, Maurice G 2 3 0 0 0 0 0 3 3 1 4 6 1 0 1 30-
3 Williams, Donald G 3 14 1 7 6 8 2 1 3 1 13 1 0 1 1 19-
11 Thompson, Kendrell G 5 7 3 4 4 4 3 3 6 2 17 1 3 0 1 25+
1 Hammond, Justynn 2 5 0 1 0 0 0 2 2 2 4 3 1 0 0 19-
00 Gibson, Brian 2 2 0 0 0 0 3 3 6 4 4 0 3 1 2 20+
15 Ewings, Alex 6 10 1 4 0 2 1 0 1 1 13 4 1 0 2 28+
25 Twilley, Joey 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 4-
33 Darden, Meneptha 5 6 1 1 2 2 0 5 5 2 13 1 3 1 1 16+
TEAM REBOUNDS 1 1 2 0
Team Totals 31 63 8 21 15 20 12 22 34 18 85 17 16 4 8 200
Total FG% - 1st: 14/33 0.424 2nd: 17/30 0.567 Game: 0.492 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/9 0.444 Game: 0.381 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 13/16 0.813 Game: 0.750 (5,1)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 5 14 0 3 2 5 3 3 6 3 12 2 0 1 0 31-
21 Guilherme, Thiago F 3 7 0 1 0 0 4 0 4 4 6 1 4 0 0 23-
1 Glover, Daryl G 7 14 4 6 4 6 0 2 2 3 22 4 1 0 2 34+
23 Bell, Marshall G 4 15 2 11 2 2 0 1 1 1 12 3 2 1 0 30+
24 Akwari, Eze G 2 5 0 2 0 0 2 7 9 2 4 0 1 0 0 30+
10 McNabb, Andrew 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 7+
14 Bruce, Ryan 0 0 0 0 0 0 1 0 1 3 0 1 4 0 0 9+
20 Inman, Tyler 1 2 0 0 1 1 2 0 2 1 3 0 1 1 0 9-
32 Felton, Jeremy 6 8 0 0 6 6 2 1 3 1 18 1 1 1 1 24-
33 Smith, Jesse 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 3-
TEAM REBOUNDS -1 3 2 0
Team Totals 27 67 6 24 16 22 14 17 31 19 76 12 15 4 3 200
Total FG% - 1st: 11/32 0.344 2nd: 16/35 0.457 Game: 0.403 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/11 0.273 Game: 0.250 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 9/11 0.818 Game: 0.727 (6,2)
Technical Fouls: RSU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rogers State 0 12 32 11 34
Northwestern Oklahoma Sta 2 2 40 12 22
SCORE BY PERIODS 1st 2nd TOTAL
Rogers State 34 51 85
Northwestern Oklahoma Sta 32 46 78