Date: 1/19/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: Oklahoma Baptist ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Wilson, Emmanuel * 4 13 1 6 0 0 2 0 2 3 9 1 4 0 1 33+
11 McKay, Heath * 3 10 3 7 2 2 0 0 0 0 11 2 0 0 1 28-
20 Isham, Jacobi * 2 6 1 2 0 2 0 3 3 5 5 3 2 0 3 29-
21 Echols, Derick * 3 5 0 0 2 4 1 3 4 5 8 0 2 0 3 18-
23 McIntosh, Deangelo * 4 12 0 1 10 15 2 8 10 4 18 3 6 0 1 36-
1 Griffin, Desmond 1 1 0 0 0 0 0 1 1 3 2 1 1 0 0 14+
3 Johnson, David 2 7 2 4 0 0 0 0 0 0 6 1 1 0 0 21-
10 Jackson, Cale 1 2 1 2 2 2 0 1 1 0 5 0 0 1 0 9-
22 Blessing, Hayden 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1-
44 Anderson, Marques 1 3 0 0 0 0 0 0 0 5 2 0 1 0 0 11-
45 Obi, Kene 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 1 1 0
Team Totals 21 59 8 22 16 25 5 19 24 25 66 12 17 1 9 200
Total FG% - 1st: 7/30 0.233 2nd: 14/29 0.483 Game: 0.356 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 6/11 0.545 Game: 0.364 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 6/13 0.462 Game: 0.640 (6,0)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 3 6 0 1 6 6 4 7 11 4 12 1 1 1 0 25+
21 Guilherme, Thiago F 2 4 0 1 5 6 1 5 6 3 9 3 1 0 1 25-
1 Glover, Daryl G 8 17 1 5 3 6 0 4 4 1 20 0 4 0 1 33-
23 Bell, Marshall G 4 6 2 3 0 1 0 1 1 2 10 1 6 0 1 22-
24 Akwari, Eze G 4 7 0 0 1 2 2 1 3 0 9 2 2 0 1 23+
4 Kajander, Jackson 1 1 0 0 0 0 0 1 1 2 2 0 0 0 2 8+
10 McNabb, Andrew 1 1 0 0 2 4 0 1 1 2 4 0 0 0 0 9-
14 Bruce, Ryan 3 7 1 1 0 2 1 3 4 2 7 4 3 0 2 25-
32 Felton, Jeremy 3 4 0 0 4 5 1 6 7 3 10 0 3 1 0 27-
33 Smith, Jesse 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 3+
TEAM REBOUNDS 0 4 4 0
Team Totals 29 54 4 11 21 32 10 33 43 20 83 11 20 2 8 200
Total FG% - 1st: 16/31 0.516 2nd: 13/23 0.565 Game: 0.537 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/5 0.200 Game: 0.364 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 16/25 0.640 Game: 0.656 (7,3)
Technical Fouls: OBU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Baptist 4 7 22 6 15
Northwestern Oklahoma Sta 2 14 42 6 23
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist 26 40 66
Northwestern Oklahoma Sta 40 43 83
| Play by Play Report |
| Oklahoma Baptist vs Northwestern Oklahoma Sta | |
| Jan 19, 2012 |
| OBU Starters: | Wilson, McKay, Isham, Echols, McIntosh | |||
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Emmanuel Wilson (OBU) | |||
| 20:00 | Substitution In (Starter) by Heath McKay (OBU) | |||
| 20:00 | Substitution In (Starter) by Jacobi Isham (OBU) | |||
| 20:00 | Substitution In (Starter) by Derick Echols (OBU) | |||
| 20:00 | Substitution In (Starter) by Deangelo McIntosh (OBU) | |||
| 19:25 | Shot Three Point Made by Jacobi Isham (OBU) | (0-3) | -3 | |
| 19:25 | Assist by Deangelo McIntosh (OBU) | |||
| 19:10 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 19:10 | Defensive Rebound by Deangelo McIntosh (OBU) | |||
| 18:55 | Shot Two Point Made by Deangelo McIntosh (OBU) [Paint] | (0-5) | -5 | |
| 18:55 | Assist by Heath McKay (OBU) | |||
| 18:27 | Turnover by Marshall BELL (NOSU) | |||
| 18:27 | Steal by Heath McKay (OBU) | |||
| 18:21 | Shot Two Point Miss by Heath McKay (OBU) | |||
| 18:21 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 17:59 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 17:59 | Offensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 17:55 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint, 2ndCh] | (2-5) | -3 | |
| 17:43 | Shot Two Point Miss by Deangelo McIntosh (OBU) | |||
| 17:40 | Block by Jonathan FREEMYER (NOSU) | |||
| 17:40 | Offensive Rebound by Derick Echols (OBU) | |||
| 17:40 | Shot Two Point Made by Derick Echols (OBU) [Paint, 2ndCh] | (2-7) | -5 | |
| 17:40 | Defensive Foul by Jonathan FREEMYER (NOSU) | |||
| 17:40 | Free Throw Made by Derick Echols (OBU) | (2-8) | -6 | |
| 17:30 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 17:30 | Substitution In by Jeremy FELTON (NOSU) | |||
| 17:23 | Shot Three Point Made by Marshall BELL (NOSU) | (5-8) | -3 | |
| 17:13 | Turnover by Deangelo McIntosh (OBU) | |||
| 17:04 | Shot Two Point Made by Daryl GLOVER (NOSU) [Paint] | (7-8) | -1 | |
| 16:52 | Turnover by Jacobi Isham (OBU) | |||
| 16:48 | Shot Two Point Made by Daryl GLOVER (NOSU) [OffTov, Paint] | (9-8) | 1 | |
| 16:44 | Defensive Foul by Marques Anderson (OBU) | |||
| 16:44 | Free Throw Made by Daryl GLOVER (NOSU) | (10-8) | 2 | |
| 16:44 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 16:44 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 16:44 | Substitution Out by Derick Echols (OBU) | |||
| 16:44 | Substitution In by Marques Anderson (OBU) | |||
| 16:28 | Turnover by Emmanuel Wilson (OBU) | |||
| 16:28 | Steal by Thiago GUILHERME (NOSU) | |||
| 16:16 | Turnover by Marshall BELL (NOSU) | |||
| 16:16 | Substitution Out by Eze AKWARI (NOSU) | |||
| 16:16 | Substitution In by Andrew MCNABB (NOSU) | |||
| 16:02 | Shot Three Point Made by Heath McKay (OBU) | (10-11) | -1 | |
| 15:48 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 15:48 | Defensive Rebound by Deangelo McIntosh (OBU) | |||
| 15:15 | Shot Two Point Miss by Deangelo McIntosh (OBU) | |||
| 15:15 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 15:15 | Defensive Foul by Marques Anderson (OBU) | |||
| 15:15 | Substitution Out by Marshall BELL (NOSU) | |||
| 15:15 | Substitution In by Eze AKWARI (NOSU) | |||
| 15:15 | Substitution Out by Heath McKay (OBU) | |||
| 15:15 | Substitution In by David Johnson (OBU) | |||
| 14:42 | Shot Two Point Made by Eze AKWARI (NOSU) [Paint] | (12-11) | 1 | |
| 14:18 | Shot Three Point Miss by Jacobi Isham (OBU) | |||
| 14:18 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 14:11 | Shot Two Point Made by Daryl GLOVER (NOSU) [Paint] | (14-11) | 3 | |
| 13:53 | Shot Two Point Miss by Marques Anderson (OBU) | |||
| 13:53 | Defensive Rebound by TEAM (NOSU) | |||
| 13:51 | Block by Jeremy FELTON (NOSU) | |||
| 13:48 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 13:40 | Turnover by Daryl GLOVER (NOSU) | |||
| 13:40 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 13:40 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 13:40 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 13:40 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 13:40 | Substitution Out by Eze AKWARI (NOSU) | |||
| 13:40 | Substitution In by Ryan BRUCE (NOSU) | |||
| 13:40 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 13:40 | Substitution In by Andrew MCNABB (NOSU) | |||
| 13:40 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 13:40 | Substitution In by Eze AKWARI (NOSU) | |||
| 13:28 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 13:28 | Free Throw Made by Deangelo McIntosh (OBU) | (14-12) | 2 | |
| 13:28 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 13:28 | Substitution In by Jesse SMITH (NOSU) | |||
| 13:28 | Substitution Out by Emmanuel Wilson (OBU) | |||
| 13:28 | Substitution In by Cale Jackson (OBU) | |||
| 13:28 | Free Throw Made by Deangelo McIntosh (OBU) | (14-13) | 1 | |
| 12:55 | Shot Two Point Miss by Eze AKWARI (NOSU) | |||
| 12:55 | Offensive Rebound by Jesse SMITH (NOSU) | |||
| 12:53 | Shot Two Point Miss by Jesse SMITH (NOSU) | |||
| 12:53 | Defensive Rebound by Jacobi Isham (OBU) | |||
| 12:40 | Shot Three Point Miss by David Johnson (OBU) | |||
| 12:40 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 12:33 | Defensive Foul by Deangelo McIntosh (OBU) | |||
| 12:33 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 12:33 | Substitution In by Jeremy FELTON (NOSU) | |||
| 12:33 | Substitution Out by Cale Jackson (OBU) | |||
| 12:33 | Substitution In by Emmanuel Wilson (OBU) | |||
| 12:23 | Shot Two Point Miss by Ryan BRUCE (NOSU) | |||
| 12:23 | Defensive Rebound by Jacobi Isham (OBU) | |||
| 12:18 | Turnover by Deangelo McIntosh (OBU) | |||
| 12:18 | Steal by Ryan BRUCE (NOSU) | |||
| 12:12 | Shot Two Point Made by Ryan BRUCE (NOSU) [OffTov] | (16-13) | 3 | |
| 11:52 | Shot Three Point Miss by Emmanuel Wilson (OBU) | |||
| 11:52 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 11:45 | Substitution Out by Jacobi Isham (OBU) | |||
| 11:45 | Substitution In by Heath McKay (OBU) | |||
| 11:45 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 11:45 | Substitution In by Marshall BELL (NOSU) | |||
| 11:43 | Shot Three Point Made by Marshall BELL (NOSU) | (19-13) | 6 | |
| 11:25 | Substitution Out by Deangelo McIntosh (OBU) | |||
| 11:25 | Substitution In by Derick Echols (OBU) | |||
| 11:21 | Shot Three Point Miss by Heath McKay (OBU) | |||
| 11:21 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 11:21 | Defensive Foul by Jesse SMITH (NOSU) | |||
| 11:16 | Shot Two Point Miss by Derick Echols (OBU) | |||
| 11:16 | Defensive Rebound by Ryan BRUCE (NOSU) | |||
| 11:06 | Turnover by Marshall BELL (NOSU) | |||
| 11:06 | Steal by Derick Echols (OBU) | |||
| 10:41 | Shot Two Point Miss by David Johnson (OBU) | |||
| 10:41 | Offensive Tm Deadball Rebound by TEAM (OBU) | |||
| 10:41 | Substitution Out by Eze AKWARI (NOSU) | |||
| 10:41 | Substitution Out by Jesse SMITH (NOSU) | |||
| 10:41 | Substitution In by Daryl GLOVER (NOSU) | |||
| 10:41 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 10:38 | Offensive Foul by Emmanuel Wilson (OBU) | |||
| 10:30 | Shot Two Point Made by Daryl GLOVER (NOSU) [OffTov, Paint] | (21-13) | 8 | |
| 10:30 | Substitution Out by David Johnson (OBU) | |||
| 10:30 | Substitution In by Jacobi Isham (OBU) | |||
| 10:30 | Defensive Foul by Marques Anderson (OBU) | |||
| 10:30 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 10:30 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 10:30 | Substitution Out by Marques Anderson (OBU) | |||
| 10:30 | Substitution Out by Emmanuel Wilson (OBU) | |||
| 10:30 | Substitution Out by Heath McKay (OBU) | |||
| 10:30 | Substitution Out by Derick Echols (OBU) | |||
| 10:30 | Substitution Out by Jacobi Isham (OBU) | |||
| 10:30 | Substitution In by Jacobi Isham (OBU) | |||
| 10:30 | Substitution In by Deangelo McIntosh (OBU) | |||
| 10:30 | Substitution In by Heath McKay (OBU) | |||
| 10:30 | Substitution In by Emmanuel Wilson (OBU) | |||
| 10:30 | Substitution In by Derick Echols (OBU) | |||
| 10:30 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 10:30 | Defensive Rebound by Deangelo McIntosh (OBU) | |||
| 10:10 | Shot Two Point Miss by Jacobi Isham (OBU) | |||
| 10:10 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 10:01 | Substitution Out by Marshall BELL (NOSU) | |||
| 10:01 | Substitution In by Andrew MCNABB (NOSU) | |||
| 09:48 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 09:48 | Offensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 09:48 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 09:48 | Defensive Rebound by TEAM (OBU) | |||
| 09:48 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 09:25 | Offensive Foul by Derick Echols (OBU) | |||
| 09:25 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 09:25 | Substitution In by Eze AKWARI (NOSU) | |||
| 09:09 | Shot Two Point Made by Eze AKWARI (NOSU) | (23-13) | 10 | |
| 09:09 | Assist by Ryan BRUCE (NOSU) | |||
| 08:55 | Shot Two Point Miss by Deangelo McIntosh (OBU) | |||
| 08:55 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 08:45 | Offensive Foul by Ryan BRUCE (NOSU) | |||
| 08:45 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 08:45 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 08:45 | Substitution In by Jeremy FELTON (NOSU) | |||
| 08:45 | Substitution In by Marshall BELL (NOSU) | |||
| 08:25 | Shot Two Point Miss by Deangelo McIntosh (OBU) | |||
| 08:25 | Offensive Rebound by Deangelo McIntosh (OBU) | |||
| 08:21 | Shot Two Point Miss by Deangelo McIntosh (OBU) | |||
| 08:21 | Offensive Rebound by Emmanuel Wilson (OBU) | |||
| 08:16 | Shot Two Point Made by Emmanuel Wilson (OBU) [Paint, 2ndCh] | (23-15) | 8 | |
| 08:11 | Defensive Foul by Deangelo McIntosh (OBU) | |||
| 08:11 | Free Throw Made by Thiago GUILHERME (NOSU) | (24-15) | 9 | |
| 08:11 | Free Throw Made by Thiago GUILHERME (NOSU) | (25-15) | 10 | |
| 07:56 | Shot Three Point Miss by Heath McKay (OBU) | |||
| 07:56 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 07:50 | Offensive Foul by Marshall BELL (NOSU) | |||
| 07:39 | Shot Three Point Miss by Heath McKay (OBU) | |||
| 07:39 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 07:32 | Shot Two Point Made by Marshall BELL (NOSU) [Paint] | (27-15) | 12 | |
| 07:32 | Assist by Eze AKWARI (NOSU) | |||
| 07:24 | Shot Two Point Miss by Emmanuel Wilson (OBU) | |||
| 07:24 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 07:15 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 07:15 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 07:10 | Turnover by Thiago GUILHERME (NOSU) | |||
| 07:10 | Steal by Jacobi Isham (OBU) | |||
| 07:04 | Shot Two Point Miss by Jacobi Isham (OBU) | |||
| 07:04 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 06:37 | Turnover by Jeremy FELTON (NOSU) | |||
| 06:37 | Steal by Emmanuel Wilson (OBU) | |||
| 06:31 | Defensive Foul by Marshall BELL (NOSU) | |||
| 06:31 | Substitution Out by Deangelo McIntosh (OBU) | |||
| 06:31 | Substitution In by Desmond Griffin (OBU) | |||
| 06:31 | Free Throw Made by Heath McKay (OBU) | (27-16) | 11 | |
| 06:31 | Substitution Out by Emmanuel Wilson (OBU) | |||
| 06:31 | Substitution In by Cale Jackson (OBU) | |||
| 06:31 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 06:31 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 06:31 | Substitution Out by Eze AKWARI (NOSU) | |||
| 06:31 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 06:31 | Substitution Out by Marshall BELL (NOSU) | |||
| 06:31 | Substitution In by Daryl GLOVER (NOSU) | |||
| 06:31 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 06:31 | Substitution In by Ryan BRUCE (NOSU) | |||
| 06:31 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 06:31 | Substitution In by Jesse SMITH (NOSU) | |||
| 06:31 | Free Throw Made by Heath McKay (OBU) | (27-17) | 10 | |
| 06:31 | Substitution Out by Heath McKay (OBU) | |||
| 06:31 | Substitution In by David Johnson (OBU) | |||
| 06:22 | Shot Three Point Made by Ryan BRUCE (NOSU) | (30-17) | 13 | |
| 06:19 | Timeout Partial by TEAM (OBU) | |||
| 06:10 | Turnover by David Johnson (OBU) | |||
| 06:10 | Steal by Jackson KAJANDER (NOSU) | |||
| 05:54 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 05:54 | Offensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 05:54 | Substitution Out by David Johnson (OBU) | |||
| 05:54 | Substitution In by Emmanuel Wilson (OBU) | |||
| 05:54 | Substitution Out by Jesse SMITH (NOSU) | |||
| 05:54 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 05:39 | Shot Two Point Miss by Ryan BRUCE (NOSU) | |||
| 05:39 | Defensive Rebound by Derick Echols (OBU) | |||
| 05:28 | Shot Two Point Miss by Derick Echols (OBU) | |||
| 05:28 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 05:19 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 05:19 | Defensive Rebound by Jacobi Isham (OBU) | |||
| 05:07 | Shot Three Point Miss by Emmanuel Wilson (OBU) | |||
| 05:07 | Offensive Rebound by Emmanuel Wilson (OBU) | |||
| 05:02 | Turnover by Emmanuel Wilson (OBU) | |||
| 05:02 | Steal by Daryl GLOVER (NOSU) | |||
| 04:45 | Shot Two Point Made by Thiago GUILHERME (NOSU) [OffTov] | (32-17) | 15 | |
| 04:39 | Shot Two Point Made by Derick Echols (OBU) [Paint] | (32-19) | 13 | |
| 04:39 | Assist by Jacobi Isham (OBU) | |||
| 04:39 | Defensive Foul by Jackson KAJANDER (NOSU) | |||
| 04:39 | Substitution Out by Desmond Griffin (OBU) | |||
| 04:39 | Substitution In by Deangelo McIntosh (OBU) | |||
| 04:39 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 04:39 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 04:39 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 04:39 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 04:39 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 04:39 | Substitution In by Marshall BELL (NOSU) | |||
| 04:39 | Substitution In by Jeremy FELTON (NOSU) | |||
| 04:39 | Substitution In by Ryan BRUCE (NOSU) | |||
| 04:39 | Substitution In by Eze AKWARI (NOSU) | |||
| 04:39 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 04:39 | Free Throw Made by Derick Echols (OBU) | (32-20) | 12 | |
| 04:31 | Defensive Foul by Derick Echols (OBU) | |||
| 04:31 | Free Throw Miss by Marshall BELL (NOSU) | |||
| 04:31 | Defensive Rebound by Derick Echols (OBU) | |||
| 04:16 | Defensive Foul by Jeremy FELTON (NOSU) | |||
| 04:16 | Free Throw Made by Cale Jackson (OBU) | (32-21) | 11 | |
| 04:16 | Free Throw Made by Cale Jackson (OBU) | (32-22) | 10 | |
| 03:58 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (34-22) | 12 | |
| 03:58 | Assist by Thiago GUILHERME (NOSU) | |||
| 03:53 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 03:53 | Substitution In by Daryl GLOVER (NOSU) | |||
| 03:33 | Shot Three Point Miss by Cale Jackson (OBU) | |||
| 03:33 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 03:16 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 03:13 | Block by Cale Jackson (OBU) | |||
| 03:09 | Defensive Rebound by Cale Jackson (OBU) | |||
| 02:59 | Shot Two Point Made by Emmanuel Wilson (OBU) [Paint] | (34-24) | 10 | |
| 02:59 | Assist by Deangelo McIntosh (OBU) | |||
| 02:39 | Offensive Foul by Jeremy FELTON (NOSU) | |||
| 02:39 | Substitution Out by Cale Jackson (OBU) | |||
| 02:39 | Substitution In by Heath McKay (OBU) | |||
| 02:39 | Substitution Out by Marshall BELL (NOSU) | |||
| 02:39 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 02:29 | Shot Two Point Miss by Emmanuel Wilson (OBU) | |||
| 02:29 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 01:59 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 01:59 | Defensive Rebound by Deangelo McIntosh (OBU) | |||
| 01:53 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 01:53 | Free Throw Made by Deangelo McIntosh (OBU) | (34-25) | 9 | |
| 01:53 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 01:53 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 01:53 | Free Throw Made by Deangelo McIntosh (OBU) | (34-26) | 8 | |
| 01:38 | Turnover by Jeremy FELTON (NOSU) | |||
| 01:23 | Turnover by Deangelo McIntosh (OBU) | |||
| 01:23 | Steal by Jackson KAJANDER (NOSU) | |||
| 01:15 | Shot Two Point Miss by Eze AKWARI (NOSU) | |||
| 01:15 | Defensive Rebound by Derick Echols (OBU) | |||
| 01:06 | Shot Three Point Miss by Emmanuel Wilson (OBU) | |||
| 01:06 | Defensive Rebound by TEAM (NOSU) | |||
| 01:06 | Defensive Foul by Derick Echols (OBU) | |||
| 01:06 | Free Throw Made by Jeremy FELTON (NOSU) | (35-26) | 9 | |
| 01:06 | Free Throw Made by Jeremy FELTON (NOSU) | (36-26) | 10 | |
| 01:06 | Substitution Out by Jacobi Isham (OBU) | |||
| 01:06 | Substitution In by Desmond Griffin (OBU) | |||
| 01:01 | Defensive Foul by Jackson KAJANDER (NOSU) | |||
| 01:01 | Free Throw Miss by Jacobi Isham (OBU) | |||
| 01:01 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 01:01 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 01:01 | Substitution Out by Derick Echols (OBU) | |||
| 01:01 | Substitution Out by Emmanuel Wilson (OBU) | |||
| 01:01 | Substitution Out by Deangelo McIntosh (OBU) | |||
| 01:01 | Substitution Out by Heath McKay (OBU) | |||
| 01:01 | Substitution Out by Desmond Griffin (OBU) | |||
| 01:01 | Substitution In by Jacobi Isham (OBU) | |||
| 01:01 | Substitution In by Desmond Griffin (OBU) | |||
| 01:01 | Substitution In by Deangelo McIntosh (OBU) | |||
| 01:01 | Substitution In by Heath McKay (OBU) | |||
| 01:01 | Substitution In by Emmanuel Wilson (OBU) | |||
| 01:01 | Free Throw Miss by Jacobi Isham (OBU) | |||
| 01:01 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 00:25 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (38-26) | 12 | |
| 00:25 | Assist by Thiago GUILHERME (NOSU) | |||
| 00:17 | Turnover by Deangelo McIntosh (OBU) | |||
| 00:01 | Shot Two Point Made by Eze AKWARI (NOSU) [OffTov, Paint] | (40-26) | 14 | |
| End of First Half (NOSU 40 OBU 26) |
| OBU | NOSU | |
|---|---|---|
| 10 | Turnovers | 10 |
| 7/30 for 23.3% | Field Goals | 16/31 for 51.6% |
| 10/12 for 83.3% | Free Throws | 5/7 for 71.4% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 4 DEF: 17 |
| McIntosh, Echols : 6 | High Scorer | Glover : 9 |
| McIntosh : 5 | High Rebounder | Guilherme : 6 |
| McIntosh : 2 | High Assists | Guilherme : 2 |
| Play by Play Report |
| Oklahoma Baptist vs Northwestern Oklahoma Sta | |
| Jan 19, 2012 |
| OBU Starters: | McKay, McIntosh, Wilson, Isham, Echols | |||
| NOSU Starters: | Glover, Freemyer, Bell, Guilherme, Akwari | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Heath McKay (OBU) | |||
| 20:00 | Substitution In (Starter) by Deangelo McIntosh (OBU) | |||
| 20:00 | Substitution In (Starter) by Emmanuel Wilson (OBU) | |||
| 20:00 | Substitution In (Starter) by Jacobi Isham (OBU) | |||
| 20:00 | Substitution In (Starter) by Derick Echols (OBU) | |||
| 19:56 | Shot Two Point Made by Daryl GLOVER (NOSU) [Paint] | (42-26) | 16 | |
| 19:37 | Turnover by Emmanuel Wilson (OBU) | |||
| 19:34 | Defensive Foul by Jacobi Isham (OBU) | |||
| 19:26 | Turnover by Daryl GLOVER (NOSU) | |||
| 19:26 | Steal by Derick Echols (OBU) | |||
| 19:20 | Shot Two Point Made by Derick Echols (OBU) [FstBrk, OffTov, Paint] | (42-28) | 14 | |
| 19:01 | Shot Two Point Miss by Eze AKWARI (NOSU) | |||
| 19:01 | Offensive Rebound by Eze AKWARI (NOSU) | |||
| 18:56 | Turnover by Eze AKWARI (NOSU) | |||
| 18:56 | Steal by Derick Echols (OBU) | |||
| 18:39 | Turnover by Deangelo McIntosh (OBU) | |||
| 18:39 | Steal by Marshall BELL (NOSU) | |||
| 18:34 | Shot Two Point Made by Daryl GLOVER (NOSU) [FstBrk, OffTov, Paint] | (44-28) | 16 | |
| 18:34 | Assist by Marshall BELL (NOSU) | |||
| 18:05 | Shot Three Point Made by Emmanuel Wilson (OBU) | (44-31) | 13 | |
| 18:05 | Assist by Jacobi Isham (OBU) | |||
| 17:54 | Timeout Partial by TEAM (NOSU) | |||
