Date: 1/5/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: Science & Arts (Okla.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Hunt, Kyle F 1 3 0 0 0 0 0 2 2 5 2 0 4 0 1 17-
45 Cutler, Brandon F 4 6 2 2 7 12 0 2 2 2 17 0 1 0 0 24-
10 Porter, Trell G 2 6 0 2 0 2 0 1 1 2 4 4 1 0 6 36-
11 Harris, Phillip G 8 16 6 11 5 6 0 4 4 4 27 2 2 0 1 36-
23 Rumph, Norris G 4 12 1 6 2 2 0 3 3 0 11 3 2 0 1 37-
15 Faulkner, Graham 0 2 0 0 0 0 1 1 2 1 0 1 0 0 1 7+
20 Ramos, Javier 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4+
32 Williams, Tyron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Garcia, Adrian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
35 Durham, Kenneth 1 3 0 1 0 0 1 1 2 2 2 0 2 0 0 6+
44 Berry, Benjamin 3 8 2 4 3 3 2 3 5 1 11 0 0 0 1 29-
TEAM REBOUNDS 0 2 2 0
Team Totals 23 58 11 28 17 25 4 19 23 18 74 10 12 0 11 200
Total FG% - 1st: 10/30 0.333 2nd: 13/28 0.464 Game: 0.397 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 6/12 0.500 Game: 0.393 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 13/18 0.722 Game: 0.680 (6,0)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 4 8 1 3 2 2 0 3 3 3 11 2 4 0 0 23+
21 Guilherme, Thiago F 5 9 2 4 4 4 0 6 6 2 16 3 3 0 3 32
1 Glover, Daryl G 2 5 0 1 6 8 0 0 0 2 10 1 2 0 0 30+
23 Bell, Marshall G 5 8 2 5 3 4 1 4 5 3 15 1 3 0 0 33+
24 Akwari, Eze G 3 5 0 1 2 2 1 2 3 4 8 0 3 0 1 30-
10 McNabb, Andrew 2 2 0 0 0 2 0 3 3 1 4 1 1 0 0 20+
14 Bruce, Ryan 2 2 0 0 0 0 0 2 2 2 4 3 1 0 0 10-
32 Felton, Jeremy 7 9 0 0 0 0 0 9 9 1 14 2 2 0 0 17-
33 Smith, Jesse 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
TEAM REBOUNDS 0 1 1 0
Team Totals 30 48 5 14 17 22 2 30 32 19 82 13 19 0 4 200
Total FG% - 1st: 15/23 0.652 2nd: 15/25 0.600 Game: 0.625 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 2/10 0.200 Game: 0.357 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 13/16 0.813 Game: 0.773 (2,2)
Technical Fouls: USAO (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Science & Arts (Okla.) 2 15 16 3 13
Northwestern Oklahoma Sta 2 6 37 4 22
SCORE BY PERIODS 1st 2nd TOTAL
Science & Arts (Okla.) 29 45 74
Northwestern Oklahoma Sta 37 45 82