Date: 2/11/2012 Arena: Bill George Arena
Time: 5:00 pm City, State: Siloam Springs, AR
VISITOR: Northwestern Oklahoma Sta (11-14, 8-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 6 14 2 3 5 5 3 4 7 4 19 1 4 0 0 20+
21 Guilherme, Thiago F 0 3 0 1 0 0 0 4 4 3 0 1 1 0 1 30+
1 Glover, Daryl G 4 7 1 4 2 2 0 0 0 2 11 6 1 0 3 33+
23 Bell, Marshall G 6 12 4 8 1 2 0 0 0 4 17 0 0 0 2 23+
24 Akwari, Eze G 4 6 2 3 0 0 0 3 3 4 10 5 1 0 2 27+
4 Kajander, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 McNabb, Andrew 0 2 0 0 1 2 1 2 3 1 1 0 0 0 1 5+
14 Bruce, Ryan 3 4 2 3 0 0 0 4 4 2 8 1 1 0 0 23-
20 Inman, Tyler 0 1 0 1 1 4 0 2 2 2 1 0 1 0 0 8-
32 Felton, Jeremy 4 9 0 0 4 4 0 2 2 2 12 0 2 0 0 22+
33 Smith, Jesse 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6-
TEAM REBOUNDS 1 1 2 0
Team Totals 27 58 11 23 14 19 5 23 28 25 79 14 12 0 9 200
Total FG% - 1st: 17/30 0.567 2nd: 10/28 0.357 Game: 0.466 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 5/13 0.385 Game: 0.478 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 11/13 0.846 Game: 0.737 (3,0)
HOME: John Brown (Ark.) (21-5, 13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Adrian F 7 11 0 1 3 7 2 4 6 4 17 3 6 0 1 29-
31 Garcia, Andy F 4 7 0 0 3 4 3 8 11 2 11 2 0 3 1 31-
33 Johnson, Jared F 0 0 0 0 0 0 0 2 2 3 0 0 2 0 0 13-
21 Rakestraw, Coleson G 2 6 2 5 1 2 1 4 5 2 7 2 1 0 1 30+
24 Galliguez, Abel G 3 8 2 6 2 2 1 2 3 2 10 5 1 0 1 29+
11 Mc Woods, EJ 2 10 2 9 11 12 2 2 4 2 17 1 0 0 1 27+
12 Trumbo, Tucker 1 2 0 1 1 1 0 0 0 1 3 1 2 0 0 7+
22 Galliguez, Thomas 2 4 1 3 2 2 0 1 1 0 7 0 2 0 0 14-
35 Hopfgartner, Max 2 4 1 2 4 4 0 4 4 1 9 3 0 1 2 20-
TEAM REBOUNDS 0 3 3 0
Team Totals 23 52 8 27 27 34 9 30 39 17 81 17 14 4 7 200
Total FG% - 1st: 10/25 0.400 2nd: 13/27 0.481 Game: 0.442 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 4/13 0.308 Game: 0.296 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 19/25 0.760 Game: 0.794 (4,0)
Technical Fouls: NOSU (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 6 18 4 22
John Brown (Ark.) 0 6 24 9 36
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 43 36 79
John Brown (Ark.) 32 49 81
DakStats by Daktronics Inc. Brookings, SD