Date: 2/16/2012 Arena:
Time: 8:00 pm City, State:
VISITOR: Southern Nazarene ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 McGloster, Horace F 3 10 0 4 0 0 0 6 6 4 6 2 4 2 1 31+
33 West, Jon F 7 10 4 5 4 4 1 1 2 2 22 3 1 0 1 26-
42 Lyons, Tyrone F 6 8 0 0 0 1 2 5 7 3 12 2 2 2 0 23+
03 White, Daniel G 6 8 1 2 3 6 1 9 10 2 16 4 3 0 1 31+
10 Hunter, Adrian G 1 4 1 4 2 2 0 1 1 2 5 2 1 0 0 28-
05 Jones, Aaron 0 2 0 2 0 0 0 2 2 1 0 2 1 0 0 11-
15 Toone, Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Brewer, Robert 2 4 0 0 0 0 0 2 2 1 4 1 1 0 0 12+
32 Aaron, Ryan 5 7 1 3 2 5 0 4 4 2 13 2 1 1 0 29-
50 Callaghan, Shane 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8-
TEAM REBOUNDS 0 3 3 0
Team Totals 30 53 7 20 11 18 4 33 37 18 78 18 15 5 3 200
Total FG% - 1st: 14/22 0.636 2nd: 16/31 0.516 Game: 0.566 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/11 0.273 Game: 0.350 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/9 0.556 Game: 0.611 (2,3)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Guilherme, Thiago F 2 4 1 2 0 0 2 5 7 4 5 5 2 0 2 28
32 Felton, Jeremy C 2 6 0 0 1 2 0 3 3 2 5 1 2 0 0 19+
1 Glover, Daryl G 6 11 0 2 0 0 0 2 2 0 12 2 4 0 0 33-
4 Kajander, Jackson G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
24 Akwari, Eze G 1 6 0 4 0 0 0 5 5 2 2 2 0 0 0 29+
2 Freemyer, Jonathan 4 11 1 3 5 11 4 2 6 1 14 0 2 0 2 22+
5 Fife, Dylan 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 2+
10 McNabb, Andrew 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 5-
14 Bruce, Ryan 0 1 0 1 0 0 0 0 0 4 0 3 2 0 0 16+
20 Inman, Tyler 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 5+
23 Bell, Marshall 6 12 4 9 2 4 0 3 3 4 18 2 1 0 1 30-
33 Smith, Jesse 2 5 0 0 0 1 2 1 3 0 4 0 0 0 0 6+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 58 6 22 9 20 8 22 30 19 61 15 15 0 6 200
Total FG% - 1st: 9/29 0.310 2nd: 14/29 0.483 Game: 0.397 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 6/12 0.500 Game: 0.450 (4,2)
Technical Fouls: SNU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern Nazarene 0 8 28 4 17
Northwestern Oklahoma Sta 0 8 28 4 37
SCORE BY PERIODS 1st 2nd TOTAL
Southern Nazarene 38 40 78
Northwestern Oklahoma Sta 24 37 61
DakStats by Daktronics Inc. Brookings, SD