Date: 1/28/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Oklahoma City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Jackman, Orlan F 2 10 1 4 9 10 3 3 6 3 14 2 3 1 0 27+
04 Morton, Tim C 3 5 0 0 0 0 0 7 7 2 6 0 2 0 1 27+
01 Jones, Charlton G 3 10 0 3 2 3 1 7 8 1 8 3 3 0 1 40-
05 Adams, Troynell G 1 11 0 2 0 0 1 4 5 2 2 1 2 0 2 35-
12 Rogers, Shane G 3 7 1 5 1 3 2 7 9 2 8 2 6 1 3 27-
20 Wade, Elhadji 2 5 0 0 0 0 0 2 2 2 4 1 0 0 0 11-
31 Nicholson, Cory 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 5+
32 James, Alonzo 0 0 0 0 0 0 1 1 2 3 0 0 2 0 0 10-
55 Smith, Kaleb 4 7 1 2 0 1 1 0 1 2 9 1 3 0 0 19-
TEAM REBOUNDS 0 3 3 0
Team Totals 18 55 3 16 12 17 9 34 43 20 51 10 22 2 7 200
Total FG% - 1st: 10/26 0.385 2nd: 8/29 0.276 Game: 0.327 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/5 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 12/15 0.800 Game: 0.706 (6,3)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 2 10 1 4 2 4 1 5 6 1 7 0 1 0 0 27-
21 Guilherme, Thiago F 0 5 0 3 0 0 2 4 6 4 0 1 1 0 0 26-
1 Glover, Daryl G 3 7 1 2 0 0 0 2 2 1 7 2 1 0 1 34+
23 Bell, Marshall G 4 17 2 8 0 0 0 6 6 1 10 2 1 2 2 35
24 Akwari, Eze G 5 9 0 4 5 8 4 5 9 4 15 1 3 0 1 30-
4 Kajander, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
10 McNabb, Andrew 1 3 0 1 1 3 0 1 1 4 3 2 3 0 0 11-
14 Bruce, Ryan 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 8+
32 Felton, Jeremy 5 8 0 0 3 4 2 2 4 3 13 0 3 0 1 26+
33 Smith, Jesse 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
TEAM REBOUNDS 0 4 4 0
Team Totals 20 60 4 23 11 19 9 30 39 19 55 10 13 2 5 200
Total FG% - 1st: 10/35 0.286 2nd: 10/25 0.400 Game: 0.333 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 3/14 0.214 Game: 0.174 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/15 0.533 Game: 0.579 (5,0)
Technical Fouls: OCU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma City 0 4 24 4 13
Northwestern Oklahoma Sta 0 5 26 9 16
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma City 23 28 51
Northwestern Oklahoma Sta 24 31 55