Box Score Play-by-Play |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Daryl Glover | * | 4-13 | 1-5 | 3-4 | 0-4 | 4 | 0 | 12 | 2 | 2 | 0 | 1 | 0+ |
| 02 | Jonathan Freemyer | * | 2-4 | 0-1 | 0-1 | 0-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0+ |
| 21 | Thiago Guilherme | * | 1-4 | 0-1 | 0-0 | 2-8 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0+ |
| 24 | Eze Akwari | * | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0+ |
| 32 | Jeremy Felton | * | 4-11 | 0-0 | 3-4 | 1-4 | 5 | 3 | 11 | 1 | 1 | 0 | 0 | 0+ |
| 04 | Jackson Kajander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Dylan Fife | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Andrew McNabb | - | 1-6 | 0-2 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0+ |
| 14 | Ryan Bruce | - | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 0+ |
| 20 | Tyler Inman | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Marshall Bell | - | 2-8 | 0-4 | 2-2 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 3 | 0+ |
| 33 | Jesse Smith | - | 3-7 | 0-0 | 4-8 | 5-3 | 8 | 2 | 10 | 0 | 1 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 2-18 | 14-21 | 11-27 | 38 | 25 | 54 | 8 | 12 | 0 | 5 | 0+ | |
| 30.2% | 11.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 2-12 | 6-7 | |||||||||||
| 30.6% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 8-27 | 0-6 | 8-14 | |||||||||||
| 29.6% | 0.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Daniel White | * | 3-6 | 0-0 | 4-8 | 1-7 | 8 | 2 | 10 | 1 | 3 | 0 | 1 | 32 |
| 10 | Adrian Hunter | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
| 21 | Horace McGloster | * | 4-10 | 0-2 | 2-6 | 3-8 | 11 | 0 | 10 | 2 | 4 | 0 | 3 | 32 |
| 33 | Jon West | * | 3-4 | 0-1 | 1-2 | 0-5 | 5 | 4 | 7 | 1 | 1 | 3 | 1 | 24 |
| 42 | Tyrone Lyons | * | 4-11 | 0-0 | 2-7 | 1-2 | 3 | 3 | 10 | 0 | 0 | 2 | 0 | 19 |
| 05 | Aaron Jones | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
| 15 | Bradley Toone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Irvin Flores | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Robert Brewer | - | 3-5 | 0-1 | 1-1 | 0-3 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 26 |
| 32 | Ryan Aaron | - | 8-11 | 1-2 | 6-7 | 1-4 | 5 | 1 | 23 | 0 | 1 | 2 | 1 | 26 |
| 50 | Shane Callaghan | - | 1-4 | 0-0 | 1-2 | 3-2 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 1-7 | 17-33 | 9-34 | 43 | 19 | 70 | 7 | 14 | 9 | 7 | 200 | |
| 50.0% | 14.3% | 51.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-4 | 8-13 | |||||||||||
| 44.4% | 25.0% | 61.5% | ||||||||||||
| 2nd Half: | 14-25 | 0-3 | 9-20 | |||||||||||
| 56.0% | 0.0% | 45.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern OSU | 30 | 24 | 54 | Record: (7-8, 4-4 SAC) |
| Southern Nazarene | 33 | 37 | 70 | Record: (12-3, 5-2 SAC) |
| Officials: Haywood Hill, Eugene Jackson, Calvin Prince
Technical fouls: Northwestern OSU-None. Southern Nazarene-None. Attendance: SNU is No. 16 |
Play-by-Play |
| 19:46 | NOSU | GOOD! JUMPER by Jonathan Freemyer | NOSU 2 - SNU 0 | (NOSU by 2) |
| 19:31 | SNU | GOOD! JUMPER by Tyrone Lyons | SNU 2 - NOSU 2 | Tied |
| ASSIST by Horace McGloster | ||||
| 19:09 | NOSU | MISSED JUMPER by Eze Akwari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | NOSU | GOOD! LAYUP by Daryl Glover | NOSU 4 - SNU 2 | (NOSU by 2) |
| 18:59 | SNU | FOUL by Adrian Hunter (1) | ||
| 18:59 | NOSU | GOOD! FT SHOT by Daryl Glover | NOSU 5 - SNU 2 | (NOSU by 3) |
| 18:47 | NOSU | FOUL by Eze Akwari (1) | ||
| 18:46 | SNU | FOUL by Jon West (1) | ||
| 18:46 | SNU | TURNOVR by Jon West | ||
| 18:31 | NOSU | MISSED JUMPER by Jeremy Felton | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 18:18 | NOSU | FOUL by Jonathan Freemyer (1) | ||
| 18:18 | SNU | GOOD! FT SHOT by Daniel White | NOSU 5 - SNU 3 | (NOSU by 2) |
| 18:18 | SNU | MISSED FT SHOT by Daniel White | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 18:04 | NOSU | MISSED JUMPER by Thiago Guilherme | ||
| REBOUND (DEF) by Daniel White | ||||
| 17:54 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 17:44 | NOSU | GOOD! LAYUP by Jeremy Felton | NOSU 7 - SNU 3 | (NOSU by 4) |
| ASSIST by Thiago Guilherme | ||||
| 17:24 | SNU | GOOD! JUMPER by Daniel White | NOSU 7 - SNU 5 | (NOSU by 2) |
| 17:04 | NOSU | GOOD! JUMPER by Jeremy Felton (in the paint) | NOSU 9 - SNU 5 | (NOSU by 4) |
| 16:47 | SNU | GOOD! JUMPER by Tyrone Lyons (in the paint) | NOSU 9 - SNU 7 | (NOSU by 2) |
| ASSIST by Adrian Hunter | ||||
| 16:18 | NOSU | MISSED JUMPER by Jeremy Felton | ||
| REBOUND (DEF) by Jon West | ||||
| 16:03 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (DEF) by Jonathan Freemyer | ||||
| 15:40 | SNU | FOUL by Tyrone Lyons (1) | ||
| 15:40 | NOSU | GOOD! FT SHOT by Jeremy Felton | NOSU 10 - SNU 7 | (NOSU by 3) |
| 15:40 | NOSU | GOOD! FT SHOT by Jeremy Felton | NOSU 11 - SNU 7 | (NOSU by 4) |
| 15:13 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Jesse Smith | ||||
| 14:59 | NOSU | MISSED 3 PTR by Andrew McNabb | ||
| REBOUND (DEF) by Jon West | ||||
| 14:52 | SNU | GOOD! LAYUP by Jon West (fastbreak) | NOSU 11 - SNU 9 | (NOSU by 2) |
| 14:28 | NOSU | GOOD! JUMPER by Jesse Smith (in the paint) | NOSU 13 - SNU 9 | (NOSU by 4) |
| 14:18 | SNU | TURNOVR by Daniel White | ||
| 14:04 | NOSU | MISSED JUMPER by Marshall Bell | ||
| REBOUND (OFF) by Jesse Smith | ||||
| 13:59 | NOSU | MISSED JUMPER by Jesse Smith | ||
| 13:59 | SNU | BLOCK by Shane Callaghan | ||
| REBOUND (DEF) by Ryan Aaron | ||||
| 13:56 | SNU | GOOD! LAYUP by Ryan Aaron (fastbreak) | NOSU 13 - SNU 11 | (NOSU by 2) |
| 13:55 | NOSU | FOUL by Ryan Bruce (1) | ||
| 13:55 | SNU | MISSED FT SHOT by Ryan Aaron | ||
| REBOUND (DEF) by Jeremy Felton | ||||
| 13:28 | NOSU | FOUL by Andrew McNabb (1) | ||
| 13:28 | NOSU | TURNOVR by Andrew McNabb | ||
| 13:06 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (OFF) by Shane Callaghan | ||||
| 13:01 | SNU | MISSED JUMPER by Shane Callaghan | ||
| REBOUND (DEF) by Andrew McNabb | ||||
| 12:52 | NOSU | GOOD! LAYUP by Jesse Smith | NOSU 15 - SNU 11 | (NOSU by 4) |
| ASSIST by Ryan Bruce | ||||
| 12:41 | SNU | MISSED JUMPER by Shane Callaghan | ||
| REBOUND (DEF) by Andrew McNabb | ||||
| 12:34 | NOSU | GOOD! JUMPER by Marshall Bell | NOSU 17 - SNU 11 | (NOSU by 6) |
| 12:19 | SNU | TURNOVR by Daniel White | ||
| 12:17 | NOSU | STEAL by Marshall Bell | ||
| 12:10 | NOSU | MISSED JUMPER by Jesse Smith | ||
| 12:10 | SNU | BLOCK by Shane Callaghan | ||
| REBOUND (DEF) by Ryan Aaron | ||||
| 12:05 | SNU | GOOD! LAYUP by Ryan Aaron (fastbreak) | NOSU 17 - SNU 13 | (NOSU by 4) |
| 12:05 | NOSU | FOUL by Marshall Bell (1) | ||
| 12:05 | SNU | GOOD! FT SHOT by Ryan Aaron | NOSU 17 - SNU 14 | (NOSU by 3) |
| 11:50 | NOSU | MISSED 3 PTR by Jonathan Freemyer | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 11:41 | SNU | GOOD! 3 PTR by Ryan Aaron | SNU 17 - NOSU 17 | Tied |
| ASSIST by Aaron Jones | ||||
| 11:18 | NOSU | GOOD! JUMPER by Thiago Guilherme (in the paint) | NOSU 19 - SNU 17 | (NOSU by 2) |
| ASSIST by Marshall Bell | ||||
| 10:58 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (DEF) by Andrew McNabb | ||||
| 10:52 | NOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by Robert Brewer | ||||
| 10:42 | SNU | GOOD! JUMPER by Robert Brewer (fastbreak) | SNU 19 - NOSU 19 | Tied |
| 10:26 | NOSU | MISSED JUMPER by Andrew McNabb | ||
| REBOUND (DEF) by Shane Callaghan | ||||
| 10:17 | SNU | MISSED LAYUP by Horace McGloster | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 10:15 | NOSU | TIMEOUT 30sec | ||
| 09:57 | NOSU | MISSED 3 PTR by Eze Akwari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | NOSU | FOUL by Thiago Guilherme (1) | ||
| 09:25 | SNU | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 09:14 | NOSU | GOOD! JUMPER by Jonathan Freemyer (in the paint) | NOSU 21 - SNU 19 | (NOSU by 2) |
| ASSIST by Daryl Glover | ||||
| 09:01 | SNU | TURNOVR by Ryan Aaron | ||
| 08:49 | NOSU | FOUL by Jonathan Freemyer (2) | ||
| 08:49 | NOSU | TURNOVR by Jonathan Freemyer | ||
| 08:22 | SNU | MISSED 3 PTR by Ryan Aaron | ||
| REBOUND (OFF) by Tyrone Lyons | ||||
| 08:06 | SNU | GOOD! JUMPER by Robert Brewer (in the paint) | SNU 21 - NOSU 21 | Tied |
| 08:06 | NOSU | FOUL by Marshall Bell (2) | ||
| 08:06 | SNU | GOOD! FT SHOT by Robert Brewer | SNU 22 - NOSU 21 | (SNU by 1) |
| 07:56 | NOSU | TURNOVR by Eze Akwari | ||
| 07:55 | SNU | STEAL by Horace McGloster | ||
| 07:54 | SNU | GOOD! LAYUP by Horace McGloster (fastbreak) | SNU 24 - NOSU 21 | (SNU by 3) |
| 07:26 | NOSU | MISSED 3 PTR by Daryl Glover | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:24 | NOSU | FOUL by Jeremy Felton (1) | ||
| 07:24 | SNU | GOOD! FT SHOT by Tyrone Lyons | SNU 25 - NOSU 21 | (SNU by 4) |
| 07:24 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 07:15 | NOSU | MISSED 3 PTR by Daryl Glover | ||
| REBOUND (DEF) by Tyrone Lyons | ||||
| 06:53 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 06:35 | NOSU | MISSED 3 PTR by Thiago Guilherme | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 06:20 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 06:02 | SNU | FOUL by Adrian Hunter (2) | ||
| 05:45 | NOSU | MISSED JUMPER by Jeremy Felton | ||
| REBOUND (OFF) by Eze Akwari | ||||
| 05:36 | NOSU | MISSED 3 PTR by Ryan Bruce | ||
| 05:36 | SNU | BLOCK by Jon West | ||
| REBOUND (OFF) by Thiago Guilherme | ||||
| 05:33 | SNU | FOUL by Ryan Aaron (1) | ||
| 05:12 | NOSU | MISSED 3 PTR by Eze Akwari | ||
| REBOUND (DEF) by Daniel White | ||||
| 04:45 | SNU | TURNOVR by Horace McGloster | ||
| 04:26 | NOSU | MISSED JUMPER by Daryl Glover | ||
| 04:26 | SNU | BLOCK by Jon West | ||
| REBOUND (DEF) by Robert Brewer | ||||
| 04:20 | SNU | TURNOVR by Robert Brewer | ||
| 04:18 | NOSU | STEAL by Daryl Glover | ||
| 04:15 | NOSU | MISSED LAYUP by Daryl Glover | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 03:52 | SNU | MISSED JUMPER by Daniel White | ||
| REBOUND (DEF) by Jeremy Felton | ||||
| 03:39 | NOSU | MISSED JUMPER by Jesse Smith | ||
| REBOUND (DEF) by Ryan Aaron | ||||
| 03:29 | SNU | GOOD! JUMPER by Jon West (in the paint) | SNU 27 - NOSU 21 | (SNU by 6) |
| 03:09 | NOSU | GOOD! 3 PTR by Daryl Glover | SNU 27 - NOSU 24 | (SNU by 3) |
| ASSIST by Ryan Bruce | ||||
| 02:51 | SNU | FOUL by Daniel White (1) | ||
| 02:51 | SNU | TURNOVR by Daniel White | ||
| 02:42 | NOSU | MISSED 3 PTR by Daryl Glover | ||
| REBOUND (OFF) by Jesse Smith | ||||
| 02:38 | SNU | FOUL by Tyrone Lyons (2) | ||
| 02:38 | NOSU | GOOD! FT SHOT by Jesse Smith | SNU 27 - NOSU 25 | (SNU by 2) |
| 02:38 | NOSU | MISSED FT SHOT by Jesse Smith | ||
| REBOUND (DEF) by Daniel White | ||||
| 02:29 | SNU | MISSED JUMPER by Ryan Aaron | ||
| REBOUND (OFF) by Daniel White | ||||
| 02:23 | NOSU | FOUL by Ryan Bruce (2) | ||
| 02:23 | SNU | MISSED FT SHOT by Daniel White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | SNU | GOOD! FT SHOT by Daniel White | SNU 28 - NOSU 25 | (SNU by 3) |
| 02:10 | NOSU | MISSED JUMPER by Jeremy Felton | ||
| REBOUND (DEF) by Daniel White | ||||
| 02:04 | SNU | GOOD! DUNK by Ryan Aaron (fastbreak) | SNU 30 - NOSU 25 | (SNU by 5) |
| ASSIST by Daniel White | ||||
| 01:41 | NOSU | MISSED JUMPER by Ryan Bruce | ||
| 01:41 | SNU | BLOCK by Ryan Aaron | ||
| REBOUND (OFF) by Jesse Smith | ||||
| 01:40 | SNU | FOUL by Jon West (2) | ||
| 01:40 | NOSU | GOOD! FT SHOT by Jesse Smith | SNU 30 - NOSU 26 | (SNU by 4) |
| 01:36 | NOSU | GOOD! FT SHOT by Jesse Smith | SNU 30 - NOSU 27 | (SNU by 3) |
| 01:12 | SNU | MISSED JUMPER by Horace McGloster | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 01:09 | NOSU | FOUL by Thiago Guilherme (2) | ||
| 01:09 | SNU | GOOD! FT SHOT by Horace McGloster | SNU 31 - NOSU 27 | (SNU by 4) |
| 01:09 | SNU | MISSED FT SHOT by Horace McGloster | ||
| REBOUND (DEF) by Jesse Smith | ||||
| 00:49 | NOSU | GOOD! 3 PTR by Ryan Bruce | SNU 31 - NOSU 30 | (SNU by 1) |
| ASSIST by Daryl Glover | ||||
| 00:35 | NOSU | FOUL by Jeremy Felton (2) | ||
| 00:35 | SNU | GOOD! FT SHOT by Daniel White | SNU 32 - NOSU 30 | (SNU by 2) |
| 00:35 | SNU | GOOD! FT SHOT by Daniel White | SNU 33 - NOSU 30 | (SNU by 3) |
| 00:03 | NOSU | TURNOVR by Ryan Bruce | ||
| 00:03 | SNU | STEAL by Horace McGloster | ||
| 00:03 | SNU | TURNOVR by Horace McGloster | ||
| 00:01 | NOSU | MISSED JUMPER by Jeremy Felton | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:43 | NOSU | MISSED JUMPER by Jeremy Felton | SNU 33 - NOSU 30 | (SNU by 3) |
| REBOUND (DEF) by Jon West | ||||
| 19:09 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 18:47 | NOSU | MISSED JUMPER by Thiago Guilherme | ||
| REBOUND (OFF) by Jeremy Felton | ||||
| 18:33 | NOSU | MISSED JUMPER by Jeremy Felton | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 18:26 | SNU | MISSED LAYUP by Daniel White | ||
| REBOUND (OFF) by Horace McGloster | ||||
| 18:16 | SNU | GOOD! LAYUP by Horace McGloster | SNU 35 - NOSU 30 | (SNU by 5) |
| 18:05 | NOSU | TURNOVR by Jeremy Felton | ||
| 18:05 | SNU | STEAL by Daniel White | ||
| 18:05 | NOSU | FOUL by Andrew McNabb (2) | ||
| 18:02 | SNU | GOOD! LAYUP by Jon West | SNU 37 - NOSU 30 | (SNU by 7) |
| 17:47 | NOSU | MISSED JUMPER by Andrew McNabb | ||
| 17:47 | SNU | BLOCK by Jon West | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 17:42 | SNU | GOOD! JUMPER by Daniel White (fastbreak) | SNU 39 - NOSU 30 | (SNU by 9) |
| ASSIST by Jon West | ||||
| 17:36 | NOSU | TIMEOUT 30sec | ||
| 17:18 | NOSU | TURNOVR by Marshall Bell | ||
| 17:18 | SNU | STEAL by Horace McGloster | ||
| 17:12 | NOSU | FOUL by Eze Akwari (2) | ||
| 17:12 | SNU | GOOD! FT SHOT by Tyrone Lyons | SNU 40 - NOSU 30 | (SNU by 10) |
| 17:12 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (DEF) by Daryl Glover | ||||
| 17:00 | NOSU | GOOD! DUNK by Jeremy Felton | SNU 40 - NOSU 32 | (SNU by 8) |
| ASSIST by Jonathan Freemyer | ||||
| 16:52 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Jeremy Felton | ||||
| 16:44 | NOSU | GOOD! LAYUP by Daryl Glover | SNU 40 - NOSU 34 | (SNU by 6) |
| 16:44 | SNU | FOUL by Adrian Hunter (3) | ||
| 16:44 | NOSU | GOOD! FT SHOT by Daryl Glover | SNU 40 - NOSU 35 | (SNU by 5) |
| 16:34 | NOSU | FOUL by Jonathan Freemyer (3) | ||
| 16:34 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (DEF) by Jeremy Felton | ||||
| 16:10 | NOSU | GOOD! JUMPER by Jeremy Felton | SNU 40 - NOSU 37 | (SNU by 3) |
| 15:58 | SNU | GOOD! DUNK by Tyrone Lyons | SNU 42 - NOSU 37 | (SNU by 5) |
| ASSIST by Horace McGloster | ||||
| 15:40 | NOSU | TURNOVR by Eze Akwari | ||
| 15:26 | NOSU | FOUL by Marshall Bell (3) | ||
| 15:26 | SNU | GOOD! FT SHOT by Jon West | SNU 43 - NOSU 37 | (SNU by 6) |
| 15:26 | SNU | MISSED FT SHOT by Jon West | ||
| REBOUND (DEF) by Jesse Smith | ||||
| 15:07 | SNU | FOUL by Jon West (3) | ||
| 15:07 | NOSU | GOOD! FT SHOT by Jeremy Felton | SNU 43 - NOSU 38 | (SNU by 5) |
| 15:07 | NOSU | MISSED FT SHOT by Jeremy Felton | ||
| REBOUND (DEF) by Shane Callaghan | ||||
| 14:57 | SNU | GOOD! JUMPER by Horace McGloster (in the paint) | SNU 45 - NOSU 38 | (SNU by 7) |
| 14:42 | SNU | FOUL by Shane Callaghan (1) | ||
| 14:42 | NOSU | MISSED FT SHOT by Daryl Glover | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | NOSU | GOOD! FT SHOT by Daryl Glover | SNU 45 - NOSU 39 | (SNU by 6) |
| 14:19 | SNU | GOOD! JUMPER by Horace McGloster | SNU 47 - NOSU 39 | (SNU by 8) |
| 14:03 | NOSU | TURNOVR by Daryl Glover | ||
| 13:47 | NOSU | FOUL by Ryan Bruce (3) | ||
| 13:46 | SNU | MISSED 3 PTR by Horace McGloster | ||
| REBOUND (OFF) by Shane Callaghan | ||||
| 13:39 | NOSU | FOUL by Jeremy Felton (3) | ||
| 13:39 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 48 - NOSU 39 | (SNU by 9) |
| 13:39 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 49 - NOSU 39 | (SNU by 10) |
| 13:18 | SNU | FOUL by Daniel White (2) | ||
| 13:18 | NOSU | GOOD! FT SHOT by Marshall Bell | SNU 49 - NOSU 40 | (SNU by 9) |
| 13:18 | NOSU | GOOD! FT SHOT by Marshall Bell | SNU 49 - NOSU 41 | (SNU by 8) |
| 13:08 | SNU | MISSED JUMPER by Robert Brewer | ||
| REBOUND (DEF) by Eze Akwari | ||||
| 12:53 | NOSU | MISSED JUMPER by Marshall Bell | ||
| 12:53 | SNU | BLOCK by Ryan Aaron | ||
| REBOUND (DEF) by Daniel White | ||||
| 12:48 | SNU | MISSED JUMPER by Ryan Aaron | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 12:38 | NOSU | MISSED LAYUP by Eze Akwari | ||
| REBOUND (DEF) by Daniel White | ||||
| 12:05 | SNU | MISSED 3 PTR by Robert Brewer | ||
| REBOUND (OFF) by Ryan Aaron | ||||
| 12:00 | SNU | GOOD! JUMPER by Ryan Aaron (in the paint) | SNU 51 - NOSU 41 | (SNU by 10) |
| 11:47 | NOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 11:39 | SNU | TURNOVR by Robert Brewer | ||
| 11:38 | NOSU | STEAL by Marshall Bell | ||
| 11:34 | NOSU | GOOD! LAYUP by Marshall Bell (fastbreak) | SNU 51 - NOSU 43 | (SNU by 8) |
| 11:28 | SNU | TIMEOUT TEAM | ||
| 11:08 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 10:46 | NOSU | MISSED JUMPER by Jonathan Freemyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | SNU | FOUL by Aaron Jones (1) | ||
| 10:35 | NOSU | MISSED JUMPER by Daryl Glover | ||
| REBOUND (DEF) by Ryan Aaron | ||||
| 10:26 | SNU | GOOD! LAYUP by Tyrone Lyons | SNU 53 - NOSU 43 | (SNU by 10) |
| ASSIST by Aaron Jones | ||||
| 10:26 | NOSU | FOUL by Jonathan Freemyer (4) | ||
| 10:26 | SNU | MISSED FT SHOT by Tyrone Lyons | ||
| REBOUND (DEF) by Andrew McNabb | ||||
| 10:13 | NOSU | MISSED JUMPER by Andrew McNabb | ||
| REBOUND (DEF) by Robert Brewer | ||||
| 09:58 | SNU | MISSED JUMPER by Tyrone Lyons | ||
| REBOUND (DEF) by Thiago Guilherme | ||||
| 09:50 | NOSU | MISSED LAYUP by Daryl Glover | ||
| 09:50 | SNU | BLOCK by Tyrone Lyons | ||
| REBOUND (DEF) by Horace McGloster | ||||
| 09:44 | SNU | GOOD! LAYUP by Ryan Aaron (fastbreak) | SNU 55 - NOSU 43 | (SNU by 12) |
| 09:23 | NOSU | TIMEOUT TEAM | ||
| 09:04 | NOSU | TURNOVR by Thiago Guilherme | ||
| 09:04 | SNU | STEAL by Ryan Aaron | ||
| 08:48 | SNU | MISSED 3 PTR by Jon West | ||
| REBOUND (DEF) by Eze Akwari | ||||
| 08:24 | NOSU | GOOD! JUMPER by Eze Akwari (in the paint) | SNU 55 - NOSU 45 | (SNU by 10) |
| ASSIST by Jeremy Felton | ||||
| 08:18 | SNU | GOOD! LAYUP by Ryan Aaron (fastbreak) | SNU 57 - NOSU 45 | (SNU by 12) |
| 08:18 | NOSU | FOUL by Eze Akwari (3) | ||
| 08:18 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 58 - NOSU 45 | (SNU by 13) |
| 08:08 | SNU | FOUL by Jon West (4) | ||
| 08:01 | NOSU | MISSED JUMPER by Daryl Glover | ||
| REBOUND (OFF) by Jesse Smith | ||||
| 07:59 | SNU | FOUL by Tyrone Lyons (3) | ||
| 07:59 | NOSU | MISSED FT SHOT by Jesse Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | NOSU | MISSED FT SHOT by Jesse Smith | ||
| REBOUND (OFF) by Thiago Guilherme | ||||
| 07:44 | NOSU | MISSED JUMPER by Jesse Smith | ||
| 07:44 | SNU | BLOCK by Tyrone Lyons | ||
| REBOUND (OFF) by Jesse Smith | ||||
| 07:43 | SNU | FOUL by Robert Brewer (1) | ||
| 07:43 | NOSU | MISSED FT SHOT by Jesse Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | NOSU | GOOD! FT SHOT by Jesse Smith | SNU 58 - NOSU 46 | (SNU by 12) |
| 07:30 | SNU | TIMEOUT TEAM | ||
| 07:18 | NOSU | FOUL by Jesse Smith (1) | ||
| 07:18 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 59 - NOSU 46 | (SNU by 13) |
| 07:18 | SNU | GOOD! FT SHOT by Ryan Aaron | SNU 60 - NOSU 46 | (SNU by 14) |
| 06:54 | NOSU | GOOD! LAYUP by Daryl Glover | SNU 60 - NOSU 48 | (SNU by 12) |
| 06:43 | SNU | TIMEOUT 30sec | ||
| 06:23 | SNU | TURNOVR by Horace McGloster | ||
| 06:16 | NOSU | MISSED 3 PTR by Marshall Bell | ||
| REBOUND (DEF) by Horace McGloster | ||||
