Date: 1/26/2012 Arena: Gaulke Activity Center
Time: 8:00 pm City, State: Oklahoma City , OK
VISITOR: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 9 14 2 3 5 5 3 7 10 5 25 3 3 0 0 17+
21 Guilherme, Thiago F 3 8 0 0 0 0 4 4 8 5 6 3 3 0 2 33-
1 Glover, Daryl G 1 3 0 1 2 3 0 3 3 2 4 7 4 1 0 32-
23 Bell, Marshall G 6 13 5 10 0 0 0 1 1 4 17 5 5 0 1 32-
24 Akwari, Eze G 3 6 1 2 3 6 1 4 5 0 10 0 3 0 2 27+
4 Kajander, Jackson 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
5 Fife, Dylan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
10 McNabb, Andrew 0 1 0 1 0 0 0 2 2 2 0 1 2 0 1 12+
14 Bruce, Ryan 1 4 0 2 0 0 0 0 0 3 2 3 4 0 0 12-
20 Inman, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Felton, Jeremy 9 14 0 0 0 0 4 5 9 0 18 1 0 0 0 28-
33 Smith, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
TEAM REBOUNDS 3 4 7 0
Team Totals 32 63 8 19 10 14 15 32 47 22 82 23 25 1 6 200
Total FG% - 1st: 14/29 0.483 2nd: 18/34 0.529 Game: 0.508 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/10 0.400 Game: 0.421 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 6/8 0.750 Game: 0.714 (1,0)
HOME: Mid-America Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Shorter, Charlie * 9 17 1 6 3 5 2 1 3 1 22 3 2 0 2 35-
12 Valencia, Camilo * 7 11 0 1 1 3 1 2 3 4 15 4 1 0 5 34+
15 Williams, Brandon * 3 16 0 4 3 4 2 3 5 1 9 3 3 0 3 36-
33 Gregory, Darius * 0 3 0 0 0 0 0 0 0 2 0 1 3 0 0 18+
55 Haynes, George * 6 9 0 0 2 3 2 6 8 1 14 0 0 2 2 25-
10 Davis, Reggie 3 5 2 3 1 2 0 1 1 1 9 0 1 0 0 6-
23 Cosby, Bradley 2 2 2 2 0 0 0 1 1 0 6 0 1 0 0 9+
24 Smith, Josh 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 7-
34 Langster, Cameron 1 3 0 1 6 8 1 2 3 3 8 3 0 0 1 15+
51 Larson, Blake 1 2 0 0 0 1 2 3 5 2 2 0 0 1 1 15+
TEAM REBOUNDS 2 0 2 0
Team Totals 32 68 5 17 16 26 12 20 32 15 85 14 11 3 15 200
Total FG% - 1st: 13/35 0.371 2nd: 19/33 0.576 Game: 0.471 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/7 0.286 Game: 0.294 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 8/15 0.533 Game: 0.615 (6,0)
Technical Fouls: NOSU (1) 1st 08:21 14 Ryan Bruce
: MACU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 11 42 17 20
Mid-America Christian 0 15 40 8 25
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 36 46 82
Mid-America Christian 37 48 85