Date: 12/5/2011 Arena: Eagles' Nest
Time: 8:00 pm City, State: Oklahoma City, OK
VISITOR: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 3 7 0 1 0 0 1 4 5 2 6 0 4 3 0 21-
21 Guilherme, Thiago F 2 6 0 2 1 2 3 3 6 3 5 1 5 0 3 25+
1 Glover, Daryl G 0 6 0 1 2 2 1 4 5 3 2 2 3 0 0 28+
23 Bell, Marshall G 4 9 1 6 2 2 0 0 0 2 11 0 2 0 2 34+
24 Akwari, Eze G 1 4 1 3 0 2 2 0 2 1 3 3 2 0 0 19+
5 Fife, Dylan 2 5 0 0 1 1 3 1 4 0 5 0 0 0 1 8+
10 McNabb, Andrew 3 4 1 1 0 0 1 1 2 3 7 0 0 0 1 18-
12 Carrico, Chaunce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
14 Bruce, Ryan 1 2 1 2 0 0 0 3 3 3 3 1 3 1 0 19+
32 Felton, Jeremy 4 9 0 0 1 2 0 4 4 1 9 0 1 0 0 21+
33 Smith, Jesse 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 4+
TEAM REBOUNDS 0 6 6 1
Team Totals 21 54 4 16 7 11 11 27 38 18 53 7 21 4 7 200
Total FG% - 1st: 10/24 0.417 2nd: 11/30 0.367 Game: 0.389 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/8 0.125 Game: 0.250 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 6/9 0.667 Game: 0.636 (1,0)
HOME: Oklahoma Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Johnson, Derek C 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 15+
34 Reinke, Will C 3 6 0 0 3 4 2 7 9 3 9 1 4 2 1 21-
2 Talley, Kendre G 5 10 1 4 3 4 1 2 3 1 14 4 1 0 2 32
11 Troutman, Brandon G 3 6 1 4 4 4 0 1 1 1 11 1 1 0 0 29-
23 White, Devan G 2 6 0 0 1 2 1 4 5 2 5 3 1 0 4 33-
4 Faurot, Josh 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
5 Covalt, Casey 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
10 Scofield, Wil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
15 Harper, Willie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6+
22 Tate, Nick 4 9 1 3 2 2 3 3 6 0 11 0 0 0 0 17+
33 Randall, Eric 9 15 2 4 1 1 0 2 2 1 21 3 1 1 0 31-
41 Morrisett, Ross 0 0 0 0 0 0 0 3 3 1 0 2 3 0 0 12-
TEAM REBOUNDS 0 3 3 0
Team Totals 26 57 5 19 14 17 7 26 33 10 71 14 11 3 8 200
Total FG% - 1st: 11/27 0.407 2nd: 15/30 0.500 Game: 0.456 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 4/12 0.333 Game: 0.263 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 11/14 0.786 Game: 0.824 (0,0)
Technical Fouls: NOSU (0)
: OC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Oklahoma Sta 0 3 26 6 26
Oklahoma Christian 0 6 30 9 32
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 24 29 53
Oklahoma Christian 26 45 71
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Christian | Eagles' Nest |
| Dec 05, 2011 | Oklahoma City, OK |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| OC Starters: | Talley, Troutman, White, Johnson, Reinke |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kendre TALLEY (OC) | |||
| 20:00 | Substitution In (Starter) by Brandon TROUTMAN (OC) | |||
| 20:00 | Substitution In (Starter) by Devan WHITE (OC) | |||
| 20:00 | Substitution In (Starter) by Derek JOHNSON (OC) | |||
| 20:00 | Substitution In (Starter) by Will REINKE (OC) | |||
| 20:00 | Substitution In (Starter) by Daryl Glover (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan Freemyer (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago Guilherme (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall Bell (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze Akwari (NOSU) | |||
| 19:49 | Turnover by Jonathan Freemyer (NOSU) | |||
| 19:31 | Shot Two Point Miss by Devan WHITE (OC) | |||
| 19:31 | Offensive Rebound by Kendre TALLEY (OC) | |||
| 19:16 | Shot Two Point Made by Brandon TROUTMAN (OC) [2ndCh] | (2-0) | 2 | |
| 18:54 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 18:54 | Offensive Rebound by Eze Akwari (NOSU) | |||
| 18:27 | Shot Two Point Miss by Daryl Glover (NOSU) | |||
| 18:27 | Offensive Rebound by Thiago Guilherme (NOSU) | |||
| 18:27 | Shot Three Point Miss by Daryl Glover (NOSU) | |||
| 18:27 | Defensive Rebound by Will REINKE (OC) | |||
| 18:21 | Defensive Foul by Jonathan Freemyer (NOSU) | |||
| 17:55 | Defensive Foul by Eze Akwari (NOSU) | |||
| 17:51 | Free Throw Made by Will REINKE (OC) | (3-0) | 3 | |
| 17:51 | Free Throw Made by Will REINKE (OC) | (4-0) | 4 | |
| 17:30 | Shot Two Point Miss by Daryl Glover (NOSU) | |||
| 17:30 | Defensive Rebound by Will REINKE (OC) | |||
| 17:13 | Shot Two Point Miss by Devan WHITE (OC) | |||
| 17:13 | Offensive Rebound by Will REINKE (OC) | |||
| 17:11 | Shot Two Point Miss by Will REINKE (OC) | |||
| 17:11 | Defensive Rebound by Thiago Guilherme (NOSU) | |||
| 16:57 | Shot Three Point Miss by Eze Akwari (NOSU) | |||
| 16:57 | Defensive Rebound by Will REINKE (OC) | |||
| 16:30 | Shot Two Point Miss by Derek JOHNSON (OC) | |||
| 16:30 | Defensive Rebound by Daryl Glover (NOSU) | |||
| 16:17 | Steal by Will REINKE (OC) | |||
| 16:17 | Turnover by Thiago Guilherme (NOSU) | |||
| 16:12 | Substitution Out by Eze Akwari (NOSU) | |||
| 16:12 | Substitution In by Ryan Bruce (NOSU) | |||
| 16:12 | Shot Three Point Miss by Kendre TALLEY (OC) | |||
| 16:12 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 16:12 | Shot Two Point Made by Thiago Guilherme (NOSU) [Paint] | (4-2) | 2 | |
| 16:00 | Offensive Foul by Will REINKE (OC) | |||
| 16:00 | Turnover by Will REINKE (OC) | |||
| 15:57 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 15:57 | Substitution In by Jeremy Felton (NOSU) | |||
| 15:47 | Substitution Out by Derek JOHNSON (OC) | |||
| 15:47 | Substitution In by Ross MORRISETT (OC) | |||
| 15:23 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (4-4) | T1 | |
| 15:01 | Defensive Foul by Jeremy Felton (NOSU) | |||
| 15:01 | Shot Two Point Miss by Devan WHITE (OC) | |||
| 15:01 | Defensive Rebound by TEAM (NOSU) | |||
| 15:01 | Block by Ryan Bruce (NOSU) | |||
| 15:01 | Defensive Rebound by Daryl Glover (NOSU) | |||
| 14:59 | Defensive Foul by Will REINKE (OC) | |||
| 14:52 | Free Throw Made by Thiago Guilherme (NOSU) | (4-5) | -1 | |
| 14:52 | Free Throw Miss by Thiago Guilherme (NOSU) | |||
| 14:49 | Substitution Out by Devan WHITE (OC) | |||
| 14:49 | Substitution Out by Will REINKE (OC) | |||
| 14:49 | Substitution In by Nick TATE (OC) | |||
| 14:49 | Substitution In by Eric RANDALL (OC) | |||
| 14:49 | Defensive Rebound by Ross MORRISETT (OC) | |||
| 14:29 | Shot Two Point Made by Nick TATE (OC) [Paint] | (6-5) | 1 | |
| 14:29 | Assist by Kendre TALLEY (OC) | |||
| 14:10 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 14:10 | Defensive Rebound by Ross MORRISETT (OC) | |||
| 13:58 | Shot Two Point Miss by Nick TATE (OC) | |||
| 13:58 | Offensive Rebound by Nick TATE (OC) | |||
| 13:41 | Shot Three Point Miss by Brandon TROUTMAN (OC) | |||
| 13:41 | Defensive Rebound by Ryan Bruce (NOSU) | |||
| 13:23 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 13:23 | Defensive Rebound by Nick TATE (OC) | |||
| 13:22 | Defensive Foul by Thiago Guilherme (NOSU) | |||
| 13:22 | Substitution Out by Daryl Glover (NOSU) | |||
| 13:22 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 13:22 | Substitution Out by Marshall Bell (NOSU) | |||
| 13:22 | Substitution Out by Ryan Bruce (NOSU) | |||
| 13:22 | Substitution Out by Jeremy Felton (NOSU) | |||
| 13:22 | Substitution In by Dylan Fife (NOSU) | |||
| 13:22 | Substitution In by Eze Akwari (NOSU) | |||
| 13:22 | Substitution In by Ryan Bruce (NOSU) | |||
| 13:22 | Substitution In by Marshall Bell (NOSU) | |||
| 13:22 | Substitution In by Jeremy Felton (NOSU) | |||
| 13:22 | Substitution Out by Brandon TROUTMAN (OC) | |||
| 13:22 | Substitution In by Willie HARPER (OC) | |||
| 13:07 | Steal by Dylan Fife (NOSU) | |||
| 13:07 | Turnover by Ross MORRISETT (OC) | |||
| 12:52 | Shot Three Point Made by Ryan Bruce (NOSU) [OffTov] | (6-8) | -2 | |
| 12:52 | Assist by Eze Akwari (NOSU) | |||
| 12:20 | Shot Two Point Made by Kendre TALLEY (OC) [Paint] | (8-8) | T2 | |
| 12:12 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 12:12 | Defensive Rebound by TEAM (OC) | |||
| 12:12 | Block by Eric RANDALL (OC) | |||
| 12:12 | Substitution Out by Dylan Fife (NOSU) | |||
| 12:12 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 12:12 | Substitution Out by Kendre TALLEY (OC) | |||
| 12:12 | Substitution In by Devan WHITE (OC) | |||
| 12:12 | Shot Three Point Miss by Willie HARPER (OC) | |||
| 12:12 | Defensive Rebound by Ryan Bruce (NOSU) | |||
| 12:10 | Defensive Foul by Eric RANDALL (OC) | |||
| 11:59 | Substitution Out by Marshall Bell (NOSU) | |||
| 11:59 | Substitution Out by Ryan Bruce (NOSU) | |||
| 11:59 | Substitution In by Daryl Glover (NOSU) | |||
| 11:59 | Substitution In by Andrew McNabb (NOSU) | |||
| 11:34 | Shot Two Point Made by Jonathan Freemyer (NOSU) | (8-10) | -2 | |
| 11:04 | Shot Two Point Made by Eric RANDALL (OC) [Paint] | (10-10) | T3 | |
| 11:04 | Assist by Ross MORRISETT (OC) | |||
| 10:41 | Turnover by Jeremy Felton (NOSU) | |||
| 10:29 | Shot Two Point Miss by Devan WHITE (OC) | |||
| 10:29 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 10:23 | Turnover by Eze Akwari (NOSU) | |||
| 09:50 | Turnover by Ross MORRISETT (OC) | |||
| 09:50 | Substitution Out by Ross MORRISETT (OC) | |||
| 09:50 | Substitution In by Derek JOHNSON (OC) | |||
| 09:50 | Substitution Out by Jeremy Felton (NOSU) | |||
| 09:50 | Substitution In by Thiago Guilherme (NOSU) | |||
| 09:30 | Shot Three Point Made by Eze Akwari (NOSU) | (10-13) | -3 | |
| 09:30 | Assist by Thiago Guilherme (NOSU) | |||
| 09:15 | Shot Two Point Made by Devan WHITE (OC) | (12-13) | -1 | |
| 09:02 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 09:02 | Offensive Rebound by Thiago Guilherme (NOSU) | |||
| 08:58 | Shot Two Point Made by Thiago Guilherme (NOSU) [Paint, 2ndCh] | (12-15) | -3 | |
| 08:41 | Shot Three Point Miss by Eric RANDALL (OC) | |||
| 08:41 | Defensive Rebound by Daryl Glover (NOSU) | |||
| 08:35 | Offensive Foul by Daryl Glover (NOSU) | |||
| 08:35 | Turnover by Daryl Glover (NOSU) | |||
| 08:35 | Substitution Out by Nick TATE (OC) | |||
| 08:35 | Substitution Out by Willie HARPER (OC) | |||
| 08:35 | Substitution In by Brandon TROUTMAN (OC) | |||
| 08:35 | Substitution In by Kendre TALLEY (OC) | |||
| 08:35 | Substitution Out by Eze Akwari (NOSU) | |||
| 08:35 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 08:35 | Substitution Out by Daryl Glover (NOSU) | |||
| 08:35 | Substitution Out by Andrew McNabb (NOSU) | |||
| 08:35 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 08:35 | Substitution In by Thiago Guilherme (NOSU) | |||
| 08:35 | Substitution In by Dylan Fife (NOSU) | |||
| 08:35 | Substitution In by Ryan Bruce (NOSU) | |||
| 08:35 | Substitution In by Marshall Bell (NOSU) | |||
| 08:35 | Substitution In by Daryl Glover (NOSU) | |||
| 08:10 | Turnover by Devan WHITE (OC) | |||
| 08:10 | Steal by Marshall Bell (NOSU) | |||
| 08:01 | Shot Two Point Miss by Dylan Fife (NOSU) | |||
| 08:01 | Offensive Rebound by Daryl Glover (NOSU) | |||
| 07:40 | Turnover by Thiago Guilherme (NOSU) | |||
| 07:15 | Shot Two Point Made by Eric RANDALL (OC) [OffTov] | (14-15) | -1 | |
| 07:15 | Assist by Kendre TALLEY (OC) | |||
| 07:03 | Shot Two Point Made by Dylan Fife (NOSU) [Paint] | (14-17) | -3 | |
| 07:03 | Assist by Ryan Bruce (NOSU) | |||
| 06:45 | Shot Two Point Made by Kendre TALLEY (OC) [Paint] | (16-17) | -1 | |
| 06:34 | Offensive Foul by Ryan Bruce (NOSU) | |||
| 06:34 | Turnover by Ryan Bruce (NOSU) | |||
| 06:34 | Substitution Out by Dylan Fife (NOSU) | |||
| 06:34 | Substitution Out by Daryl Glover (NOSU) | |||
| 06:34 | Substitution In by Jeremy Felton (NOSU) | |||
| 06:34 | Substitution In by Andrew McNabb (NOSU) | |||
| 06:10 | Shot Two Point Miss by Eric RANDALL (OC) | |||
| 06:10 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 05:48 | Shot Two Point Made by Jeremy Felton (NOSU) | (16-19) | -3 | |
| 05:28 | Shot Two Point Made by Brandon TROUTMAN (OC) | (18-19) | -1 | |
| 05:28 | Assist by Eric RANDALL (OC) | |||
| 05:12 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 05:12 | Defensive Rebound by Derek JOHNSON (OC) | |||
| 05:04 | Shot Two Point Miss by Kendre TALLEY (OC) | |||
| 05:04 | Defensive Rebound by Thiago Guilherme (NOSU) | |||
| 04:40 | Shot Two Point Miss by Thiago Guilherme (NOSU) | |||
| 04:40 | Defensive Rebound by Devan WHITE (OC) | |||
| 04:15 | Turnover by Eric RANDALL (OC) | |||
| 04:15 | Steal by Thiago Guilherme (NOSU) | |||
| 04:01 | Steal by Devan WHITE (OC) | |||
| 04:01 | Steal by TEAM (OC) | |||
| 03:48 | Turnover by Thiago Guilherme (NOSU) | |||
| 03:37 | Defensive Rebound by Devan WHITE (OC) | |||
| 03:30 | Shot Three Point Miss by Derek JOHNSON (OC) | |||
| 03:30 | Defensive Rebound by TEAM (NOSU) | |||
| 03:23 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (18-21) | -3 | |
| 02:50 | Shot Two Point Made by Eric RANDALL (OC) [Paint] | (20-21) | -1 | |
| 02:50 | Defensive Foul by Ryan Bruce (NOSU) | |||
| 02:50 | Substitution Out by Ryan Bruce (NOSU) | |||
| 02:50 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 02:50 | Substitution In by Daryl Glover (NOSU) | |||
| 02:50 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 02:50 | Substitution Out by Kendre TALLEY (OC) | |||
| 02:50 | Substitution Out by Derek JOHNSON (OC) | |||
| 02:50 | Substitution In by Ross MORRISETT (OC) | |||
| 02:50 | Substitution In by Nick TATE (OC) | |||
| 02:50 | Free Throw Made by Eric RANDALL (OC) | (21-21) | T4 | |
| 02:25 | Shot Three Point Made by Andrew McNabb (NOSU) | (21-24) | -3 | |
| 02:25 | Assist by Daryl Glover (NOSU) | |||
| 02:07 | Shot Two Point Miss by Eric RANDALL (OC) | |||
| 02:07 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 01:49 | Shot Two Point Miss by Daryl Glover (NOSU) | |||
| 01:49 | Defensive Rebound by Ross MORRISETT (OC) | |||
| 01:32 | Shot Two Point Made by Eric RANDALL (OC) | (23-24) | -1 | |
| 01:32 | Assist by Devan WHITE (OC) | |||
| 01:20 | Substitution Out by Jeremy Felton (NOSU) | |||
| 01:20 | Substitution In by Jesse Smith (NOSU) | |||
| 01:04 | Turnover by Jonathan Freemyer (NOSU) | |||
| 01:04 | Steal by Devan WHITE (OC) | |||
| 00:59 | Shot Three Point Miss by Brandon TROUTMAN (OC) | |||
| 00:59 | Offensive Rebound by Nick TATE (OC) | |||
| 00:49 | Shot Three Point Made by Nick TATE (OC) [2ndCh] | (26-24) | 2 | |
| 00:49 | Assist by Devan WHITE (OC) | |||
| 00:24 | Shot Three Point Miss by Jonathan Freemyer (NOSU) | |||
| 00:24 | Defensive Rebound by Nick TATE (OC) | |||
|
| ||||
| End of First Half (OC 26 NOSU 24) |
| NOSU | OC | |
|---|---|---|
| 11 | Turnovers | 6 |
| 10/24 for 41.7% | Field Goals | 11/27 for 40.7% |
| 1/2 for 50.0% | Free Throws | 3/3 for 100.0% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 4 DEF: 12 |
| Felton : 6 | High Scorer | Randall : 9 |
| Guilherme, Glover : 4 | High Rebounder | Tate, Reinke : 4 |
| 4 players with 1 | High Assists | Talley, White : 2 |
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Christian | Eagles' Nest |
| Dec 05, 2011 | Oklahoma City, OK |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| OC Starters: | Talley, Troutman, White, Johnson, Reinke |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kendre TALLEY (OC) | |||
| 20:00 | Substitution In (Starter) by Brandon TROUTMAN (OC) | |||
| 20:00 | Substitution In (Starter) by Devan WHITE (OC) | |||
| 20:00 | Substitution In (Starter) by Derek JOHNSON (OC) | |||
| 20:00 | Substitution In (Starter) by Will REINKE (OC) | |||
| 20:00 | Substitution In (Starter) by Daryl Glover (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan Freemyer (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago Guilherme (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall Bell (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze Akwari (NOSU) | |||
| 19:49 | Shot Three Point Miss by Brandon TROUTMAN (OC) | |||
| 19:49 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 19:33 | Defensive Foul by Brandon TROUTMAN (OC) | |||
| 19:27 | Shot Three Point Miss by Eze Akwari (NOSU) | |||
| 19:27 | Defensive Rebound by Kendre TALLEY (OC) | |||
| 19:06 | Steal by Thiago Guilherme (NOSU) | |||
| 19:06 | Turnover by Kendre TALLEY (OC) | |||
| 18:52 | Timeout Partial by TEAM (NOSU) | |||
| 18:40 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (26-26) | T5 | |
| 18:40 | Assist by Daryl Glover (NOSU) | |||
| 18:09 | Substitution Out by Derek JOHNSON (OC) | |||
| 18:09 | Substitution In by Eric RANDALL (OC) | |||
| 18:03 | Shot Three Point Miss by Eric RANDALL (OC) | |||
| 18:03 | Defensive Rebound by TEAM (NOSU) | |||
| 18:00 | Shot Two Point Miss by Daryl Glover (NOSU) | |||
| 18:00 | Defensive Rebound by TEAM (OC) | |||
| 18:00 | Block by Will REINKE (OC) | |||
| 18:00 | Defensive Foul by Kendre TALLEY (OC) | |||
| 18:00 | Free Throw Miss by Eze Akwari (NOSU) | |||
| 18:00 | Free Throw Miss by Eze Akwari (NOSU) | |||
| 18:00 | Defensive Rebound by Eric RANDALL (OC) | |||
| 17:55 | Shot Two Point Made by Will REINKE (OC) [Paint] | (28-26) | 2 | |
| 17:55 | Assist by Kendre TALLEY (OC) | |||
| 17:43 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 17:43 | Defensive Rebound by Will REINKE (OC) | |||
| 17:41 | Defensive Foul by Thiago Guilherme (NOSU) | |||
| 17:40 | Turnover by Will REINKE (OC) | |||
| 17:11 | Steal by Devan WHITE (OC) | |||
| 17:11 | Turnover by Jonathan Freemyer (NOSU) | |||
| 17:00 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 17:00 | Substitution In by Jeremy Felton (NOSU) | |||
| 16:23 | Shot Three Point Miss by Kendre TALLEY (OC) | |||
| 16:23 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 16:02 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 16:02 | Defensive Rebound by Eric RANDALL (OC) | |||
| 15:55 | Shot Two Point Made by Devan WHITE (OC) [Paint] | (30-26) | 4 | |
| 15:41 | Shot Two Point Made by Marshall Bell (NOSU) | (30-28) | 2 | |
| 15:41 | Assist by Eze Akwari (NOSU) | |||
| 15:22 | Shot Two Point Miss by Eric RANDALL (OC) | |||
| 15:19 | Shot Three Point Made by Brandon TROUTMAN (OC) | (33-28) | 5 | |
| 15:19 | Assist by Devan WHITE (OC) | |||
| 14:51 | Turnover by Thiago Guilherme (NOSU) | |||
| 14:51 | Steal by Devan WHITE (OC) | |||
| 14:45 | Shot Two Point Made by Kendre TALLEY (OC) [OffTov, Paint] | (35-28) | 7 | |
| 14:45 | Defensive Foul by Daryl Glover (NOSU) | |||
| 14:45 | Substitution Out by Eze Akwari (NOSU) | |||
| 14:45 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 14:45 | Substitution Out by Daryl Glover (NOSU) | |||
| 14:45 | Substitution In by Dylan Fife (NOSU) | |||
| 14:45 | Substitution In by Andrew McNabb (NOSU) | |||
| 14:45 | Substitution In by Ryan Bruce (NOSU) | |||
| 14:45 | Free Throw Made by Kendre TALLEY (OC) | (36-28) | 8 | |
| 14:37 | Steal by Kendre TALLEY (OC) | |||
| 14:37 | Turnover by Ryan Bruce (NOSU) | |||
| 14:24 | Shot Two Point Made by Eric RANDALL (OC) [OffTov] | (38-28) | 10 | |
| 14:07 | Shot Two Point Made by Jeremy Felton (NOSU) [Paint] | (38-30) | 8 | |
| 13:41 | Shot Two Point Made by Eric RANDALL (OC) [Paint] | (40-30) | 10 | |
| 13:41 | Assist by Will REINKE (OC) | |||
| 13:26 | Defensive Foul by Will REINKE (OC) | |||
| 13:26 | Free Throw Made by Jeremy Felton (NOSU) | (40-31) | 9 | |
| 13:26 | Free Throw Miss by Jeremy Felton (NOSU) | |||
| 13:26 | Defensive Rebound by Will REINKE (OC) | |||
| 13:07 | Shot Three Point Made by Kendre TALLEY (OC) | (43-31) | 12 | |
| 13:07 | Assist by Eric RANDALL (OC) | |||
| 12:50 | Shot Two Point Made by Andrew McNabb (NOSU) [Paint] | (43-33) | 10 | |
| 12:35 | Steal by Marshall Bell (NOSU) | |||
| 12:35 | Turnover by Brandon TROUTMAN (OC) | |||
| 12:35 | Timeout Partial by TEAM (NOSU) | |||
| 12:35 | Substitution Out by Marshall Bell (NOSU) | |||
| 12:35 | Substitution Out by Jeremy Felton (NOSU) | |||
| 12:35 | Substitution Out by Dylan Fife (NOSU) | |||
| 12:35 | Substitution Out by Andrew McNabb (NOSU) | |||
| 12:35 | Substitution Out by Ryan Bruce (NOSU) | |||
| 12:35 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 12:35 | Substitution In by Andrew McNabb (NOSU) | |||
| 12:35 | Substitution In by Jeremy Felton (NOSU) | |||
| 12:35 | Substitution In by Daryl Glover (NOSU) | |||
| 12:35 | Substitution In by Marshall Bell (NOSU) | |||
| 12:35 | Shot Two Point Made by Marshall Bell (NOSU) [Paint] | (43-35) | 8 | |
| 12:18 | Shot Two Point Miss by Will REINKE (OC) | |||
| 12:18 | Defensive Rebound by TEAM (NOSU) | |||
| 12:16 | Block by Jonathan Freemyer (NOSU) | |||
| 12:12 | Substitution Out by Jeremy Felton (NOSU) | |||
| 12:12 | Substitution In by Thiago Guilherme (NOSU) | |||
| 11:55 | Turnover by Will REINKE (OC) | |||
| 11:55 | Steal by Andrew McNabb (NOSU) | |||
| 11:38 | Defensive Foul by Devan WHITE (OC) | |||
| 11:33 | Free Throw Made by Daryl Glover (NOSU) | (43-36) | 7 | |
| 11:33 | Free Throw Made by Daryl Glover (NOSU) | (43-37) | 6 | |
| 11:28 | Substitution Out by Brandon TROUTMAN (OC) | |||
| 11:28 | Substitution In by Nick TATE (OC) | |||
| 11:28 | Substitution Out by Will REINKE (OC) | |||
| 11:28 | Substitution In by Ross MORRISETT (OC) | |||
| 11:20 | Turnover by Ross MORRISETT (OC) | |||
| 11:20 | Steal by Thiago Guilherme (NOSU) | |||
| 11:13 | Defensive Foul by Ross MORRISETT (OC) | |||
| 10:57 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 10:57 | Defensive Rebound by Kendre TALLEY (OC) | |||
| 10:37 | Shot Two Point Made by Eric RANDALL (OC) [Paint] | (45-37) | 8 | |
| 10:37 | Assist by Ross MORRISETT (OC) | |||
| 10:21 | Shot Three Point Miss by Thiago Guilherme (NOSU) | |||
| 10:21 | Offensive Rebound by Jonathan Freemyer (NOSU) | |||
| 10:16 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint, 2ndCh] | (45-39) | 6 | |
| 09:53 | Defensive Foul by Jonathan Freemyer (NOSU) | |||
| 09:53 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 09:53 | Substitution Out by Andrew McNabb (NOSU) | |||
| 09:53 | Substitution In by Jeremy Felton (NOSU) | |||
| 09:53 | Substitution In by Eze Akwari (NOSU) | |||
| 09:50 | Shot Three Point Made by Eric RANDALL (OC) | (48-39) | 9 | |
| 09:50 | Assist by Kendre TALLEY (OC) | |||
| 09:37 | Shot Three Point Made by Marshall Bell (NOSU) | (48-42) | 6 | |
| 09:37 | Assist by Eze Akwari (NOSU) | |||
| 09:18 | Defensive Foul by Daryl Glover (NOSU) | |||
| 09:18 | Free Throw Made by Kendre TALLEY (OC) | (49-42) | 7 | |
| 09:18 | Free Throw Made by Kendre TALLEY (OC) | (50-42) | 8 | |
| 08:58 | Shot Three Point Miss by Thiago Guilherme (NOSU) | |||
| 08:58 | Defensive Rebound by Devan WHITE (OC) | |||
| 08:45 | Shot Three Point Miss by Nick TATE (OC) | |||
| 08:45 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 08:32 | Defensive Foul by Marshall Bell (NOSU) | |||
| 08:32 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 08:32 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 08:32 | Substitution Out by Ross MORRISETT (OC) | |||
