Date: 12/3/2011 Arena:
Time: 5:00 pm City, State:
VISITOR: St. Gregory’s (Okla.) ( 3-4, 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Vorwald, Brock F 5 6 0 1 0 0 0 4 4 4 10 0 3 0 1 29-
10 Waller, Ron G 6 10 0 0 5 12 0 5 5 2 17 2 1 0 1 34+
15 Clark, John G 3 7 2 5 0 0 0 1 1 5 8 0 0 0 1 22+
35 Jackson, Brandon G 1 2 0 1 2 5 0 4 4 2 4 2 5 1 0 35-
45 Richey, Fayzon G 5 13 2 6 3 4 1 1 2 1 15 1 3 0 2 29+
5 Valerius, Jay 0 1 0 0 0 0 1 1 2 3 0 1 1 0 0 4-
12 Budke, Alex 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2+
20 Ross, Pud 0 2 0 2 1 3 0 1 1 0 1 1 0 0 0 6+
22 Hubbard, Terry 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 17+
23 Patterson, Kyler 1 2 0 1 5 6 0 3 3 3 7 0 4 0 0 10+
34 Milasinovic, Petar 0 1 0 1 0 0 0 2 2 3 0 0 1 0 0 11-
TEAM REBOUNDS 2 4 6 0
Team Totals 21 45 4 17 16 30 4 26 30 25 62 9 19 1 5 200
Total FG% - 1st: 6/17 0.353 2nd: 15/28 0.536 Game: 0.467 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 4/10 0.400 Game: 0.235 Rebounds
Total FT% - 1st: 8/15 0.533 2nd: 8/15 0.533 Game: 0.533 (4,0)
HOME: Northwestern Oklahoma Sta ( 4-5, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 8 12 0 1 2 5 2 3 5 1 18 3 3 0 3 22+
21 Guilherme, Thiago F 4 5 0 0 0 1 4 5 9 2 8 4 2 0 2 27-
1 Glover, Daryl G 2 8 1 5 9 12 1 6 7 2 14 4 2 0 2 31-
23 Bell, Marshall G 4 12 3 10 6 8 1 0 1 3 17 2 1 0 1 36+
24 Akwari, Eze G 1 1 0 0 2 2 2 5 7 2 4 0 0 1 2 24-
5 Fife, Dylan 0 3 0 0 0 0 1 1 2 0 0 0 0 0 1 5-
10 McNabb, Andrew 0 0 0 0 2 2 0 2 2 4 2 1 0 0 0 10+
14 Bruce, Ryan 2 4 1 2 2 2 0 1 1 3 7 0 1 0 1 13+
20 Inman, Tyler 0 0 0 0 0 0 0 3 3 3 0 0 0 0 1 5+
32 Felton, Jeremy 2 11 0 1 2 4 2 4 6 1 6 1 2 0 1 22-
33 Smith, Jesse 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 5+
TEAM REBOUNDS 1 0 1 1
Team Totals 24 57 5 19 25 36 14 30 44 22 78 15 13 1 14 200
Total FG% - 1st: 8/25 0.320 2nd: 16/32 0.500 Game: 0.421 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/8 0.250 Game: 0.263 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 15/22 0.682 Game: 0.694 (5,0)
Technical Fouls: SGU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Gregory’s (Okla.) 4 8 28 7 8
Northwestern Oklahoma Sta 4 4 36 10 17
SCORE BY PERIODS 1st 2nd TOTAL
St. Gregory’s (Okla.) 20 42 62
Northwestern Oklahoma Sta 29 49 78
| Play by Play Report |
| St. Gregory’s (Okla.) vs Northwestern Oklahoma Sta | |
| Dec 03, 2011 |
| SGU Starters: | Waller, Clark, Jackson, Richey, Vorwald |
| NOSU Starters: | Freemyer, Glover, Guilherme, Bell, Akwari |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Ron Waller (SGU) | |||
| 20:00 | Substitution In (Starter) by John Clark (SGU) | |||
| 20:00 | Substitution In (Starter) by Brandon Jackson (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 19:41 | Turnover by Thiago GUILHERME (NOSU) | |||
| 19:41 | Steal by John Clark (SGU) | |||
| 19:12 | Shot Two Point Made by Brock Vorwald (SGU) [OffTov, Paint] | (0-2) | -2 | |
| 18:58 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 18:58 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 18:18 | Offensive Foul by Brock Vorwald (SGU) | |||
| 17:54 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 17:54 | Defensive Rebound by Brandon Jackson (SGU) | |||
| 17:37 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 17:37 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 17:23 | Shot Three Point Made by Marshall BELL (NOSU) | (3-2) | 1 | |
| 17:23 | Assist by Jonathan FREEMYER (NOSU) | |||
| 17:03 | Substitution Out by Ron Waller (SGU) | |||
| 17:03 | Substitution Out by Fayzon Richey (SGU) | |||
| 17:03 | Substitution In by Kyler Patterson (SGU) | |||
| 17:03 | Substitution In by Terry Hubbard (SGU) | |||
| 17:00 | Turnover by Brandon Jackson (SGU) | |||
| 17:00 | Steal by Daryl GLOVER (NOSU) | |||
| 16:57 | Turnover by Daryl GLOVER (NOSU) | |||
| 16:34 | Shot Three Point Miss by Brandon Jackson (SGU) | |||
| 16:34 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 16:15 | Shot Three Point Made by Daryl GLOVER (NOSU) | (6-2) | 4 | |
| 16:15 | Assist by Jonathan FREEMYER (NOSU) | |||
| 16:00 | Turnover by Kyler Patterson (SGU) | |||
| 16:00 | Steal by Thiago GUILHERME (NOSU) | |||
| 15:50 | Defensive Foul by Kyler Patterson (SGU) | |||
| 15:50 | Free Throw Made by Jonathan FREEMYER (NOSU) | (7-2) | 5 | |
| 15:50 | Free Throw Miss by Jonathan FREEMYER (NOSU) | |||
| 15:50 | Defensive Rebound by Kyler Patterson (SGU) | |||
| 15:33 | Shot Two Point Made by Brock Vorwald (SGU) [Paint] | (7-4) | 3 | |
| 15:22 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (9-4) | 5 | |
| 15:16 | Substitution Out by Eze AKWARI (NOSU) | |||
| 15:16 | Substitution In by Jeremy FELTON (NOSU) | |||
| 15:16 | Assist by Andrew MCNABB (NOSU) | |||
| 15:08 | Turnover by Kyler Patterson (SGU) | |||
| 15:08 | Steal by Jonathan FREEMYER (NOSU) | |||
| 15:04 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 15:03 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 15:03 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 15:03 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 15:03 | Substitution Out by Marshall BELL (NOSU) | |||
| 15:03 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 15:03 | Substitution In by Jeremy FELTON (NOSU) | |||
| 15:03 | Substitution In by Andrew MCNABB (NOSU) | |||
| 15:03 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 15:03 | Substitution In by Marshall BELL (NOSU) | |||
| 15:03 | Substitution In by Daryl GLOVER (NOSU) | |||
| 14:47 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 14:47 | Substitution Out by Brock Vorwald (SGU) | |||
| 14:47 | Substitution In by Petar Milasinovic (SGU) | |||
| 14:40 | Shot Three Point Miss by Kyler Patterson (SGU) | |||
| 14:40 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 14:31 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (11-4) | 7 | |
| 14:31 | Assist by Thiago GUILHERME (NOSU) | |||
| 14:13 | Defensive Foul by Daryl GLOVER (NOSU) | |||
| 14:13 | Substitution Out by John Clark (SGU) | |||
| 14:13 | Substitution In by Ron Waller (SGU) | |||
| 14:03 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 14:03 | Free Throw Miss by Ron Waller (SGU) | |||
| 14:03 | Substitution Out by Marshall BELL (NOSU) | |||
| 14:03 | Substitution In by Ryan BRUCE (NOSU) | |||
| 14:03 | Free Throw Made by Ron Waller (SGU) | (11-5) | 6 | |
| 13:36 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 13:36 | Defensive Rebound by Ron Waller (SGU) | |||
| 13:22 | Offensive Foul by Petar Milasinovic (SGU) | |||
| 13:22 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 13:22 | Substitution In by Dylan FIFE (NOSU) | |||
| 13:00 | Shot Two Point Miss by Ryan BRUCE (NOSU) | |||
| 13:00 | Offensive Rebound by Daryl GLOVER (NOSU) | |||
| 12:49 | Defensive Foul by Kyler Patterson (SGU) | |||
| 12:49 | Substitution Out by Kyler Patterson (SGU) | |||
| 12:49 | Substitution In by Fayzon Richey (SGU) | |||
| 12:36 | Turnover by Ryan BRUCE (NOSU) | |||
| 12:36 | Steal by Fayzon Richey (SGU) | |||
| 12:32 | Shot Two Point Made by Fayzon Richey (SGU) [FstBrk, OffTov, Paint] | (11-7) | 4 | |
| 12:13 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 12:13 | Defensive Rebound by Ron Waller (SGU) | |||
| 11:42 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 11:42 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 11:41 | Defensive Foul by Petar Milasinovic (SGU) | |||
| 11:41 | Substitution Out by Petar Milasinovic (SGU) | |||
| 11:41 | Substitution In by Brock Vorwald (SGU) | |||
| 11:41 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 11:41 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 11:41 | Substitution In by Marshall BELL (NOSU) | |||
| 11:41 | Substitution In by Eze AKWARI (NOSU) | |||
| 11:26 | Shot Three Point Made by Ryan BRUCE (NOSU) | (14-7) | 7 | |
| 11:26 | Assist by Jonathan FREEMYER (NOSU) | |||
| 11:13 | Substitution Out by Dylan FIFE (NOSU) | |||
| 11:13 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 11:04 | Turnover by Fayzon Richey (SGU) | |||
| 11:04 | Steal by Jeremy FELTON (NOSU) | |||
| 10:57 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 10:57 | Offensive Rebound by Marshall BELL (NOSU) | |||
| 10:54 | Shot Three Point Miss by Jeremy FELTON (NOSU) | |||
| 10:54 | Defensive Rebound by Brock Vorwald (SGU) | |||
| 10:42 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 10:42 | Defensive Rebound by Ryan BRUCE (NOSU) | |||
| 10:26 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (16-7) | 9 | |
| 10:24 | Timeout Partial by TEAM (SGU) | |||
| 10:24 | Substitution Out by Terry Hubbard (SGU) | |||
| 10:24 | Substitution In by Jay Valerius (SGU) | |||
| 10:24 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 10:24 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 10:10 | Turnover by Jay Valerius (SGU) | |||
| 10:10 | Steal by Eze AKWARI (NOSU) | |||
| 10:08 | Defensive Foul by Jay Valerius (SGU) | |||
| 10:08 | Free Throw Made by Eze AKWARI (NOSU) | (17-7) | 10 | |
| 10:08 | Free Throw Made by Eze AKWARI (NOSU) | (18-7) | 11 | |
| 09:58 | Defensive Foul by Eze AKWARI (NOSU) | |||
| 09:48 | Turnover by Brandon Jackson (SGU) | |||
| 09:24 | Shot Three Point Miss by Jonathan FREEMYER (NOSU) | |||
| 09:24 | Offensive Rebound by Eze AKWARI (NOSU) | |||
| 09:18 | Shot Two Point Made by Eze AKWARI (NOSU) [Paint, 2ndCh] | (20-7) | 13 | |
| 08:58 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 08:58 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 08:53 | Shot Two Point Made by Thiago GUILHERME (NOSU) [Paint] | (22-7) | 15 | |
| 08:53 | Assist by Marshall BELL (NOSU) | |||
| 08:37 | Substitution Out by Ron Waller (SGU) | |||
| 08:37 | Substitution In by John Clark (SGU) | |||
| 08:29 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 08:29 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 08:29 | Substitution In by Jeremy FELTON (NOSU) | |||
| 08:29 | Substitution In by Andrew MCNABB (NOSU) | |||
| 08:21 | Shot Two Point Miss by Fayzon Richey (SGU) | |||
| 08:21 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 08:11 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 08:11 | Defensive Rebound by Brandon Jackson (SGU) | |||
| 08:01 | Substitution Out by Marshall BELL (NOSU) | |||
| 08:01 | Substitution Out by Eze AKWARI (NOSU) | |||
| 08:01 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 08:01 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 08:01 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 08:01 | Substitution In by Daryl GLOVER (NOSU) | |||
| 08:01 | Substitution In by Andrew MCNABB (NOSU) | |||
| 08:01 | Substitution In by Marshall BELL (NOSU) | |||
| 08:01 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 08:01 | Substitution In by Jeremy FELTON (NOSU) | |||
| 08:01 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 08:01 | Free Throw Made by Fayzon Richey (SGU) | (22-8) | 14 | |
| 08:01 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 08:01 | Substitution In by Tyler INMAN (NOSU) | |||
| 08:01 | Substitution Out by Jay Valerius (SGU) | |||
| 08:01 | Substitution In by Pud Ross (SGU) | |||
| 08:01 | Free Throw Miss by Fayzon Richey (SGU) | |||
| 08:01 | Defensive Rebound by Tyler INMAN (NOSU) | |||
| 07:25 | Shot Three Point Miss by Fayzon Richey (SGU) | |||
| 07:25 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 07:19 | Defensive Foul by John Clark (SGU) | |||
| 07:19 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 07:19 | Substitution Out by Fayzon Richey (SGU) | |||
| 07:19 | Substitution In by Alex Budke (SGU) | |||
| 07:19 | Free Throw Made by Daryl GLOVER (NOSU) | (23-8) | 15 | |
| 07:09 | Shot Two Point Made by Brock Vorwald (SGU) [FstBrk, Paint] | (23-10) | 13 | |
| 07:09 | Assist by Alex Budke (SGU) | |||
| 06:53 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 06:53 | Defensive Rebound by John Clark (SGU) | |||
| 06:35 | Shot Three Point Miss by Pud Ross (SGU) | |||
| 06:35 | Defensive Rebound by Tyler INMAN (NOSU) | |||
| 06:18 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 06:18 | Defensive Rebound by Pud Ross (SGU) | |||
| 06:07 | Defensive Foul by Tyler INMAN (NOSU) | |||
| 06:07 | Free Throw Miss by Brandon Jackson (SGU) | |||
| 06:07 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 06:07 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 06:07 | Free Throw Made by Brandon Jackson (SGU) | (23-11) | 12 | |
| 05:52 | Defensive Foul by John Clark (SGU) | |||
| 05:52 | Substitution Out by John Clark (SGU) | |||
| 05:52 | Substitution In by Ron Waller (SGU) | |||
| 05:52 | Free Throw Made by Daryl GLOVER (NOSU) | (24-11) | 13 | |
| 05:52 | Free Throw Made by Daryl GLOVER (NOSU) | (25-11) | 14 | |
| 05:35 | Turnover by Alex Budke (SGU) | |||
| 05:35 | Steal by Jonathan FREEMYER (NOSU) | |||
| 05:20 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 05:20 | Offensive Rebound by Jeremy FELTON (NOSU) | |||
| 05:12 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 05:12 | Substitution In by Dylan FIFE (NOSU) | |||
| 04:59 | Substitution Out by Tyler INMAN (NOSU) | |||
| 04:59 | Substitution In by Ryan BRUCE (NOSU) | |||
| 04:51 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 04:51 | Defensive Rebound by Ron Waller (SGU) | |||
| 04:50 | Defensive Foul by Ryan BRUCE (NOSU) | |||
| 04:50 | Free Throw Made by Ron Waller (SGU) | (25-12) | 13 | |
| 04:50 | Substitution Out by Alex Budke (SGU) | |||
| 04:50 | Substitution In by Terry Hubbard (SGU) | |||
| 04:50 | Free Throw Made by Ron Waller (SGU) | (25-13) | 12 | |
| 04:43 | Defensive Foul by Ryan BRUCE (NOSU) | |||
| 04:23 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 04:23 | Substitution Out by Dylan FIFE (NOSU) | |||
| 04:23 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 04:23 | Shot Two Point Made by Ron Waller (SGU) | (25-15) | 10 | |
| 04:23 | Assist by Pud Ross (SGU) | |||
| 04:18 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 04:18 | Defensive Rebound by Brandon Jackson (SGU) | |||
| 03:44 | Defensive Foul by Jonathan FREEMYER (NOSU) | |||
| 03:44 | Free Throw Made by Ron Waller (SGU) | (25-16) | 9 | |
| 03:44 | Substitution Out by Marshall BELL (NOSU) | |||
| 03:44 | Substitution In by Eze AKWARI (NOSU) | |||
| 03:44 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 03:44 | Substitution In by Jeremy FELTON (NOSU) | |||
| 03:44 | Free Throw Miss by Ron Waller (SGU) | |||
| 03:44 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 03:31 | Turnover by Thiago GUILHERME (NOSU) | |||
| 03:31 | Steal by Ron Waller (SGU) | |||
| 03:11 | Defensive Foul by Ryan BRUCE (NOSU) | |||
| 03:11 | Free Throw Miss by Pud Ross (SGU) | |||
| 03:11 | Free Throw Made by Pud Ross (SGU) | (25-17) | 8 | |
| 03:11 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 03:11 | Substitution In by Marshall BELL (NOSU) | |||
| 03:11 | Free Throw Miss by Pud Ross (SGU) | |||
| 03:11 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 02:56 | Turnover by Jeremy FELTON (NOSU) | |||
| 02:45 | Shot Two Point Miss by Ron Waller (SGU) blocked | |||
| 02:45 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 02:45 | Block by Eze AKWARI (NOSU) | |||
| 02:29 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 02:29 | Defensive Rebound by Ron Waller (SGU) | |||
| 02:10 | Shot Three Point Miss by Pud Ross (SGU) | |||
| 02:10 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 01:43 | Defensive Foul by Brock Vorwald (SGU) | |||
| 01:43 | Free Throw Miss by Jeremy FELTON (NOSU) | |||
| 01:43 | Substitution Out by Brock Vorwald (SGU) | |||
| 01:43 | Substitution In by Petar Milasinovic (SGU) | |||
| 01:43 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 01:43 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 01:43 | Substitution Out by Pud Ross (SGU) | |||
| 01:43 | Substitution In by Kyler Patterson (SGU) | |||
| 01:43 | Free Throw Made by Jeremy FELTON (NOSU) | (26-17) | 9 | |
| 01:27 | Shot Two Point Made by Kyler Patterson (SGU) [Paint] | (26-19) | 7 | |
| 01:27 | Assist by Terry Hubbard (SGU) | |||
| 01:13 | Defensive Foul by Brandon Jackson (SGU) | |||
| 01:13 | Free Throw Made by Marshall BELL (NOSU) | (27-19) | 8 | |
| 01:13 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 01:13 | Substitution In by Jesse SMITH (NOSU) | |||
| 01:13 | Free Throw Made by Marshall BELL (NOSU) | (28-19) | 9 | |
| 01:13 | Defensive Rebound by TEAM (SGU) | |||
| 00:54 | Turnover by Brandon Jackson (SGU) | |||
| 00:54 | Steal by Marshall BELL (NOSU) | |||
| 00:50 | Shot Two Point Miss by Marshall BELL (NOSU) blocked | |||
| 00:50 | Offensive Rebound by TEAM (NOSU) | |||
| 00:50 | Block by Brandon Jackson (SGU) | |||
| 00:37 | Turnover by Marshall BELL (NOSU) | |||
| 00:37 | Substitution Out by Terry Hubbard (SGU) | |||
| 00:37 | Substitution In by Fayzon Richey (SGU) | |||
| 00:23 | Turnover by Kyler Patterson (SGU) | |||
| 00:23 | Steal by Jonathan FREEMYER (NOSU) | |||
| 00:20 | Defensive Foul by Kyler Patterson (SGU) | |||
| 00:20 | Free Throw Made by Jonathan FREEMYER (NOSU) | (29-19) | 10 | |
| 00:20 | Substitution Out by Petar Milasinovic (SGU) | |||
| 00:20 | Substitution In by Jay Valerius (SGU) | |||
| 00:20 | Substitution Out by Marshall BELL (NOSU) | |||
| 00:20 | Substitution In by Tyler INMAN (NOSU) | |||
| 00:20 | Free Throw Miss by Jonathan FREEMYER (NOSU) | |||
| 00:20 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 00:20 | Substitution In by Dylan FIFE (NOSU) | |||
| 00:20 | Defensive Rebound by TEAM (SGU) | |||
| 00:15 | Defensive Foul by Tyler INMAN (NOSU) | |||
| 00:15 | Free Throw Made by Kyler Patterson (SGU) | (29-20) | 9 | |
| 00:15 | Free Throw Miss by Kyler Patterson (SGU) | |||
| 00:15 | Defensive Rebound by Tyler INMAN (NOSU) | |||
| 00:01 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 00:01 | Defensive Rebound by Jay Valerius (SGU) | |||
|
| ||||
| End of First Half (NOSU 29 SGU 20) |
| SGU | NOSU | |
|---|---|---|
| 11 | Turnovers | 8 |
| 6/17 for 35.3% | Field Goals | 8/25 for 32.0% |
| 8/15 for 53.3% | Free Throws | 10/14 for 71.4% |
| OFF: 0 DEF: 15 | Rebounds | OFF: 5 DEF: 15 |
| Waller, Vorwald : 6 | High Scorer | Freemyer, Glover : 6 |
| Waller : 4 | High Rebounder | Akwari, Glover : 4 |
| 3 players with 1 | High Assists | Freemyer : 3 |
| Play by Play Report |
| St. Gregory’s (Okla.) vs Northwestern Oklahoma Sta | |
| Dec 03, 2011 |
| SGU Starters: | Waller, Clark, Jackson, Richey, Vorwald |
| NOSU Starters: | Glover, Freemyer, Inman, Akwari, Smith |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Tyler INMAN (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jesse SMITH (NOSU) | |||
| 20:00 | Substitution Out by Jesse SMITH (NOSU) | |||
| 20:00 | Substitution In by Marshall BELL (NOSU) | |||
| 20:00 | Substitution Out by Tyler INMAN (NOSU) | |||
| 20:00 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Ron Waller (SGU) | |||
| 20:00 | Substitution In (Starter) by John Clark (SGU) | |||
| 20:00 | Substitution In (Starter) by Brandon Jackson (SGU) | |||
| 20:00 | Substitution In (Starter) by Fayzon Richey (SGU) | |||
| 20:00 | Substitution In (Starter) by Brock Vorwald (SGU) | |||
| 19:47 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 19:47 | Free Throw Made by Brandon Jackson (SGU) | (29-21) | 8 | |
| 19:47 | Free Throw Miss by Brandon Jackson (SGU) | |||
| 19:47 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 19:36 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 19:36 | Offensive Rebound by Eze AKWARI (NOSU) | |||
| 19:25 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint, 2ndCh] | (31-21) | 10 | |
| 19:25 | Assist by Thiago GUILHERME (NOSU) | |||
| 19:04 | Shot Two Point Made by Ron Waller (SGU) | (31-23) | 8 | |
| 18:48 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (33-23) | 10 | |
| 18:34 | Defensive Foul by Eze AKWARI (NOSU) | |||
| 18:34 | Free Throw Made by Ron Waller (SGU) | (33-24) | 9 | |
| 18:34 | Free Throw Miss by Ron Waller (SGU) | |||
| 18:34 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 18:19 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 18:19 | Defensive Rebound by TEAM (SGU) | |||
| 18:03 | Turnover by Brock Vorwald (SGU) | |||
| 18:03 | Steal by Daryl GLOVER (NOSU) | |||
| 17:54 | Defensive Foul by Brock Vorwald (SGU) | |||
| 17:54 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 17:54 | Substitution Out by Brock Vorwald (SGU) | |||
| 17:54 | Substitution In by Petar Milasinovic (SGU) | |||
| 17:54 | Free Throw Made by Daryl GLOVER (NOSU) | (34-24) | 10 | |
| 17:37 | Shot Three Point Miss by John Clark (SGU) | |||
| 17:37 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 17:29 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 17:29 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 17:27 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 17:27 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 17:24 | Defensive Foul by John Clark (SGU) | |||
| 17:24 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 17:24 | Substitution In by Jeremy FELTON (NOSU) | |||
| 17:24 | Substitution Out by John Clark (SGU) | |||
| 17:24 | Substitution In by Terry Hubbard (SGU) | |||
| 17:06 | Shot Two Point Made by Thiago GUILHERME (NOSU) [Paint] | (36-24) | 12 | |
| 17:06 | Assist by Daryl GLOVER (NOSU) | |||
| 16:53 | Shot Three Point Made by Fayzon Richey (SGU) | (36-27) | 9 | |
| 16:40 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 16:40 | Offensive Rebound by Thiago GUILHERME (NOSU) | |||
| 16:38 | Shot Two Point Made by Thiago GUILHERME (NOSU) [Paint, 2ndCh] | (38-27) | 11 | |
| 16:15 | Shot Three Point Miss by Petar Milasinovic (SGU) | |||
| 16:15 | Substitution Out by Brandon Jackson (SGU) | |||
| 16:15 | Substitution In by Jay Valerius (SGU) | |||
| 16:15 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 16:15 | Substitution Out by Eze AKWARI (NOSU) | |||
| 16:15 | Substitution In by Andrew MCNABB (NOSU) | |||
| 16:15 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 16:15 | Offensive Rebound by TEAM (SGU) | |||
