Date: 12/31/2011 Arena:
Time: 5:00 pm City, State:
VISITOR: Mid-America Christian ( 5-5, 0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Shorter, Charlie * 12 24 1 3 8 14 2 1 3 0 33 1 4 0 2 34+
15 Williams, Brandon * 2 9 0 4 3 5 0 3 3 1 7 2 2 0 1 34-
33 Gregory, Darius * 1 1 0 0 1 1 0 1 1 4 3 1 0 2 0 18+
34 Langster, Cameron * 0 10 0 1 1 2 2 3 5 3 1 0 2 0 3 20+
55 Haynes, George * 2 5 0 0 3 6 2 2 4 5 7 0 1 0 1 24-
10 Davis, Reggie 4 7 2 5 1 5 1 3 4 1 11 0 4 0 0 27-
21 Mason, Gabriel 1 2 0 0 0 0 1 1 2 2 2 0 0 0 0 6+
23 Cosby, Bradley 3 5 2 3 0 0 0 0 0 1 8 0 0 0 0 11+
24 Smith, Josh 1 1 0 0 2 4 2 0 2 0 4 0 0 1 0 9+
51 Larson, Blake 1 1 0 0 0 0 3 4 7 2 2 0 0 0 0 16+
TEAM REBOUNDS 1 1 2 0
Team Totals 27 65 5 16 19 37 14 19 33 19 78 4 13 3 7 200
Total FG% - 1st: 7/26 0.269 2nd: 20/39 0.513 Game: 0.415 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/9 0.333 Game: 0.313 Rebounds
Total FT% - 1st: 9/22 0.409 2nd: 10/15 0.667 Game: 0.514 (6,0)
HOME: Northwestern Oklahoma Sta ( 6-6, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 4 10 0 2 3 6 1 3 4 4 11 3 2 1 1 20-
21 Guilherme, Thiago F 6 10 2 3 0 2 7 8 15 3 14 2 0 0 0 29+
1 Glover, Daryl G 6 9 0 2 3 3 0 9 9 2 15 5 1 0 0 26-
23 Bell, Marshall G 5 11 1 6 0 0 0 2 2 2 11 1 2 0 0 24-
24 Akwari, Eze G 2 3 1 2 0 0 4 2 6 1 5 1 4 1 1 28+
4 Kajander, Jackson 0 1 0 1 0 0 0 0 0 2 0 1 2 0 0 7-
10 McNabb, Andrew 0 3 0 0 1 2 0 0 0 5 1 0 1 1 1 13+
14 Bruce, Ryan 4 8 1 2 2 2 1 0 1 1 11 2 2 0 2 22+
32 Felton, Jeremy 9 13 0 0 2 5 1 8 9 1 20 3 1 0 0 24+
33 Smith, Jesse 4 4 0 0 2 3 1 0 1 5 10 0 0 0 0 7+
TEAM REBOUNDS 2 4 6 0
Team Totals 40 72 5 18 13 23 17 36 53 26 98 18 15 3 5 200
Total FG% - 1st: 23/41 0.561 2nd: 17/31 0.548 Game: 0.556 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/7 0.143 Game: 0.278 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 6/13 0.462 Game: 0.565 (6,0)
Technical Fouls: MACU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-America Christian 4 6 38 4 27
Northwestern Oklahoma Sta 8 13 60 19 42
SCORE BY PERIODS 1st 2nd TOTAL
Mid-America Christian 25 53 78
Northwestern Oklahoma Sta 57 41 98
Date: 12/31/2011 Arena:
Time: 5:00 pm City, State:
VISITOR: Mid-America Christian ( 5-5, 0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Shorter, Charlie * 2 10 0 1 4 8 0 1 1 0 8 1 1 0 0 18-
15 Williams, Brandon * 1 4 0 2 3 5 0 2 2 1 5 1 2 0 1 18-
33 Gregory, Darius * 0 0 0 0 0 0 0 1 1 2 0 1 0 2 0 6+
34 Langster, Cameron * 0 4 0 1 1 2 0 1 1 2 1 0 2 0 2 14-
55 Haynes, George * 0 2 0 0 0 2 0 0 0 1 0 0 0 0 0 14+
10 Davis, Reggie 3 3 2 2 1 3 0 0 0 1 9 0 2 0 0 11-
21 Mason, Gabriel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3+
23 Cosby, Bradley 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5+
24 Smith, Josh 1 1 0 0 0 2 1 0 1 0 2 0 0 0 0 6-
51 Larson, Blake 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 6-
TEAM REBOUNDS 1 1 2 0
Team Totals 7 26 2 7 9 22 2 9 11 9 25 3 7 2 3 100
Total FG% - 1st: 7/26 0.269 2nd: 0/0 0.000 Game: 0.269 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 (4,0)
HOME: Northwestern Oklahoma Sta ( 6-6, 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 2 6 0 2 2 2 1 3 4 2 6 2 1 1 1 12-
21 Guilherme, Thiago F 4 7 2 3 0 2 3 7 10 0 10 2 0 0 0 15+
1 Glover, Daryl G 4 5 0 1 1 1 0 6 6 2 9 1 0 0 0 12+
23 Bell, Marshall G 2 4 0 2 0 0 0 1 1 2 4 0 1 0 0 8-
24 Akwari, Eze G 2 2 1 1 0 0 2 1 3 0 5 1 3 1 1 15+
4 Kajander, Jackson 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2+
10 McNabb, Andrew 0 3 0 0 1 2 0 0 0 3 1 0 1 1 1 11-
14 Bruce, Ryan 2 4 1 2 2 2 0 0 0 1 7 1 1 0 0 11+
32 Felton, Jeremy 5 8 0 0 1 1 1 6 7 1 11 2 0 0 0 11-
33 Smith, Jesse 2 2 0 0 0 0 1 0 1 2 4 0 0 0 0 3-
TEAM REBOUNDS 2 2 4 0
Team Totals 23 41 4 11 7 10 10 26 36 14 57 10 7 3 3 100
Total FG% - 1st: 23/41 0.561 2nd: 0/0 0.000 Game: 0.561 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (2,0)
Technical Fouls: MACU (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-America Christian 2 0 6 0 11
Northwestern Oklahoma Sta 8 5 32 11 23
SCORE BY PERIODS 1st TOTAL
Mid-America Christian 25 25
Northwestern Oklahoma Sta 57 57
|
Dec 31,
2011 |
| Mid-America Christian vs.
Northwestern Oklahoma Sta |
Mid-America
Christian ( 5-5, 0-5)Brandon Williams 2-9 3-5 7, Cameron Langster 0-10
1-2 1, Darius Gregory 1-1 1-1 3, George Haynes 2-5 3-6 7, Gabriel Mason 1-2 0-0
2, Blake Larson 1-1 0-0 2, Josh Smith 1-1 2-4 4, Reggie Davis 4-7 1-5 11,
Charlie Shorter 12-24 8-14 33, Bradley Cosby 3-5 0-0 8. Totals 27-65 19-37
78
Northwestern Oklahoma Sta ( 6-6, 3-2)Daryl Glover 6-9 3-3
15, Jonathan Freemyer 4-10 3-6 11, Jackson Kajander 0-1 0-0 0, Andrew McNabb 0-3
1-2 1, Ryan Bruce 4-8 2-2 11, Thiago Guilherme 6-10 0-2 14, Marshall Bell 5-11
0-0 11, Eze Akwari 2-3 0-0 5, Jeremy Felton 9-13 2-5 20, Jesse Smith 4-4 2-3 10.
Totals 40-72 13-23 98
| SCORE BY PERIODS |
1st |
2nd |
TOTAL |
| Mid-America
Christian |
25 |
53 |
78 |
| Northwestern Oklahoma
Sta |
57 |
41 |
98 |
FG%: Mid-America Christian .415,
Northwestern Oklahoma Sta .556. 3-pt FG:Mid-America Christian 5-16 (Williams
0-4, Langster 0-1, Davis 2-5, Shorter 1-3, Cosby 2-3), Northwestern Oklahoma Sta
5-18 (Glover 0-2, Freemyer 0-2, Kajander 0-1, Bruce 1-2, Guilherme 2-3, Bell
1-6, Akwari 1-2). Rebounds: Mid-America Christian 33 (Larson 7), Northwestern
Oklahoma Sta 53 (Guilherme 15). Fouls Mid-America Christian 19, Northwestern
Oklahoma Sta 26. Fouled out: Haynes Smith McNabb . Technical: none. Assists:
Mid-America Christian 4 (Williams 2), Northwestern Oklahoma Sta 18 (Glover 5).
Steals: Mid-America Christian 7 (Langster 3), Northwestern Oklahoma Sta 5 (Bruce
2). Blocked shots: Mid-America Christian 3 (Gregory 2), Northwestern Oklahoma
Sta 3 (Freemyer 1, McNabb 1, Akwari 1). Turnovers: Mid-America Christian 13,
Northwestern Oklahoma Sta 15. Attendance: 0.