Date: 12/1/2011 Arena:
Time: 8:00 pm City, State:
VISITOR: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 5 13 0 1 7 11 4 3 7 2 17 2 2 0 0 22-
21 Guilherme, Thiago F 1 5 0 1 0 0 0 1 1 4 2 1 0 0 1 18-
1 Glover, Daryl G 0 5 0 1 4 4 3 2 5 3 4 0 1 0 1 25-
23 Bell, Marshall G 5 14 4 9 2 2 0 1 1 3 16 0 2 0 2 32-
24 Akwari, Eze G 1 2 0 1 1 3 0 5 5 0 3 0 1 0 1 20-
5 Fife, Dylan 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 12-
10 McNabb, Andrew 1 1 0 0 0 0 1 1 2 2 2 0 3 0 0 9+
12 Carrico, Chaunce 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
14 Bruce, Ryan 0 4 0 1 0 0 0 1 1 3 0 2 2 0 0 19+
20 Inman, Tyler 0 0 0 0 0 0 0 1 1 2 0 0 1 0 2 14-
32 Felton, Jeremy 3 7 0 0 3 5 1 1 2 2 9 0 3 0 0 19-
33 Smith, Jesse 3 3 0 0 0 0 0 2 2 2 6 0 0 0 1 10-
TEAM REBOUNDS 2 4 6 0
Team Totals 19 55 4 14 17 25 11 23 34 27 59 5 15 0 8 200
Total FG% - 1st: 9/27 0.333 2nd: 10/28 0.357 Game: 0.345 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 4/7 0.571 Game: 0.286 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 10/11 0.909 Game: 0.680 (4,0)
HOME: Oklahoma Baptist Universi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Wilson, Emmanuel * 10 16 5 9 5 6 0 6 6 2 30 2 2 0 0 36-
11 McKay, Heath * 1 7 1 7 1 3 0 2 2 1 4 5 1 0 1 32-
20 Isham, Jacobi * 3 4 0 0 0 0 0 5 5 4 6 6 4 0 0 28-
21 Echols, Derick * 2 5 0 0 8 12 6 5 11 3 12 3 4 1 5 33
23 McIntosh, Deangelo * 1 4 1 1 0 0 1 2 3 5 3 1 1 1 1 15-
1 Griffin, Desmond 2 2 0 0 0 0 0 0 0 2 4 0 0 1 0 10+
3 Johnson, David 2 4 0 1 2 2 0 1 1 2 6 0 0 0 0 17-
10 Jackson, Cale 0 3 0 2 6 6 0 1 1 0 6 0 0 0 0 8+
44 Anderson, Marques 2 6 1 2 2 2 2 1 3 4 7 0 2 0 1 19+
45 Obi, Kene 0 0 0 0 0 3 1 1 2 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 6 7 0
Team Totals 23 51 8 22 24 34 11 30 41 23 78 17 14 3 8 200
Total FG% - 1st: 15/26 0.577 2nd: 8/25 0.320 Game: 0.451 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 1/9 0.111 Game: 0.364 Rebounds
Total FT% - 1st: 13/17 0.765 2nd: 11/17 0.647 Game: 0.706 (4,0)
Technical Fouls: NOSU (1) 2nd 07:37 21 Thiago Guilherme,
: OBU (1) 2nd 07:37 1 Desmond GRIFFIN
OFFICIALS : Jeff Malham Toby Martinez Ronny Watson
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma Sta 25 34 59
Oklahoma Baptist Universi 50 28 78
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Baptist Universi | |
| Dec 01, 2011 |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| OBU Starters: | Wilson, McKay, Isham, Echols, McIntosh |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl Glover (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan Freemyer (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago Guilherme (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall Bell (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze Akwari (NOSU) | |||
| 20:00 | Substitution In (Starter) by Emmanuel WILSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Heath MCKAY (OBU) | |||
| 20:00 | Substitution In (Starter) by Jacobi ISHAM (OBU) | |||
| 20:00 | Substitution In (Starter) by Derick ECHOLS (OBU) | |||
| 20:00 | Substitution In (Starter) by Deangelo MCINTOSH (OBU) | |||
| 19:53 | Shot Two Point Miss by Daryl Glover (NOSU) | |||
| 19:53 | Defensive Rebound by Derick ECHOLS (OBU) | |||
| 19:46 | Shot Two Point Made by Jacobi ISHAM (OBU) [Paint] | (2-0) | 2 | |
| 19:16 | Defensive Foul by Heath MCKAY (OBU) | |||
| 19:15 | Turnover by Marshall Bell (NOSU) | |||
| 18:52 | Shot Two Point Miss by Deangelo MCINTOSH (OBU) | |||
| 18:52 | Defensive Rebound by Jonathan Freemyer (NOSU) | |||
| 18:49 | Turnover by Jonathan Freemyer (NOSU) | |||
| 18:49 | Steal by Deangelo MCINTOSH (OBU) | |||
| 18:44 | Shot Two Point Made by Jacobi ISHAM (OBU) [OffTov, Paint] | (4-0) | 4 | |
| 18:34 | Defensive Foul by Derick ECHOLS (OBU) | |||
| 18:25 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 18:25 | Defensive Rebound by Deangelo MCINTOSH (OBU) | |||
| 18:01 | Shot Three Point Miss by Emmanuel WILSON (OBU) | |||
| 18:01 | Offensive Rebound by Derick ECHOLS (OBU) | |||
| 17:57 | Shot Two Point Made by Emmanuel WILSON (OBU) [Paint, 2ndCh] | (6-0) | 6 | |
| 17:57 | Assist by Derick ECHOLS (OBU) | |||
| 17:57 | Timeout Partial by TEAM (NOSU) | |||
| 17:38 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (6-2) | 4 | |
| 17:25 | Defensive Foul by Thiago Guilherme (NOSU) | |||
| 17:25 | Free Throw Made by Emmanuel WILSON (OBU) | (7-2) | 5 | |
| 17:25 | Free Throw Made by Emmanuel WILSON (OBU) | (8-2) | 6 | |
| 17:09 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 17:09 | Offensive Rebound by Daryl Glover (NOSU) | |||
| 16:57 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 16:57 | Defensive Rebound by Derick ECHOLS (OBU) | |||
| 16:50 | Defensive Foul by Jonathan Freemyer (NOSU) | |||
| 16:50 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 16:50 | Substitution In by Dylan Fife (NOSU) | |||
| 16:35 | Shot Two Point Made by Jacobi ISHAM (OBU) | (10-2) | 8 | |
| 16:35 | Assist by Heath MCKAY (OBU) | |||
| 16:13 | Shot Three Point Miss by Jonathan Freemyer (NOSU) | |||
| 16:13 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
| 16:07 | Defensive Foul by Daryl Glover (NOSU) | |||
| 16:07 | Free Throw Made by Derick ECHOLS (OBU) | (11-2) | 9 | |
| 16:07 | Free Throw Miss by Derick ECHOLS (OBU) | |||
| 16:07 | Defensive Rebound by Eze Akwari (NOSU) | |||
| 16:01 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 16:01 | Defensive Rebound by TEAM (OBU) | |||
| 16:01 | Substitution Out by Eze Akwari (NOSU) | |||
| 16:01 | Substitution In by Ryan Bruce (NOSU) | |||
| 15:49 | Defensive Foul by Marshall Bell (NOSU) | |||
| 15:33 | Shot Two Point Miss by Derick ECHOLS (OBU) | |||
| 15:33 | Offensive Rebound by Derick ECHOLS (OBU) | |||
| 15:31 | Shot Two Point Made by Derick ECHOLS (OBU) [Paint, 2ndCh] | (13-2) | 11 | |
| 15:16 | Shot Two Point Miss by Dylan Fife (NOSU) blocked | |||
| 15:16 | Defensive Rebound by Deangelo MCINTOSH (OBU) | |||
| 15:16 | Block by Deangelo MCINTOSH (OBU) | |||
| 15:07 | Turnover by Heath MCKAY (OBU) | |||
| 15:07 | Steal by Marshall Bell (NOSU) | |||
| 15:03 | Shot Two Point Made by Marshall Bell (NOSU) [OffTov, Paint] | (13-4) | 9 | |
| 15:03 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 15:03 | Substitution Out by Dylan Fife (NOSU) | |||
| 15:03 | Substitution In by Thiago Guilherme (NOSU) | |||
| 15:03 | Substitution In by Jesse Smith (NOSU) | |||
| 14:56 | Substitution Out by Heath MCKAY (OBU) | |||
| 14:56 | Substitution Out by Deangelo MCINTOSH (OBU) | |||
| 14:56 | Substitution In by David JOHNSON (OBU) | |||
| 14:56 | Substitution In by Marques ANDERSON (OBU) | |||
| 14:44 | Turnover by Marques ANDERSON (OBU) | |||
| 14:24 | Shot Two Point Miss by Thiago Guilherme (NOSU) | |||
| 14:24 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 14:19 | Shot Two Point Made by David JOHNSON (OBU) [Paint] | (15-4) | 11 | |
| 14:19 | Assist by Jacobi ISHAM (OBU) | |||
| 13:58 | Shot Two Point Made by Thiago Guilherme (NOSU) [Paint] | (15-6) | 9 | |
| 13:58 | Assist by Ryan Bruce (NOSU) | |||
| 13:42 | Shot Three Point Made by Emmanuel WILSON (OBU) | (18-6) | 12 | |
| 13:42 | Assist by Jacobi ISHAM (OBU) | |||
| 13:12 | Shot Two Point Made by Jesse Smith (NOSU) [Paint] | (18-8) | 10 | |
| 13:12 | Assist by Thiago Guilherme (NOSU) | |||
| 12:52 | Shot Three Point Made by Emmanuel WILSON (OBU) | (21-8) | 13 | |
| 12:52 | Assist by Jacobi ISHAM (OBU) | |||
| 12:28 | Shot Three Point Miss by Thiago Guilherme (NOSU) | |||
| 12:28 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
| 12:19 | Shot Two Point Miss by Emmanuel WILSON (OBU) | |||
| 12:19 | Defensive Rebound by Jesse Smith (NOSU) | |||
| 12:11 | Shot Two Point Miss by Marshall Bell (NOSU) | |||
| 12:11 | Defensive Rebound by TEAM (OBU) | |||
| 12:11 | Substitution Out by Marshall Bell (NOSU) | |||
| 12:11 | Substitution Out by Jesse Smith (NOSU) | |||
| 12:11 | Substitution In by Andrew McNabb (NOSU) | |||
| 12:11 | Substitution In by Jeremy Felton (NOSU) | |||
| 12:11 | Substitution Out by Derick ECHOLS (OBU) | |||
| 12:11 | Substitution Out by Jacobi ISHAM (OBU) | |||
| 12:11 | Substitution In by Deangelo MCINTOSH (OBU) | |||
| 12:11 | Substitution In by Heath MCKAY (OBU) | |||
| 11:50 | Shot Three Point Made by Emmanuel WILSON (OBU) | (24-8) | 16 | |
| 11:50 | Assist by Deangelo MCINTOSH (OBU) | |||
| 11:25 | Shot Two Point Made by Jeremy Felton (NOSU) | (24-10) | 14 | |
| 11:07 | Shot Two Point Miss by Marques ANDERSON (OBU) | |||
| 11:07 | Defensive Rebound by TEAM (NOSU) | |||
| 11:07 | Defensive Foul by Deangelo MCINTOSH (OBU) | |||
| 11:07 | Substitution Out by Emmanuel WILSON (OBU) | |||
| 11:07 | Substitution In by Cale JACKSON (OBU) | |||
| 11:07 | Substitution Out by Ryan Bruce (NOSU) | |||
| 11:07 | Substitution In by Eze Akwari (NOSU) | |||
| 10:58 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 10:58 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 10:46 | Defensive Rebound by TEAM (OBU) | |||
| 10:29 | Shot Three Point Made by Deangelo MCINTOSH (OBU) | (27-10) | 17 | |
| 10:05 | Shot Two Point Made by Jeremy Felton (NOSU) | (27-12) | 15 | |
| 10:05 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 10:05 | Free Throw Miss by Jeremy Felton (NOSU) | |||
| 10:05 | Offensive Rebound by Daryl Glover (NOSU) | |||
| 10:01 | Shot Three Point Miss by Eze Akwari (NOSU) | |||
| 10:01 | Offensive Rebound by Daryl Glover (NOSU) | |||
| 09:53 | Defensive Foul by David JOHNSON (OBU) | |||
| 09:53 | Free Throw Made by Jeremy Felton (NOSU) | (27-13) | 14 | |
| 09:53 | Substitution Out by Daryl Glover (NOSU) | |||
| 09:53 | Substitution In by Ryan Bruce (NOSU) | |||
| 09:53 | Free Throw Made by Jeremy Felton (NOSU) | (27-14) | 13 | |
| 09:42 | Offensive Foul by Deangelo MCINTOSH (OBU) | |||
| 09:42 | Substitution Out by Deangelo MCINTOSH (OBU) | |||
| 09:42 | Substitution In by Derick ECHOLS (OBU) | |||
| 09:42 | Substitution Out by Cale JACKSON (OBU) | |||
| 09:42 | Substitution In by Jacobi ISHAM (OBU) | |||
| 09:27 | Defensive Foul by David JOHNSON (OBU) | |||
| 09:27 | Substitution Out by David JOHNSON (OBU) | |||
| 09:27 | Substitution In by Emmanuel WILSON (OBU) | |||
| 09:27 | Free Throw Miss by Eze Akwari (NOSU) | |||
| 09:27 | Offensive Rebound by Andrew McNabb (NOSU) | |||
| 09:26 | Shot Two Point Made by Andrew McNabb (NOSU) [Paint, 2ndCh] | (27-16) | 11 | |
| 09:03 | Shot Three Point Miss by Heath MCKAY (OBU) | |||
| 09:03 | Offensive Rebound by Derick ECHOLS (OBU) | |||
| 08:42 | Shot Three Point Made by Emmanuel WILSON (OBU) [2ndCh] | (30-16) | 14 | |
| 08:42 | Assist by Jacobi ISHAM (OBU) | |||
| 08:23 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 08:23 | Offensive Rebound by Jonathan Freemyer (NOSU) | |||
| 08:23 | Defensive Foul by Derick ECHOLS (OBU) | |||
| 08:23 | Free Throw Miss by Jonathan Freemyer (NOSU) | |||
| 08:23 | Substitution Out by Eze Akwari (NOSU) | |||
| 08:23 | Substitution In by Marshall Bell (NOSU) | |||
| 08:23 | Free Throw Miss by Jonathan Freemyer (NOSU) | |||
| 08:23 | Defensive Rebound by Derick ECHOLS (OBU) | |||
| 08:08 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 08:08 | Substitution In by Thiago Guilherme (NOSU) | |||
| 08:08 | Substitution Out by Andrew McNabb (NOSU) | |||
| 08:08 | Substitution In by Daryl Glover (NOSU) | |||
| 08:08 | Substitution Out by Ryan Bruce (NOSU) | |||
| 08:08 | Substitution In by Tyler Inman (NOSU) | |||
| 08:08 | Turnover by Jacobi ISHAM (OBU) | |||
| 07:52 | Shot Two Point Miss by Thiago Guilherme (NOSU) | |||
| 07:52 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 07:39 | Shot Two Point Made by Marques ANDERSON (OBU) | (32-16) | 16 | |
| 07:39 | Assist by Heath MCKAY (OBU) | |||
| 07:11 | Turnover by Jeremy Felton (NOSU) | |||
| 07:11 | Steal by Derick ECHOLS (OBU) | |||
| 07:05 | Turnover by Derick ECHOLS (OBU) | |||
| 06:59 | Timeout Partial by TEAM (OBU) | |||
| 06:53 | Shot Three Point Miss by Daryl Glover (NOSU) | |||
| 06:53 | Defensive Rebound by Derick ECHOLS (OBU) | |||
| 06:53 | Defensive Foul by Thiago Guilherme (NOSU) | |||
| 06:53 | Timeout Full by TEAM (NOSU) | |||
| 06:53 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 06:53 | Substitution In by Dylan Fife (NOSU) | |||
| 06:40 | Shot Three Point Made by Marques ANDERSON (OBU) | (35-16) | 19 | |
| 06:40 | Assist by Jacobi ISHAM (OBU) | |||
| 06:19 | Turnover by Daryl Glover (NOSU) | |||
| 06:19 | Steal by Heath MCKAY (OBU) | |||
| 06:18 | Defensive Foul by Dylan Fife (NOSU) | |||
| 06:18 | Substitution Out by Jeremy Felton (NOSU) | |||
| 06:18 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 06:18 | Substitution Out by Derick ECHOLS (OBU) | |||
| 06:18 | Substitution In by Kene OBI (OBU) | |||
| 06:02 | Shot Three Point Miss by Marques ANDERSON (OBU) | |||
| 06:02 | Offensive Rebound by Kene OBI (OBU) | |||
| 06:02 | Defensive Foul by Daryl Glover (NOSU) | |||
| 06:02 | Free Throw Miss by Kene OBI (OBU) | |||
| 06:02 | Free Throw Miss by Kene OBI (OBU) | |||
| 06:02 | Defensive Rebound by Daryl Glover (NOSU) | |||
| 05:54 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 05:54 | Defensive Rebound by Kene OBI (OBU) | |||
| 05:42 | Substitution Out by Daryl Glover (NOSU) | |||
| 05:42 | Substitution In by Ryan Bruce (NOSU) | |||
| 05:41 | Defensive Foul by Dylan Fife (NOSU) | |||
| 05:41 | Substitution Out by Dylan Fife (NOSU) | |||
| 05:41 | Substitution In by Jesse Smith (NOSU) | |||
| 05:41 | Free Throw Made by Marques ANDERSON (OBU) | (36-16) | 20 | |
| 05:41 | Free Throw Made by Marques ANDERSON (OBU) | (37-16) | 21 | |
| 05:23 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 05:23 | Free Throw Made by Jonathan Freemyer (NOSU) | (37-17) | 20 | |
| 05:23 | Substitution Out by Marques ANDERSON (OBU) | |||
| 05:23 | Substitution In by Derick ECHOLS (OBU) | |||
| 05:23 | Free Throw Made by Jonathan Freemyer (NOSU) | (37-18) | 19 | |
| 05:12 | Turnover by Jacobi ISHAM (OBU) | |||
| 05:12 | Steal by Tyler Inman (NOSU) | |||
| 04:53 | Shot Two Point Made by Jesse Smith (NOSU) [OffTov, Paint] | (37-20) | 17 | |
| 04:53 | Assist by Ryan Bruce (NOSU) | |||
| 04:34 | Defensive Foul by Jesse Smith (NOSU) | |||
| 04:34 | Substitution Out by Heath MCKAY (OBU) | |||
| 04:34 | Substitution In by Cale JACKSON (OBU) | |||
| 04:34 | Free Throw Miss by Kene OBI (OBU) | |||
| 04:34 | Defensive Rebound by Tyler Inman (NOSU) | |||
| 04:21 | Shot Two Point Made by Jonathan Freemyer (NOSU) [Paint] | (37-22) | 15 | |
| 04:01 | Turnover by Jacobi ISHAM (OBU) | |||
| 04:01 | Steal by Jesse Smith (NOSU) | |||
| 03:54 | Turnover by Ryan Bruce (NOSU) | |||
| 03:54 | Steal by Derick ECHOLS (OBU) | |||
| 03:52 | Defensive Foul by Ryan Bruce (NOSU) | |||
| 03:52 | Free Throw Made by Cale JACKSON (OBU) | (38-22) | 16 | |
| 03:52 | Substitution Out by Ryan Bruce (NOSU) | |||
| 03:52 | Substitution In by Eze Akwari (NOSU) | |||
| 03:52 | Substitution Out by Kene OBI (OBU) | |||
| 03:52 | Substitution In by Desmond GRIFFIN (OBU) | |||
| 03:52 | Free Throw Made by Cale JACKSON (OBU) | (39-22) | 17 | |
| 03:37 | Defensive Foul by Jacobi ISHAM (OBU) | |||
| 03:37 | Free Throw Miss by Jonathan Freemyer (NOSU) | |||
| 03:37 | Substitution Out by Jesse Smith (NOSU) | |||
| 03:37 | Substitution In by Jeremy Felton (NOSU) | |||
| 03:37 | Free Throw Made by Jonathan Freemyer (NOSU) | (39-23) | 16 | |
| 03:29 | Defensive Foul by Tyler Inman (NOSU) | |||
| 03:29 | Free Throw Made by Cale JACKSON (OBU) | (40-23) | 17 | |
| 03:29 | Substitution Out by Tyler Inman (NOSU) | |||
| 03:29 | Substitution In by Andrew McNabb (NOSU) | |||
| 03:29 | Free Throw Made by Cale JACKSON (OBU) | (41-23) | 18 | |
| 03:07 | Turnover by Marshall Bell (NOSU) | |||
| 02:41 | Shot Three Point Miss by Emmanuel WILSON (OBU) | |||
| 02:41 | Defensive Rebound by Eze Akwari (NOSU) | |||
| 02:31 | Turnover by Jonathan Freemyer (NOSU) | |||
| 02:31 | Steal by Derick ECHOLS (OBU) | |||
| 02:27 | Shot Two Point Made by Desmond GRIFFIN (OBU) [OffTov, Paint] | (43-23) | 20 | |
| 02:27 | Assist by Derick ECHOLS (OBU) | |||
| 02:07 | Turnover by Jeremy Felton (NOSU) | |||
| 02:07 | Steal by Derick ECHOLS (OBU) | |||
| 02:01 | Shot Two Point Miss by Jacobi ISHAM (OBU) | |||
| 02:01 | Defensive Rebound by Jeremy Felton (NOSU) | |||
| 01:43 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 01:43 | Defensive Rebound by Cale JACKSON (OBU) | |||
| 01:43 | Defensive Foul by Andrew McNabb (NOSU) | |||
| 01:43 | Free Throw Made by Cale JACKSON (OBU) | (44-23) | 21 | |
| 01:43 | Substitution Out by Derick ECHOLS (OBU) | |||
| 01:43 | Substitution In by Marques ANDERSON (OBU) | |||
| 01:43 | Free Throw Made by Cale JACKSON (OBU) | (45-23) | 22 | |
| 01:30 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 01:30 | Defensive Rebound by Marques ANDERSON (OBU) | |||
| 01:22 | Shot Three Point Miss by Cale JACKSON (OBU) | |||
| 01:22 | Defensive Rebound by TEAM (NOSU) | |||
| 01:22 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 01:22 | Substitution In by Dylan Fife (NOSU) | |||
| 01:12 | Turnover by Andrew McNabb (NOSU) | |||
| 01:12 | Steal by Marques ANDERSON (OBU) | |||
| 00:55 | Shot Three Point Miss by Cale JACKSON (OBU) | |||
| 00:55 | Defensive Rebound by Eze Akwari (NOSU) | |||
| 00:55 | Defensive Foul by Marques ANDERSON (OBU) | |||
| 00:55 | Free Throw Made by Eze Akwari (NOSU) | (45-24) | 21 | |
| 00:55 | Substitution Out by Andrew McNabb (NOSU) | |||
| 00:55 | Substitution In by Tyler Inman (NOSU) | |||
| 00:55 | Substitution Out by Cale JACKSON (OBU) | |||
| 00:55 | Substitution Out by Marques ANDERSON (OBU) | |||
| 00:55 | Substitution In by Heath MCKAY (OBU) | |||
| 00:55 | Substitution In by Derick ECHOLS (OBU) | |||
| 00:55 | Free Throw Miss by Eze Akwari (NOSU) | |||
| 00:55 | Defensive Rebound by TEAM (OBU) | |||
| 00:55 | Defensive Foul by Tyler Inman (NOSU) | |||
| 00:53 | Free Throw Made by Derick ECHOLS (OBU) | (46-24) | 22 | |
| 00:53 | Free Throw Made by Derick ECHOLS (OBU) | (47-24) | 23 | |
| 00:38 | Defensive Foul by Jacobi ISHAM (OBU) | |||
| 00:38 | Free Throw Miss by Jeremy Felton (NOSU) | |||
| 00:38 | Substitution Out by Eze Akwari (NOSU) | |||
| 00:38 | Substitution In by Ryan Bruce (NOSU) | |||
| 00:38 | Substitution Out by Derick ECHOLS (OBU) | |||
| 00:38 | Substitution In by Deangelo MCINTOSH (OBU) | |||
| 00:38 | Free Throw Made by Jeremy Felton (NOSU) | (47-25) | 22 | |
| 00:09 | Shot Three Point Made by Emmanuel WILSON (OBU) | (50-25) | 25 | |
| 00:09 | Assist by Jacobi ISHAM (OBU) | |||
| 00:00 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 00:00 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
|
| ||||
| End of First Half (OBU 50 NOSU 25) |
| NOSU | OBU | |
|---|---|---|
| 9 | Turnovers | 7 |
| 9/27 for 33.3% | Field Goals | 15/26 for 57.7% |
| 7/14 for 50.0% | Free Throws | 13/17 for 76.5% |
| OFF: 5 DEF: 10 | Rebounds | OFF: 4 DEF: 18 |
| Felton, Freemyer : 7 | High Scorer | Wilson : 19 |
| Glover : 4 | High Rebounder | Echols : 7 |
| Bruce : 2 | High Assists | Isham : 6 |
| Play by Play Report |
| Northwestern Oklahoma Sta vs Oklahoma Baptist Universi | |
| Dec 01, 2011 |
| NOSU Starters: | Freemyer, Glover, Guilherme, Bell, Akwari |
| OBU Starters: | Wilson, McKay, Isham, Echols, McIntosh |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jonathan Freemyer (NOSU) | |||
| 20:00 | Substitution In (Starter) by Daryl Glover (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago Guilherme (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall Bell (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze Akwari (NOSU) | |||
| 20:00 | Substitution In (Starter) by Emmanuel WILSON (OBU) | |||
| 20:00 | Substitution In (Starter) by Heath MCKAY (OBU) | |||
| 20:00 | Substitution In (Starter) by Jacobi ISHAM (OBU) | |||
| 20:00 | Substitution In (Starter) by Derick ECHOLS (OBU) | |||
| 20:00 | Substitution In (Starter) by Deangelo MCINTOSH (OBU) | |||
| 19:46 | Turnover by Derick ECHOLS (OBU) | |||
| 19:46 | Steal by Daryl Glover (NOSU) | |||
| 19:46 | Defensive Foul by Derick ECHOLS (OBU) | |||
| 19:14 | Shot Three Point Miss by Marshall Bell (NOSU) | |||
| 19:14 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 19:08 | Shot Two Point Miss by Emmanuel WILSON (OBU) | |||
| 19:08 | Defensive Rebound by Eze Akwari (NOSU) | |||
| 18:59 | Shot Two Point Miss by Thiago Guilherme (NOSU) | |||
| 18:59 | Defensive Rebound by Jacobi ISHAM (OBU) | |||
| 18:54 | Defensive Foul by Jonathan Freemyer (NOSU) | |||
| 18:34 | Shot Three Point Miss by Emmanuel WILSON (OBU) | |||
| 18:34 | Defensive Rebound by Marshall Bell (NOSU) | |||
| 18:34 | Defensive Foul by Deangelo MCINTOSH (OBU) | |||
| 18:20 | Shot Two Point Miss by Jonathan Freemyer (NOSU) | |||
| 18:20 | Defensive Rebound by TEAM (OBU) | |||
| 18:04 | Shot Two Point Miss by Deangelo MCINTOSH (OBU) | |||
| 18:04 | Defensive Rebound by TEAM (NOSU) | |||
| 18:04 | Substitution Out by Jonathan Freemyer (NOSU) | |||
| 18:04 | Substitution In by Jeremy Felton (NOSU) | |||
| 17:47 | Defensive Foul by Jacobi ISHAM (OBU) | |||
| 17:37 | Defensive Foul by Emmanuel WILSON (OBU) | |||
| 17:37 | Free Throw Made by Marshall Bell (NOSU) | (50-26) | 24 | |
| 17:37 | Substitution Out by Jacobi ISHAM (OBU) | |||
| 17:37 | Substitution In by David JOHNSON (OBU) | |||
| 17:37 | Free Throw Made by Marshall Bell (NOSU) | (50-27) | 23 | |
| 17:23 | Defensive Foul by Marshall Bell (NOSU) | |||
| 17:23 | Free Throw Made by Emmanuel WILSON (OBU) | (51-27) | 24 | |
| 17:23 | Free Throw Made by Emmanuel WILSON (OBU) | (52-27) | 25 | |
| 17:03 | Shot Two Point Miss by Jeremy Felton (NOSU) | |||
| 17:03 | Offensive Rebound by TEAM (NOSU) | |||
| 16:57 | Turnover by Eze Akwari (NOSU) | |||
| 16:57 | Steal by Derick ECHOLS (OBU) | |||
| 16:40 | Defensive Foul by Jeremy Felton (NOSU) | |||
| 16:40 | Free Throw Miss by Derick ECHOLS (OBU) | |||
| 16:40 | Free Throw Made by Derick ECHOLS (OBU) | (53-27) | 26 | |
| 16:40 | Substitution Out by Thiago Guilherme (NOSU) | |||
| 16:40 | Substitution In by Jonathan Freemyer (NOSU) | |||
| 16:40 | Substitution Out by Derick ECHOLS (OBU) | |||
| 16:40 | Substitution In by Marques ANDERSON (OBU) | |||
| 16:27 | Shot Two Point Miss by Marshall Bell (NOSU) | |||
| 16:27 | Defensive Rebound by Emmanuel WILSON (OBU) | |||
| 16:19 | Defensive Foul by Jeremy Felton (NOSU) | |||
| 16:17 | Substitution Out by Marshall Bell (NOSU) | |||
| 16:17 | Substitution In by Tyler Inman (NOSU) | |||
