Date: 11/7/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Our Lady of the Lake ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Cooper, Marco F 8 11 0 0 5 8 2 6 8 4 21 0 0 0 2 19+
10 Martinez, Robert G 3 5 3 5 0 0 0 1 1 4 9 0 3 0 1 24+
11 Sousa, Adonis G 2 7 1 4 0 0 1 3 4 0 5 0 0 0 0 16+
32 Zanini, Ricardo G 0 2 0 1 4 4 0 3 3 4 4 0 1 0 1 16-
55 Orta, Josh G 5 11 3 6 7 7 0 3 3 4 20 2 4 0 2 20-
2 Thompson, Marcus 0 3 0 0 0 0 2 0 2 4 0 1 1 0 1 10+
4 Campos, Marcel 1 2 1 2 0 0 0 0 0 0 3 1 1 0 1 6-
5 Smith, Lo Ron 5 9 3 4 1 1 4 4 8 3 14 1 2 0 0 19+
15 Archie, Dedrick 0 2 0 0 2 2 0 0 0 3 2 0 2 0 0 8-
20 Gillhespy-Edison, Jor 2 4 1 2 0 0 0 2 2 4 5 0 2 0 0 8-
23 Cissoko, Virgil 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 4-
34 Kotson, Tyler 1 1 0 0 0 2 0 0 0 2 2 1 2 0 0 15+
35 Ortiz, Juan "Eddie" 1 7 0 5 0 0 1 0 1 2 2 0 1 0 0 18-
44 Govan, Arthur 1 4 1 3 2 2 1 1 2 3 5 2 3 0 0 17+
TEAM REBOUNDS 2 6 8 2
Team Totals 29 69 13 32 21 26 13 29 42 39 92 8 25 0 8 200
Total FG% - 1st: 13/32 0.406 2nd: 16/37 0.432 Game: 0.420 Deadball
3-PT FG% - 1st: 8/19 0.421 2nd: 5/13 0.385 Game: 0.406 Rebounds
Total FT% - 1st: 13/14 0.929 2nd: 8/12 0.667 Game: 0.808 (2,1)
HOME: Northwestern Oklahoma Sta ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 10 14 1 2 5 8 0 4 4 2 26 1 1 0 1 27-
21 Guilherme, Thiago F 2 5 0 1 2 4 0 5 5 2 6 1 3 1 3 26+
1 Glover, Daryl G 3 5 0 1 13 18 0 3 3 1 19 3 1 0 0 29+
23 Bell, Marshall G 7 11 3 6 1 2 1 0 1 2 18 3 2 0 2 25-
24 Akwari, Eze G 3 6 1 3 2 4 1 3 4 3 9 2 2 0 1 24+
4 Kajander, Jackson 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
10 McNabb, Andrew 1 3 0 0 0 0 1 3 4 2 2 2 2 0 1 20+
14 Bruce, Ryan 0 3 0 2 2 4 1 3 4 1 2 1 2 0 0 17-
22 Saintelo, Yves 1 3 0 0 3 3 0 1 1 4 5 0 1 0 0 8+
32 Felton, Jeremy 9 13 0 0 2 3 3 4 7 4 20 1 4 1 0 19-
33 Smith, Jesse 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0+
TEAM REBOUNDS 0 1 1 0
Team Totals 36 63 5 15 31 48 7 28 35 22108 14 18 2 8 200
Total FG% - 1st: 20/33 0.606 2nd: 16/30 0.533 Game: 0.571 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/7 0.429 Game: 0.333 Rebounds
Total FT% - 1st: 15/25 0.600 2nd: 16/23 0.696 Game: 0.646 (6,2)
Technical Fouls: OLLU (1) 2nd 00:46 10 Robert Martinez
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake 47 45 92
Northwestern Oklahoma Sta 57 51 108
| Play by Play Report |
| Our Lady of the Lake vs Northwestern Oklahoma Sta | |
| Nov 07, 2011 |
| OLLU Starters: | Martinez, Sousa, Cooper, Zanini, Orta |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Robert Martinez (OLLU) | |||
| 20:00 | Substitution In (Starter) by Adonis Sousa (OLLU) | |||
| 20:00 | Substitution In (Starter) by Marco Cooper (OLLU) | |||
| 20:00 | Substitution In (Starter) by Ricardo Zanini (OLLU) | |||
| 20:00 | Substitution In (Starter) by Josh Orta (OLLU) | |||
| 19:55 | Defensive Foul by Jonathan FREEMYER (NOSU) | |||
| 19:55 | Free Throw Made by Josh Orta (OLLU) | (0-1) | -1 | |
| 19:55 | Free Throw Made by Josh Orta (OLLU) | (0-2) | -2 | |
| 19:45 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (2-2) | T1 | |
| 19:45 | Defensive Foul by Ricardo Zanini (OLLU) | |||
| 19:45 | Free Throw Miss by Jonathan FREEMYER (NOSU) | |||
| 19:45 | Defensive Rebound by Josh Orta (OLLU) | |||
| 19:29 | Shot Two Point Made by Marco Cooper (OLLU) [Paint] | (2-4) | -2 | |
| 19:08 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 19:08 | Defensive Rebound by Marco Cooper (OLLU) | |||
| 18:59 | Shot Three Point Made by Robert Martinez (OLLU) | (2-7) | -5 | |
| 18:42 | Shot Two Point Miss by Marshall BELL (NOSU) | |||
| 18:42 | Defensive Rebound by Marco Cooper (OLLU) | |||
| 18:35 | Shot Three Point Miss by Josh Orta (OLLU) | |||
| 18:35 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 18:25 | Shot Two Point Made by Marshall BELL (NOSU) [Paint] | (4-7) | -3 | |
| 18:13 | Defensive Foul by Thiago GUILHERME (NOSU) | |||
| 18:11 | Offensive Foul by Robert Martinez (OLLU) | |||
| 18:07 | Shot Two Point Made by Daryl GLOVER (NOSU) [Paint] | (6-7) | -1 | |
| 17:55 | Turnover by Josh Orta (OLLU) | |||
| 17:40 | Defensive Foul by Josh Orta (OLLU) | |||
| 17:40 | Free Throw Miss by Thiago GUILHERME (NOSU) | |||
| 17:40 | Substitution Out by Robert Martinez (OLLU) | |||
| 17:40 | Substitution Out by Adonis Sousa (OLLU) | |||
| 17:40 | Substitution Out by Marco Cooper (OLLU) | |||
| 17:40 | Substitution Out by Ricardo Zanini (OLLU) | |||
| 17:40 | Substitution Out by Josh Orta (OLLU) | |||
| 17:40 | Substitution In by Arthur Govan (OLLU) | |||
| 17:40 | Substitution In by Virgil Cissoko (OLLU) | |||
| 17:40 | Substitution In by Juan "Eddie" Ortiz (OLLU) | |||
| 17:40 | Substitution In by Marcus Thompson (OLLU) | |||
| 17:40 | Substitution In by Lo Ron Smith (OLLU) | |||
| 17:40 | Free Throw Miss by Thiago GUILHERME (NOSU) | |||
| 17:40 | Defensive Rebound by TEAM (OLLU) | |||
| 17:22 | Turnover by TEAM (OLLU) | |||
| 17:22 | Defensive Foul by Marcus Thompson (OLLU) | |||
| 17:22 | Free Throw Made by Thiago GUILHERME (NOSU) | (7-7) | T2 | |
| 17:22 | Free Throw Made by Thiago GUILHERME (NOSU) | (8-7) | 1 | |
| 17:05 | Turnover by Juan "Eddie" Ortiz (OLLU) | |||
| 17:05 | Steal by Marshall BELL (NOSU) | |||
| 17:00 | Shot Three Point Made by Marshall BELL (NOSU) [OffTov] | (11-7) | 4 | |
| 16:53 | Shot Two Point Miss by Marcus Thompson (OLLU) | |||
| 16:53 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 16:37 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (13-7) | 6 | |
| 16:27 | Turnover by Marcus Thompson (OLLU) | |||
| 16:27 | Steal by Jonathan FREEMYER (NOSU) | |||
| 16:23 | Shot Two Point Made by Daryl GLOVER (NOSU) [FstBrk, OffTov, Paint] | (15-7) | 8 | |
| 16:12 | Timeout Full by TEAM (NOSU) | |||
| 16:11 | Substitution Out by Arthur Govan (OLLU) | |||
| 16:11 | Substitution In by Tyler Kotson (OLLU) | |||
| 16:10 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 16:10 | Substitution Out by Marshall BELL (NOSU) | |||
| 16:10 | Substitution In by Andrew MCNABB (NOSU) | |||
| 16:10 | Substitution In by Jeremy FELTON (NOSU) | |||
| 15:57 | Shot Three Point Made by Lo Ron Smith (OLLU) | (15-10) | 5 | |
| 15:57 | Assist by Arthur Govan (OLLU) | |||
| 15:33 | Substitution Out by Virgil Cissoko (OLLU) | |||
| 15:33 | Substitution In by Arthur Govan (OLLU) | |||
| 15:28 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (17-10) | 7 | |
| 15:28 | Assist by Daryl GLOVER (NOSU) | |||
| 15:17 | Shot Three Point Made by Lo Ron Smith (OLLU) | (17-13) | 4 | |
| 15:17 | Assist by Tyler Kotson (OLLU) | |||
| 15:03 | Defensive Foul by Marcus Thompson (OLLU) | |||
| 15:03 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 15:03 | Substitution In by Yves SAINTELO (NOSU) | |||
| 15:03 | Substitution Out by Juan "Eddie" Ortiz (OLLU) | |||
| 15:03 | Substitution Out by Marcus Thompson (OLLU) | |||
| 15:03 | Substitution Out by Lo Ron Smith (OLLU) | |||
| 15:03 | Substitution Out by Tyler Kotson (OLLU) | |||
| 15:03 | Substitution Out by Arthur Govan (OLLU) | |||
| 15:03 | Substitution In by Ricardo Zanini (OLLU) | |||
| 15:03 | Substitution In by Josh Orta (OLLU) | |||
| 15:03 | Substitution In by Dedrick Archie (OLLU) | |||
| 15:03 | Substitution In by Robert Martinez (OLLU) | |||
| 15:03 | Substitution In by Marco Cooper (OLLU) | |||
| 14:56 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 14:56 | Defensive Rebound by Josh Orta (OLLU) | |||
| 14:43 | Shot Two Point Miss by Dedrick Archie (OLLU) | |||
| 14:43 | Defensive Tm Deadball Rebound by TEAM (NOSU) | |||
| 14:43 | Defensive Foul by Marco Cooper (OLLU) | |||
| 14:33 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 14:33 | Offensive Rebound by Jeremy FELTON (NOSU) | |||
| 14:33 | Defensive Foul by Ricardo Zanini (OLLU) | |||
| 14:33 | Free Throw Made by Jeremy FELTON (NOSU) | (18-13) | 5 | |
| 14:33 | Free Throw Made by Jeremy FELTON (NOSU) | (19-13) | 6 | |
| 14:20 | Defensive Foul by Yves SAINTELO (NOSU) | |||
| 14:08 | Defensive Foul by Yves SAINTELO (NOSU) | |||
| 14:08 | Free Throw Made by Ricardo Zanini (OLLU) | (19-14) | 5 | |
| 14:08 | Substitution Out by Yves SAINTELO (NOSU) | |||
| 14:08 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 14:08 | Free Throw Made by Ricardo Zanini (OLLU) | (19-15) | 4 | |
| 14:03 | Defensive Foul by Ricardo Zanini (OLLU) | |||
| 13:58 | Substitution Out by Ricardo Zanini (OLLU) | |||
| 13:58 | Substitution In by Jordan Gillhespy-Edison (OLLU) | |||
| 13:58 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 13:58 | Defensive Rebound by Marco Cooper (OLLU) | |||
| 13:56 | Defensive Foul by Eze AKWARI (NOSU) | |||
| 13:52 | Shot Three Point Miss by Robert Martinez (OLLU) | |||
| 13:52 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 13:34 | Shot Three Point Miss by Eze AKWARI (NOSU) | |||
| 13:34 | Defensive Rebound by Josh Orta (OLLU) | |||
| 13:32 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 13:32 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 13:32 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 13:32 | Substitution In by Ryan BRUCE (NOSU) | |||
| 13:32 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 13:18 | Shot Three Point Made by Jordan Gillhespy-Edison (OLLU) | (19-18) | 1 | |
| 13:18 | Assist by Josh Orta (OLLU) | |||
| 13:01 | Shot Three Point Made by Jonathan FREEMYER (NOSU) | (22-18) | 4 | |
| 13:01 | Assist by Eze AKWARI (NOSU) | |||
| 12:51 | Shot Two Point Made by Josh Orta (OLLU) [Paint] | (22-20) | 2 | |
| 12:43 | Shot Two Point Made by Eze AKWARI (NOSU) [Paint] | (24-20) | 4 | |
| 12:43 | Assist by Jeremy FELTON (NOSU) | |||
| 12:36 | Defensive Foul by Ryan BRUCE (NOSU) | |||
| 12:36 | Free Throw Made by Josh Orta (OLLU) | (24-21) | 3 | |
| 12:36 | Free Throw Made by Josh Orta (OLLU) | (24-22) | 2 | |
| 12:36 | Substitution Out by Robert Martinez (OLLU) | |||
| 12:36 | Substitution In by Marcel Campos (OLLU) | |||
| 12:36 | Free Throw Made by Josh Orta (OLLU) | (24-23) | 1 | |
| 12:23 | Substitution Out by Josh Orta (OLLU) | |||
| 12:23 | Substitution In by Juan "Eddie" Ortiz (OLLU) | |||
| 12:23 | Defensive Foul by Jordan Gillhespy-Edison (OLLU) | |||
| 12:23 | Free Throw Made by Jonathan FREEMYER (NOSU) | (25-23) | 2 | |
| 12:23 | Free Throw Made by Jonathan FREEMYER (NOSU) | (26-23) | 3 | |
| 12:16 | Shot Three Point Miss by Jordan Gillhespy-Edison (OLLU) | |||
| 12:16 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 12:09 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [FstBrk, Paint] | (28-23) | 5 | |
| 12:09 | Assist by Eze AKWARI (NOSU) | |||
| 12:09 | Timeout Full by TEAM (OLLU) | |||
| 12:00 | Offensive Foul by Jordan Gillhespy-Edison (OLLU) | |||
| 12:00 | Substitution Out by Eze AKWARI (NOSU) | |||
| 12:00 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 12:00 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 12:00 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 12:00 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 12:00 | Substitution In by Marshall BELL (NOSU) | |||
| 12:00 | Substitution In by Ryan BRUCE (NOSU) | |||
| 12:00 | Substitution In by Eze AKWARI (NOSU) | |||
| 12:00 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 12:00 | Substitution In by Jeremy FELTON (NOSU) | |||
| 12:00 | Substitution Out by Dedrick Archie (OLLU) | |||
| 12:00 | Substitution Out by Marco Cooper (OLLU) | |||
| 12:00 | Substitution Out by Jordan Gillhespy-Edison (OLLU) | |||
| 12:00 | Substitution Out by Marcel Campos (OLLU) | |||
| 12:00 | Substitution Out by Juan "Eddie" Ortiz (OLLU) | |||
| 12:00 | Substitution In by Marco Cooper (OLLU) | |||
| 12:00 | Substitution In by Juan "Eddie" Ortiz (OLLU) | |||
| 12:00 | Substitution In by Dedrick Archie (OLLU) | |||
| 12:00 | Substitution In by Marcel Campos (OLLU) | |||
| 12:00 | Substitution In by Jordan Gillhespy-Edison (OLLU) | |||
| 11:53 | Shot Two Point Made by Jeremy FELTON (NOSU) | (30-23) | 7 | |
| 11:44 | Shot Two Point Miss by Marco Cooper (OLLU) | |||
| 11:44 | Defensive Rebound by Ryan BRUCE (NOSU) | |||
| 11:37 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 11:37 | Defensive Rebound by Jordan Gillhespy-Edison (OLLU) | |||
| 11:32 | Turnover by Dedrick Archie (OLLU) | |||
| 11:15 | Shot Three Point Miss by Ryan BRUCE (NOSU) | |||
| 11:15 | Offensive Rebound by Ryan BRUCE (NOSU) | |||
| 11:11 | Defensive Foul by Dedrick Archie (OLLU) | |||
| 11:05 | Free Throw Made by Ryan BRUCE (NOSU) | (31-23) | 8 | |
| 11:05 | Free Throw Miss by Ryan BRUCE (NOSU) | |||
| 10:58 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 10:58 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 10:58 | Defensive Rebound by Jordan Gillhespy-Edison (OLLU) | |||
| 10:54 | Defensive Foul by Marshall BELL (NOSU) | |||
| 10:54 | Substitution Out by Jordan Gillhespy-Edison (OLLU) | |||
| 10:54 | Substitution In by Lo Ron Smith (OLLU) | |||
| 10:54 | Free Throw Made by Dedrick Archie (OLLU) | (31-24) | 7 | |
| 10:54 | Free Throw Made by Dedrick Archie (OLLU) | (31-25) | 6 | |
| 10:47 | Defensive Foul by Dedrick Archie (OLLU) | |||
| 10:46 | Free Throw Made by Eze AKWARI (NOSU) | (32-25) | 7 | |
| 10:46 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 10:46 | Substitution In by Daryl GLOVER (NOSU) | |||
| 10:46 | Free Throw Miss by Eze AKWARI (NOSU) | |||
| 10:46 | Defensive Rebound by Marco Cooper (OLLU) | |||
| 10:27 | Shot Two Point Miss by Dedrick Archie (OLLU) | |||
| 10:27 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 10:16 | Defensive Foul by Marco Cooper (OLLU) | |||
| 10:16 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 10:16 | Substitution Out by Dedrick Archie (OLLU) | |||
| 10:16 | Substitution Out by Marcel Campos (OLLU) | |||
| 10:16 | Substitution Out by Juan "Eddie" Ortiz (OLLU) | |||
| 10:16 | Substitution In by Josh Orta (OLLU) | |||
| 10:16 | Substitution In by Adonis Sousa (OLLU) | |||
| 10:16 | Substitution In by Robert Martinez (OLLU) | |||
| 10:16 | Substitution Out by Eze AKWARI (NOSU) | |||
| 10:16 | Substitution In by Andrew MCNABB (NOSU) | |||
| 10:16 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 10:16 | Substitution In by Jeremy FELTON (NOSU) | |||
| 10:16 | Free Throw Miss by Daryl GLOVER (NOSU) | |||
| 10:16 | Defensive Rebound by Marco Cooper (OLLU) | |||
| 10:05 | Shot Three Point Miss by Adonis Sousa (OLLU) | |||
| 10:05 | Offensive Rebound by Marco Cooper (OLLU) | |||
| 10:03 | Shot Two Point Made by Marco Cooper (OLLU) [Paint, 2ndCh] | (32-27) | 5 | |
| 10:03 | Defensive Foul by Marshall BELL (NOSU) | |||
| 10:03 | Free Throw Miss by Marco Cooper (OLLU) | |||
| 10:03 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 09:46 | Shot Two Point Made by Andrew MCNABB (NOSU) [Paint] | (34-27) | 7 | |
| 09:39 | Shot Three Point Miss by Josh Orta (OLLU) | |||
| 09:39 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 09:25 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (36-27) | 9 | |
| 09:18 | Timeout Partial by TEAM (OLLU) | |||
| 09:02 | Substitution Out by Marshall BELL (NOSU) | |||
| 09:02 | Substitution In by Eze AKWARI (NOSU) | |||
| 08:59 | Shot Two Point Miss by Marco Cooper (OLLU) | |||
| 08:59 | Offensive Rebound by Marco Cooper (OLLU) | |||
| 08:56 | Defensive Foul by Andrew MCNABB (NOSU) | |||
| 08:56 | Free Throw Made by Marco Cooper (OLLU) | (36-28) | 8 | |
| 08:56 | Free Throw Made by Marco Cooper (OLLU) | (36-29) | 7 | |
| 08:54 | Defensive Foul by Marco Cooper (OLLU) | |||
| 08:54 | Free Throw Miss by Eze AKWARI (NOSU) | |||
| 08:54 | Substitution Out by Marco Cooper (OLLU) | |||
| 08:54 | Substitution In by Tyler Kotson (OLLU) | |||
| 08:54 | Free Throw Made by Eze AKWARI (NOSU) | (37-29) | 8 | |
| 08:42 | Shot Three Point Miss by Adonis Sousa (OLLU) | |||
| 08:42 | Offensive Rebound by TEAM (OLLU) | |||
| 08:30 | Shot Two Point Made by Eze AKWARI (NOSU) [Paint] | (39-29) | 10 | |
| 08:30 | Assist by Daryl GLOVER (NOSU) | |||
| 08:28 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 08:28 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 08:28 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 08:28 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 08:22 | Turnover by Tyler Kotson (OLLU) | |||
| 08:12 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [OffTov, Paint] | (41-29) | 12 | |
| 08:12 | Assist by Thiago GUILHERME (NOSU) | |||
| 07:58 | Turnover by Josh Orta (OLLU) | |||
| 07:58 | Steal by Thiago GUILHERME (NOSU) | |||
| 07:56 | Shot Two Point Made by Daryl GLOVER (NOSU) [OffTov, Paint] | (43-29) | 14 | |
| 07:56 | Defensive Foul by Josh Orta (OLLU) | |||
| 07:40 | Free Throw Made by Daryl GLOVER (NOSU) | (44-29) | 15 | |
| 07:40 | Shot Three Point Made by Josh Orta (OLLU) | (44-32) | 12 | |
| 07:31 | Manual Score 1 by TEAM (NOSU) | (45-32) | 13 | |
| 07:31 | Timeout Partial by TEAM (NOSU) | |||
| 07:31 | Manual Score -1 by TEAM (NOSU) | (44-32) | 12 | |
| 07:14 | Defensive Foul by Lo Ron Smith (OLLU) | |||
| 07:14 | Free Throw Made by Daryl GLOVER (NOSU) | (45-32) | 13 | |
| 07:14 | Free Throw Made by Daryl GLOVER (NOSU) | (46-32) | 14 | |
| 07:04 | Substitution Out by Eze AKWARI (NOSU) | |||
| 07:04 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 07:04 | Substitution In by Andrew MCNABB (NOSU) | |||
| 07:04 | Substitution In by Ryan BRUCE (NOSU) | |||
| 06:47 | Shot Three Point Miss by Adonis Sousa (OLLU) | |||
| 06:47 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 06:34 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (48-32) | 16 | |
| 06:34 | Assist by Ryan BRUCE (NOSU) | |||
| 06:34 | Defensive Foul by Tyler Kotson (OLLU) | |||
| 06:34 | Free Throw Made by Jonathan FREEMYER (NOSU) | (49-32) | 17 | |
| 06:25 | Shot Two Point Miss by Adonis Sousa (OLLU) | |||
| 06:25 | Defensive Rebound by Jackson KAJANDER (NOSU) | |||
| 06:07 | Shot Two Point Made by Jonathan FREEMYER (NOSU) [Paint] | (51-32) | 19 | |
| 06:07 | Assist by Andrew MCNABB (NOSU) | |||
| 05:56 | Shot Three Point Made by Adonis Sousa (OLLU) | (51-35) | 16 | |
| 05:56 | Assist by Josh Orta (OLLU) | |||
| 05:29 | Turnover by Jonathan FREEMYER (NOSU) | |||
| 05:29 | Substitution Out by Lo Ron Smith (OLLU) | |||
| 05:29 | Substitution Out by Josh Orta (OLLU) | |||
| 05:29 | Substitution Out by Adonis Sousa (OLLU) | |||
| 05:29 | Substitution Out by Robert Martinez (OLLU) | |||
| 05:29 | Substitution Out by Tyler Kotson (OLLU) | |||
| 05:29 | Substitution In by Arthur Govan (OLLU) | |||
| 05:29 | Substitution In by Juan "Eddie" Ortiz (OLLU) | |||
| 05:29 | Substitution In by Jordan Gillhespy-Edison (OLLU) | |||
| 05:29 | Substitution In by Lo Ron Smith (OLLU) | |||
| 05:29 | Substitution In by Marcus Thompson (OLLU) | |||
| 05:20 | Shot Two Point Miss by Jordan Gillhespy-Edison (OLLU) | |||
| 05:20 | Offensive Rebound by Arthur Govan (OLLU) | |||
| 05:18 | Defensive Foul by Jackson KAJANDER (NOSU) | |||
| 05:18 | Free Throw Made by Arthur Govan (OLLU) | (51-36) | 15 | |
| 05:18 | Free Throw Made by Arthur Govan (OLLU) | (51-37) | 14 | |
| 05:12 | Shot Two Point Miss by Jeremy FELTON (NOSU) | |||
| 05:12 | Defensive Rebound by TEAM (OLLU) | |||
| 05:07 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (53-37) | 16 | |
| 04:59 | Shot Two Point Made by Jordan Gillhespy-Edison (OLLU) [Paint] | (53-39) | 14 | |
| 04:51 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 04:51 | Substitution In by Jeremy FELTON (NOSU) | |||
| 04:40 | Offensive Foul by Jeremy FELTON (NOSU) | |||
| 04:24 | Shot Two Point Miss by Marcus Thompson (OLLU) blocked | |||
| 04:24 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 04:24 | Block by Jeremy FELTON (NOSU) | |||
| 04:16 | Shot Two Point Miss by Ryan BRUCE (NOSU) | |||
| 04:16 | Defensive Rebound by Lo Ron Smith (OLLU) | |||
| 04:06 | Turnover by Jordan Gillhespy-Edison (OLLU) | |||
| 04:06 | Steal by Andrew MCNABB (NOSU) | |||
| 03:58 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 03:58 | Defensive Rebound by Arthur Govan (OLLU) | |||
| 03:54 | Offensive Foul by Arthur Govan (OLLU) | |||
| 03:51 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 03:51 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 03:51 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 03:51 | Substitution In by Daryl GLOVER (NOSU) | |||
| 03:51 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 03:51 | Substitution In by Jesse SMITH (NOSU) | |||
| 03:47 | Defensive Foul by Jordan Gillhespy-Edison (OLLU) | |||
| 03:47 | Free Throw Miss by Jesse SMITH (NOSU) | |||
| 03:47 | Substitution Out by Jordan Gillhespy-Edison (OLLU) | |||
| 03:47 | Substitution In by Tyler Kotson (OLLU) | |||
| 03:47 | Free Throw Made by Jesse SMITH (NOSU) | (54-39) | 15 | |
| 03:47 | Substitution Out by Jesse SMITH (NOSU) | |||
| 03:47 | Substitution In by Yves SAINTELO (NOSU) | |||
| 03:37 | Shot Two Point Made by Tyler Kotson (OLLU) [Paint] | (54-41) | 13 | |
| 03:37 | Assist by Arthur Govan (OLLU) | |||
| 03:37 | Timeout Partial by TEAM (NOSU) | |||
| 03:20 | Timeout Full by TEAM (NOSU) | |||
| 03:08 | Shot Three Point Miss by Ryan BRUCE (NOSU) | |||
| 03:08 | Offensive Rebound by Andrew MCNABB (NOSU) | |||
| 03:05 | Shot Two Point Miss by Yves SAINTELO (NOSU) | |||
| 03:05 | Defensive Rebound by TEAM (OLLU) | |||
| 03:05 | Shot Two Point Made by Yves SAINTELO (NOSU) [Paint, 2ndCh] | (56-41) | 15 | |
| 03:05 | Defensive Foul by Lo Ron Smith (OLLU) | |||
| 03:05 | Free Throw Made by Yves SAINTELO (NOSU) | (57-41) | 16 | |
| 02:51 | Shot Three Point Miss by Juan "Eddie" Ortiz (OLLU) | |||
| 02:51 | Offensive Rebound by Marcus Thompson (OLLU) | |||
| 02:46 | Shot Three Point Miss by Lo Ron Smith (OLLU) | |||
| 02:46 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 02:41 | Substitution Out by Marcus Thompson (OLLU) | |||
| 02:41 | Substitution In by Robert Martinez (OLLU) | |||
| 02:41 | Substitution Out by Lo Ron Smith (OLLU) | |||
| 02:41 | Substitution In by Jordan Gillhespy-Edison (OLLU) | |||
| 02:24 | Turnover by Andrew MCNABB (NOSU) | |||
| 02:08 | Shot Three Point Miss by Arthur Govan (OLLU) | |||
| 02:08 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 02:02 | Turnover by Andrew MCNABB (NOSU) | |||
