Date: 11/21/2011 Arena:
Time: 8:00 pm City, State:
VISITOR: Oklahoma Christian ( 4-2, 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Randall, Eric C 0 0 0 0 0 0 0 3 3 4 0 0 1 0 0 12+
34 Reinke, Will C 3 6 0 0 3 6 4 9 13 3 9 2 5 1 0 28+
2 Talley, Kendre G 2 5 1 2 6 6 1 2 3 4 11 3 5 0 3 35-
11 Troutman, Brandon G 0 5 0 4 1 2 0 2 2 2 1 1 1 0 0 25+
23 White, Devan G 2 6 0 1 5 9 3 8 11 4 9 1 2 0 0 36-
4 Faurot, Josh 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
15 Harper, Willie 2 6 2 6 1 2 0 2 2 0 7 0 2 0 1 11+
22 Tate, Nick 2 7 1 4 1 2 1 0 1 4 6 1 2 1 1 17+
25 Johnson, Derek 3 5 2 3 0 0 1 1 2 1 8 1 2 0 0 17-
41 Morrisett, Ross 2 7 1 2 5 6 0 1 1 2 10 0 0 0 0 17-
TEAM REBOUNDS 2 4 6 0
Team Totals 16 48 7 22 22 33 12 32 44 25 61 9 20 2 5 200
Total FG% - 1st: 5/20 0.250 2nd: 11/28 0.393 Game: 0.333 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/14 0.286 Game: 0.318 Rebounds
Total FT% - 1st: 13/18 0.722 2nd: 9/15 0.600 Game: 0.667 (4,2)
HOME: Northwestern Oklahoma Sta ( 3-3, 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Freemyer, Jonathan F 5 12 3 6 2 2 1 5 6 3 15 1 0 0 1 20+
21 Guilherme, Thiago F 2 5 0 2 1 2 0 3 3 1 5 3 0 0 3 25-
1 Glover, Daryl G 4 8 2 4 1 4 0 7 7 2 11 2 0 0 1 28-
23 Bell, Marshall G 4 9 2 6 2 2 0 0 0 3 12 0 3 0 2 24-
24 Akwari, Eze G 1 5 1 4 2 2 0 4 4 5 5 1 0 0 3 25+
4 Kajander, Jackson 0 2 0 2 3 4 0 2 2 2 3 0 0 0 0 16-
5 Fife, Dylan 1 4 0 0 0 0 2 0 2 2 2 0 0 1 0 15-
10 McNabb, Andrew 3 5 0 0 1 4 2 1 3 1 7 1 2 1 0 13+
14 Bruce, Ryan 0 2 0 2 0 0 0 1 1 1 0 2 1 0 2 15-
32 Felton, Jeremy 4 4 0 0 4 6 0 3 3 1 12 0 3 0 0 19-
33 Smith, Jesse 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1+
TEAM REBOUNDS 2 2 4 0
Team Totals 24 56 8 26 16 26 7 28 35 23 72 10 9 2 12 200
Total FG% - 1st: 8/27 0.296 2nd: 16/29 0.552 Game: 0.429 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 5/11 0.455 Game: 0.308 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 9/14 0.643 Game: 0.615 (2,0)
Technical Fouls: OC (0)
: NOSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Christian 2 7 16 8 31
Northwestern Oklahoma Sta 12 10 24 4 24
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian 26 35 61
Northwestern Oklahoma Sta 26 46 72
| Play by Play Report |
| Oklahoma Christian vs Northwestern Oklahoma Sta | |
| Nov 21, 2011 |
| OC Starters: | Talley, Troutman, White, Randall, Reinke |
| NOSU Starters: | Glover, Freemyer, Guilherme, Bell, Akwari |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Kendre Talley (OC) | |||
| 20:00 | Substitution In (Starter) by Brandon Troutman (OC) | |||
| 20:00 | Substitution In (Starter) by Devan White (OC) | |||
| 20:00 | Substitution In (Starter) by Eric Randall (OC) | |||
| 20:00 | Substitution In (Starter) by Will Reinke (OC) | |||
| 19:51 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 19:51 | Defensive Rebound by Will Reinke (OC) | |||
| 19:26 | Shot Two Point Miss by Devan White (OC) | |||
| 19:26 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 19:17 | Shot Three Point Made by Jonathan FREEMYER (NOSU) | (3-0) | 3 | |
| 19:17 | Assist by Daryl GLOVER (NOSU) | |||
| 19:00 | Turnover by Will Reinke (OC) | |||
| 18:50 | Turnover by Marshall BELL (NOSU) | |||
| 18:18 | Shot Two Point Miss by Will Reinke (OC) | |||
| 18:18 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 18:09 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 18:09 | Defensive Rebound by TEAM (OC) | |||
| 18:06 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 18:06 | Substitution In by Jeremy FELTON (NOSU) | |||
| 17:55 | Defensive Foul by Eze AKWARI (NOSU) | |||
| 17:55 | Turnover by Will Reinke (OC) | |||
| 17:55 | Steal by Eze AKWARI (NOSU) | |||
| 17:47 | Defensive Foul by Kendre Talley (OC) | |||
| 17:28 | Turnover by Jeremy FELTON (NOSU) | |||
| 17:28 | Steal by Kendre Talley (OC) | |||
| 17:25 | Shot Two Point Made by Kendre Talley (OC) [FstBrk, OffTov, Paint] | (3-2) | 1 | |
| 17:06 | Shot Three Point Miss by Eze AKWARI (NOSU) | |||
| 17:06 | Defensive Rebound by Eric Randall (OC) | |||
| 16:38 | Turnover by Brandon Troutman (OC) | |||
| 16:38 | Steal by Thiago GUILHERME (NOSU) | |||
| 16:37 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 16:37 | Substitution Out by Eze AKWARI (NOSU) | |||
| 16:37 | Substitution In by Dylan FIFE (NOSU) | |||
| 16:37 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 16:15 | Defensive Foul by Will Reinke (OC) | |||
| 16:15 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 16:15 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 15:49 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 15:49 | Defensive Rebound by Devan White (OC) | |||
| 15:34 | Shot Two Point Miss by Will Reinke (OC) blocked | |||
| 15:34 | Block by Dylan FIFE (NOSU) | |||
| 15:34 | Offensive Rebound by Kendre Talley (OC) | |||
| 15:34 | Defensive Foul by Dylan FIFE (NOSU) | |||
| 15:34 | Free Throw Made by Kendre Talley (OC) | (3-3) | T1 | |
| 15:34 | Substitution Out by Marshall BELL (NOSU) | |||
| 15:34 | Substitution In by Eze AKWARI (NOSU) | |||
| 15:34 | Free Throw Made by Kendre Talley (OC) | (3-4) | -1 | |
| 15:19 | Shot Two Point Miss by Dylan FIFE (NOSU) | |||
| 15:19 | Defensive Rebound by Will Reinke (OC) | |||
| 15:11 | Shot Two Point Miss by Brandon Troutman (OC) | |||
| 15:11 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 15:00 | Defensive Foul by Jonathan FREEMYER (NOSU) | |||
| 15:00 | Defensive Foul by Eric Randall (OC) | |||
| 15:00 | Free Throw Made by Jonathan FREEMYER (NOSU) | (4-4) | T2 | |
| 15:00 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 15:00 | Substitution In by Ryan BRUCE (NOSU) | |||
| 15:00 | Substitution Out by Brandon Troutman (OC) | |||
| 15:00 | Substitution Out by Eric Randall (OC) | |||
| 15:00 | Substitution In by Nick Tate (OC) | |||
| 15:00 | Substitution In by Derek Johnson (OC) | |||
| 15:00 | Free Throw Made by Jonathan FREEMYER (NOSU) | (5-4) | 1 | |
| 15:00 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 15:00 | Substitution In by Jeremy FELTON (NOSU) | |||
| 14:44 | Substitution Out by Dylan FIFE (NOSU) | |||
| 14:44 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 14:26 | Shot Two Point Miss by Nick Tate (OC) | |||
| 14:26 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 14:10 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 14:10 | Substitution In by Andrew MCNABB (NOSU) | |||
| 14:03 | Shot Three Point Miss by Ryan BRUCE (NOSU) | |||
| 14:03 | Defensive Rebound by Devan White (OC) | |||
| 13:56 | Defensive Foul by Ryan BRUCE (NOSU) | |||
| 13:56 | Free Throw Made by Nick Tate (OC) | (5-5) | T3 | |
| 13:56 | Free Throw Miss by Nick Tate (OC) | |||
| 13:56 | Defensive Rebound by Andrew MCNABB (NOSU) | |||
| 13:45 | Shot Three Point Miss by Thiago GUILHERME (NOSU) | |||
| 13:45 | Defensive Rebound by Will Reinke (OC) | |||
| 13:34 | Shot Three Point Made by Derek Johnson (OC) | (5-8) | -3 | |
| 13:34 | Assist by Kendre Talley (OC) | |||
| 13:20 | Turnover by Ryan BRUCE (NOSU) | |||
| 13:20 | Steal by Kendre Talley (OC) | |||
| 13:16 | Shot Two Point Miss by Kendre Talley (OC) blocked | |||
| 13:16 | Offensive Rebound by TEAM (OC) | |||
| 13:16 | Block by Andrew MCNABB (NOSU) | |||
| 13:06 | Shot Three Point Made by Willie Harper (OC) [2ndCh] | (5-11) | -6 | |
| 13:06 | Assist by Nick Tate (OC) | |||
| 12:46 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
| 12:43 | Substitution Out by Kendre Talley (OC) | |||
| 12:43 | Substitution Out by Devan White (OC) | |||
| 12:43 | Substitution Out by Will Reinke (OC) | |||
| 12:43 | Substitution Out by Nick Tate (OC) | |||
| 12:43 | Substitution Out by Derek Johnson (OC) | |||
| 12:43 | Substitution In by Willie Harper (OC) | |||
| 12:43 | Substitution In by Kendre Talley (OC) | |||
| 12:43 | Substitution In by Nick Tate (OC) | |||
| 12:43 | Substitution In by Derek Johnson (OC) | |||
| 12:43 | Substitution In by Will Reinke (OC) | |||
| 12:43 | Substitution Out by Eze AKWARI (NOSU) | |||
| 12:43 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 12:43 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 12:43 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 12:43 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 12:43 | Substitution In by Jeremy FELTON (NOSU) | |||
| 12:43 | Substitution In by Andrew MCNABB (NOSU) | |||
| 12:43 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 12:43 | Substitution In by Daryl GLOVER (NOSU) | |||
| 12:43 | Substitution In by Eze AKWARI (NOSU) | |||
| 12:43 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 12:43 | Substitution In by Dylan FIFE (NOSU) | |||
| 12:43 | Substitution Out by Will Reinke (OC) | |||
| 12:43 | Substitution In by Ross Morrisett (OC) | |||
| 12:43 | Defensive Rebound by TEAM (OC) | |||
| 12:43 | Free Throw Made by Jeremy FELTON (NOSU) | (6-11) | -5 | |
| 12:43 | Free Throw Made by Jeremy FELTON (NOSU) | (7-11) | -4 | |
| 12:43 | Shot Two Point Made by Ross Morrisett (OC) | (7-13) | -6 | |
| 12:43 | Defensive Rebound by Will Reinke (OC) | |||
| 12:42 | Shot Two Point Made by Andrew MCNABB (NOSU) | (9-13) | -4 | |
| 12:29 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 12:29 | Substitution In by Marshall BELL (NOSU) | |||
| 11:42 | Shot Three Point Miss by Nick Tate (OC) | |||
| 11:42 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 11:31 | Turnover by Marshall BELL (NOSU) | |||
| 11:31 | Steal by Willie Harper (OC) | |||
| 11:29 | Defensive Foul by Marshall BELL (NOSU) | |||
| 11:29 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 11:29 | Substitution Out by Eze AKWARI (NOSU) | |||
| 11:29 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 11:29 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 11:29 | Free Throw Miss by Willie Harper (OC) | |||
| 11:29 | Free Throw Made by Willie Harper (OC) | (9-14) | -5 | |
| 11:04 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 11:04 | Defensive Rebound by Willie Harper (OC) | |||
| 10:52 | Shot Three Point Miss by Derek Johnson (OC) | |||
| 10:52 | Defensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 10:40 | Substitution Out by Kendre Talley (OC) | |||
| 10:40 | Substitution In by Devan White (OC) | |||
| 10:29 | Shot Two Point Miss by Ross Morrisett (OC) | |||
| 10:29 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 10:16 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 10:16 | Offensive Rebound by Dylan FIFE (NOSU) | |||
| 10:12 | Shot Two Point Miss by Dylan FIFE (NOSU) | |||
| 10:12 | Defensive Rebound by Devan White (OC) | |||
| 10:04 | Shot Three Point Miss by Willie Harper (OC) | |||
| 10:04 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 09:49 | Shot Three Point Made by Jonathan FREEMYER (NOSU) | (12-14) | -2 | |
| 09:22 | Defensive Foul by Jonathan FREEMYER (NOSU) | |||
| 09:22 | Substitution Out by Willie Harper (OC) | |||
| 09:22 | Substitution Out by Derek Johnson (OC) | |||
| 09:22 | Substitution In by Brandon Troutman (OC) | |||
| 09:22 | Substitution In by Eric Randall (OC) | |||
| 09:22 | Substitution Out by Dylan FIFE (NOSU) | |||
| 09:22 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 09:22 | Free Throw Made by Ross Morrisett (OC) | (12-15) | -3 | |
| 09:22 | Free Throw Made by Ross Morrisett (OC) | (12-16) | -4 | |
| 09:07 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 09:07 | Substitution In by Eze AKWARI (NOSU) | |||
| 09:01 | Defensive Foul by Eric Randall (OC) | |||
| 09:01 | Substitution Out by Eric Randall (OC) | |||
| 09:01 | Substitution In by Josh Faurot (OC) | |||
| 09:01 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 09:01 | Substitution In by Jeremy FELTON (NOSU) | |||
| 08:57 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 08:57 | Defensive Tm Deadball Rebound by TEAM (OC) | |||
| 08:56 | Defensive Foul by Jeremy FELTON (NOSU) | |||
| 08:48 | Turnover by Devan White (OC) | |||
| 08:48 | Steal by Eze AKWARI (NOSU) | |||
| 08:38 | Defensive Foul by Ross Morrisett (OC) | |||
| 08:38 | Free Throw Made by Jeremy FELTON (NOSU) | (13-16) | -3 | |
| 08:38 | Free Throw Miss by Jeremy FELTON (NOSU) | |||
| 08:38 | Defensive Rebound by Devan White (OC) | |||
| 08:22 | Shot Two Point Miss by Ross Morrisett (OC) | |||
| 08:22 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 08:12 | Defensive Foul by Brandon Troutman (OC) | |||
| 08:12 | Substitution Out by Ross Morrisett (OC) | |||
| 08:12 | Substitution In by Kendre Talley (OC) | |||
| 08:12 | Free Throw Made by Thiago GUILHERME (NOSU) | (14-16) | -2 | |
| 08:12 | Substitution Out by Daryl GLOVER (NOSU) | |||
| 08:12 | Substitution In by Ryan BRUCE (NOSU) | |||
| 08:12 | Substitution Out by Nick Tate (OC) | |||
| 08:12 | Substitution In by Will Reinke (OC) | |||
| 08:12 | Free Throw Miss by Thiago GUILHERME (NOSU) | |||
| 08:12 | Defensive Rebound by Brandon Troutman (OC) | |||
| 07:55 | Shot Two Point Miss by Josh Faurot (OC) | |||
| 07:55 | Defensive Rebound by Thiago GUILHERME (NOSU) | |||
| 07:41 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (16-16) | T4 | |
| 07:20 | Substitution Out by Josh Faurot (OC) | |||
| 07:20 | Substitution In by Derek Johnson (OC) | |||
| 07:09 | Defensive Foul by Marshall BELL (NOSU) | |||
| 07:09 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 07:09 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 07:09 | Substitution Out by Marshall BELL (NOSU) | |||
| 07:09 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 07:09 | Free Throw Made by Brandon Troutman (OC) | (16-17) | -1 | |
| 07:09 | Free Throw Miss by Brandon Troutman (OC) | |||
| 07:09 | Defensive Rebound by Eze AKWARI (NOSU) | |||
| 06:56 | Shot Three Point Miss by Thiago GUILHERME (NOSU) | |||
| 06:56 | Defensive Rebound by Derek Johnson (OC) | |||
| 06:44 | Shot Three Point Miss by Brandon Troutman (OC) | |||
| 06:44 | Defensive Rebound by Jackson KAJANDER (NOSU) | |||
| 06:29 | Shot Two Point Miss by Thiago GUILHERME (NOSU) | |||
| 06:29 | Defensive Rebound by Will Reinke (OC) | |||
| 06:22 | Offensive Foul by Derek Johnson (OC) | |||
| 06:22 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 06:22 | Substitution In by Dylan FIFE (NOSU) | |||
| 05:54 | Shot Three Point Miss by Jonathan FREEMYER (NOSU) | |||
| 05:54 | Offensive Rebound by Dylan FIFE (NOSU) | |||
| 05:51 | Shot Two Point Made by Dylan FIFE (NOSU) [Paint, 2ndCh] | (18-17) | 1 | |
| 05:24 | Shot Two Point Miss by Derek Johnson (OC) | |||
| 05:24 | Offensive Rebound by Will Reinke (OC) | |||
| 05:24 | Defensive Foul by Jackson KAJANDER (NOSU) | |||
| 05:24 | Free Throw Miss by Will Reinke (OC) | |||
| 05:24 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 05:24 | Substitution In by Jeremy FELTON (NOSU) | |||
| 05:24 | Free Throw Made by Will Reinke (OC) | (18-18) | T5 | |
| 05:10 | Shot Three Point Miss by Ryan BRUCE (NOSU) | |||
| 05:10 | Defensive Rebound by Devan White (OC) | |||
| 05:03 | Defensive Foul by Jackson KAJANDER (NOSU) | |||
| 05:03 | Free Throw Made by Kendre Talley (OC) | (18-19) | -1 | |
| 05:03 | Free Throw Made by Kendre Talley (OC) | (18-20) | -2 | |
| 04:56 | Defensive Foul by Will Reinke (OC) | |||
| 04:50 | Shot Three Point Miss by Jackson KAJANDER (NOSU) | |||
| 04:50 | Defensive Rebound by Brandon Troutman (OC) | |||
| 04:32 | Shot Three Point Made by Derek Johnson (OC) | (18-23) | -5 | |
| 04:32 | Assist by Will Reinke (OC) | |||
| 04:04 | Shot Two Point Made by Jeremy FELTON (NOSU) [Paint] | (20-23) | -3 | |
| 04:04 | Assist by Eze AKWARI (NOSU) | |||
| 03:50 | Substitution Out by Jackson KAJANDER (NOSU) | |||
| 03:50 | Substitution Out by Eze AKWARI (NOSU) | |||
| 03:50 | Substitution In by Andrew MCNABB (NOSU) | |||
| 03:50 | Substitution In by Daryl GLOVER (NOSU) | |||
| 03:50 | Turnover by Will Reinke (OC) | |||
| 03:32 | Shot Two Point Made by Daryl GLOVER (NOSU) [OffTov] | (22-23) | -1 | |
| 03:32 | Assist by Andrew MCNABB (NOSU) | |||
| 03:06 | Shot Three Point Miss by Brandon Troutman (OC) | |||
| 03:06 | Defensive Rebound by Jeremy FELTON (NOSU) | |||
| 03:02 | Free Throw Miss by Jeremy FELTON (NOSU) | |||
| 03:02 | Free Throw Made by Jeremy FELTON (NOSU) | (23-23) | T6 | |
| 02:59 | Substitution Out by Derek Johnson (OC) | |||
| 02:59 | Substitution Out by Will Reinke (OC) | |||
| 02:59 | Substitution In by Ross Morrisett (OC) | |||
| 02:59 | Substitution In by Nick Tate (OC) | |||
| 02:59 | Substitution Out by Jeremy FELTON (NOSU) | |||
| 02:59 | Substitution In by Jonathan FREEMYER (NOSU) | |||
| 02:36 | Turnover by Nick Tate (OC) | |||
| 02:36 | Steal by Ryan BRUCE (NOSU) | |||
| 02:32 | Turnover by Andrew MCNABB (NOSU) | |||
| 02:22 | Substitution Out by Dylan FIFE (NOSU) | |||
| 02:22 | Substitution In by Thiago GUILHERME (NOSU) | |||
| 02:22 | Offensive Foul by Kendre Talley (OC) | |||
| 01:53 | Shot Three Point Made by Daryl GLOVER (NOSU) [OffTov] | (26-23) | 3 | |
| 01:53 | Assist by Ryan BRUCE (NOSU) | |||
| 01:26 | Turnover by Willie Harper (OC) | |||
| 01:26 | Steal by Thiago GUILHERME (NOSU) | |||
| 01:26 | Substitution Out by Devan White (OC) | |||
| 01:26 | Substitution Out by Brandon Troutman (OC) | |||
| 01:26 | Substitution Out by Kendre Talley (OC) | |||
| 01:26 | Substitution Out by Ross Morrisett (OC) | |||
| 01:26 | Substitution Out by Nick Tate (OC) | |||
| 01:26 | Substitution In by Willie Harper (OC) | |||
| 01:26 | Substitution In by Devan White (OC) | |||
| 01:26 | Substitution In by Nick Tate (OC) | |||
| 01:26 | Substitution In by Ross Morrisett (OC) | |||
| 01:26 | Substitution In by Kendre Talley (OC) | |||
| 01:26 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 01:26 | Substitution Out by Andrew MCNABB (NOSU) | |||
| 01:26 | Substitution In by Eze AKWARI (NOSU) | |||
| 01:26 | Substitution In by Marshall BELL (NOSU) | |||
| 01:26 | Substitution Out by Ryan BRUCE (NOSU) | |||
| 01:26 | Substitution In by Andrew MCNABB (NOSU) | |||
| 01:17 | Substitution Out by Marshall BELL (NOSU) | |||
| 01:17 | Substitution In by Jesse SMITH (NOSU) | |||
| 01:05 | Defensive Foul by Devan White (OC) | |||
| 01:05 | Free Throw Miss by Andrew MCNABB (NOSU) | |||
| 01:05 | Free Throw Miss by Andrew MCNABB (NOSU) | |||
| 01:05 | Defensive Rebound by Ross Morrisett (OC) | |||
| 01:03 | Defensive Foul by Jesse SMITH (NOSU) | |||
| 01:03 | Free Throw Made by Ross Morrisett (OC) | (26-24) | 2 | |
| 01:03 | Free Throw Made by Ross Morrisett (OC) | (26-25) | 1 | |
| 00:45 | Turnover by Andrew MCNABB (NOSU) | |||
| 00:33 | Defensive Foul by Jesse SMITH (NOSU) | |||
| 00:33 | Free Throw Miss by Ross Morrisett (OC) | |||
| 00:33 | Substitution Out by Kendre Talley (OC) | |||
| 00:33 | Substitution In by Brandon Troutman (OC) | |||
| 00:33 | Free Throw Made by Ross Morrisett (OC) | (26-26) | T7 | |
| 00:04 | Shot Two Point Miss by Andrew MCNABB (NOSU) blocked | |||
| 00:04 | Offensive Rebound by TEAM (NOSU) | |||
| 00:04 | Block by Nick Tate (OC) | |||
| 00:00 | Shot Three Point Miss by Eze AKWARI (NOSU) | |||
| 00:00 | Defensive Rebound by Devan White (OC) | |||
| 00:00 | Defensive Foul by Eric Randall (OC) | |||
| 00:00 | Defensive Foul by Will Reinke (OC) | |||
| 00:00 | Defensive Foul by Josh Faurot (OC) | |||
|
| ||||
| End of First Half (NOSU 26 OC 26) |
| OC | NOSU | |
|---|---|---|
| 9 | Turnovers | 6 |
| 5/20 for 25.0% | Field Goals | 8/27 for 29.6% |
| 13/18 for 72.2% | Free Throws | 7/12 for 58.3% |
| OFF: 3 DEF: 19 | Rebounds | OFF: 3 DEF: 14 |
| Morrisett : 7 | High Scorer | Felton, Freemyer : 8 |
| Reinke, White : 6 | High Rebounder | Glover : 4 |
| 3 players with 1 | High Assists | 4 players with 1 |
| Play by Play Report |
| Oklahoma Christian vs Northwestern Oklahoma Sta | |
| Nov 21, 2011 |
| OC Starters: | Reinke, Randall, Talley, Troutman, White |
| NOSU Starters: | Glover, Bell, Akwari, Guilherme, Freemyer |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daryl GLOVER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Marshall BELL (NOSU) | |||
| 20:00 | Substitution In (Starter) by Eze AKWARI (NOSU) | |||
| 20:00 | Substitution In (Starter) by Thiago GUILHERME (NOSU) | |||
| 20:00 | Substitution In (Starter) by Jonathan FREEMYER (NOSU) | |||
| 20:00 | Substitution In (Starter) by Will Reinke (OC) | |||
| 20:00 | Substitution In (Starter) by Eric Randall (OC) | |||
| 20:00 | Substitution In (Starter) by Kendre Talley (OC) | |||
| 20:00 | Substitution In (Starter) by Brandon Troutman (OC) | |||
| 20:00 | Substitution In (Starter) by Devan White (OC) | |||
| 19:41 | Shot Three Point Miss by Marshall BELL (NOSU) | |||
| 19:41 | Defensive Rebound by Eric Randall (OC) | |||
| 19:33 | Shot Three Point Miss by Brandon Troutman (OC) | |||
| 19:33 | Defensive Rebound by Daryl GLOVER (NOSU) | |||
| 19:17 | Shot Two Point Made by Thiago GUILHERME (NOSU) [Paint] | (28-26) | 2 | |
| 19:17 | Assist by Jonathan FREEMYER (NOSU) | |||
| 19:01 | Turnover by Kendre Talley (OC) | |||
| 19:01 | Steal by Marshall BELL (NOSU) | |||
| 18:56 | Shot Three Point Made by Marshall BELL (NOSU) [FstBrk, OffTov] | (31-26) | 5 | |
| 18:54 | Timeout Full by TEAM (OC) | |||
| 18:34 | Turnover by Will Reinke (OC) | |||
| 18:34 | Steal by Daryl GLOVER (NOSU) | |||
| 18:24 | Shot Two Point Miss by Daryl GLOVER (NOSU) | |||
| 18:24 | Offensive Rebound by Jonathan FREEMYER (NOSU) | |||
| 18:21 | Shot Two Point Miss by Jonathan FREEMYER (NOSU) | |||
| 18:21 | Defensive Rebound by Will Reinke (OC) | |||
| 17:48 | Free Throw Made by Devan White (OC) | (31-27) | 4 | |
| 17:48 | Substitution Out by Thiago GUILHERME (NOSU) | |||
| 17:48 | Substitution In by Dylan FIFE (NOSU) | |||
| 17:48 | Free Throw Miss by Devan White (OC) | |||
| 17:48 | Defensive Rebound by TEAM (NOSU) | |||
| 17:38 | Shot Three Point Made by Jonathan FREEMYER (NOSU) | (34-27) | 7 | |
| 17:38 | Assist by Daryl GLOVER (NOSU) | |||
| 17:17 | Turnover by Kendre Talley (OC) | |||
| 17:17 | Steal by Marshall BELL (NOSU) | |||
| 17:05 | Shot Two Point Miss by Eze AKWARI (NOSU) | |||
| 17:05 | Defensive Rebound by Devan White (OC) | |||
| 17:00 | Shot Two Point Made by Will Reinke (OC) [Paint] | (34-29) | 5 | |
| 17:00 | Assist by Devan White (OC) | |||
| 16:50 | Shot Two Point Miss by Dylan FIFE (NOSU) blocked | |||
| 16:50 | Defensive Rebound by Eric Randall (OC) | |||
| 16:50 | Block by Will Reinke (OC) | |||
| 16:44 | Turnover by Devan White (OC) | |||
| 16:44 | Substitution Out by Marshall BELL (NOSU) | |||
| 16:44 | Substitution In by Jackson KAJANDER (NOSU) | |||
| 16:28 | Shot Three Point Made by Daryl GLOVER (NOSU) | (37-29) | 8 | |
| 16:12 | Defensive Foul by Dylan FIFE (NOSU) | |||
| 16:12 | Free Throw Made by Kendre Talley (OC) | (37-30) | 7 | |
| 16:12 | Substitution Out by Brandon Troutman (OC) | |||
| 16:12 | Substitution In by Nick Tate (OC) | |||
| 16:12 | Substitution Out by Jonathan FREEMYER (NOSU) | |||
| 16:12 | Substitution In by Jeremy FELTON (NOSU) | |||
| 16:12 | Free Throw Made by Kendre Talley (OC) | (37-31) | 6 | |
| 16:02 | Shot Three Point Miss by Daryl GLOVER (NOSU) | |||
